xBASE Logo

Acinetobacter baumannii AB0057, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS tyrS YP_002317416.1 AB57_0001 tyrosyl-tRNA synthetase 266 1498 -1
CDS anmK YP_002317417.1 AB57_0002 anhydro-N-acetylmuramic acid kinase 1560 2687 1
CDS - YP_002317418.1 AB57_0003 hydrolase 2815 3660 1
CDS - YP_002317419.1 AB57_0004 iron-sulfur cluster insertion protein ErpA 3716 4051 -1
CDS - YP_002317420.1 AB57_0005 RND type efflux pump 4176 5180 -1
CDS - YP_002317421.1 AB57_0006 RND type efflux pump 5523 6530 -1
CDS - YP_002317422.1 AB57_0007 transposase subunit 6697 7131 -1
CDS - YP_002317423.1 AB57_0008 transposase 1 7218 7787 -1
CDS ampC YP_002317424.1 AB57_0009 beta-lactamase 7866 9032 1
CDS - YP_002317425.1 AB57_0010 hypothetical protein 9101 10993 -1
CDS - YP_002317426.1 AB57_0011 transposase subunit 11032 11478 -1
CDS - YP_002317427.1 AB57_0012 transposase 1 11611 12123 -1
CDS - YP_002317428.1 AB57_0013 RND type efflux pump 12311 13315 -1
CDS - YP_002317429.1 AB57_0014 ABC transporter, ATP-binding protein 13568 15499 1
CDS - YP_002317430.1 AB57_0015 DedA family protein 15750 16307 1
CDS - YP_002317431.1 AB57_0016 cytochrome b562 16393 16785 -1
CDS gyrB YP_002317432.1 AB57_0017 DNA gyrase, B subunit 16823 19291 -1
CDS recF YP_002317433.1 AB57_0018 recombination protein F 19344 20426 -1
CDS dnaN YP_002317434.1 AB57_0019 DNA polymerase III, beta subunit 20441 21589 -1
CDS dnaA YP_002317435.1 AB57_0020 chromosomal replication initiation protein 21687 23084 -1
CDS rpmH YP_002317436.1 AB57_0021 50S ribosomal protein L34 23753 23887 1
CDS rnpA YP_002317437.1 AB57_0022 ribonuclease P protein component 23917 24309 1
CDS - YP_002317438.1 AB57_0023 hypothetical protein 24320 24640 1
CDS - YP_002317439.1 AB57_0024 putative inner membrane protein translocase component YidC 24646 26406 1
CDS - YP_002317440.1 AB57_0025 probable tRNA modification GTPase TrmE 26497 26619 1
CDS trmE YP_002317441.1 AB57_0026 tRNA modification GTPase TrmE 26632 27852 1
CDS - YP_002317442.1 AB57_0027 hypothetical protein 27899 28162 -1
CDS - YP_002317443.1 AB57_0028 cation diffusion facilitator family transporter 28205 29212 1
CDS - YP_002317444.1 AB57_0029 thiol:disulfide interchange protein DsbC 29442 30005 1
CDS - YP_002317445.1 AB57_0030 transglycosylase-associated protein 30060 30311 -1
CDS hpt YP_002317446.1 AB57_0031 hypoxanthine phosphoribosyltransferase 30484 31011 -1
CDS - YP_002317447.1 AB57_0032 hypothetical protein 31114 31254 -1
CDS guaD YP_002317448.1 AB57_0033 guanine deaminase 31226 32551 -1
CDS - YP_002317449.1 AB57_0034 rieske protein 32608 33663 -1
CDS - YP_002317450.1 AB57_0035 glutathionylspermidine synthase 33954 35114 -1
CDS - YP_002317451.1 AB57_0036 lipoprotein, putative 35136 35501 -1
CDS - YP_002317452.1 AB57_0037 integral membrane protein TerC 35690 36646 -1
CDS - YP_002317453.1 AB57_0038 PAP2 superfamily protein 36965 37561 -1
CDS ltrA YP_002317454.1 AB57_0039 low temperature requirement protein LtrA 37697 38947 1
CDS mpl YP_002317455.1 AB57_0040 UDP-N-acetylmuramate:L-alanyl-gamma-D-glutamyl- meso-diaminopimelate ligase 39017 40390 -1
CDS - YP_002317456.1 AB57_0041 transmembrane signal peptide protein 40647 40994 1
CDS purE YP_002317457.1 AB57_0042 phosphoribosylaminoimidazole carboxylase, catalytic subunit 41178 41690 1
CDS purK YP_002317458.1 AB57_0043 phosphoribosylaminoimidazole carboxylase, ATPase subunit 41700 42821 1
CDS - YP_002317459.1 AB57_0044 transglycolase 43448 44740 1
CDS - YP_002317460.1 AB57_0045 hypothetical protein 44790 45164 -1
CDS - YP_002317461.1 AB57_0046 matrixin superfamily 45278 46183 -1
CDS - YP_002317462.1 AB57_0047 matrixin superfamily 46370 47287 -1
CDS dnaK YP_002317463.1 AB57_0048 molecular chaperone DnaK 47619 49559 -1
CDS grpE YP_002317464.1 AB57_0049 co-chaperone GrpE 49713 50267 -1
CDS - YP_002317465.1 AB57_0050 putative transcriptional regulator 50431 51324 -1
CDS - YP_002317466.1 AB57_0051 metallo-beta-lactamase family protein 51432 52298 1
CDS - YP_002317467.1 AB57_0052 lipoprotein, putative 52690 52920 1
CDS - YP_002317468.1 AB57_0053 lipoprotein, putative 53094 53420 -1
CDS - YP_002317469.1 AB57_0054 esterase 53631 54701 1
CDS - YP_002317470.1 AB57_0055 peptidyl-prolyl cis-trans isomerase 54845 55402 1
rRNA - - AB57_4874 16S ribosomal RNA 56013 57570 1
tRNA - - AB57_4857 tRNA-Ile 57617 57693 1
tRNA - - AB57_4821 tRNA-Ala 57749 57824 1
rRNA - - AB57_4870 23S ribosomal RNA 58162 61068 1
rRNA - - AB57_4875 5S ribosomal RNA 61243 61357 1
CDS - YP_002317471.1 AB57_0057 hypothetical protein 61534 61845 1
CDS - YP_002317472.1 AB57_0058 putative flavoprotein 61891 62433 -1
CDS - YP_002317473.1 AB57_0059 peptidylprolyl isomerase, fkbp-type 62567 63049 -1
CDS lspA YP_002317474.1 AB57_0060 lipoprotein signal peptidase 63051 63581 -1
CDS ileS YP_002317475.1 AB57_0061 isoleucyl-tRNA synthetase 63574 66411 -1
CDS ribF YP_002317476.1 AB57_0062 riboflavin biosynthesis protein RibF 66473 67474 -1
CDS - YP_002317477.1 AB57_0063 C4-dicarboxylate transporter/malic acid transport protein 67761 68816 1
CDS - YP_002317478.1 AB57_0064 putative MTA/SAH nucleosidase 68898 69464 1
CDS - YP_002317479.1 AB57_0065 transcriptional regulator, TetR family 69499 70119 -1
CDS - YP_002317480.1 AB57_0066 aliphatic sulfonates import ATP-binding protein SsuB 70380 71180 -1
CDS - YP_002317481.1 AB57_0067 aliphatic sulfonates transport permease protein SsuC 71194 71991 -1
CDS - YP_002317482.1 AB57_0068 alkanesulfonate monooxygenase 71988 73163 -1
CDS - YP_002317483.1 AB57_0069 aliphatic sulfonates-binding protein 73190 74173 -1
CDS - YP_002317484.1 AB57_0070 aliphatic sulfonates-binding protein 74245 75213 -1
CDS argA YP_002317485.1 AB57_0071 N-acetylglutamate synthase 75532 76905 -1
CDS - YP_002317486.1 AB57_0072 hypothetical protein 77027 77347 -1
CDS - YP_002317487.1 AB57_0073 hypothetical protein 77570 77980 -1
CDS - YP_002317488.1 AB57_0074 short chain dehydrogenase 78198 78944 -1
CDS - YP_002317489.1 AB57_0075 phosphoglycolate phosphatase 2 79010 79708 -1
CDS ubiG YP_002317490.1 AB57_0076 3-demethylubiquinone-9 3-methyltransferase 79708 80421 -1
CDS - YP_002317491.1 AB57_0077 thiol:disulfide interchange protein DsbA 80601 81251 1
CDS - YP_002317492.1 AB57_0078 transcriptional regulator, TetR family 81296 81943 -1
CDS - YP_002317493.1 AB57_0079 transcriptional regulator, TetR family 82080 82718 -1
CDS - YP_002317494.1 AB57_0080 putative oxidoreductase 82892 83917 1
CDS - YP_002317495.1 AB57_0081 fatty acid desaturase 83942 85090 1
CDS rph YP_002317496.1 AB57_0082 ribonuclease PH 85249 85965 1
CDS - YP_002317497.1 AB57_0083 hypothetical protein 86077 86214 -1
CDS - YP_002317498.1 AB57_0084 phospholipase C, phosphocholine-specific 86254 88422 1
CDS - YP_002317499.1 AB57_0086 hypothetical protein 88868 89035 1
CDS nadC YP_002317500.1 AB57_0085 nicotinate-nucleotide diphosphorylase 89032 89877 -1
CDS - YP_002317501.1 AB57_0087 N-acetyl-anhydromuranmyl-L-alanine amidase 90049 90618 1
CDS mviN YP_002317502.1 AB57_0088 integral membrane protein MviN 90700 92241 1
CDS fklB YP_002317503.1 AB57_0089 immunoreactive 21 kD antigen PG10 92287 92982 -1
CDS - YP_002317504.1 AB57_0090 peptidyl-prolyl cis-trans isomerase Mip 93034 93756 -1
CDS - YP_002317505.1 AB57_0091 tyrosine-protein kinase ptk 93948 96134 -1
CDS - YP_002317506.1 AB57_0092 protein-tyrosine-phosphatase ptp 96154 96582 -1
CDS - YP_002317507.1 AB57_0093 polysaccharide export protein 96587 97687 -1
CDS - YP_002317508.1 AB57_0094 VI polysaccharide biosynthesis protein VipA/tviB 98063 99337 1
CDS - YP_002317509.1 AB57_0095 VI polysaccharide biosynthesis protein VipB/tviC 99356 100378 1
CDS - YP_002317510.1 AB57_0096 polysaccharide biosynthesis protein 100393 101898 1

About | Blog | Contact | Old xBASE versions: 23