xBASE Logo

Acinetobacter baumannii ACICU, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS - YP_001844660.1 ACICU_00001 soluble cytochrome b562 76 465 -1
CDS gyrB YP_001844661.1 ACICU_00002 Type IIA topoisomerase (DNA gyrase/topo II) 506 2974 -1
CDS recF YP_001844662.1 ACICU_00003 recombination protein F 3027 4109 -1
CDS - YP_001844663.1 ACICU_00004 DNA polymerase sliding clamp subunit 4124 5272 -1
CDS dnaA YP_001844664.1 ACICU_00005 chromosomal replication initiation protein 5370 6767 -1
CDS - YP_001844665.1 ACICU_00006 putative 50S ribosomal protein L34 7384 7572 1
CDS - YP_001844666.1 ACICU_00007 RNase P protein component 7602 7994 1
CDS - YP_001844667.1 ACICU_00008 hypothetical protein 8005 8325 1
CDS - YP_001844668.1 ACICU_00009 putative inner membrane protein translocase component YidC 8331 10091 1
CDS trmE YP_001844669.1 ACICU_00010 tRNA modification GTPase TrmE 10182 11537 1
CDS - YP_001844670.1 ACICU_00011 hypothetical protein 11583 11846 -1
CDS - YP_001844671.1 ACICU_00012 Co/Zn/Cd efflux system component 11904 12890 1
CDS - YP_001844672.1 ACICU_00013 protein-disulfide isomerase 12986 13684 1
CDS - YP_001844673.1 ACICU_00014 hypothetical protein 13738 13989 -1
CDS - YP_001844674.1 ACICU_00015 hypoxanthine-guanine phosphoribosyltransferase 14161 14688 -1
CDS - YP_001844675.1 ACICU_00016 guanine deaminase 14903 16228 -1
CDS - YP_001844676.1 ACICU_00017 phenylpropionate dioxygenase 16285 17340 -1
CDS - YP_001844677.1 ACICU_00018 glutathionylspermidine synthase 17631 18791 -1
CDS - YP_001844678.1 ACICU_00019 hypothetical protein 19315 19938 1
CDS - YP_001844679.1 ACICU_00020 membrane protein TerC 19990 20886 -1
CDS - YP_001844680.1 ACICU_00021 membrane-associated phospholipid phosphatase 21262 21858 -1
CDS - YP_001844681.1 ACICU_00022 hypothetical protein 21994 23244 1
CDS - YP_001844682.1 ACICU_00023 UDP-N-acetylmuramate-alanine ligase 23314 24687 -1
CDS - YP_001844683.1 ACICU_00024 hypothetical protein 24926 25291 1
CDS - YP_001844684.1 ACICU_00025 phosphoribosylcarboxyaminoimidazole (NCAIR) mutase 25475 25987 1
CDS - YP_001844685.1 ACICU_00026 phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) 25997 27118 1
CDS - YP_001844686.1 ACICU_00027 membrane-bound lytic murein transglycosylase B 27806 29098 1
CDS - YP_001844687.1 ACICU_00028 hypothetical protein 29148 29522 -1
CDS - YP_001844688.1 ACICU_00029 hypothetical protein 29636 30541 -1
CDS - YP_001844689.1 ACICU_00030 hypothetical protein 30881 31528 -1
CDS dnaK YP_001844690.1 ACICU_00031 molecular chaperone DnaK 31976 33916 -1
CDS - YP_001844691.1 ACICU_00032 molecular chaperone GrpE (heat shock protein) 34070 34624 -1
CDS - YP_001844692.1 ACICU_00033 transcriptional regulator 34788 35681 -1
CDS - YP_001844693.1 ACICU_00034 Zn-dependent hydrolase, including glyoxylase 35789 36655 1
CDS - YP_001844694.1 ACICU_00035 hypothetical protein 37047 37277 1
CDS - YP_001844695.1 ACICU_00036 esterase/lipase 37988 39058 1
CDS - YP_001844696.1 ACICU_00037 peptidyl-prolyl cis-trans isomerase 39192 39749 1
rRNA - - ACICU_rRNA1 16S ribosomal RNA 40152 41669 1
tRNA - - ACICU_tRNA1 tRNA-Ile 41732 41808 1
tRNA - - ACICU_tRNA2 tRNA-Ala 41864 41939 1
rRNA - - ACICU_rRNA2 23S ribosomal RNA 42280 45181 1
rRNA - - ACICU_rRNA3 5S ribosomal RNA 45357 45471 1
CDS - YP_001844697.1 ACICU_00038 hypothetical protein 45574 45936 1
CDS - YP_001844698.1 ACICU_00039 flavoprotein 45982 46524 -1
CDS - YP_001844699.1 ACICU_00040 FKBP-type peptidyl-prolyl cis-trans isomerase 2 46659 47141 -1
CDS lspA YP_001844700.1 ACICU_00041 lipoprotein signal peptidase 47143 47673 -1
CDS ileS YP_001844701.1 ACICU_00042 isoleucyl-tRNA synthetase 47666 50503 -1
CDS - YP_001844702.1 ACICU_00043 FAD synthase 50565 51566 -1
CDS - YP_001844703.1 ACICU_00044 tellurite resistance protein 51775 52908 1
CDS - YP_001844704.1 ACICU_00045 nucleoside phosphorylase 52989 53555 1
CDS - YP_001844705.1 ACICU_00046 transcriptional regulator 53590 54210 -1
CDS - YP_001844706.1 ACICU_00047 ABC-type nitrate/sulfonate/bicarbonate transport system, ATPase component 54471 55271 -1
CDS - YP_001844707.1 ACICU_00048 ABC-type nitrate/sulfonate/bicarbonate transport system, permease component 55285 56082 -1
CDS - YP_001844708.1 ACICU_00049 alkanesulfonate monooxygenase 56079 57254 -1
CDS - YP_001844709.1 ACICU_00050 ABC-type nitrate/sulfonate/bicarbonate transport system protein, periplasmic component 57281 58264 -1
CDS - YP_001844710.1 ACICU_00051 alkanesulfonate transport protein 58336 59304 -1
CDS - YP_001844711.1 ACICU_00052 N-acetylglutamate synthase 59638 60993 -1
CDS - YP_001844712.1 ACICU_00053 hypothetical protein 61114 61434 -1
CDS - YP_001844713.1 ACICU_00054 hypothetical protein 61657 62067 -1
CDS - YP_001844714.1 ACICU_00055 short chain dehydrogenase 62285 63031 -1
CDS - YP_001844715.1 ACICU_00056 phosphatase 63097 63795 -1
CDS - YP_001844716.1 ACICU_00057 3-demethylubiquinone-9 3-methyltransferase 63795 64508 -1
CDS - YP_001844717.1 ACICU_00058 Thiol-disulfide isomerase and thioredoxin 64688 65305 1
CDS - YP_001844718.1 ACICU_00059 transcriptional regulator 65383 66030 -1
CDS - YP_001844719.1 ACICU_00060 transcriptional regulator 66167 66805 -1
CDS - YP_001844720.1 ACICU_00061 flavodoxin reductase (ferredoxin-NADPH reductase) family protein 1 66979 68004 1
CDS - YP_001844721.1 ACICU_00062 Fatty acid desaturase 68029 69177 1
CDS - YP_001844722.1 ACICU_00063 RNase PH 69336 70052 1
CDS - YP_001844723.1 ACICU_00064 phospholipase C 70341 72509 1
CDS - YP_001844724.1 ACICU_00065 hypothetical protein 72931 73098 1
CDS - YP_001844725.1 ACICU_00066 nicotinate-nucleotide pyrophosphorylase 73095 73940 -1
CDS - YP_001844726.1 ACICU_00067 N-acetyl-anhydromuranmyl-L-alanine amidase 74112 74681 1
CDS - YP_001844727.1 ACICU_00068 uncharacterized membrane protein, putative virulence factor 74763 76304 1
CDS - YP_001844728.1 ACICU_00069 FKBP-type peptidyl-prolyl cis-trans isomerase 1 76350 77045 -1
CDS - YP_001844729.1 ACICU_00070 FKBP-type peptidyl-prolyl cis-trans isomerase 1 77095 77817 -1
CDS - YP_001844730.1 ACICU_00071 ATPase 78010 80196 -1
CDS - YP_001844731.1 ACICU_00072 protein-tyrosine-phosphatase 80216 80644 -1
CDS - YP_001844732.1 ACICU_00073 periplasmic protein 80649 81749 -1
CDS - YP_001844733.1 ACICU_00074 UDP-N-acetyl-D-mannosaminuronate dehydrogenase 82105 83379 1
CDS - YP_001844734.1 ACICU_00075 nucleoside-diphosphate sugar epimerase 83426 84424 1
CDS - YP_001844735.1 ACICU_00076 pyridoxal phosphate-dependent enzyme 84426 85586 1
CDS - YP_001844736.1 ACICU_00077 CMP-N-acetylneuraminic acid synthetase 85589 86281 1
CDS - YP_001844737.1 ACICU_00078 spore coat polysaccharide biosynthesis protein, glycosyltransferase 86285 87382 1
CDS - YP_001844738.1 ACICU_00079 acetyltransferase 87376 87891 1
CDS - YP_001844739.1 ACICU_00080 sialic acid synthase 87893 88942 1
CDS - YP_001844740.1 ACICU_00081 membrane protein 88942 90174 1
CDS - YP_001844741.1 ACICU_00082 hypothetical protein 90177 91619 1
CDS - YP_001844742.1 ACICU_00083 hypothetical protein 91953 92687 1
CDS - YP_001844743.1 ACICU_00084 hypothetical protein 92936 93547 1
CDS - YP_001844744.1 ACICU_00085 hypothetical protein 93576 94376 1
CDS - YP_001844745.1 ACICU_00086 glycosyltransferase 94376 95086 1
CDS - YP_001844746.1 ACICU_00087 sugar transferase 95374 95841 1
CDS - YP_001844747.1 ACICU_00088 UDP-glucose pyrophosphorylase 95867 96742 1
CDS - YP_001844748.1 ACICU_00089 UDP-glucose 6-dehydrogenase 96858 98120 1
CDS - YP_001844749.1 ACICU_00090 glucose-6-phosphate isomerase 98117 99787 1
CDS - YP_001844750.1 ACICU_00091 UDP-glucose 4-epimerase 99780 100796 1
CDS - YP_001844751.1 ACICU_00092 phosphomannomutase 100840 102210 -1
CDS - YP_001844752.1 ACICU_00093 L-lactate permease 102585 104246 1
CDS - YP_001844753.1 ACICU_00094 DNA-binding transcriptional repressor LldR 104266 105018 1
CDS lldD YP_001844754.1 ACICU_00095 L-lactate dehydrogenase 105015 106166 1

About | Blog | Contact | Old xBASE versions: 23