xBASE Logo

Campylobacter jejuni RM1221, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA YP_178030.1 CJE0001 chromosomal replication initiation protein 1 1323 1
CDS dnaN YP_178031.1 CJE0002 DNA polymerase III subunit beta 1483 2550 1
CDS gyrB YP_178032.1 CJE0003 DNA gyrase subunit B 2579 4888 1
CDS - YP_178033.1 CJE0004 hypothetical protein 4914 5255 -1
CDS - YP_178034.1 CJE0005 molybdopterin oxidoreductase family protein 5258 6496 -1
CDS - YP_178035.1 CJE0006 Na+/H+ antiporter family protein 6707 8008 1
CDS gltB YP_178036.1 CJE0007 glutamate synthase, large subunit 8142 12632 1
CDS gltD YP_178037.1 CJE0008 glutamate synthase subunit beta 12642 14087 1
CDS rnhB YP_178038.1 CJE0009 ribonuclease HII 14088 14663 -1
CDS comEA YP_178039.1 CJE0010 competence protein ComEA 14696 14935 -1
CDS rbr YP_178040.1 CJE0011 rubrerythrin 15000 15551 -1
CDS ilvD YP_178041.1 CJE0012 dihydroxy-acid dehydratase 15807 17483 1
CDS - YP_178042.1 CJE0015 hypothetical protein 17983 19209 -1
CDS - YP_178043.1 CJE0016 ExsB 19287 19961 1
CDS - YP_178044.1 CJE0017 DsbB family disulfide bond formation protein 19982 21508 -1
CDS - YP_178045.1 CJE0018 hypothetical protein 21520 21687 -1
CDS - YP_178046.1 CJE0019 methyl-accepting chemotaxis protein 21793 23574 -1
CDS ccpA-1 YP_178047.1 CJE0020 cytochrome c551 peroxidase 23564 24478 -1
CDS - YP_178048.1 CJE0021 fumarylacetoacetate hydrolase family protein 24542 25420 -1
CDS - YP_178049.1 CJE0022 RNA pseudouridylate synthase family protein 25533 26435 -1
CDS purB-1 YP_178050.1 CJE0023 adenylosuccinate lyase 26513 27841 1
CDS nrdA YP_178051.1 CJE0024 ribonucleotide-diphosphate reductase subunit alpha 27857 30226 1
CDS - YP_178052.1 CJE0025 sodium/dicarboxylate symporter 30265 31650 -1
CDS thyX YP_178053.1 CJE0026 FAD-dependent thymidylate synthase 31770 32393 -1
CDS pyrG YP_178054.1 CJE0027 CTP synthetase 32513 34144 1
CDS recJ YP_178055.1 CJE0028 single-stranded-DNA-specific exonuclease RecJ 34131 35702 1
CDS ansA YP_178056.1 CJE0029 L-asparaginase 35798 36793 1
rRNA rrsA - CJE_Cj16SA 16S ribosomal RNA 37396 38908 1
tRNA - - CJE_tRNA-Ala-1 tRNA-Ala 39013 39088 1
tRNA - - CJE_tRNA-Ile-1 tRNA-Ile 39097 39173 1
rRNA rrlA - CJE_Cj23SA 23S ribosomal RNA 39710 42772 1
rRNA - - CJE_r01 5S ribosomal RNA 43017 43136 1
CDS - YP_178057.1 CJE0030 hypothetical protein 43241 44638 1
CDS - YP_178058.1 CJE0031 type II restriction-modification enzyme 44699 48472 1
CDS - YP_178059.1 CJE0032 hypothetical protein 48472 50928 1
CDS - YP_178060.1 CJE0033 hypothetical protein 50958 51659 -1
CDS - YP_178061.1 CJE0034 Bcr/CflA subfamily drug resistance transporter 51656 52858 -1
CDS - YP_178062.1 CJE0035 hypothetical protein 52961 54310 1
CDS - YP_178063.1 CJE0036 cytochrome c family protein 54334 55377 -1
CDS - YP_178064.1 CJE0037 hypothetical protein 55555 56202 -1
CDS typA YP_178065.1 CJE0038 GTP-binding protein TypA 56202 58010 -1
CDS - YP_178066.1 CJE0039 hypothetical protein 58145 58468 1
CDS - YP_178067.1 CJE0040 hypothetical protein 58487 60277 1
CDS flgD YP_178068.1 CJE0041 flagellar basal body rod modification protein 60330 61214 1
CDS flgE-1 YP_178069.1 CJE0042 flagellar hook protein 61218 62855 1
CDS - YP_178070.1 CJE0043 hypothetical protein 62859 64730 -1
CDS - YP_178071.1 CJE0044 hypothetical protein 64687 65451 -1
CDS - YP_178072.1 CJE0045 hypothetical protein 65697 65789 1
CDS mnmA YP_178073.1 CJE0048 tRNA-specific 2-thiouridylase MnmA 67407 68423 -1
CDS - YP_178074.1 CJE0049 lysine decarboxylase family protein 68423 69028 -1
CDS - YP_178075.1 CJE0050 hypothetical protein 69149 69307 -1
CDS - YP_178076.1 CJE0051 hypothetical protein 69304 70296 -1
CDS - YP_178077.1 CJE0052 hypothetical protein 70366 70638 -1
CDS - YP_178078.1 CJE0053 hypothetical protein 70677 70880 -1
CDS - YP_178079.1 CJE0054 HmcD domain-containing protein 71013 71867 1
CDS - YP_178080.1 CJE0055 peptidase family protein 71852 72448 1
CDS fliY YP_178081.1 CJE0056 flagellar motor switch protein FliY 72497 73318 -1
CDS fliM YP_178082.1 CJE0057 flagellar motor switch protein FliM 73336 74415 -1
CDS fliA YP_178083.1 CJE0058 flagellar biosynthesis sigma factor 74415 75107 -1
CDS - YP_178084.1 CJE0059 hypothetical protein 75088 75444 -1
CDS - YP_178085.1 CJE0060 ParaA family ATPase 75463 76329 -1
CDS flhF YP_178086.1 CJE0061 flagellar biosynthesis regulator FlhF 76322 77776 -1
CDS folK YP_178087.1 CJE0062 2-amino-4-hydroxy-6- hydroxymethyldihydropteridine pyrophosphokinase 77786 78259 -1
CDS aroQ YP_178088.1 CJE0063 3-dehydroquinate dehydratase 78262 78741 -1
CDS - YP_178089.1 CJE0064 chlorohydrolase 78832 80061 1
CDS sppA YP_178090.1 CJE0065 signal peptide peptidase SppA, 36K type 80049 80945 1
CDS - YP_178091.1 CJE0066 hypothetical protein 81097 82053 1
CDS - YP_178092.1 CJE0067 hypothetical protein 82050 82208 -1
CDS - YP_178093.1 CJE0069 hypothetical protein 83090 83746 -1
CDS - YP_178094.1 CJE0070 iron-sulfur cluster binding protein 83739 85178 -1
CDS - YP_178095.1 CJE0071 hypothetical protein 85175 85915 -1
CDS lctP YP_178096.1 CJE0072 L-lactate permease 86025 87722 -1
CDS cdtC YP_178097.1 CJE0073 cytolethal distending toxin, subunit C 87894 88463 -1
CDS cdtB YP_178098.1 CJE0074 cytolethal distending toxin, subunit B 88474 89271 -1
CDS cdtA YP_178099.1 CJE0075 cytolethal distending toxin, subunit A 89268 90074 -1
CDS - YP_178100.1 CJE0076 hypothetical protein 90151 90420 1
CDS cydA YP_178101.1 CJE0077 cytochrome d ubiquinol oxidase, subunit I 90421 91983 1
CDS cydB YP_178102.1 CJE0078 cytochrome d ubiquinol oxidase, subunit II 91983 93107 1
CDS - YP_178103.1 CJE0079 hypothetical protein 93117 93221 1
CDS - YP_178104.1 CJE0080 aspartate racemase, putative 93301 93996 -1
CDS ung YP_178105.1 CJE0081 uracil-DNA glycosylase 94116 94811 -1
CDS aspA YP_178106.1 CJE0082 aspartate ammonia-lyase 95082 96488 1
CDS dcuA YP_178107.1 CJE0083 anaerobic C4-dicarboxylate transporter 96514 97842 1
CDS - YP_178108.1 CJE0084 putative lipoprotein 97948 99309 1
CDS - YP_178109.1 CJE0085 putative lipoprotein 99319 99687 1
CDS - YP_178110.1 CJE0086 putative lipoprotein 99711 100334 1
CDS - YP_178111.1 CJE0087 hypothetical protein 100417 101754 1
CDS - YP_178112.1 CJE0088 hypothetical protein 101764 102966 1
CDS rplU YP_178113.1 CJE0089 50S ribosomal protein L21 103125 103433 1
CDS rpmA YP_178114.1 CJE0090 50S ribosomal protein L27 103444 103698 1
CDS obgE YP_178115.1 CJE0091 GTPase ObgE 103805 104857 1
CDS proB YP_178116.1 CJE0092 gamma-glutamyl kinase 104962 105717 1
CDS fmt YP_178117.1 CJE0093 methionyl-tRNA formyltransferase 105791 106708 1
CDS - YP_178118.1 CJE0094 biotin--protein ligase 106671 107324 1
CDS - YP_178119.1 CJE0095 ParA family chromosome partitioning ATPase 107321 108106 1
CDS - YP_178120.1 CJE0096 ParB family chromosome partitioning protein 108112 108948 1
CDS - YP_178121.1 CJE0097 F0F1 ATP synthase subunit B' 109009 109434 1
CDS - YP_178122.1 CJE0098 F0F1 ATP synthase subunit B 109445 109957 1
CDS atpH YP_178123.1 CJE0099 F0F1 ATP synthase subunit delta 109960 110481 1
CDS atpA YP_178124.1 CJE0100 F0F1 ATP synthase subunit alpha 110495 112000 1

About | Blog | Contact | Old xBASE versions: 23