xBASE Logo

Campylobacter jejuni subsp. jejuni 81116, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA YP_001481579.1 C8J_0001 chromosomal replication initiation protein 1 1323 1
CDS dnaN YP_001481580.1 C8J_0002 DNA polymerase III subunit beta 1483 2550 1
CDS gyrB YP_001481581.1 C8J_0003 DNA gyrase subunit B 2579 4888 1
CDS - YP_001481582.1 C8J_0004 putative periplasmic protein 4914 5255 -1
CDS - YP_001481583.1 C8J_0005 hypothetical protein 5258 6496 -1
CDS - YP_001481584.1 C8J_0006 Na+/H+ antiporter family protein 6706 8007 1
CDS gltB YP_001481585.1 C8J_0007 glutamate synthase, large subunit 8142 12632 1
CDS gltD YP_001481586.1 C8J_0008 glutamate synthase subunit beta 12643 14088 1
CDS rnhB YP_001481587.1 C8J_0009 ribonuclease HII 14089 14664 -1
CDS - YP_001481588.1 C8J_0010 competence protein ComEA 14697 14936 -1
CDS - YP_001481589.1 C8J_0011 rubrerythrin 15001 15648 -1
CDS ilvD YP_001481590.1 C8J_0012 dihydroxy-acid dehydratase 15808 17484 1
CDS - YP_001481591.1 C8J_0013 putative integral membrane protein 17496 18020 -1
CDS - YP_001481592.1 C8J_0014 hypothetical protein 18112 19338 -1
CDS - YP_001481593.1 C8J_0015 putative transcriptional regulatory protein 19415 20089 1
CDS - YP_001481594.1 C8J_0016 disulfide bond formation protein, DsbB family 20110 21636 -1
CDS - YP_001481595.1 C8J_0017 hypothetical protein 21648 21815 -1
CDS - YP_001481596.1 C8J_0018 MCP domain-containing signal transducer 21921 23699 -1
CDS - YP_001481597.1 C8J_0019 cytochrome C551 peroxidase 23689 24603 -1
CDS - YP_001481598.1 C8J_0020 fumarylacetoacetate hydrolase family protein 24699 25565 -1
CDS - YP_001481599.1 C8J_0021 putative ribosomal pseudouridine synthase 25677 26522 -1
CDS purB YP_001481600.1 C8J_0022 adenylosuccinate lyase 26657 27985 1
CDS nrdA YP_001481601.1 C8J_0023 ribonucleotide-diphosphate reductase subunit alpha 28001 30370 1
CDS - YP_001481602.1 C8J_0024 sodium/dicarboxylate symporter 30409 31794 -1
CDS thyX YP_001481603.1 C8J_0025 FAD-dependent thymidylate synthase 31914 32537 -1
CDS pyrG YP_001481604.1 C8J_0026 CTP synthetase 32656 34287 1
CDS recJ YP_001481605.1 C8J_0027 single-stranded-DNA-specific exonuclease RecJ 34274 35845 1
CDS ansA YP_001481606.1 C8J_0028 L-asparaginase 35982 36977 1
rRNA - - C8J_Cj16SA 16S ribosomal RNA 37565 39077 1
tRNA - - C8J_t0001 tRNA-Ala 39182 39257 1
tRNA - - C8J_t0002 tRNA-Ile 39266 39342 1
rRNA - - C8J_Cj23SA 23S ribosomal RNA 39883 42837 1
rRNA - - C8J_Cj5SA 5S ribosomal RNA 43122 43241 1
CDS - YP_001481607.1 C8J_0029 hypothetical protein 43640 45610 1
CDS - YP_001481608.1 C8J_0030 hypothetical protein 45651 47720 1
CDS - YP_001481609.1 C8J_0031 hypothetical protein 47764 48348 1
CDS - YP_001481610.1 C8J_0032 hypothetical protein 48341 51046 1
CDS - YP_001481611.1 C8J_0033 hypothetical protein 51081 52751 -1
CDS - YP_001481612.1 C8J_0034 type II restriction-modification enzyme 52981 56685 1
CDS - YP_001481613.1 C8J_0035 hypothetical protein 56687 59428 1
CDS - YP_001481614.1 C8J_0036 hypothetical protein 59450 61147 1
CDS - YP_001481615.1 C8J_0037 hypothetical protein 61177 61878 -1
CDS - YP_001481616.1 C8J_0038 Bcr/CflA subfamily drug resistance transporter 61875 63077 -1
CDS - YP_001481617.1 C8J_0039 hypothetical protein 63180 64529 1
CDS - YP_001481618.1 C8J_0040 cytochrome c family protein 64553 65596 -1
CDS - YP_001481619.1 C8J_0041 hypothetical protein 65774 66421 -1
CDS typA YP_001481620.1 C8J_0042 GTP-binding protein TypA 66421 68229 -1
CDS - YP_001481621.1 C8J_0043 hypothetical protein 68364 68687 1
CDS - YP_001481622.1 C8J_0044 hypothetical protein 68708 70525 1
CDS flgD YP_001481623.1 C8J_0045 flagellar basal body rod modification protein 70579 71463 1
CDS flgE YP_001481624.1 C8J_0046 flagellar hook protein 71467 73104 1
CDS - YP_001481625.1 C8J_0047 hypothetical protein 73108 74979 -1
CDS - YP_001481626.1 C8J_0048 hypothetical protein 74980 75699 -1
CDS mnmA YP_001481627.1 C8J_0050 tRNA-specific 2-thiouridylase MnmA 77651 78667 -1
CDS - YP_001481628.1 C8J_0051 lysine decarboxylase family protein 78667 79272 -1
CDS fliY YP_001481629.1 C8J_0052 flagellar motor switch protein FliY 79341 80183 -1
CDS fliM YP_001481630.1 C8J_0053 flagellar motor switch protein FliM 80180 81259 -1
CDS fliA YP_001481631.1 C8J_0054 flagellar biosynthesis sigma factor 81259 81951 -1
CDS - YP_001481632.1 C8J_0055 hypothetical protein 81932 82288 -1
CDS - YP_001481633.1 C8J_0056 ATPase, ParA family 82307 83173 -1
CDS flhF YP_001481634.1 C8J_0057 flagellar biosynthesis regulator FlhF 83166 84620 -1
CDS folK YP_001481635.1 C8J_0058 2-amino-4-hydroxy-6- hydroxymethyldihydropteridine pyrophosphokinase 84630 85103 -1
CDS aroQ YP_001481636.1 C8J_0059 3-dehydroquinate dehydratase 85106 85585 -1
CDS - YP_001481637.1 C8J_0060 chlorohydrolase 85676 86905 1
CDS sppA YP_001481638.1 C8J_0061 signal peptide peptidase SppA, 36K type 86893 87789 1
CDS - YP_001481639.1 C8J_0062 hypothetical protein 87868 88899 1
CDS - YP_001481640.1 C8J_0063 hypothetical protein 88896 89081 -1
CDS - YP_001481641.1 C8J_0064 hypothetical protein 89142 89750 -1
CDS - YP_001481642.1 C8J_0065 hypothetical protein 89753 90400 -1
CDS - YP_001481643.1 C8J_0066 hypothetical protein 90579 91235 -1
CDS - YP_001481644.1 C8J_0067 iron-sulfur cluster binding protein 91228 92667 -1
CDS - YP_001481645.1 C8J_0068 hypothetical protein 92664 93401 -1
CDS lctP YP_001481646.1 C8J_0069 L-lactate permease 93524 95206 -1
CDS cdtC YP_001481647.1 C8J_0070 cytolethal distending toxin 95378 95947 -1
CDS cdtB YP_001481648.1 C8J_0071 cytolethal distending toxin, type I deoxyribonuclease-like protein 95958 96755 -1
CDS cdtA YP_001481649.1 C8J_0072 cytolethal distending toxin 96752 97558 -1
CDS - YP_001481650.1 C8J_0073 hypothetical protein 97672 97905 1
CDS cydA YP_001481651.1 C8J_0074 cytochrome d ubiquinol oxidase, subunit I 97906 99468 1
CDS cydB YP_001481652.1 C8J_0075 cytochrome d ubiquinol oxidase, subunit II 99468 100592 1
CDS - YP_001481653.1 C8J_0076 hypothetical protein 100602 100706 1
CDS - YP_001481654.1 C8J_0077 putative amino acid recemase 100786 101481 -1
CDS ung YP_001481655.1 C8J_0078 uracil-DNA glycosylase 101601 102296 -1
CDS aspA YP_001481656.1 C8J_0079 aspartate ammonia-lyase 102567 103973 1
CDS - YP_001481657.1 C8J_0081 anaerobic C4-dicarboxylate transporter 103990 105327 1
CDS - YP_001481658.1 C8J_0082 putative lipoprotein 105435 106796 1
CDS - YP_001481659.1 C8J_0083 putative lipoprotein 106806 107174 1
CDS - YP_001481660.1 C8J_0084 putative lipoprotein 107198 107821 1
CDS - YP_001481661.1 C8J_0085 putative periplasmic protein 107903 109240 1
CDS - YP_001481662.1 C8J_0086 putative periplasmic protein 109250 110452 1
CDS rplU YP_001481663.1 C8J_0087 50S ribosomal protein L21 110611 110919 1
CDS rpmA YP_001481664.1 C8J_0088 50S ribosomal protein L27 110930 111184 1
CDS obgE YP_001481665.1 C8J_0089 GTPase ObgE 111293 112330 1
CDS proB YP_001481666.1 C8J_0090 gamma-glutamyl kinase 112453 113208 1
CDS fmt YP_001481667.1 C8J_0091 methionyl-tRNA formyltransferase 113282 114199 1
CDS - YP_001481668.1 C8J_0092 biotin--protein ligase 114180 114815 1
CDS - YP_001481669.1 C8J_0093 chromosome partitioning protein, ParA family 114812 115597 1
CDS - YP_001481670.1 C8J_0094 chromosome partitioning protein, ParB family 115603 116439 1
CDS atpF' YP_001481671.1 C8J_0095 F0F1 ATP synthase subunit B' 116500 116925 1
CDS atpF YP_001481672.1 C8J_0096 F0F1 ATP synthase subunit B 116936 117448 1
CDS atpH YP_001481673.1 C8J_0097 F0F1 ATP synthase subunit delta 117451 117972 1

About | Blog | Contact | Old xBASE versions: 23