xBASE Logo

Clostridium difficile QCD-63q42, whole genome shotgun sequence. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS - ZP_05332222.1 CdifQCD-6_020200020705 hypothetical protein 1 260 1
CDS - ZP_05332223.1 CdifQCD-6_020200020710 hypothetical protein 279 581 1
CDS - ZP_05332224.1 CdifQCD-6_020200020715 hypothetical protein 596 928 1
CDS - ZP_05332225.1 CdifQCD-6_020200020720 hypothetical protein 989 1537 1
CDS - ZP_05332226.1 CdifQCD-6_020200020725 hypothetical protein 1667 2188 1
CDS - ZP_05332227.1 CdifQCD-6_020200020730 ATP-dependent helicase 2365 4719 1
CDS - ZP_05332228.1 CdifQCD-6_020200020735 hypothetical protein 4905 5477 1
CDS - ZP_05332229.1 CdifQCD-6_020200020740 hypothetical protein 5610 6536 1
CDS - ZP_05332230.1 CdifQCD-6_020200020745 hypothetical protein 6541 8109 1
CDS - ZP_05332231.1 CdifQCD-6_020200020750 hypothetical protein 8583 8849 1
CDS - ZP_05332232.1 CdifQCD-6_020200020755 hypothetical protein 8925 10103 1
CDS - ZP_05332233.1 CdifQCD-6_020200020760 hypothetical protein 10866 11006 1
CDS - ZP_05332234.1 CdifQCD-6_020200020765 hypothetical protein 11017 11355 -1
CDS - ZP_05332235.1 CdifQCD-6_020200020770 hypothetical protein 11518 11673 1
CDS - ZP_05332236.1 CdifQCD-6_020200020775 hypothetical protein 11829 12161 -1
CDS - ZP_05332237.1 CdifQCD-6_020200020780 hypothetical protein 12325 12468 1
CDS - ZP_05332238.1 CdifQCD-6_020200020785 phage protein 12499 13293 1
CDS - ZP_05332239.1 CdifQCD-6_020200020790 hypothetical protein 13357 13581 1
CDS - ZP_05332240.1 CdifQCD-6_020200020795 hypothetical protein 13605 14141 1
CDS - ZP_05332241.1 CdifQCD-6_020200020800 hypothetical protein 14150 14290 1
CDS - ZP_05332242.1 CdifQCD-6_020200020805 hypothetical protein 14301 14540 1
CDS - ZP_05332243.1 CdifQCD-6_020200020810 hypothetical protein 14558 14980 1
CDS - ZP_05332244.1 CdifQCD-6_020200020815 hypothetical protein 15019 15135 1
CDS - ZP_05332245.1 CdifQCD-6_020200020820 RNA 2'-phosphotransferase-like protein 15173 15715 1
CDS - ZP_05332246.1 CdifQCD-6_020200020825 hypothetical protein 15765 16133 1
CDS - ZP_05332247.1 CdifQCD-6_020200020830 hypothetical protein 16153 16929 1
CDS - ZP_05332248.1 CdifQCD-6_020200020835 hypothetical protein 16919 17323 1
CDS - ZP_05332249.1 CdifQCD-6_020200020840 hypothetical protein 17361 17750 1
CDS - ZP_05332250.1 CdifQCD-6_020200020845 hypothetical protein 17810 18130 1
CDS - ZP_05332251.1 CdifQCD-6_020200020850 hypothetical protein 18161 18280 1
CDS - ZP_05332252.1 CdifQCD-6_020200020855 hypothetical protein 18387 19379 1
CDS - ZP_05332253.1 CdifQCD-6_020200020860 hypothetical protein 19382 19999 1
CDS - ZP_05332254.1 CdifQCD-6_020200020865 hypothetical protein 20002 21108 1
CDS - ZP_05332255.1 CdifQCD-6_020200020870 hypothetical protein 21180 22190 1
CDS - ZP_05332256.1 CdifQCD-6_020200020875 hypothetical protein 22211 22327 1
CDS - ZP_05332257.1 CdifQCD-6_020200020880 hypothetical protein 22340 22690 1
CDS - ZP_05332258.1 CdifQCD-6_020200020885 DNA ligase, ATP-dependent 22744 23145 1
CDS - ZP_05332259.1 CdifQCD-6_020200020890 hypothetical protein 23247 23750 1
CDS - ZP_05332260.1 CdifQCD-6_020200020895 anaerobic ribonucleoside triphosphate reductase 23810 26035 1
CDS - ZP_05332261.1 CdifQCD-6_020200020900 anaerobic ribonucleoside triphosphate reductase 26028 26525 1
CDS - ZP_05332262.1 CdifQCD-6_020200020905 hypothetical protein 26560 26691 1
CDS - ZP_05332263.1 CdifQCD-6_020200020910 hypothetical protein 26726 27133 1
CDS - ZP_05332264.1 CdifQCD-6_020200020915 hypothetical protein 27146 27682 1
CDS - ZP_05332265.1 CdifQCD-6_020200020920 hypothetical protein 27703 28101 1
CDS - ZP_05332266.1 CdifQCD-6_020200020925 hypothetical protein 28131 28301 1
CDS - ZP_05332267.1 CdifQCD-6_020200020930 hypothetical protein 28439 30481 1
CDS - ZP_05332268.1 CdifQCD-6_020200020935 hypothetical protein 30506 30886 1
CDS - ZP_05332269.1 CdifQCD-6_020200020940 hypothetical protein 30964 31185 1
CDS - ZP_05332270.1 CdifQCD-6_020200020945 hypothetical protein 31481 31927 1
CDS - ZP_05332271.1 CdifQCD-6_020200020950 hypothetical protein 32205 32369 1
CDS - ZP_05332272.1 CdifQCD-6_020200020955 hypothetical protein 32413 33666 1
CDS - ZP_05332273.1 CdifQCD-6_020200020960 hypothetical protein 33706 34107 1
CDS - ZP_05332274.1 CdifQCD-6_020200020965 hypothetical protein 34134 34367 1
CDS - ZP_05332275.1 CdifQCD-6_020200020970 hypothetical protein 34410 34820 1
CDS - ZP_05332276.1 CdifQCD-6_020200020975 hypothetical protein 34851 35024 1
CDS - ZP_05332277.1 CdifQCD-6_020200020980 hypothetical protein 34981 35118 1
CDS - ZP_05332278.1 CdifQCD-6_020200020985 hypothetical protein 35134 35277 1
CDS - ZP_05332279.1 CdifQCD-6_020200020990 hypothetical protein 35279 35584 1
CDS - ZP_05332280.1 CdifQCD-6_020200020995 hypothetical protein 35610 35963 1
CDS - ZP_05332281.1 CdifQCD-6_020200021000 hypothetical protein 36043 36327 1
CDS - ZP_05332282.1 CdifQCD-6_020200021005 hypothetical protein 36339 36506 1
CDS - ZP_05332283.1 CdifQCD-6_020200021010 hypothetical protein 36490 36657 1
CDS - ZP_05332284.1 CdifQCD-6_020200021015 hypothetical protein 36684 36836 1
CDS - ZP_05332285.1 CdifQCD-6_020200021020 hypothetical protein 37047 37469 1
CDS - ZP_05332286.1 CdifQCD-6_020200021025 hypothetical protein 37484 37693 1
CDS - ZP_05332287.1 CdifQCD-6_020200021030 hypothetical protein 37748 37993 1
CDS - ZP_05332288.1 CdifQCD-6_020200021035 DNA polymerase III subunit alpha 38022 40055 1
CDS - ZP_05332289.1 CdifQCD-6_020200021040 DNA polymerase III, alpha subunit 40052 41092 1
CDS - ZP_05332290.1 CdifQCD-6_020200021045 hypothetical protein 41196 41447 1
CDS - ZP_05332291.1 CdifQCD-6_020200021050 hypothetical protein 41447 41767 1
CDS - ZP_05332292.1 CdifQCD-6_020200021055 hypothetical protein 41842 42963 1
CDS - ZP_05332293.1 CdifQCD-6_020200021060 hypothetical protein 42957 43382 1
CDS - ZP_05332294.1 CdifQCD-6_020200021065 hypothetical protein 43414 43974 1
CDS - ZP_05332295.1 CdifQCD-6_020200021070 hypothetical protein 43986 44654 1
CDS - ZP_05332296.1 CdifQCD-6_020200021075 hypothetical protein 44700 45593 1
CDS - ZP_05332297.1 CdifQCD-6_020200021080 recombination protein, phage associated 45633 46190 1
CDS - ZP_05332298.1 CdifQCD-6_020200021085 hypothetical protein 46251 46802 1
CDS - ZP_05332299.1 CdifQCD-6_020200021090 hypothetical protein 46843 48369 1
CDS - ZP_05332300.1 CdifQCD-6_020200021095 hypothetical protein 48379 49440 1
CDS - ZP_05332301.1 CdifQCD-6_020200021100 hypothetical protein 49558 50010 1
CDS - ZP_05332302.1 CdifQCD-6_020200021105 hypothetical protein 50042 50245 1
CDS - ZP_05332303.1 CdifQCD-6_020200021110 hypothetical protein 50336 51142 1
CDS - ZP_05332304.1 CdifQCD-6_020200021115 hypothetical protein 51166 51609 1
CDS - ZP_05332305.1 CdifQCD-6_020200021120 hypothetical protein 51637 52164 1
CDS - ZP_05332306.1 CdifQCD-6_020200021125 hypothetical protein 52161 52415 1
CDS - ZP_05332307.1 CdifQCD-6_020200021130 hypothetical protein 52399 52656 1
CDS - ZP_05332308.1 CdifQCD-6_020200021135 hypothetical protein 52667 52876 1
CDS - ZP_05332309.1 CdifQCD-6_020200021140 hypothetical protein 52951 53757 1
CDS - ZP_05332310.1 CdifQCD-6_020200021145 putative site-specific DNA-methyltransferase 53796 54605 1
CDS - ZP_05332311.1 CdifQCD-6_020200021150 SsmT 54635 55465 1
CDS - ZP_05332312.1 CdifQCD-6_020200021155 phage protein 55498 55881 1
CDS - ZP_05332313.1 CdifQCD-6_020200021160 guanylate kinase 55881 56453 1
CDS - ZP_05332314.1 CdifQCD-6_020200021165 crossover junction endodeoxyribonuclease ruvC 56444 56938 1
CDS - ZP_05332315.1 CdifQCD-6_020200021170 deoxyuridine 5'-triphosphate nucleotidohydrolase 56962 57510 1
CDS - ZP_05332316.1 CdifQCD-6_020200021175 hypothetical protein 57519 58178 1
CDS - ZP_05332317.1 CdifQCD-6_020200021180 transposase, IS204/IS1001/IS1096/IS1165 family protein 58266 59576 -1
CDS - ZP_05332318.1 CdifQCD-6_020200021185 hypothetical protein 59579 60421 -1
CDS - ZP_05332319.1 CdifQCD-6_020200021190 integrase 60871 61983 1
CDS - ZP_05332320.1 CdifQCD-6_020200021195 hypothetical protein 62220 62354 1
CDS - ZP_05332321.1 CdifQCD-6_020200021200 putative regulatory protein 62560 62937 1

About | Blog | Contact | Old xBASE versions: 23