xBASE Logo

Clostridium difficile QCD-76w55, whole genome shotgun sequence. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS - ZP_05358266.1 CdifQCD-7_020200020152 hypothetical protein 1 1723 -1
CDS - ZP_05358267.1 CdifQCD-7_020200020157 hypothetical protein 1885 2265 -1
CDS - ZP_05358268.1 CdifQCD-7_020200020162 hypothetical protein 2350 2991 -1
CDS - ZP_05358269.1 CdifQCD-7_020200020167 hypothetical protein 3023 3625 -1
CDS - ZP_05358270.1 CdifQCD-7_020200020172 hypothetical protein 3727 4071 -1
CDS - ZP_05358271.1 CdifQCD-7_020200020177 RecD/TraA family helicase 4082 6505 -1
CDS - ZP_05358272.1 CdifQCD-7_020200020182 hypothetical protein 6921 7442 -1
CDS - ZP_05358273.1 CdifQCD-7_020200020187 hypothetical protein 7448 7627 -1
CDS - ZP_05358274.1 CdifQCD-7_020200020192 hypothetical protein 7605 7958 -1
tRNA - - CdifQCD-7_020200t20554 tRNA-Met 8259 8331 -1
CDS - ZP_05358275.1 CdifQCD-7_020200020197 hypothetical protein 8985 9107 -1
tRNA - - CdifQCD-7_020200t20556 tRNA-Pro 9124 9198 -1
CDS - ZP_05358276.1 CdifQCD-7_020200020202 hypothetical protein 9722 10471 1
CDS - ZP_05358277.1 CdifQCD-7_020200020207 signal peptidase I 10675 11199 1
CDS - ZP_05358278.1 CdifQCD-7_020200020212 hypothetical protein 11324 11755 1
CDS - ZP_05358279.1 CdifQCD-7_020200020217 hypothetical protein 11947 12630 -1
CDS - ZP_05358280.1 CdifQCD-7_020200020222 hypothetical protein 13181 13495 -1
CDS - ZP_05358281.1 CdifQCD-7_020200020227 hypothetical protein 13753 14808 1
CDS - ZP_05358282.1 CdifQCD-7_020200020232 hypothetical protein 14956 16296 -1
CDS - ZP_05358283.1 CdifQCD-7_020200020237 hypothetical protein 16497 16802 -1
CDS - ZP_05358284.1 CdifQCD-7_020200020242 hypothetical protein 17463 18068 1
CDS - ZP_05358285.1 CdifQCD-7_020200020247 hypothetical protein 18102 18530 -1
CDS - ZP_05358286.1 CdifQCD-7_020200020252 hypothetical protein 18582 19127 -1
CDS - ZP_05358287.1 CdifQCD-7_020200020257 hypothetical protein 19214 19573 -1
CDS - ZP_05358288.1 CdifQCD-7_020200020262 hypothetical protein 19574 19876 -1
CDS - ZP_05358289.1 CdifQCD-7_020200020267 hypothetical protein 19892 20095 -1
CDS - ZP_05358290.1 CdifQCD-7_020200020272 phage-associated protein 20106 20615 -1
CDS - ZP_05358291.1 CdifQCD-7_020200020277 Uncharacterized phage-associated protein 20845 21315 -1
CDS - ZP_05358292.1 CdifQCD-7_020200020282 hypothetical protein 21432 22301 -1
CDS - ZP_05358293.1 CdifQCD-7_020200020287 hypothetical protein 22447 23082 1
CDS - ZP_05358294.1 CdifQCD-7_020200020292 hypothetical protein 23089 23754 -1
CDS - ZP_05358295.1 CdifQCD-7_020200020297 cell envelope-related function transcriptional attenuator 23877 24878 1
CDS - ZP_05358296.1 CdifQCD-7_020200020302 hypothetical protein 25212 25481 1
CDS - ZP_05358297.1 CdifQCD-7_020200020307 neutral protease A, bacillolysin 25529 33517 -1
CDS - ZP_05358298.1 CdifQCD-7_020200020312 hypothetical protein 33678 33890 1
CDS - ZP_05358299.1 CdifQCD-7_020200020317 hypothetical protein 34064 34606 -1
CDS - ZP_05358300.1 CdifQCD-7_020200020322 hypothetical protein 34626 35633 -1
CDS - ZP_05358301.1 CdifQCD-7_020200020327 hypothetical protein 36076 36402 -1
CDS - ZP_05358302.1 CdifQCD-7_020200020332 hypothetical protein 36750 36971 -1
CDS - ZP_05358303.1 CdifQCD-7_020200020337 hypothetical protein 37065 37400 -1
CDS - ZP_05358304.1 CdifQCD-7_020200020342 hypothetical protein 37455 38993 -1
CDS - ZP_05358305.1 CdifQCD-7_020200020347 hypothetical protein 39261 39818 -1
CDS - ZP_05358306.1 CdifQCD-7_020200020352 anaerobic ribonucleoside-triphosphate reductase activating protein 39896 40396 -1
CDS - ZP_05358307.1 CdifQCD-7_020200020357 putative tellurite resistance protein 40537 41325 -1
CDS - ZP_05358308.1 CdifQCD-7_020200020362 hypothetical protein 41325 41681 -1
CDS - ZP_05358309.1 CdifQCD-7_020200020367 hypothetical protein 41708 42535 -1
CDS - ZP_05358310.1 CdifQCD-7_020200020372 hypothetical protein 42675 43217 -1
CDS - ZP_05358311.1 CdifQCD-7_020200020377 hypothetical protein 43432 43860 1
CDS - ZP_05358312.1 CdifQCD-7_020200020382 hypothetical protein 43894 44193 -1
CDS - ZP_05358313.1 CdifQCD-7_020200020387 hypothetical protein 44415 45416 1
CDS - ZP_05358314.1 CdifQCD-7_020200020392 hypothetical protein 45559 46287 1
CDS - ZP_05358315.1 CdifQCD-7_020200020397 hypothetical protein 46648 47451 -1
CDS - ZP_05358316.1 CdifQCD-7_020200020402 peptidyl-tRNA hydrolase 47479 47886 -1
CDS - ZP_05358317.1 CdifQCD-7_020200020407 peptidyl-tRNA hydrolase 48027 48680 1
CDS - ZP_05358318.1 CdifQCD-7_020200020412 hypothetical protein 48729 49868 -1
CDS - ZP_05358319.1 CdifQCD-7_020200020417 hypothetical protein 51013 51522 -1
CDS - ZP_05358320.1 CdifQCD-7_020200020422 hypothetical protein 51500 51805 -1
CDS - ZP_05358321.1 CdifQCD-7_020200020427 hypothetical protein 51863 52486 -1
CDS - ZP_05358322.1 CdifQCD-7_020200020432 hypothetical protein 52941 56150 -1
CDS - ZP_05358323.1 CdifQCD-7_020200020437 hypothetical protein 56164 56424 -1
CDS - ZP_05358324.1 CdifQCD-7_020200020442 hypothetical protein 56540 57058 -1
CDS - ZP_05358325.1 CdifQCD-7_020200020447 hypothetical protein 57197 58858 -1
CDS - ZP_05358326.1 CdifQCD-7_020200020452 hypothetical protein 58880 59122 -1
CDS - ZP_05358327.1 CdifQCD-7_020200020457 hypothetical protein 59259 59873 -1
CDS - ZP_05358328.1 CdifQCD-7_020200020462 hypothetical protein 60027 60461 -1
CDS - ZP_05358329.1 CdifQCD-7_020200020467 hypothetical protein 60994 61416 -1
CDS - ZP_05358330.1 CdifQCD-7_020200020472 band 7 protein 61435 63474 -1
CDS - ZP_05358331.1 CdifQCD-7_020200020477 hypothetical protein 63590 63910 -1
CDS - ZP_05358332.1 CdifQCD-7_020200020482 hypothetical protein 64090 65295 1
CDS - ZP_05358333.1 CdifQCD-7_020200020487 hypothetical protein 65391 65552 1
CDS - ZP_05358334.1 CdifQCD-7_020200020492 hypothetical protein 65537 67279 1
CDS - ZP_05358335.1 CdifQCD-7_020200020497 hypothetical protein 67609 67923 1
CDS - ZP_05358336.1 CdifQCD-7_020200020502 hypothetical protein 68014 68463 -1
CDS - ZP_05358337.1 CdifQCD-7_020200020507 hypothetical protein 68476 68970 -1
CDS - ZP_05358338.1 CdifQCD-7_020200020512 hypothetical protein 69311 69820 1
CDS - ZP_05358339.1 CdifQCD-7_020200020517 hypothetical protein 70005 70685 -1
CDS - ZP_05358340.1 CdifQCD-7_020200020522 penicillin-binding protein 1A 70706 73309 -1
CDS - ZP_05358341.1 CdifQCD-7_020200020527 putative phosphoesterase 73727 76321 -1
CDS - ZP_05358342.1 CdifQCD-7_020200020532 hypothetical protein 76666 77277 1
CDS - ZP_05358343.1 CdifQCD-7_020200020537 putative endonuclease 77359 77706 1
CDS - ZP_05358344.1 CdifQCD-7_020200020542 putative sigma 54 modulation protein 77840 78361 1
CDS - ZP_05358345.1 CdifQCD-7_020200020547 hypothetical protein 78386 79948 -1

About | Blog | Contact | Old xBASE versions: 23