xBASE Logo

Escherichia coli 042 complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS thrA CBG32835.1 EC042_0001 bifunctional aspartokinase I/homoserine dehydrogenase I 336 2798 1
CDS thrB CBG32836.1 EC042_0002 homoserine kinase 2800 3732 1
CDS thrC CBG32837.1 EC042_0003 threonine synthase 3733 5019 1
CDS - CBG32838.1 EC042_0004 putative exported protein 5233 5529 1
CDS - CBG32839.1 EC042_0005 transposase 5687 6409 -1
CDS - CBG32840.1 EC042_0006 transposase 6514 7035 -1
CDS - CBG32841.1 EC042_0007 conserved hypothetical protein 7118 7894 -1
CDS - CBG32842.1 EC042_0008 putative transport protein 7964 9394 -1
CDS talB CBG32843.1 EC042_0009 transaldolase B 9673 10626 1
CDS mog CBG32844.1 EC042_0010 molybdopterin biosynthesis Mog protein 10738 11328 1
CDS - CBG32845.1 EC042_0011 putative membrane protein 11363 11929 -1
CDS - CBG32846.1 EC042_0012 conserved hypothetical protein 12078 12791 -1
CDS - CBG32847.1 EC042_0013 conserved hypothetical protein 12817 13221 -1
CDS dnaK CBG32848.1 EC042_0014 chaperone protein DnaK (heat shock protein 70) 13600 15516 1
CDS dnaJ CBG32849.1 EC042_0015 chaperone protein DnaJ (heat shock protein J) 15605 16735 1
CDS hokC CBG32850.1 EC042_0016 putative host cell-killing modulation protein 16839 16991 -1
CDS nhaA CBG32851.1 EC042_0017 Na(+)/H(+) antiporter 1 17577 18743 1
CDS nhaR CBG32852.1 EC042_0018 transcriptional regulator 18803 19708 1
CDS - CBG32853.1 EC042_0019 conserved hypothetical protein 19746 20369 -1
CDS insB CBG32854.1 EC042_0020 IS1 transposase B 20565 20942 -1
CDS insA CBG32855.1 EC042_0021 IS1 transposase A 20987 21262 -1
CDS - CBG32856.1 EC042_0022 fimbrial outer membrane usher protein 21439 23889 -1
CDS - CBG32857.1 EC042_0023 fimbrial chaperone protein 23902 24465 -1
CDS - CBG32858.1 EC042_0024 fimbrial protein 24634 25167 -1
CDS - CBG32859.1 EC042_0025 putative type III effector protein 25469 26890 -1
CDS rpsT CBG32860.1 EC042_0026 30S ribosomal protein S20 27360 27623 -1
CDS ribF CBG32861.1 EC042_0027 riboflavin biosynthesis protein [includes: riboflavin kinase; FMN adenylyltransferase] 27952 28893 1
CDS ileS CBG32862.1 EC042_0028 isoleucyl-tRNA synthetase 28936 31752 1
CDS lspA CBG32863.1 EC042_0029 lipoprotein signal peptidase 31752 32246 1
CDS fkpB CBG32864.1 EC042_0030 FkbB-type 16 kD peptidyl-prolyl cis-trans isomerase 32334 32783 1
CDS ispH CBG32865.1 EC042_0031 4-hydroxy-3-methylbut-2-enyl diphosphate reductase 32785 33735 1
CDS rihC CBG32866.1 EC042_0032 nonspecific ribonucleoside hydrolase (purine/pyrimidine ribonucleoside hydrolase) 33801 34715 1
CDS dapB CBG32867.1 EC042_0033 dihydrodipicolinate reductase 34882 35703 1
CDS carA CBG32868.1 EC042_0034 carbamoyl-phosphate synthase small chain 36159 37307 1
CDS carB CBG32869.1 EC042_0035 carbamoyl-phosphate synthase large chain 37325 40546 1
CDS caiF CBG32870.1 EC042_0036 transcriptional activator 40808 41203 1
CDS caiE CBG32871.1 EC042_0037 carnitine catabolism protein 41322 41912 -1
CDS caiD CBG32872.1 EC042_0038 carnitinyl-CoA dehydratase 41918 42811 -1
CDS caiC CBG32873.1 EC042_0039 probable crotonobetaine/carnitine-CoA ligase 42812 44380 -1
CDS caiB CBG32874.1 EC042_0040 crotonobetainyl-CoA:carnitine CoA-transferase 44439 45656 -1
CDS caiA CBG32875.1 EC042_0041 crotonobetainyl-CoA dehydrogenase 45785 46927 -1
CDS caiT CBG32876.1 EC042_0042 L-carnitine/gamma-butyrobetaine antiporter 46958 48472 -1
CDS fixA CBG32877.1 EC042_0043 probable electron transfer flavoprotein subunit of oxidoreductase 48945 49715 1
CDS fixB CBG32878.1 EC042_0044 probable electron transfer flavoprotein subunit of oxidoreductase 49730 50671 1
CDS fixC CBG32879.1 EC042_0045 FAD-dependent oxidoreductase 50722 52008 1
CDS fixX CBG32880.1 EC042_0046 ferredoxin like protein 52005 52292 1
CDS - CBG32881.1 EC042_0047 major facilitator superfamily protein 52351 53682 1
CDS kefF CBG32882.1 EC042_0048 glutathione-regulated potassium-efflux system ancillary protein 53793 54323 1
CDS kefC CBG32883.1 EC042_0049 glutathione-regulated potassium-efflux system protein 54316 56178 1
CDS folA CBG32884.1 EC042_0050 dihydrofolate reductase 56370 56849 1
CDS - CBG32885.1 EC042_0051 putative antitoxin of gyrase inhibiting toxin-antitoxin system 56935 57168 1
CDS - CBG32886.1 EC042_0052 putative toxin of gyrase inhibiting toxin-antitoxin system 57171 57485 1
CDS apaH CBG32887.1 EC042_0053 bis(5'-nucleosyl)-tetraphosphatase 57482 58330 -1
CDS apaG CBG32888.1 EC042_0054 conserved hypothetical protein 58337 58714 -1
CDS ksgA CBG32889.1 EC042_0055 dimethyladenosine transferase (S-adenosylmethionine-6-N',N'-adenosyl (rRNA) dimethyltransferase) 58717 59538 -1
CDS pdxA CBG32890.1 EC042_0056 4-hydroxythreonine-4-phosphate dehydrogenase 59535 60524 -1
CDS surA CBG32891.1 EC042_0057 chaperone precursor (peptidyl-prolyl cis-trans isomerase) 60524 61810 -1
CDS imp CBG32892.1 EC042_0058 organic solvent tolerance protein precursor 61863 64217 -1
CDS djlA CBG32893.1 EC042_0059 DnaJ-like protein 64472 65287 1
CDS - CBG32894.1 EC042_0060 putative type III effector protein 65582 66328 1
CDS rluA CBG32895.1 EC042_0061 ribosomal large subunit pseudouridine synthase A 66737 67396 -1
CDS rapA CBG32896.1 EC042_0062 RNA polymerase-associated protein 67408 70314 -1
CDS polB CBG32897.1 EC042_0063 DNA polymerase II 70478 72829 -1
CDS araD CBG32898.1 EC042_0064 L-ribulose-5-phosphate 4-epimerase 72904 73599 -1
CDS araA CBG32899.1 EC042_0065 L-arabinose isomerase 73768 75270 -1
CDS araB CBG32900.1 EC042_0066 ribulokinase 75281 76981 -1
CDS araC CBG32901.1 EC042_0067 arabinose operon regulatory protein 77311 78198 1
CDS - CBG32902.1 EC042_0068 putative membrane protein 78284 79048 1
CDS thiQ CBG32903.1 EC042_0069 thiamine ABC transport system, ATP-binding protein 79135 79833 -1
CDS thiP CBG32904.1 EC042_0070 thiamine ABC transport system, permease protein 79817 81427 -1
CDS thiB CBG32905.1 EC042_0071 thiamine ABC transport system, substrate-binding protein precursor 81403 82386 -1
CDS - CBG32906.1 EC042_0072 putative type III effector protein 82758 83327 1
CDS - CBG32907.1 EC042_0073 putative substrate-binding protein 83556 85235 -1
CDS leuD CBG32908.1 EC042_0074 3-isopropylmalate dehydratase small subunit 85542 86147 -1
CDS leuC CBG32909.1 EC042_0075 3-isopropylmalate dehydratase large subunit 86158 87558 -1
CDS leuB CBG32910.1 EC042_0076 3-isopropylmalate dehydrogenase 87561 88652 -1
CDS leuA CBG32911.1 EC042_0077 2-isopropylmalate synthase 88652 90223 -1
CDS leuO CBG32912.1 EC042_0078 LysR-family transcriptional regulator 91042 92004 1
CDS ilvI CBG32913.1 EC042_0079 acetolactate synthase isozyme III large subunit 92322 94046 1
CDS ilvH CBG32914.1 EC042_0080 acetolactate synthase isozyme III small subunit 94049 94540 1
CDS fruR CBG32915.1 EC042_0081 fructose repressor 94720 95724 1
CDS mraZ CBG32916.1 EC042_0082 conserved hypothetical protein 96326 96784 1
CDS mraW CBG32917.1 EC042_0083 S-adenosyl-L-methionine-dependent methyltransferase 96789 97727 1
CDS ftsL CBG32918.1 EC042_0084 cell division protein FtsL 97724 98089 1
CDS ftsI CBG32919.1 EC042_0085 peptidoglycan synthetase (penicillin-binding protein 3) 98105 99871 1
CDS murE CBG32920.1 EC042_0086 UDP-N-acetylmuramoylalanyl-D-glutamate--2,6-dia minopimelate ligase 99858 101345 1
CDS murF CBG32921.1 EC042_0087 UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-ala ni ne ligase 101342 102700 1
CDS mraY CBG32922.1 EC042_0088 phospho-N-acetylmuramoyl-pentapeptide-transfera se 102694 103776 1
CDS murD CBG32923.1 EC042_0089 UDP-N-acetylmuramoylalanine--D-glutamate ligase 103779 105095 1
CDS ftsW CBG32924.1 EC042_0090 cell division protein FtsW 105095 106339 1
CDS murG CBG32925.1 EC042_0091 UDP-N-acetylglucosamine--N-acetylmuramyl-(penta pe ptide pyrophosphoryl-undecaprenol N-acetylglucosamine transferase 106336 107403 1
CDS murC CBG32926.1 EC042_0092 UDP-N-acetylmuramate:alanine ligase 107457 108932 1
CDS ddlB CBG32927.1 EC042_0093 D-alanine--D-alanine ligase B 108925 109845 1
CDS ftsQ CBG32928.1 EC042_0094 cell division protein FtsQ 109847 110677 1
CDS ftsA CBG32929.1 EC042_0095 cell division protein FtsA 110674 111936 1
CDS ftsZ CBG32930.1 EC042_0096 cell division protein FtsZ 111997 113148 1
CDS lpxC CBG32931.1 EC042_0097 UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase 113249 114166 1
CDS secM CBG32932.1 EC042_0098 secretion monitor precursor 114397 114909 1
CDS secA CBG32933.1 EC042_0099 preprotein translocase SecA subunit 114971 117676 1
CDS mutT CBG32934.1 EC042_0100 mutator protein (7,8-dihydro-8-oxoguanine-triphosphatase) 117736 118134 1

About | Blog | Contact | Old xBASE versions: 23