xBASE Logo

Escherichia coli 536, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS - YP_667942.1 ECP_0001 thr operon leader peptide 190 255 1
CDS thrA YP_667943.1 ECP_0002 bifunctional aspartokinase I/homeserine dehydrogenase I 336 2798 1
CDS - YP_667944.1 ECP_0003 homoserine kinase 2800 3732 1
CDS - YP_667945.1 ECP_0004 threonine synthase 3733 5019 1
CDS - YP_667946.1 ECP_0005 hypothetical protein 5058 5237 1
CDS - YP_667947.1 ECP_0006 putative periplasmic protein YaaX 5243 5530 1
CDS - YP_667948.1 ECP_0007 hypothetical protein 5580 6356 -1
CDS - YP_667949.1 ECP_0008 putative transporter YaaJ 6426 7856 -1
CDS - YP_667950.1 ECP_0009 transaldolase B 8137 9090 1
CDS mogA YP_667951.1 ECP_0010 molybdenum cofactor biosynthesis protein 9205 9792 1
CDS - YP_667952.1 ECP_0011 hypothetical protein 9997 10563 -1
CDS - YP_667953.1 ECP_0012 hypothetical protein 10712 11425 -1
CDS - YP_667954.1 ECP_0013 hypothetical protein 11451 11855 -1
CDS dnaK YP_667955.1 ECP_0014 molecular chaperone DnaK 12227 14143 1
CDS - YP_667956.2 ECP_0015 chaperone protein DnaJ 14232 15362 1
CDS - YP_667958.1 ECP_0017 hypothetical protein 16234 16995 1
CDS - YP_667959.1 ECP_0018 putative secreted sulfatase 17015 18508 1
CDS - YP_667960.1 ECP_0019 putative cytoplasmic protein 18637 19896 1
CDS nhaA YP_667961.1 ECP_0020 pH-dependent sodium/proton antiporter 20131 21297 1
CDS nhaR YP_667962.1 ECP_0021 transcriptional activator NhaR 21357 22262 1
CDS rpsT YP_667963.1 ECP_0022 30S ribosomal protein S20 22358 22621 -1
CDS - YP_667964.1 ECP_0023 bifunctional riboflavin kinase/FMN adenylyltransferase 22950 23891 1
CDS ileS YP_667965.1 ECP_0024 isoleucyl-tRNA synthetase 23934 26750 1
CDS lspA YP_667966.1 ECP_0025 lipoprotein signal peptidase 26750 27244 1
CDS - YP_667967.1 ECP_0026 FKBP-type 16 kDa peptidyl-prolyl cis-trans isomerase 27352 27801 1
CDS - YP_667968.1 ECP_0027 LytB protein 27803 28768 1
CDS - YP_667969.1 ECP_0028 ribonucleoside hydrolase RihC 28818 29732 1
CDS - YP_667970.1 ECP_0029 dihydrodipicolinate reductase 29899 30720 1
CDS - YP_667971.1 ECP_0030 hypothetical protein 30781 31023 1
CDS - YP_667972.1 ECP_0031 carbamoyl phosphate synthase small subunit 31176 32324 1
CDS carB YP_667973.1 ECP_0032 carbamoyl phosphate synthase large subunit 32342 35560 1
CDS - YP_667974.1 ECP_0033 hypothetical protein 35568 35786 -1
CDS - YP_667975.1 ECP_0034 DNA-binding transcriptional activator CaiF 35821 36216 1
CDS - YP_667976.1 ECP_0035 carnitine operon protein CaiE 36335 36925 -1
CDS - YP_667977.1 ECP_0036 carnitinyl-CoA dehydratase 36931 37716 -1
CDS caiC YP_667978.1 ECP_0037 putative crotonobetaine/carnitine-CoA ligase 37825 39393 -1
CDS - YP_667979.1 ECP_0038 crotonobetainyl-CoA:carnitine CoA-transferase 39451 40668 -1
CDS - YP_667980.1 ECP_0039 crotonobetainyl-CoA dehydrogenase 40786 41928 -1
CDS - YP_667981.1 ECP_0040 L-carnitine/gamma-butyrobetaine antiporter 41959 43473 -1
CDS - YP_667982.1 ECP_0041 putative electron transfer flavoprotein FixA 43946 44716 1
CDS fixB YP_667983.1 ECP_0042 putative electron transfer flavoprotein FixB 44731 45672 1
CDS - YP_667984.1 ECP_0043 putative oxidoreductase FixC 45723 47009 1
CDS - YP_667985.1 ECP_0044 ferredoxin-like protein 47006 47293 1
CDS - YP_667986.1 ECP_0045 metabolite transport protein YaaU 47352 48683 1
CDS - YP_667987.1 ECP_0046 glutathione-regulated potassium-efflux system ancillary protein KefF 48791 49321 1
CDS - YP_667988.1 ECP_0047 glutathione-regulated potassium-efflux system protein KefC 49314 51176 1
CDS folA YP_667989.1 ECP_0048 dihydrofolate reductase 51368 51847 1
CDS - YP_667990.1 ECP_0049 putative antitoxin of gyrase inhibiting toxin-antitoxin system 51933 52166 1
CDS - YP_667991.1 ECP_0050 putative toxin of gyrase inhibiting toxin-antitoxin system 52169 52483 1
CDS apaH YP_667992.1 ECP_0051 diadenosine tetraphosphatase 52480 53328 -1
CDS apaG YP_667993.1 ECP_0052 ApaG 53335 53712 -1
CDS ksgA YP_667994.1 ECP_0053 dimethyladenosine transferase 53715 54536 -1
CDS pdxA YP_667995.1 ECP_0054 4-hydroxythreonine-4-phosphate dehydrogenase 54533 55501 -1
CDS - YP_667996.1 ECP_0057 organic solvent tolerance protein 56860 59214 -1
CDS djlA YP_667997.1 ECP_0058 Dna-J like membrane chaperone protein 59469 60284 1
CDS - YP_667998.1 ECP_0059 23S rRNA/tRNA pseudouridine synthase A 60402 61061 -1
CDS - YP_667999.1 ECP_0060 ATP-dependent helicase HepA 61073 63979 -1
CDS - YP_668000.1 ECP_0061 DNA polymerase II 64144 66495 -1
CDS araD YP_668001.1 ECP_0062 L-ribulose-5-phosphate 4-epimerase 66570 67265 -1
CDS - YP_668002.1 ECP_0063 L-arabinose isomerase 67550 69052 -1
CDS - YP_668003.1 ECP_0064 ribulokinase 69063 70763 -1
CDS - YP_668004.1 ECP_0065 DNA-binding transcriptional regulator AraC 71102 71947 1
CDS - YP_668005.1 ECP_0066 hypothetical protein 72461 73309 1
CDS - YP_668006.1 ECP_0067 hypothetical protein 73316 73738 1
CDS - YP_668007.1 ECP_0068 DedA family integral membrane protein 73893 74657 1
CDS thiQ YP_668008.1 ECP_0069 thiamine transporter ATP-binding subunit 74771 75469 -1
CDS thiP YP_668009.1 ECP_0070 thiamine transporter membrane protein 75453 77063 -1
CDS tbpA YP_668010.1 ECP_0071 thiamine transporter substrate binding subunit 77039 78022 -1
CDS - YP_668011.1 ECP_0072 transcriptional regulator SgrR 78186 79841 -1
CDS leuD YP_668012.1 ECP_0073 isopropylmalate isomerase small subunit 80169 80774 -1
CDS - YP_668013.1 ECP_0074 isopropylmalate isomerase large subunit 80785 82185 -1
CDS - YP_668014.1 ECP_0075 3-isopropylmalate dehydrogenase 82188 83279 -1
CDS - YP_668015.1 ECP_0076 2-isopropylmalate synthase 83279 84850 -1
CDS - YP_668016.1 ECP_0077 leu operon leader peptide 84942 85028 -1
CDS leuO YP_668017.1 ECP_0078 leucine transcriptional activator 85686 86630 1
CDS - YP_668018.1 ECP_0079 acetolactate synthase 3 catalytic subunit 86948 88672 1
CDS ilvH YP_668019.1 ECP_0080 acetolactate synthase 3 regulatory subunit 88675 89166 1
CDS - YP_668021.1 ECP_0082 DNA-binding transcriptional regulator FruR 89346 90350 1
CDS - YP_668022.1 ECP_0083 cell division protein MraZ 90952 91410 1
CDS mraW YP_668023.1 ECP_0084 S-adenosyl-methyltransferase MraW 91412 92353 1
CDS - YP_668024.1 ECP_0085 cell division protein FtsL 92350 92715 1
CDS - YP_668025.1 ECP_0086 peptidoglycan synthetase FtsI precursor 92731 94497 1
CDS murE YP_668026.1 ECP_0087 UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelate ligase 94484 95971 1
CDS murF YP_668027.1 ECP_0088 UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D- alanine ligase 95968 97326 1
CDS mraY YP_668028.1 ECP_0089 phospho-N-acetylmuramoyl-pentapeptide- transferase 97320 98402 1
CDS murD YP_668029.1 ECP_0090 UDP-N-acetylmuramoyl-L-alanyl-D-glutamate synthetase 98405 99721 1
CDS - YP_668030.1 ECP_0091 cell division protein FtsW 99721 100965 1
CDS murG YP_668031.1 ECP_0092 undecaprenyldiphospho-muramoylpentapeptide beta-N- acetylglucosaminyltransferase 100962 102029 1
CDS murC YP_668032.1 ECP_0093 UDP-N-acetylmuramate--L-alanine ligase 102083 103558 1
CDS ddl YP_668033.1 ECP_0094 D-alanine--D-alanine ligase 103551 104471 1
CDS - YP_668034.1 ECP_0095 cell division protein FtsQ 104473 105303 1
CDS ftsA YP_668035.1 ECP_0096 cell division protein FtsA 105300 106562 1
CDS - YP_668036.1 ECP_0097 cell division protein FtsZ 106623 107774 1
CDS lpxC YP_668037.1 ECP_0098 UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase 107875 108792 1
CDS - YP_668038.1 ECP_0099 SecA regulator SecM 109023 109535 1
CDS secA YP_668039.1 ECP_0100 preprotein translocase subunit SecA 109597 112302 1
CDS - YP_668040.1 ECP_0101 nucleoside triphosphate pyrophosphohydrolase 112362 112760 1
CDS - YP_668041.1 ECP_0102 zinc-binding protein 112848 113045 -1
CDS - YP_668042.1 ECP_0103 hypothetical protein 113055 113798 -1
CDS coaE YP_668043.1 ECP_0104 dephospho-CoA kinase 113798 114418 -1

About | Blog | Contact | Old xBASE versions: 23