xBASE Logo

Escherichia coli 55989, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS thrL YP_002401144.1 EC55989_5066 thr operon leader peptide 203 268 1
CDS thrA YP_002401145.1 EC55989_0002 bifunctional aspartokinase I/homeserine dehydrogenase I 349 2811 1
CDS thrB YP_002401146.1 EC55989_0003 homoserine kinase 2813 3745 1
CDS thrC YP_002401147.1 EC55989_0004 threonine synthase 3746 5032 1
CDS yaaX YP_002401148.1 EC55989_0005 conserved hypothetical protein; putative exported protein 5246 5542 1
CDS yaaA YP_002401149.1 EC55989_0006 hypothetical protein 5695 6471 -1
CDS yaaJ YP_002401150.1 EC55989_0007 putative amino acid sodium/proton transporter 6541 7971 -1
CDS talB YP_002401151.1 EC55989_0009 transaldolase B 8250 9203 1
CDS mogA YP_002401152.1 EC55989_0010 molybdenum cofactor biosynthesis protein 9318 9905 1
CDS yaaH YP_002401153.1 EC55989_0011 hypothetical protein 9940 10506 -1
CDS htpY YP_002401154.1 EC55989_0012 hypothetical protein 10655 11368 -1
CDS yaaI YP_002401155.1 EC55989_0013 hypothetical protein 11394 11798 -1
CDS dnaK YP_002401156.1 EC55989_0014 molecular chaperone DnaK 12175 14091 1
CDS dnaJ YP_002401157.1 EC55989_0015 chaperone protein DnaJ 14180 15310 1
CDS nhaA YP_002401158.1 EC55989_0016 pH-dependent sodium/proton antiporter 16152 17318 1
CDS nhaR YP_002401159.1 EC55989_0017 transcriptional activator NhaR 17378 18283 1
CDS - YP_002401160.1 EC55989_0018 conserved hypothetical protein; putative exported protein; putative bacterial adhesin 18322 19281 -1
CDS rpsT YP_002401161.1 EC55989_0022 30S ribosomal protein S20 22776 23039 -1
CDS yaaY YP_002401162.1 EC55989_0023 hypothetical protein 23142 23360 1
CDS ribF YP_002401163.1 EC55989_0024 bifunctional riboflavin kinase/FMN adenylyltransferase 23368 24309 1
CDS ileS YP_002401164.1 EC55989_0025 isoleucyl-tRNA synthetase 24352 27168 1
CDS lspA YP_002401165.1 EC55989_0026 lipoprotein signal peptidase 27168 27662 1
CDS fkpB YP_002401166.1 EC55989_0027 FKBP-type peptidyl-prolyl cis-trans isomerase (rotamase) 27750 28199 1
CDS ispH YP_002401167.1 EC55989_0028 4-hydroxy-3-methylbut-2-enyl diphosphate reductase 28201 29151 1
CDS rihC YP_002401168.1 EC55989_0029 ribonucleoside hydrolase RihC 29217 30131 1
CDS dapB YP_002401169.1 EC55989_0030 dihydrodipicolinate reductase 30298 31119 1
CDS carA YP_002401170.1 EC55989_0031 carbamoyl phosphate synthase small subunit 31575 32723 1
CDS carB YP_002401171.1 EC55989_0032 carbamoyl phosphate synthase large subunit 32741 35962 1
CDS - YP_002401172.1 EC55989_0033 hypothetical protein 35970 36188 -1
CDS caiF YP_002401173.1 EC55989_0034 DNA-binding transcriptional activator CaiF 36223 36618 1
CDS caiE YP_002401174.1 EC55989_0035 carnitine operon protein CaiE 36704 37294 -1
CDS caiD YP_002401175.2 EC55989_0036 carnitinyl-CoA dehydratase 37300 38085 -1
CDS caiC YP_002401176.1 EC55989_0037 putative crotonobetaine/carnitine-CoA ligase 38194 39762 -1
CDS caiB YP_002401177.1 EC55989_0038 crotonobetainyl-CoA:carnitine CoA-transferase 39821 41038 -1
CDS caiA YP_002401178.1 EC55989_0039 crotonobetainyl-CoA dehydrogenase 41167 42309 -1
CDS caiT YP_002401179.1 EC55989_0040 L-carnitine/gamma-butyrobetaine antiporter 42340 43854 -1
CDS fixA YP_002401180.1 EC55989_0041 putative electron transfer flavoprotein FixA 44328 45098 1
CDS fixB YP_002401181.1 EC55989_0042 putative electron transfer flavoprotein FixB 45113 46054 1
CDS fixC YP_002401182.1 EC55989_0043 putative oxidoreductase FixC 46105 47391 1
CDS fixX YP_002401183.1 EC55989_0044 putative 4Fe-4S ferredoxin 47388 47675 1
CDS yaaU YP_002401184.1 EC55989_0045 putative transporter 47734 49065 1
CDS kefF YP_002401185.1 EC55989_0046 glutathione-regulated potassium-efflux system ancillary protein KefF 49173 49703 1
CDS kefC YP_002401186.1 EC55989_0047 glutathione-regulated potassium-efflux system protein KefC 49696 51558 1
CDS folA YP_002401187.1 EC55989_0048 dihydrofolate reductase 51750 52229 1
CDS apaH YP_002401188.1 EC55989_0049 diadenosine tetraphosphatase 52307 53149 -1
CDS apaG YP_002401189.1 EC55989_0050 ApaG 53156 53533 -1
CDS ksgA YP_002401190.1 EC55989_0051 dimethyladenosine transferase 53536 54357 -1
CDS pdxA YP_002401191.1 EC55989_0052 4-hydroxythreonine-4-phosphate dehydrogenase 54354 55343 -1
CDS surA YP_002401192.1 EC55989_0053 peptidyl-prolyl cis-trans isomerase SurA 55343 56629 -1
CDS imp YP_002401193.1 EC55989_0054 organic solvent tolerance protein 56682 59036 -1
CDS djlA YP_002401194.1 EC55989_0055 Dna-J like membrane chaperone protein 59291 60106 1
CDS rluA YP_002401195.1 EC55989_0056 23S rRNA/tRNA pseudouridine synthase A 60223 60882 -1
CDS hepA YP_002401196.1 EC55989_0057 ATP-dependent helicase HepA 60894 63800 -1
CDS polB YP_002401197.1 EC55989_0058 DNA polymerase II 63965 66316 -1
CDS araD YP_002401198.1 EC55989_0059 L-ribulose-5-phosphate 4-epimerase 66391 67086 -1
CDS araA YP_002401199.1 EC55989_0060 L-arabinose isomerase 67255 68757 -1
CDS araB YP_002401200.1 EC55989_0061 ribulokinase 68768 70468 -1
CDS araC YP_002401201.1 EC55989_0062 DNA-binding transcriptional regulator AraC 70807 71685 1
CDS yabI YP_002401202.1 EC55989_0063 conserved hypothetical protein; putative inner membrane protein 71771 72535 1
CDS thiQ YP_002401203.1 EC55989_0064 thiamine transporter ATP-binding subunit 72649 73347 -1
CDS thiP YP_002401204.1 EC55989_0065 thiamine transporter membrane protein 73331 74941 -1
CDS tbpA YP_002401205.1 EC55989_0066 thiamine transporter substrate binding subunit 74917 75900 -1
CDS sgrR YP_002401206.1 EC55989_0067 transcriptional regulator SgrR 76064 77719 -1
CDS setA YP_002401207.1 EC55989_0068 broad specificity sugar efflux system 78041 79219 1
CDS leuD YP_002401208.1 EC55989_0069 isopropylmalate isomerase small subunit 79268 79873 -1
CDS leuC YP_002401209.1 EC55989_0070 isopropylmalate isomerase large subunit 79884 81284 -1
CDS leuB YP_002401210.1 EC55989_0071 3-isopropylmalate dehydrogenase 81287 82378 -1
CDS leuA YP_002401211.1 EC55989_0072 2-isopropylmalate synthase 82378 83949 -1
CDS leuL YP_002401212.1 EC55989_5067 leu operon leader peptide 84042 84128 -1
CDS leuO YP_002401213.1 EC55989_0073 leucine transcriptional activator 84788 85732 1
CDS ilvI YP_002401214.1 EC55989_0074 acetolactate synthase 3 catalytic subunit 86050 87774 1
CDS ilvH YP_002401215.1 EC55989_0075 acetolactate synthase 3 regulatory subunit 87777 88268 1
CDS fruR YP_002401216.1 EC55989_0076 DNA-binding transcriptional regulator FruR 88448 89452 1
CDS mraZ YP_002401217.1 EC55989_0077 cell division protein MraZ 90054 90512 1
CDS mraW YP_002401218.1 EC55989_0078 S-adenosyl-methyltransferase MraW 90514 91455 1
CDS ftsL YP_002401219.1 EC55989_0079 cell division protein FtsL 91452 91817 1
CDS ftsI YP_002401220.1 EC55989_0080 transpeptidase involved in septal peptidoglycan synthesis (penicillin-binding protein 3) 91833 93599 1
CDS murE YP_002401221.1 EC55989_0081 UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelate ligase 93586 95073 1
CDS murF YP_002401222.1 EC55989_0082 UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D- alanine ligase 95070 96428 1
CDS mraY YP_002401223.1 EC55989_0083 phospho-N-acetylmuramoyl-pentapeptide- transferase 96422 97504 1
CDS murD YP_002401224.1 EC55989_0084 UDP-N-acetylmuramoyl-L-alanyl-D-glutamate synthetase 97507 98823 1
CDS ftsW YP_002401225.1 EC55989_0085 cell division protein FtsW 98823 100067 1
CDS murG YP_002401226.1 EC55989_0086 undecaprenyldiphospho-muramoylpentapeptide beta-N- acetylglucosaminyltransferase 100064 101131 1
CDS murC YP_002401227.1 EC55989_0087 UDP-N-acetylmuramate--L-alanine ligase 101185 102660 1
CDS ddl YP_002401228.1 EC55989_0088 D-alanine--D-alanine ligase 102653 103573 1
CDS ftsQ YP_002401229.1 EC55989_0089 cell division protein FtsQ 103575 104405 1
CDS ftsA YP_002401230.1 EC55989_0090 cell division protein FtsA 104402 105664 1
CDS ftsZ YP_002401231.1 EC55989_0091 cell division protein FtsZ 105725 106876 1
CDS lpxC YP_002401232.1 EC55989_0092 UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase 106977 107894 1
CDS secM YP_002401233.1 EC55989_0093 SecA regulator SecM 108125 108637 1
CDS secA YP_002401234.1 EC55989_0094 preprotein translocase subunit SecA 108699 111404 1
CDS mutT YP_002401235.1 EC55989_0095 nucleoside triphosphate pyrophosphohydrolase 111464 111853 1
CDS yacF YP_002401236.1 EC55989_0096 hypothetical protein 112160 112903 -1
CDS coaE YP_002401237.1 EC55989_0097 dephospho-CoA kinase 112903 113523 -1
CDS guaC YP_002401238.1 EC55989_0098 guanosine 5'-monophosphate oxidoreductase 113748 114791 1
CDS hofC YP_002401239.1 EC55989_0099 type IV pilin biogenesis protein 114826 116028 -1
CDS hofB YP_002401240.1 EC55989_0100 hypothetical protein 116018 117403 -1
CDS ppdD YP_002401241.1 EC55989_0101 putative major pilin subunit 117413 117853 -1
CDS nadC YP_002401242.1 EC55989_0102 quinolinate phosphoribosyltransferase 118056 118949 -1
CDS ampD YP_002401243.1 EC55989_0103 N-acetyl-anhydromuranmyl-L-alanine amidase 119037 119588 1

About | Blog | Contact | Old xBASE versions: 23