xBASE Logo

Escherichia coli APEC O1 plasmid pAPEC-O1-R, complete sequence. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS repA YP_001481355.1 APECO1_O1R1 hypothetical protein 1 876 1
CDS htdZ YP_001481356.1 APECO1_O1R2 HtdZ 1998 2378 1
CDS trhL YP_001481357.1 APECO1_O1R3 TrhL 2396 2746 1
CDS trhE YP_001481358.1 APECO1_O1R4 TrhE 2758 3546 1
CDS trhK YP_001481359.1 APECO1_O1R5 TrhK 3543 4817 1
CDS htdO YP_001481360.1 APECO1_O1R6 HtdO 4819 5280 1
CDS trhB YP_001481361.1 APECO1_O1R7 hypothetical protein 5258 6625 1
CDS htdV YP_001481362.1 APECO1_O1R8 HtdV 6633 7115 1
CDS htdT YP_001481363.1 APECO1_O1R9 HtdT 7006 7986 1
CDS trhV YP_001481364.1 APECO1_O1R10 TrhV 7996 8946 1
CDS trhC YP_001481365.1 APECO1_O1R11 TrhC 8955 11636 1
CDS parA YP_001481366.1 APECO1_O1R12 hypothetical protein 16229 17482 1
CDS parB YP_001481367.1 APECO1_O1R13 hypothetical protein 17479 18483 1
CDS trhZ YP_001481368.1 APECO1_O1R14 TrhZ 18545 18934 -1
CDS - YP_001481369.1 APECO1_O1R15 hypothetical protein 18931 19452 -1
CDS - YP_001481370.1 APECO1_O1R16 hypothetical protein 19445 20281 -1
CDS trhO YP_001481371.1 APECO1_O1R17 TrhO 20278 21225 -1
CDS parM YP_001481372.1 APECO1_O1R18 ParM 21589 22626 1
CDS parR YP_001481373.1 APECO1_O1R19 ParR 22638 23276 1
CDS - YP_001481374.1 APECO1_O1R21 putative transposase 23624 24604 -1
CDS htdA YP_001481375.1 APECO1_O1R22 HtdA 24880 25332 1
CDS htdF YP_001481376.1 APECO1_O1R23 HtdF 25322 25747 1
CDS hdtK YP_001481377.1 APECO1_O1R24 putative plasmid transfer protein 25729 26310 1
CDS - YP_001481378.1 APECO1_O1R25 hypothetical protein 26430 30734 1
CDS trhF YP_001481379.1 APECO1_O1R26 TrhF 31012 31524 1
CDS trhW YP_001481380.1 APECO1_O1R27 TrhW 31511 33022 1
CDS trhU YP_001481381.1 APECO1_O1R28 TrhU 33062 34222 1
CDS trhN YP_001481382.1 APECO1_O1R29 conjugal transfer mating pair stabilization protein TraN 34241 37429 1
CDS - YP_001481383.1 APECO1_O1R30 hypothetical protein 37458 38330 -1
CDS trhI YP_001481384.1 APECO1_O1R31 TrhI 38510 40294 1
CDS - YP_001481385.1 APECO1_O1R32 hypothetical protein 40689 41561 1
CDS - YP_001481386.1 APECO1_O1R33 hypothetical protein 41619 41996 1
CDS - YP_001481387.1 APECO1_O1R34 hypothetical protein 42057 43034 1
CDS - YP_001481388.1 APECO1_O1R35 putative ATP-binding protein 43092 44150 1
CDS - YP_001481389.1 APECO1_O1R36 hypothetical protein 44519 45646 1
CDS - YP_001481390.1 APECO1_O1R37 hypothetical protein 45724 47736 1
CDS - YP_001481391.1 APECO1_O1R38 hypothetical protein 47808 48029 1
CDS - YP_001481392.1 APECO1_O1R39 hypothetical protein 48071 49375 1
CDS - YP_001481393.1 APECO1_O1R40 hypothetical protein 49646 50167 1
CDS - YP_001481394.1 APECO1_O1R41 hypothetical protein 50246 51124 1
CDS - YP_001481395.1 APECO1_O1R42 hypothetical protein 51195 52130 1
CDS - YP_001481396.1 APECO1_O1R43 hypothetical protein 52199 53119 1
CDS - YP_001481397.1 APECO1_O1R44 hypothetical protein 53186 54124 1
CDS - YP_001481398.1 APECO1_O1R45 hypothetical protein 54290 55252 1
CDS - YP_001481399.1 APECO1_O1R46 hypothetical protein 55516 55791 1
CDS - YP_001481400.1 APECO1_O1R47 hypothetical protein 55836 56426 1
CDS - YP_001481401.1 APECO1_O1R48 hypothetical protein 56434 56691 1
CDS - YP_001481402.1 APECO1_O1R49 hypothetical protein 56765 57301 1
CDS - YP_001481403.1 APECO1_O1R50 hypothetical protein 57318 57764 1
CDS - YP_001481404.1 APECO1_O1R51 putative DNA replication termination protein 57837 58817 1
CDS - YP_001481405.1 APECO1_O1R52 hypothetical protein 58827 59732 1
CDS - YP_001481406.1 APECO1_O1R53 recombinase 60034 61218 -1
CDS - YP_001481407.1 APECO1_O1R54 hypothetical protein 61953 63035 1
CDS - YP_001481408.1 APECO1_O1R55 putative protein kinase 63202 64755 -1
CDS - YP_001481409.1 APECO1_O1R56 hypothetical protein 64727 66364 -1
CDS terY3 YP_001481410.1 APECO1_O1R57 TerY3 66364 67404 -1
CDS terY2 YP_001481411.1 APECO1_O1R58 TerY2 67490 68131 -1
CDS terX YP_001481412.1 APECO1_O1R59 TerX 68128 68769 -1
CDS terY1 YP_001481413.1 APECO1_O1R60 TerY1 68792 69511 -1
CDS terW YP_001481414.1 APECO1_O1R61 TerW 69893 70360 -1
CDS - YP_001481415.1 APECO1_O1R62 hypothetical protein 70378 71586 -1
CDS - YP_001481416.1 APECO1_O1R63 hypothetical protein 71597 72553 -1
CDS - YP_001481417.1 APECO1_O1R64 putative ATP-binding protein 72553 73668 -1
CDS - YP_001481418.1 APECO1_O1R65 hypothetical protein 73634 74743 -1
CDS - YP_001481419.1 APECO1_O1R66 hypothetical protein 74400 75542 -1
CDS - YP_001481420.1 APECO1_O1R67 hypothetical protein 75552 76610 -1
CDS terZ YP_001481421.1 APECO1_O1R68 TerZ 76935 77516 1
CDS terA YP_001481422.1 APECO1_O1R69 TerA 77516 78673 1
CDS terB YP_001481423.1 APECO1_O1R70 TerB 78696 79151 1
CDS terC YP_001481424.1 APECO1_O1R71 TerC 79174 80214 1
CDS terD YP_001481425.1 APECO1_O1R72 TerD 80263 80841 1
CDS terE YP_001481426.1 APECO1_O1R73 TerE 80705 81484 1
CDS terF YP_001481427.1 APECO1_O1R74 TerF 81913 83154 1
CDS - YP_001481428.1 APECO1_O1R75 hypothetical protein 84331 84702 -1
CDS - YP_001481429.1 APECO1_O1R76 hypothetical protein 85006 85437 1
CDS - YP_001481430.1 APECO1_O1R77 hypothetical protein 85416 85727 1
CDS - YP_001481431.1 APECO1_O1R78 hypothetical protein 86038 86334 1
CDS - YP_001481432.1 APECO1_O1R79 putative capsule biosynthesis protein 86339 87664 1
CDS tnpA YP_001481433.1 APECO1_O1R80 hypothetical protein 87801 88517 1
CDS - YP_001481434.1 APECO1_O1R81 hypothetical protein 88575 89078 1
CDS - YP_001481435.1 APECO1_O1R82 hypothetical protein 89361 89699 -1
CDS tetA YP_001481436.1 APECO1_O1R83 TetA 89603 90793 -1
CDS tetR YP_001481437.1 APECO1_O1R84 hypothetical protein 90886 91545 1
CDS tnpA YP_001481438.1 APECO1_O1R85 transposase 91623 94595 -1
CDS tnpR YP_001481439.1 APECO1_O1R86 recombinase 94598 95077 -1
CDS tnpM YP_001481440.1 APECO1_O1R87 transposition modulator protein 95193 95516 -1
CDS intI1 YP_001481441.1 APECO1_O1R88 IntI1 integrase 95461 96474 -1
CDS aadA YP_001481442.2 APECO1_O1R89 aminoglycoside resistance protein 96620 97411 1
CDS aac3-VI YP_001481443.1 APECO1_O1R90 Aac3-VI 97575 98477 1
CDS groEL YP_001481444.1 APECO1_O1R91 chaperonin GroEL 99060 100697 1
CDS tnpA YP_001481445.1 APECO1_O1R92 transposase 100886 102415 1
CDS - YP_001481446.1 APECO1_O1R93 hypothetical protein 101936 103855 -1
CDS qacEdelta1 YP_001481447.1 APECO1_O1R94 quaternary ammonium compound resistance protein 104136 104483 1
CDS sulI YP_001481448.2 APECO1_O1R95 dihydropteroate synthase 104477 105316 1
CDS - YP_001481449.1 APECO1_O1R96 hypothetical protein 105530 106255 1
CDS - YP_001481450.1 APECO1_O1R96.2 putative transposase 106376 107197 -1
CDS tnpA YP_001481451.1 APECO1_O1R97 putative transposase 107507 108580 1
CDS tnsA YP_001481452.1 APECO1_O1R98 TnsA 109164 110006 1
CDS tnsB YP_001481453.1 APECO1_O1R99 TnsB 109993 112116 1
CDS tnsC YP_001481454.1 APECO1_O1R100 TnsC 112116 113564 1

About | Blog | Contact | Old xBASE versions: 23