xBASE Logo

Escherichia coli ATCC 8739, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA YP_001723016.1 EcolC_0001 chromosomal replication initiation protein 48 1451 1
CDS - YP_001723017.1 EcolC_0002 DNA polymerase III subunit beta 1456 2556 1
CDS recF YP_001723018.1 EcolC_0003 recombination protein F 2556 3629 1
CDS gyrB YP_001723019.1 EcolC_0004 DNA gyrase subunit B 3658 6072 1
CDS - YP_001723020.1 EcolC_0005 hypothetical protein 6312 6710 1
CDS - YP_001723021.1 EcolC_0006 sugar phosphatase 6825 7637 1
CDS - YP_001723022.1 EcolC_0007 hypothetical protein 7683 8339 -1
CDS - YP_001723023.1 EcolC_0008 GntR domain-containing protein 8617 9306 1
CDS - YP_001723024.1 EcolC_0009 2-dehydro-3-deoxygalactonokinase 9303 10181 1
CDS - YP_001723025.1 EcolC_0010 2-dehydro-3-deoxy-6-phosphogalactonate aldolase 10165 10782 1
CDS - YP_001723026.1 EcolC_0011 galactonate dehydratase 10779 11927 1
CDS - YP_001723027.1 EcolC_0012 d-galactonate transporter 12047 13339 1
CDS - YP_001723028.1 EcolC_0013 putative oxidoreductase 13336 14400 -1
CDS - YP_001723029.1 EcolC_0014 hypothetical protein 14501 15715 1
CDS - YP_001723030.1 EcolC_0015 hypothetical protein 15717 16124 -1
CDS - YP_001723031.1 EcolC_0016 heat shock protein IbpA 16355 16768 1
CDS - YP_001723032.1 EcolC_0017 heat shock chaperone IbpB 16880 17308 1
CDS - YP_001723033.1 EcolC_0018 hypothetical protein 17504 19165 1
CDS - YP_001723034.1 EcolC_0019 GntR family transcriptional regulator 19162 19878 -1
CDS - YP_001723035.1 EcolC_0020 PTS system, alpha-glucoside-specific IIBC subunit 20174 21790 1
CDS - YP_001723036.1 EcolC_0021 glycoside hydrolase family protein 21790 23112 1
CDS - YP_001723037.1 EcolC_0023 IS605 family transposase OrfB 23681 24889 1
CDS - YP_001723038.1 EcolC_0024 isocitrate dehydrogenase (NADP(+)) 25060 25407 1
CDS - YP_001723039.1 EcolC_0025 hypothetical protein 25397 25759 1
CDS - YP_001723040.1 EcolC_0026 putative transcriptional regulator 25756 26253 1
CDS emrD YP_001723041.1 EcolC_0027 multidrug resistance protein D 26261 27445 -1
CDS - YP_001723042.1 EcolC_0028 acetolactate synthase catalytic subunit 28583 30271 1
CDS - YP_001723043.1 EcolC_0029 acetolactate synthase 1 regulatory subunit 30275 30565 1
CDS - YP_001723044.1 EcolC_0030 DNA-binding transcriptional activator UhpA 30640 31230 1
CDS - YP_001723045.1 EcolC_0031 sensory histidine kinase UhpB 31230 32732 1
CDS - YP_001723046.1 EcolC_0032 regulatory protein UhpC 32742 34061 1
CDS uhpT YP_001723047.1 EcolC_0033 sugar phosphate antiporter 34199 35590 1
CDS - YP_001723048.1 EcolC_0034 cryptic adenine deaminase 35635 37401 -1
CDS - YP_001723049.1 EcolC_0035 xanthine/uracil/vitamin C permease 37576 38910 1
CDS - YP_001723050.1 EcolC_0036 hypothetical protein 38963 39415 1
CDS nepI YP_001723051.1 EcolC_0037 ribonucleoside transporter 39461 40816 1
CDS - YP_001723052.1 EcolC_0038 putative transport protein 40857 41150 -1
CDS - YP_001723053.1 EcolC_0039 cytoplasmic membrane lipoprotein-28 41372 42190 1
CDS - YP_001723054.1 EcolC_0040 carboxylate/amino acid/amine transporter 42194 43117 -1
CDS - YP_001723055.1 EcolC_0041 sugar efflux transporter 43228 44412 -1
CDS - YP_001723056.1 EcolC_0043 P4 family phage/plasmid primase 45542 47875 -1
CDS - YP_001723057.1 EcolC_0044 putative protein encoded in prophage 47890 48210 -1
CDS - YP_001723058.1 EcolC_0045 hypothetical protein 48346 48801 -1
CDS - YP_001723059.1 EcolC_0046 hypothetical protein 48794 49081 -1
CDS - YP_001723060.1 EcolC_0047 putative bacteriophage protein 49074 49664 -1
CDS - YP_001723061.1 EcolC_0048 phage transcriptional regulator, AlpA 49661 49927 -1
CDS - YP_001723062.1 EcolC_0049 hypothetical protein 50480 51214 1
CDS - YP_001723063.1 EcolC_0050 transcriptional activator Ogr/delta 51214 51456 1
CDS - YP_001723064.1 EcolC_0051 polarity suppression protein 51480 52043 1
CDS - YP_001723065.1 EcolC_0052 hypothetical protein 52323 54089 -1
CDS - YP_001723066.1 EcolC_0053 integrase family protein 54119 55294 -1
tRNA - - EcolC_R0001 tRNA-Sec 55461 55551 -1
CDS - YP_001723067.1 EcolC_0054 putative transporter 55844 57226 1
CDS - YP_001723068.1 EcolC_0055 alpha-xylosidase YicI 57236 59554 1
CDS - YP_001723069.1 EcolC_0056 AsmA family protein 59607 61316 -1
CDS - YP_001723070.1 EcolC_0057 uracil-xanthine permease 61437 62828 -1
CDS - YP_001723071.1 EcolC_0058 sodium/glutamate symporter 63108 64313 1
CDS - YP_001723072.1 EcolC_0059 ATP-dependent DNA helicase RecG 64482 66563 -1
CDS - YP_001723073.1 EcolC_0060 tRNA guanosine-2'-O-methyltransferase 66569 67258 -1
CDS - YP_001723074.1 EcolC_0061 bifunctional (p)ppGpp synthetase II/ guanosine-3',5'-bis pyrophosphate 3'-pyrophosphohydrolase 67265 69373 -1
CDS rpoZ YP_001723075.1 EcolC_0062 DNA-directed RNA polymerase subunit omega 69392 69667 -1
CDS gmk YP_001723076.1 EcolC_0063 guanylate kinase 69722 70345 -1
CDS ligB YP_001723077.1 EcolC_0064 NAD-dependent DNA ligase LigB 70603 72285 1
CDS - YP_001723078.1 EcolC_0065 hypothetical protein 72282 72899 -1
CDS dinD YP_001723079.1 EcolC_0066 DNA-damage-inducible protein D 73190 74014 -1
CDS - YP_001723080.1 EcolC_0067 hypothetical protein 74235 75098 -1
CDS rph YP_001723081.1 EcolC_0068 ribonuclease PH 75225 75941 1
CDS pyrE YP_001723082.1 EcolC_0069 orotate phosphoribosyltransferase 76007 76648 1
CDS slmA YP_001723083.1 EcolC_0070 nucleoid occlusion protein 76685 77281 -1
CDS dut YP_001723084.1 EcolC_0071 deoxyuridine 5'-triphosphate nucleotidohydrolase 77388 77846 -1
CDS - YP_001723085.1 EcolC_0072 bifunctional phosphopantothenoylcysteine decarboxylase/phosphopantothenate synthase 77824 79044 -1
CDS radC YP_001723086.1 EcolC_0073 DNA repair protein RadC 79240 79884 1
CDS rpmB YP_001723087.1 EcolC_0074 50S ribosomal protein L28 80101 80337 1
CDS rpmG YP_001723088.1 EcolC_0075 50S ribosomal protein L33 80358 80525 1
CDS - YP_001723089.1 EcolC_0076 formamidopyrimidine-DNA glycosylase 80623 81432 1
CDS coaD YP_001723090.1 EcolC_0077 phosphopantetheine adenylyltransferase 81471 81950 -1
CDS - YP_001723091.1 EcolC_0078 3-deoxy-D-manno-octulosonic-acid transferase 81958 83235 -1
CDS - YP_001723092.1 EcolC_0079 lipopolysaccharide core biosynthesis protein 83684 84706 1
CDS - YP_001723093.1 EcolC_0080 glycosyl transferase group 1 84703 85827 1
CDS - YP_001723094.1 EcolC_0081 lipopolysaccharide kinase 85820 86617 1
CDS - YP_001723095.1 EcolC_0082 lipopolysaccharide 3-alpha-galactosyltransferase 86633 87649 1
CDS - YP_001723096.1 EcolC_0083 lipopolysaccharide glucosyltransferase I 87666 88661 1
CDS - YP_001723097.1 EcolC_0084 lipopolysaccharide core biosynthesis protein 88671 89363 1
CDS - YP_001723098.1 EcolC_0085 lipopolysaccharide glucosyltransferase I 89389 90414 1
CDS - YP_001723099.1 EcolC_0086 glycosyl transferase family protein 90499 91482 1
CDS - YP_001723100.1 EcolC_0087 O-antigen polymerase 91528 92781 1
CDS - YP_001723101.1 EcolC_0088 ADP-heptose:LPS heptosyl transferase I 92851 93822 -1
CDS - YP_001723102.1 EcolC_0089 ADP-heptose:LPS heptosyltransferase II 93826 94872 -1
CDS rfaD YP_001723103.1 EcolC_0090 ADP-L-glycero-D-mannoheptose-6-epimerase 94882 95814 -1
CDS - YP_001723104.1 EcolC_0091 2-amino-3-ketobutyrate coenzyme A ligase 96028 97224 1
CDS tdh YP_001723105.1 EcolC_0092 L-threonine 3-dehydrogenase 97234 98259 1
CDS - YP_001723106.1 EcolC_0093 putative glycosyl transferase 98498 99532 1
CDS - YP_001723107.1 EcolC_0094 protein of unknown function DUF610 YibQ 99519 100478 -1
CDS - YP_001723108.2 EcolC_0095 hypothetical protein 100482 101765 -1
CDS - YP_001723109.1 EcolC_0096 phosphoglyceromutase 101775 103319 -1
CDS - YP_001723110.1 EcolC_0097 rhodanese domain-containing protein 103564 103995 1
CDS - YP_001723111.1 EcolC_0098 glutaredoxin 3 104137 104388 1
CDS - YP_001723112.1 EcolC_0099 preprotein translocase subunit SecB 104451 104918 1
CDS gpsA YP_001723113.1 EcolC_0100 NAD(P)H-dependent glycerol-3-phosphate dehydrogenase 104918 105937 1
CDS cysE YP_001723114.1 EcolC_0101 serine acetyltransferase 106017 106838 1

About | Blog | Contact | Old xBASE versions: 23