xBASE Logo

Escherichia coli B str. REL606, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS thrL YP_003043230.1 ECB_00001 thr operon leader peptide 190 255 1
CDS thrA YP_003043231.1 ECB_00002 bifunctional aspartokinase I/homeserine dehydrogenase I 336 2798 1
CDS thrB YP_003043232.1 ECB_00003 homoserine kinase 2800 3732 1
CDS thrC YP_003043233.1 ECB_00004 threonine synthase 3733 5019 1
CDS yaaX YP_003043234.1 ECB_00005 hypothetical protein 5232 5528 1
CDS yaaA YP_003043235.1 ECB_00006 hypothetical protein 5681 6457 -1
CDS yaaJ YP_003043236.1 ECB_00007 predicted transporter 6527 7957 -1
CDS talB YP_003043237.1 ECB_00008 transaldolase B 8236 9189 1
CDS mogA YP_003043238.1 ECB_00009 molybdenum cofactor biosynthesis protein 9304 9891 1
CDS yaaH YP_003043239.1 ECB_00010 conserved inner membrane protein associated with acetate transport 9926 10492 -1
CDS yaaI YP_003043242.1 ECB_00013 hypothetical protein 11380 11784 -1
CDS dnaK YP_003043243.1 ECB_00014 molecular chaperone DnaK 12161 14077 1
CDS dnaJ YP_003043244.1 ECB_00015 chaperone Hsp40, co-chaperone with DnaK 14166 15296 1
CDS insL-1 YP_003043245.1 ECB_00016 IS186 hypothetical protein 15443 16555 1
CDS hokC YP_003043247.1 ECB_04280 small toxic membrane polypeptide 16749 16901 -1
CDS mokC YP_003043246.1 ECB_00017 regulatory protein for HokC, overlaps CDS of hokC 16749 16958 -1
CDS nhaA YP_003043248.1 ECB_00018 pH-dependent sodium/proton antiporter 17488 18654 1
CDS nhaR YP_003043249.1 ECB_00019 DNA-binding transcriptional activator 18714 19619 1
CDS - YP_003043250.1 ECB_00020 hypothetical protein 19658 20617 -1
CDS - YP_003043251.1 ECB_00021 putative usher protein 20630 21775 -1
CDS - YP_003043252.1 ECB_00022 hypothetical protein 22208 22912 -1
CDS insA-1 YP_003043253.1 ECB_00023 IS1 protein InsA 23346 23621 1
CDS insB-1 YP_003043254.1 ECB_00024 IS1 protein InsB 23540 24043 1
CDS - YP_003043255.1 ECB_00025 hypothetical protein 24054 24404 -1
CDS - YP_003043256.1 ECB_00026 hypothetical protein 24701 24865 -1
CDS rpsT YP_003043257.1 ECB_00027 30S ribosomal protein S20 24887 25150 -1
CDS yaaY YP_003043258.1 ECB_00028 hypothetical protein 25253 25471 1
CDS ribF YP_003043259.1 ECB_00029 putative regulator 25479 26420 1
CDS ileS YP_003043260.1 ECB_00030 isoleucyl-tRNA synthetase 26463 29279 1
CDS lspA YP_003043261.1 ECB_00031 signal peptidase II 29279 29773 1
CDS fkpB YP_003043262.1 ECB_00032 FKBP-type peptidyl-prolyl cis-trans isomerase (rotamase) 29898 30347 1
CDS ispH YP_003043263.1 ECB_00033 4-hydroxy-3-methylbut-2-enyl diphosphate reductase 30349 31299 1
CDS rihC YP_003043264.1 ECB_00034 ribonucleoside hydrolase 3 31365 32279 1
CDS dapB YP_003043265.1 ECB_00035 dihydrodipicolinate reductase 32446 33267 1
CDS carA YP_003043266.1 ECB_00036 carbamoyl-phosphate synthase small subunit 33722 34870 1
CDS carB YP_003043267.1 ECB_00037 carbamoyl-phosphate synthase large subunit 34888 38109 1
CDS caiF YP_003043268.1 ECB_00038 DNA-binding transcriptional activator 38371 38766 1
CDS caiE YP_003043269.1 ECB_00039 predicted acyl transferase 38975 39565 -1
CDS caiD YP_003043270.1 ECB_00040 carnitinyl-CoA dehydratase 39571 40464 -1
CDS caiC YP_003043271.1 ECB_00041 crotonobetaine/carnitine-CoA ligase 40465 42033 -1
CDS caiA YP_003043272.1 ECB_00043 crotonobetaine reductase subunit II, FAD-binding 43437 44579 -1
CDS caiT YP_003043273.1 ECB_00044 L-carnitine/gamma-butyrobetaine antiporter 44610 46124 -1
CDS fixA YP_003043274.1 ECB_00045 predicted electron transfer flavoprotein subunit, ETFP adenine nucleotide-binding domain protein 46598 47368 1
CDS fixB YP_003043275.1 ECB_00046 predicted electron transfer flavoprotein, NAD/FAD-binding domain and ETFP adenine nucleotide-binding domain-like protein 47383 48324 1
CDS fixC YP_003043276.1 ECB_00047 predicted oxidoreductase with FAD/NAD(P)-binding domain 48375 49661 1
CDS fixX YP_003043277.1 ECB_00048 predicted 4Fe-4S ferredoxin-type protein 49658 49945 1
CDS yaaU YP_003043278.1 ECB_00049 predicted transporter 50002 51333 1
CDS yabF YP_003043279.1 ECB_00050 glutathione-regulated potassium-efflux system ancillary protein 51441 51971 1
CDS kefC YP_003043280.1 ECB_00051 glutathione-regulated potassium-efflux system protein 51964 53826 1
CDS folA YP_003043281.1 ECB_00052 dihydrofolate reductase 54018 54497 1
CDS apaH YP_003043282.1 ECB_00053 diadenosinetetraphosphatase 54575 55417 -1
CDS apaG YP_003043283.1 ECB_00054 hypothetical protein 55424 55801 -1
CDS ksgA YP_003043284.1 ECB_00055 dimethyladenosine transferase 55804 56625 -1
CDS pdxA YP_003043285.1 ECB_00056 4-hydroxythreonine-4-phosphate dehydrogenase 56622 57611 -1
CDS surA YP_003043286.1 ECB_00057 peptidyl-prolyl cis-trans isomerase (PPIase) 57611 58897 -1
CDS imp YP_003043287.1 ECB_00058 organic solvent tolerance protein precursor 58950 61304 -1
CDS djlA YP_003043288.1 ECB_00059 Dna-J like membrane chaperone protein 61559 62374 1
CDS rluA YP_003043289.1 ECB_00060 pseudouridine synthase for 23S rRNA (position 746) and tRNAphe(position 32) 62491 63150 -1
CDS hepA YP_003043290.1 ECB_00061 ATP-dependent helicase HepA 63162 66068 -1
CDS polB YP_003043291.1 ECB_00062 DNA polymerase II 66233 68584 -1
CDS araD YP_003043292.1 ECB_00063 L-ribulose-5-phosphate 4-epimerase 68659 69354 -1
CDS araA YP_003043293.1 ECB_00064 L-arabinose isomerase 69639 71141 -1
CDS araB YP_003043294.1 ECB_00065 ribulokinase 71152 72852 -1
CDS araC YP_003043295.1 ECB_00066 DNA-binding transcriptional dual regulator 73191 74069 1
CDS yabI YP_003043296.1 ECB_00067 conserved inner membrane protein 74155 74919 1
CDS yabJ YP_003043297.1 ECB_00068 thiamin transporter subunit 75033 75731 -1
CDS thiP YP_003043298.1 ECB_00069 thiamin ABC transporter membrane protein 75715 77325 -1
CDS tbpA YP_003043299.1 ECB_00070 thiamin transporter subunit 77301 78284 -1
CDS yabN YP_003043300.1 ECB_00071 DNA-binding transcriptional regulator 78448 80103 -1
CDS setA YP_003043301.1 ECB_00072 broad specificity sugar efflux system 80425 81603 1
CDS leuD YP_003043302.1 ECB_00073 isopropylmalate isomerase small subunit 81652 82257 -1
CDS leuC YP_003043303.1 ECB_00074 isopropylmalate isomerase large subunit 82268 83668 -1
CDS leuB YP_003043304.1 ECB_00075 3-isopropylmalate dehydrogenase 83671 84762 -1
CDS leuA YP_003043305.1 ECB_00076 2-isopropylmalate synthase 84762 86333 -1
CDS leuL YP_003043306.1 ECB_00077 leu operon leader peptide 86426 86512 -1
CDS leuO YP_003043307.1 ECB_00078 leucine transcriptional activator 87172 88116 1
CDS ilvI YP_003043308.1 ECB_00079 acetolactate synthase III large subunit 88434 90158 1
CDS ilvH YP_003043309.1 ECB_00080 acetolactate synthase small subunit 90161 90652 1
CDS fruR YP_003043310.1 ECB_00081 DNA-binding transcriptional dual regulator 90832 91836 1
CDS yabB YP_003043311.1 ECB_00082 hypothetical protein 92438 92896 1
CDS mraW YP_003043312.1 ECB_00083 S-adenosyl-methyltransferase 92898 93839 1
CDS ftsL YP_003043313.1 ECB_00084 membrane bound cell division protein at septum containing leucine zipper motif 93836 94201 1
CDS ftsI YP_003043314.1 ECB_00085 transpeptidase involved in septal peptidoglycan synthesis (penicillin-binding protein 3) 94217 95983 1
CDS murE YP_003043315.1 ECB_00086 UDP-N-acetylmuramoylalanyl-D-glutamate-2, 6-diaminopimelate ligase 95970 97457 1
CDS murF YP_003043316.1 ECB_00087 UDP-N-acetylmuramoyl-tripeptide:D-alanyl-D- alanine ligase 97454 98812 1
CDS mraY YP_003043317.1 ECB_00088 phospho-N-acetylmuramoyl-pentapeptide- transferase 98806 99888 1
CDS murD YP_003043318.1 ECB_00089 UDP-N-acetylmuramoyl-L-alanyl-D- glutamatesynthetase 99891 101207 1
CDS ftsW YP_003043319.1 ECB_00090 integral membrane protein involved in stabilizing FstZ ring during cell division 101207 102451 1
CDS murG YP_003043320.1 ECB_00091 N-acetylglucosaminyl transferase 102448 103515 1
CDS murC YP_003043321.1 ECB_00092 UDP-N-acetylmuramate-L-alanine ligase 103569 105044 1
CDS ddlB YP_003043322.1 ECB_00093 D-alanylalanine synthetase 105037 105957 1
CDS ftsQ YP_003043323.1 ECB_00094 membrane anchored protein 105959 106789 1
CDS ftsA YP_003043324.1 ECB_00095 cell division protein 106786 108048 1
CDS ftsZ YP_003043325.1 ECB_00096 cell division protein FtsZ 108109 109260 1
CDS lpxC YP_003043326.1 ECB_00097 UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase 109361 110278 1
CDS yacA YP_003043327.1 ECB_00098 SecA regulator SecM 110509 111021 1
CDS secA YP_003043328.1 ECB_00099 translocase 111083 113788 1
CDS mutT YP_003043329.1 ECB_00100 nucleoside triphosphate pyrophosphohydrolase, marked preference for dGTP 113848 114237 1
CDS yacG YP_003043330.1 ECB_00101 zinc-binding protein 114453 114650 -1
CDS yacF YP_003043331.1 ECB_00102 hypothetical protein 114660 115403 -1

About | Blog | Contact | Old xBASE versions: 23