xBASE Logo

Escherichia coli BL21(DE3), complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS thrL ACT41903.1 ECD_00001 thr operon leader peptide 190 255 1
CDS thrA ACT41904.1 ECD_00002 bifunctional aspartokinase I/homeserine dehydrogenase I 336 2798 1
CDS thrB ACT41905.1 ECD_00003 homoserine kinase 2800 3732 1
CDS thrC ACT41906.1 ECD_00004 threonine synthase 3733 5019 1
CDS yaaX ACT41907.1 ECD_00005 hypothetical protein 5232 5528 1
CDS yaaA ACT41908.1 ECD_00006 hypothetical protein 5681 6457 -1
CDS yaaJ ACT41909.1 ECD_00007 predicted transporter 6527 7957 -1
CDS talB ACT41910.1 ECD_00008 transaldolase B 8236 9189 1
CDS mogA ACT41911.1 ECD_00009 molybdenum cofactor biosynthesis protein 9304 9891 1
CDS yaaH ACT41912.1 ECD_00010 conserved inner membrane protein associated with acetate transport 9926 10492 -1
CDS yaaW ACT41913.1 ECD_00011 hypothetical protein 10641 11354 -1
CDS htgA ACT41914.1 ECD_00012 hypothetical protein 10828 11313 1
CDS yaaI ACT41915.1 ECD_00013 hypothetical protein 11380 11784 -1
CDS dnaK ACT41916.1 ECD_00014 molecular chaperone DnaK 12161 14077 1
CDS dnaJ ACT41917.1 ECD_00015 chaperone Hsp40, co-chaperone with DnaK 14166 15296 1
CDS insL-1 ACT41918.1 ECD_00016 IS186 hypothetical protein 15443 16555 1
CDS mokC ACT41919.1 ECD_00017 regulatory protein for HokC, overlaps CDS of hokC 16749 16958 -1
CDS nhaA ACT41920.1 ECD_00018 pH-dependent sodium/proton antiporter 17488 18654 1
CDS nhaR ACT41921.1 ECD_00019 DNA-binding transcriptional activator 18714 19619 1
CDS - ACT41922.1 ECD_00020 hypothetical protein 19658 20617 -1
CDS - ACT41923.1 ECD_00021 putative usher protein 20630 21775 -1
CDS - ACT41924.1 ECD_00022 conserved hypothetical protein 22208 22912 -1
CDS insA-1 ACT41925.1 ECD_00023 IS1 protein InsA 23346 23621 1
CDS insB-1 ACT41926.1 ECD_00024 IS1 protein InsB 23540 24043 1
CDS - ACT41927.1 ECD_00025 conserved hypothetical protein 24054 24404 -1
CDS - ACT41928.1 ECD_00026 hypothetical protein 24701 24865 -1
CDS rpsT ACT41929.1 ECD_00027 30S ribosomal protein S20 24887 25150 -1
CDS yaaY ACT41930.1 ECD_00028 hypothetical protein 25253 25471 1
CDS ribF ACT41931.1 ECD_00029 putative regulator 25479 26420 1
CDS ileS ACT41932.1 ECD_00030 isoleucyl-tRNA synthetase 26463 29279 1
CDS lspA ACT41933.1 ECD_00031 signal peptidase II 29279 29773 1
CDS fkpB ACT41934.1 ECD_00032 FKBP-type peptidyl-prolyl cis-trans isomerase (rotamase) 29898 30347 1
CDS ispH ACT41935.1 ECD_00033 4-hydroxy-3-methylbut-2-enyl diphosphate reductase 30349 31299 1
CDS rihC ACT41936.1 ECD_00034 ribonucleoside hydrolase 3 31365 32279 1
CDS dapB ACT41937.1 ECD_00035 dihydrodipicolinate reductase 32446 33267 1
CDS carA ACT41938.1 ECD_00036 carbamoyl-phosphate synthase small subunit 33723 34871 1
CDS carB ACT41939.1 ECD_00037 carbamoyl-phosphate synthase large subunit 34889 38110 1
CDS caiF ACT41940.1 ECD_00038 DNA-binding transcriptional activator 38372 38767 1
CDS caiE ACT41941.1 ECD_00039 predicted acyl transferase 38976 39566 -1
CDS caiD ACT41942.1 ECD_00040 carnitinyl-CoA dehydratase 39572 40465 -1
CDS caiC ACT41943.1 ECD_00041 crotonobetaine/carnitine-CoA ligase 40466 42034 -1
CDS caiA ACT41944.1 ECD_00043 crotonobetaine reductase subunit II, FAD-binding 43438 44580 -1
CDS caiT ACT41945.1 ECD_00044 L-carnitine/gamma-butyrobetaine antiporter 44611 46125 -1
CDS fixA ACT41946.1 ECD_00045 predicted electron transfer flavoprotein subunit, ETFP adenine nucleotide-binding domain protein 46599 47369 1
CDS fixB ACT41947.1 ECD_00046 predicted electron transfer flavoprotein, NAD/FAD-binding domain and ETFP adenine nucleotide-binding domain-like protein 47384 48325 1
CDS fixC ACT41948.1 ECD_00047 predicted oxidoreductase with FAD/NAD(P)-binding domain 48376 49662 1
CDS fixX ACT41949.1 ECD_00048 predicted 4Fe-4S ferredoxin-type protein 49659 49946 1
CDS yaaU ACT41950.1 ECD_00049 predicted transporter 50003 51334 1
CDS yabF ACT41951.1 ECD_00050 glutathione-regulated potassium-efflux system ancillary protein 51442 51972 1
CDS kefC ACT41952.1 ECD_00051 glutathione-regulated potassium-efflux system protein 51965 53827 1
CDS folA ACT41953.1 ECD_00052 dihydrofolate reductase 54019 54498 1
CDS apaH ACT41954.1 ECD_00053 diadenosinetetraphosphatase 54576 55418 -1
CDS apaG ACT41955.1 ECD_00054 hypothetical protein 55425 55802 -1
CDS ksgA ACT41956.1 ECD_00055 dimethyladenosine transferase 55805 56626 -1
CDS pdxA ACT41957.1 ECD_00056 4-hydroxythreonine-4-phosphate dehydrogenase 56623 57612 -1
CDS surA ACT41958.1 ECD_00057 peptidyl-prolyl cis-trans isomerase (PPIase) 57612 58898 -1
CDS imp ACT41959.1 ECD_00058 organic solvent tolerance protein precursor 58951 61305 -1
CDS djlA ACT41960.1 ECD_00059 Dna-J like membrane chaperone protein 61560 62375 1
CDS rluA ACT41961.1 ECD_00060 pseudouridine synthase for 23S rRNA (position 746) and tRNAphe(position 32) 62492 63151 -1
CDS hepA ACT41962.1 ECD_00061 ATP-dependent helicase HepA 63163 66069 -1
CDS polB ACT41963.1 ECD_00062 DNA polymerase II 66234 68585 -1
CDS araD ACT41964.1 ECD_00063 L-ribulose-5-phosphate 4-epimerase 68660 69355 -1
CDS araA ACT41965.1 ECD_00064 L-arabinose isomerase 69640 71142 -1
CDS araB ACT41966.1 ECD_00065 ribulokinase 71153 72853 -1
CDS araC ACT41967.1 ECD_00066 DNA-binding transcriptional dual regulator 73192 74070 1
CDS yabI ACT41968.1 ECD_00067 conserved inner membrane protein 74156 74920 1
CDS yabJ ACT41969.1 ECD_00068 thiamin transporter subunit 75034 75732 -1
CDS thiP ACT41970.1 ECD_00069 thiamin ABC transporter membrane protein 75716 77326 -1
CDS tbpA ACT41971.1 ECD_00070 thiamin transporter subunit 77302 78285 -1
CDS yabN ACT41972.1 ECD_00071 DNA-binding transcriptional regulator 78449 80104 -1
CDS setA ACT41973.1 ECD_00072 broad specificity sugar efflux system 80426 81604 1
CDS leuD ACT41974.1 ECD_00073 isopropylmalate isomerase small subunit 81653 82258 -1
CDS leuC ACT41975.1 ECD_00074 isopropylmalate isomerase large subunit 82269 83669 -1
CDS leuB ACT41976.1 ECD_00075 3-isopropylmalate dehydrogenase 83672 84763 -1
CDS leuA ACT41977.1 ECD_00076 2-isopropylmalate synthase 84763 86334 -1
CDS leuL ACT41978.1 ECD_00077 leu operon leader peptide 86427 86513 -1
CDS leuO ACT41979.1 ECD_00078 leucine transcriptional activator 87173 88117 1
CDS ilvI ACT41980.1 ECD_00079 acetolactate synthase III large subunit 88435 90159 1
CDS ilvH ACT41981.1 ECD_00080 acetolactate synthase small subunit 90162 90653 1
CDS fruR ACT41982.1 ECD_00081 DNA-binding transcriptional dual regulator 90833 91837 1
CDS yabB ACT41983.1 ECD_00082 hypothetical protein 92439 92897 1
CDS mraW ACT41984.1 ECD_00083 S-adenosyl-methyltransferase 92899 93840 1
CDS ftsL ACT41985.1 ECD_00084 membrane bound cell division protein at septum containing leucine zipper motif 93837 94202 1
CDS ftsI ACT41986.1 ECD_00085 transpeptidase involved in septal peptidoglycan synthesis (penicillin-binding protein 3) 94218 95984 1
CDS murE ACT41987.1 ECD_00086 UDP-N-acetylmuramoylalanyl-D-glutamate-2, 6-diaminopimelate ligase 95971 97458 1
CDS murF ACT41988.1 ECD_00087 UDP-N-acetylmuramoyl-tripeptide:D-alanyl-D- alanine ligase 97455 98813 1
CDS mraY ACT41989.1 ECD_00088 phospho-N-acetylmuramoyl-pentapeptide- transferase 98807 99889 1
CDS murD ACT41990.1 ECD_00089 UDP-N-acetylmuramoyl-L-alanyl-D- glutamatesynthetase 99892 101208 1
CDS ftsW ACT41991.1 ECD_00090 integral membrane protein involved in stabilizing FstZ ring during cell division 101208 102452 1
CDS murG ACT41992.1 ECD_00091 N-acetylglucosaminyl transferase 102449 103516 1
CDS murC ACT41993.1 ECD_00092 UDP-N-acetylmuramate-L-alanine ligase 103570 105045 1
CDS ddlB ACT41994.1 ECD_00093 D-alanylalanine synthetase 105038 105958 1
CDS ftsQ ACT41995.1 ECD_00094 membrane anchored protein involved in growth of wall at septum 105960 106790 1
CDS ftsA ACT41996.1 ECD_00095 cell division protein 106787 108049 1
CDS ftsZ ACT41997.1 ECD_00096 cell division protein FtsZ 108110 109261 1
CDS lpxC ACT41998.1 ECD_00097 UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase 109362 110279 1
CDS yacA ACT41999.1 ECD_00098 SecA regulator SecM 110510 111022 1
CDS secA ACT42000.1 ECD_00099 translocase 111084 113789 1
CDS mutT ACT42001.1 ECD_00100 nucleoside triphosphate pyrophosphohydrolase, marked preference for dGTP 113849 114238 1
CDS yacG ACT42002.1 ECD_00101 zinc-binding protein 114454 114651 -1

About | Blog | Contact | Old xBASE versions: 23