xBASE Logo

Escherichia coli BW2952, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS thrL YP_002925203.1 BWG_0001 thr operon leader peptide 190 255 1
CDS thrA YP_002925204.1 BWG_0002 fused aspartokinase I and homoserine dehydrogenase I 337 2799 1
CDS thrB YP_002925205.1 BWG_0003 homoserine kinase 2801 3733 1
CDS thrC YP_002925206.1 BWG_0004 threonine synthase 3734 5020 1
CDS yaaX YP_002925207.1 BWG_0005 hypothetical protein 5234 5530 1
CDS yaaA YP_002925208.1 BWG_0006 hypothetical protein 5683 6459 -1
CDS yaaJ YP_002925209.1 BWG_0007 putative transporter 6529 7959 -1
CDS talB YP_002925210.1 BWG_0008 transaldolase B 8238 9191 1
CDS mog YP_002925211.1 BWG_0009 putative molybdochelatase 9306 9893 1
CDS yaaH YP_002925212.1 BWG_0010 conserved inner membrane protein associated with acetate transport 9928 10494 -1
CDS yaaW YP_002925213.1 BWG_0011 hypothetical protein 10643 11356 -1
CDS yaaI YP_002925214.1 BWG_0012 hypothetical protein 11382 11786 -1
CDS dnaK YP_002925215.1 BWG_0013 chaperone Hsp70, co-chaperone with DnaJ 12163 14079 1
CDS dnaJ YP_002925216.1 BWG_0014 chaperone Hsp40, co-chaperone with DnaK 14168 15298 1
CDS insL YP_002925217.1 BWG_0015 IS186/IS421 transposase 15445 16557 1
CDS hokC YP_002925219.1 BWG_4269 toxic membrane protein, small 16751 16903 -1
CDS mokC YP_002925218.1 BWG_0016 regulatory protein for HokC, overlaps CDS of hokC 16751 16960 -1
CDS nhaA YP_002925220.1 BWG_0017 sodium-proton antiporter 17489 18655 1
CDS nhaR YP_002925221.1 BWG_0018 DNA-binding transcriptional activator 18715 19620 1
CDS insB YP_002925222.1 BWG_0019 IS1 transposase InsAB' 19811 20314 -1
CDS insA YP_002925223.1 BWG_0020 KpLE2 phage-like element; IS1 repressor protein InsA 20233 20508 -1
CDS rpsT YP_002925224.1 BWG_0021 30S ribosomal subunit protein S20 20815 21078 -1
CDS yaaY YP_002925225.1 BWG_0022 hypothetical protein 21181 21399 1
CDS ribF YP_002925226.1 BWG_0023 bifunctional riboflavin kinase/FAD synthetase 21407 22348 1
CDS ileS YP_002925227.1 BWG_0024 isoleucyl-tRNA synthetase 22391 25207 1
CDS lspA YP_002925228.1 BWG_0025 prolipoprotein signal peptidase (signal peptidase II) 25207 25701 1
CDS fkpB YP_002925229.1 BWG_0026 FKBP-type peptidyl-prolyl cis-trans isomerase (rotamase) 25826 26275 1
CDS ispH YP_002925230.1 BWG_0027 1-hydroxy-2-methyl-2-(E)-butenyl 4-diphosphate reductase, 4Fe-4S protein 26277 27227 1
CDS rihC YP_002925231.1 BWG_0028 ribonucleoside hydrolase 3 27293 28207 1
CDS dapB YP_002925232.1 BWG_0029 dihydrodipicolinate reductase 28374 29195 1
CDS carA YP_002925233.1 BWG_0030 carbamoyl phosphate synthetase small subunit, glutamine amidotransferase 29651 30799 1
CDS carB YP_002925234.1 BWG_0031 carbamoyl-phosphate synthase large subunit 30817 34038 1
CDS caiF YP_002925235.1 BWG_0032 DNA-binding transcriptional activator 34300 34695 1
CDS caiE YP_002925236.1 BWG_0033 putative acyl transferase 34781 35371 -1
CDS caiD YP_002925237.1 BWG_0034 crotonobetainyl CoA hydratase 35377 36270 -1
CDS caiC YP_002925238.1 BWG_0035 putative crotonobetaine CoA ligase:carnitine CoA ligase 36271 37839 -1
CDS caiB YP_002925239.1 BWG_0036 crotonobetainyl CoA:carnitine CoA transferase 37898 39115 -1
CDS caiA YP_002925240.1 BWG_0037 crotonobetaine reductase subunit II, FAD-binding 39244 40386 -1
CDS caiT YP_002925241.1 BWG_0038 putative transporter 40417 41931 -1
CDS fixA YP_002925242.1 BWG_0039 putative electron transfer flavoprotein subunit, ETFP adenine nucleotide-binding domain protein 42403 43173 1
CDS fixB YP_002925243.1 BWG_0040 putative electron transfer flavoprotein, NAD/FAD-binding domain and ETFP adenine nucleotide-binding domain-like protein 43188 44129 1
CDS fixC YP_002925244.1 BWG_0041 putative oxidoreductase with FAD/NAD(P)-binding domain 44180 45466 1
CDS fixX YP_002925245.1 BWG_0042 putative 4Fe-4S ferredoxin-type protein 45463 45750 1
CDS yaaU YP_002925246.1 BWG_0043 putative transporter 45807 47138 1
CDS kefF YP_002925247.1 BWG_0044 flavoprotein subunit for the KefC potassium efflux system 47246 47776 1
CDS kefC YP_002925248.1 BWG_0045 potassium:proton antiporter 47769 49631 1
CDS folA YP_002925249.1 BWG_0046 dihydrofolate reductase 49823 50302 1
CDS apaH YP_002925250.1 BWG_0047 diadenosine tetraphosphatase 50380 51222 -1
CDS apaG YP_002925251.1 BWG_0048 protein associated with Co2+ and Mg2+ efflux 51229 51606 -1
CDS ksgA YP_002925252.1 BWG_0049 S-adenosylmethionine-6-N',N'-adenosyl (rRNA) dimethyltransferase 51609 52430 -1
CDS pdxA YP_002925253.1 BWG_0050 4-hydroxy-L-threonine phosphate dehydrogenase, NAD-dependent 52427 53416 -1
CDS surA YP_002925254.1 BWG_0051 peptidyl-prolyl cis-trans isomerase (PPIase) 53416 54702 -1
CDS imp YP_002925255.1 BWG_0052 exported protein required for envelope biosynthesis and integrity 54755 57109 -1
CDS djlA YP_002925256.1 BWG_0053 DnaJ-like protein, membrane anchored 57364 58179 1
CDS rluA YP_002925257.1 BWG_0054 pseudouridine synthase for 23S rRNA (position 746) and tRNAphe(position 32) 59687 60346 -1
CDS hepA YP_002925258.1 BWG_0055 RNA polymerase-associated helicase protein (ATPase and RNA polymerase recycling factor) 60358 63264 -1
CDS polB YP_002925259.1 BWG_0056 DNA polymerase II 63429 65780 -1
CDS araA YP_002925260.1 BWG_0058 L-arabinose isomerase 66834 68336 -1
CDS araB YP_002925261.1 BWG_0059 L-ribulokinase 68347 70047 -1
CDS araC YP_002925262.1 BWG_0060 DNA-binding transcriptional dual regulator 70386 71264 1
CDS yabI YP_002925263.1 BWG_0061 conserved inner membrane protein 71350 72114 1
CDS thiQ YP_002925264.1 BWG_0062 thiamin transporter subunit 72228 72926 -1
CDS thiP YP_002925265.1 BWG_0063 fused thiamin transporter subunits of ABC superfamily: membrane components 72910 74520 -1
CDS tbpA YP_002925266.1 BWG_0064 thiamin transporter subunit 74496 75479 -1
CDS sgrR YP_002925267.1 BWG_0065 DNA-binding transcriptional regulator 75643 77298 -1
CDS setA YP_002925268.1 BWG_0066 broad specificity sugar efflux system 77620 78798 1
CDS leuD YP_002925269.1 BWG_0067 3-isopropylmalate isomerase subunit 78847 79452 -1
CDS leuC YP_002925270.1 BWG_0068 3-isopropylmalate isomerase subunit, dehydratase component 79463 80863 -1
CDS leuB YP_002925271.1 BWG_0069 3-isopropylmalate dehydrogenase 80866 81957 -1
CDS leuA YP_002925272.1 BWG_0070 2-isopropylmalate synthase 81957 83528 -1
CDS leuL YP_002925273.1 BWG_0071 leu operon leader peptide 83621 83707 -1
CDS leuO YP_002925274.1 BWG_0072 DNA-binding transcriptional activator 84367 85311 1
CDS ilvI YP_002925275.1 BWG_0073 acetolactate synthase III, large subunit 85629 87353 1
CDS ilvH YP_002925276.1 BWG_0074 acetolactate synthase III, thiamin-dependent, small subunit 87356 87847 1
CDS fruR YP_002925277.1 BWG_0075 DNA-binding transcriptional dual regulator 88027 89031 1
CDS mraZ YP_002925278.1 BWG_0076 hypothetical protein 89633 90091 1
CDS mraW YP_002925279.1 BWG_0077 S-adenosyl-dependent methyltransferase activity on membrane-located substrates 90093 91034 1
CDS ftsL YP_002925280.1 BWG_0078 membrane bound cell division protein at septum containing leucine zipper motif 91031 91396 1
CDS ftsI YP_002925281.1 BWG_0079 transpeptidase involved in septal peptidoglycan synthesis (penicillin-binding protein 3) 91412 93178 1
CDS murE YP_002925282.1 BWG_0080 UDP-N-acetylmuramoyl-L-alanyl-D-glutamate:meso- diaminopimelate ligase 93165 94652 1
CDS murF YP_002925283.1 BWG_0081 UDP-N-acetylmuramoyl-tripeptide:D-alanyl-D- alanine ligase 94649 96007 1
CDS mraY YP_002925284.1 BWG_0082 phospho-N-acetylmuramoyl-pentapeptide transferase 96001 97083 1
CDS murD YP_002925285.1 BWG_0083 UDP-N-acetylmuramoyl-L-alanine:D-glutamate ligase 97086 98402 1
CDS ftsW YP_002925286.1 BWG_0084 integral membrane protein involved in stabilizing FstZ ring during cell division 98402 99646 1
CDS murG YP_002925287.1 BWG_0085 N-acetylglucosaminyl transferase 99643 100710 1
CDS murC YP_002925288.1 BWG_0086 UDP-N-acetylmuramate:L-alanine ligase 100764 102239 1
CDS ddlB YP_002925289.1 BWG_0087 D-alanine:D-alanine ligase 102232 103152 1
CDS ftsQ YP_002925290.1 BWG_0088 membrane anchored protein involved in growth of wall at septum 103154 103984 1
CDS ftsA YP_002925291.1 BWG_0089 ATP-binding cell division protein involved in recruitment of FtsK to Z ring 103981 105243 1
CDS ftsZ YP_002925292.1 BWG_0090 GTP-binding tubulin-like cell division protein 105304 106455 1
CDS lpxC YP_002925293.1 BWG_0091 UDP-3-O-acyl N-acetylglucosamine deacetylase 106556 107473 1
CDS secM YP_002925294.1 BWG_0092 regulator of secA translation 107704 108216 1
CDS secA YP_002925295.1 BWG_0093 preprotein translocase subunit, ATPase 108278 110983 1
CDS mutT YP_002925296.1 BWG_0094 nucleoside triphosphate pyrophosphohydrolase, marked preference for dGTP 111043 111432 1
CDS yacG YP_002925297.1 BWG_0095 hypothetical protein 111648 111845 -1
CDS yacF YP_002925298.1 BWG_0096 hypothetical protein 111855 112598 -1
CDS coaE YP_002925299.1 BWG_0097 dephospho-CoA kinase 112598 113218 -1
CDS guaC YP_002925300.1 BWG_0098 GMP reductase 113443 114486 1
CDS hofC YP_002925301.1 BWG_0099 assembly protein in type IV pilin biogenesis, transmembrane protein 114521 115723 -1
CDS hofB YP_002925302.1 BWG_0100 hypothetical protein 115713 117098 -1

About | Blog | Contact | Old xBASE versions: 23