xBASE Logo

Escherichia coli DH1, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS - ACX37702.1 EcDH1_0001 chromosomal replication initiator protein DnaA 33 1436 1
CDS - ACX37703.1 EcDH1_0002 DNA polymerase III, beta subunit 1441 2541 1
CDS - ACX37704.1 EcDH1_0003 DNA replication and repair protein RecF 2541 3614 1
CDS - ACX37705.1 EcDH1_0004 DNA gyrase, B subunit 3643 6057 1
CDS - ACX37706.1 EcDH1_0005 protein of unknown function DUF937 6297 6695 1
CDS - ACX37707.1 EcDH1_0006 Cof-like hydrolase 6810 7622 1
CDS - ACX37708.1 EcDH1_0007 conserved hypothetical protein 7668 8324 -1
CDS - ACX37709.1 EcDH1_0008 GntR domain protein 8602 9291 1
CDS - ACX37710.1 EcDH1_0009 2-dehydro-3-deoxygalactonokinase 9288 10166 1
CDS - ACX37711.1 EcDH1_0010 KDPG and KHG aldolase 10150 10767 1
CDS - ACX37712.1 EcDH1_0011 Mandelate racemase/muconate lactonizing protein 10764 11912 1
CDS - ACX37713.1 EcDH1_0012 d-galactonate transporter 12032 13324 1
CDS - ACX37714.1 EcDH1_0013 putative oxidoreductase 13321 14385 -1
CDS - ACX37715.1 EcDH1_0014 conserved hypothetical protein 14486 15700 1
CDS - ACX37716.1 EcDH1_0015 protein of unknown function DUF1375 15702 16034 -1
CDS - ACX37717.1 EcDH1_0016 heat shock protein Hsp20 16340 16753 1
CDS - ACX37718.1 EcDH1_0017 heat shock protein Hsp20 16865 17293 1
CDS - ACX37719.1 EcDH1_0019 YidE/YbjL duplication 17489 19150 1
CDS - ACX37720.1 EcDH1_0020 transcriptional regulator, GntR family 19147 19863 -1
CDS - ACX37721.1 EcDH1_0023 transcriptional regulator, AraC family 22586 23479 -1
CDS - ACX37722.1 EcDH1_0024 SSS sodium solute transporter superfamily 23646 25361 1
CDS - ACX37723.1 EcDH1_0025 sulfatase 25358 26851 1
CDS - ACX37724.1 EcDH1_0026 conserved hypothetical protein 26898 27347 -1
CDS - ACX37725.1 EcDH1_0027 Isocitrate dehydrogenase (NADP(+)) 27455 27802 1
CDS - ACX37726.1 EcDH1_0028 conserved hypothetical protein 27792 28154 1
CDS - ACX37727.1 EcDH1_0029 putative transcriptional regulator 28151 28648 1
CDS - ACX37728.1 EcDH1_0030 multidrug/H+ antiporter, major facilitator superfamily (MFS) 28656 29807 -1
CDS - ACX37729.1 EcDH1_0031 hypothetical protein 30497 30787 -1
CDS - ACX37730.1 EcDH1_0032 acetolactate synthase, large subunit, biosynthetic type 30978 32666 1
CDS - ACX37731.1 EcDH1_0033 acetolactate synthase, small subunit 32670 32960 1
CDS - ACX37732.1 EcDH1_0034 two component transcriptional regulator, LuxR family 33036 33626 1
CDS - ACX37733.1 EcDH1_0035 histidine kinase 33626 35128 1
CDS - ACX37734.1 EcDH1_0036 phosphoglycerate transporter 35138 36457 1
CDS - ACX37735.1 EcDH1_0037 phosphoglycerate transporter 36595 37986 1
CDS - ACX37736.1 EcDH1_0038 adenine deaminase 38032 39798 -1
CDS - ACX37737.1 EcDH1_0039 Xanthine/uracil/vitamin C permease 39973 41307 1
CDS - ACX37738.1 EcDH1_0040 protein of unknown function DUF1198 41360 41812 1
CDS - ACX37739.1 EcDH1_0041 major facilitator superfamily MFS_1 41975 43213 1
CDS - ACX37740.1 EcDH1_0042 putative transport protein 43254 43547 -1
CDS - ACX37741.1 EcDH1_0043 hypothetical protein 43552 43671 -1
CDS - ACX37742.1 EcDH1_0044 lipoprotein, YaeC family 43769 44587 1
CDS - ACX37743.1 EcDH1_0045 carboxylate/amino acid/amine transporter 44591 45514 -1
CDS - ACX37744.1 EcDH1_0046 sugar efflux transporter 45625 46809 -1
CDS - ACX37745.1 EcDH1_0047 conserved hypothetical protein 47191 47337 -1
tRNA - - EcDH1_R0001 tRNA-Sec 47450 47540 -1
CDS - ACX37746.1 EcDH1_0048 sugar (Glycoside-Pentoside-Hexuronide) transporter 47833 49215 1
CDS - ACX37747.1 EcDH1_0049 glycoside hydrolase family 31 49225 51543 1
CDS - ACX37748.1 EcDH1_0050 AsmA family protein 51596 53305 -1
CDS - ACX37749.1 EcDH1_0051 uracil-xanthine permease 53426 54817 -1
CDS - ACX37750.1 EcDH1_0052 sodium/glutamate symporter 55097 56302 1
CDS - ACX37751.1 EcDH1_0053 ATP-dependent DNA helicase RecG 56471 58552 -1
CDS - ACX37752.1 EcDH1_0054 tRNA guanosine-2'-O-methyltransferase 58558 59247 -1
CDS - ACX37753.1 EcDH1_0055 (p)ppGpp synthetase I, SpoT/RelA 59254 61362 -1
CDS - ACX37754.1 EcDH1_0056 DNA-directed RNA polymerase, omega subunit 61381 61656 -1
CDS - ACX37755.1 EcDH1_0057 Guanylate kinase 61711 62334 -1
CDS - ACX37756.1 EcDH1_0058 DNA ligase (NAD(+)) 62592 64274 1
CDS - ACX37757.1 EcDH1_0059 protein of unknown function UPF0126 64271 64888 -1
CDS - ACX37758.1 EcDH1_0060 DNA-damage-inducible protein D 65178 66002 -1
CDS - ACX37759.1 EcDH1_0061 YicC domain protein 66223 67086 -1
CDS - ACX37760.1 EcDH1_0062 ribonuclease PH 67213 67929 1
CDS - ACX37761.1 EcDH1_0063 orotate phosphoribosyltransferase 67995 68636 1
CDS - ACX37762.1 EcDH1_0064 transcriptional regulator, TetR family 68673 69269 -1
CDS - ACX37763.1 EcDH1_0065 deoxyuridine 5'-triphosphate nucleotidohydrolase Dut 69376 69834 -1
CDS - ACX37764.1 EcDH1_0066 phosphopantothenoylcysteine decarboxylase/phosphopantothenate/cysteine ligase 69812 71032 -1
CDS - ACX37765.1 EcDH1_0067 DNA repair protein RadC 71204 71872 1
CDS - ACX37766.1 EcDH1_0068 ribosomal protein L28 72089 72325 1
CDS - ACX37767.1 EcDH1_0069 ribosomal protein L33 72346 72513 1
CDS - ACX37768.1 EcDH1_0070 formamidopyrimidine-DNA glycosylase 72611 73420 1
CDS - ACX37769.1 EcDH1_0071 pantetheine-phosphate adenylyltransferase 73459 73938 -1
CDS - ACX37770.1 EcDH1_0072 Three-deoxy-D-manno-octulosonic-acid transferase domain protein 73946 75223 -1
CDS - ACX37771.1 EcDH1_0073 lipopolysaccharide heptosyltransferase III 75629 76699 1
CDS - ACX37772.1 EcDH1_0074 glycosyl transferase group 1 76696 77820 1
CDS - ACX37773.1 EcDH1_0075 lipopolysaccharide kinase 77813 78610 1
CDS - ACX37774.1 EcDH1_0076 hypothetical protein 78647 79582 1
CDS - ACX37775.1 EcDH1_0077 glycosyl transferase group 1 79626 80705 1
CDS - ACX37776.1 EcDH1_0078 Lipopolysaccharide 3-alpha-galactosyltransferase 80705 81724 1
CDS - ACX37777.1 EcDH1_0079 Lipopolysaccharide glucosyltransferase I 81764 82780 1
CDS - ACX37778.1 EcDH1_0080 lipopolysaccharide core biosynthesis protein 82798 83496 1
CDS - ACX37779.1 EcDH1_0081 lipopolysaccharide core biosynthesis protein 83567 84418 1
CDS - ACX37780.1 EcDH1_0082 Lipopolysaccharide N-acetylglucosaminyltransferase 84451 85524 1
CDS - ACX37781.1 EcDH1_0083 O-antigen polymerase 85556 86815 -1
CDS - ACX37782.1 EcDH1_0084 lipopolysaccharide heptosyltransferase I 86825 87784 -1
CDS - ACX37783.1 EcDH1_0085 lipopolysaccharide heptosyltransferase II 87788 88834 -1
CDS - ACX37784.1 EcDH1_0086 ADP-L-glycero-D-manno-heptose-6-epimerase 88844 89776 -1
CDS - ACX37785.1 EcDH1_0087 conserved hypothetical protein 90065 90937 1
CDS - ACX37786.1 EcDH1_0088 2-amino-3-ketobutyrate coenzyme A ligase 91212 92408 1
CDS - ACX37787.1 EcDH1_0089 L-threonine 3-dehydrogenase 92418 93443 1
CDS - ACX37788.1 EcDH1_0090 glycosyl transferase family 2 93682 94716 1
CDS - ACX37789.1 EcDH1_0091 protein of unknown function DUF610 YibQ 94703 95662 -1
CDS - ACX37790.1 EcDH1_0092 Peptidase M23 95666 96925 -1
CDS - ACX37791.1 EcDH1_0093 phosphoglycerate mutase, 2,3-bisphosphoglycerate-independent 96959 98503 -1
CDS - ACX37792.1 EcDH1_0094 Rhodanese domain protein 98748 99179 1
CDS - ACX37793.1 EcDH1_0095 glutaredoxin 3 99321 99572 1
CDS - ACX37794.1 EcDH1_0096 protein-export protein SecB 99635 100102 1
CDS - ACX37795.1 EcDH1_0097 Glycerol-3-phosphate dehydrogenase (NAD(P)(+)) 100102 101121 1
CDS - ACX37796.1 EcDH1_0098 serine O-acetyltransferase 101201 102022 1
CDS - ACX37797.1 EcDH1_0099 RNA methyltransferase, TrmH family, group 2 102075 102548 -1
CDS - ACX37798.1 EcDH1_0100 FMN-dependent alpha-hydroxy acid dehydrogenase 102746 103936 -1
CDS - ACX37799.1 EcDH1_0101 GntR domain protein 103933 104709 -1
CDS - ACX37800.1 EcDH1_0102 L-lactate transport 104709 106364 -1

About | Blog | Contact | Old xBASE versions: 23