xBASE Logo

Escherichia coli E24377A, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS thrA YP_001461170.1 EcE24377A_0001 bifunctional aspartokinase I/homeserine dehydrogenase I 336 2798 1
CDS thrB YP_001461171.1 EcE24377A_0002 homoserine kinase 2800 3732 1
CDS thrC YP_001461172.1 EcE24377A_0003 threonine synthase 3733 5019 1
CDS - YP_001461173.1 EcE24377A_0004 hypothetical protein 5309 5806 -1
CDS - YP_001461174.1 EcE24377A_0005 IS621, transposase 5789 6769 1
CDS - YP_001461175.1 EcE24377A_0006 hypothetical protein 6961 7737 -1
CDS agcS YP_001461176.1 EcE24377A_0007 amino acid carrier protein 7807 9237 -1
CDS tal2 YP_001461177.1 EcE24377A_0008 transaldolase B 9516 10469 1
CDS mogA YP_001461178.1 EcE24377A_0009 molybdenum cofactor biosynthesis protein 10584 11171 1
CDS - YP_001461179.1 EcE24377A_0010 hypothetical protein 11206 11772 -1
CDS - YP_001461180.1 EcE24377A_0011 hypothetical protein 11921 12634 -1
CDS - YP_001461181.1 EcE24377A_0012 hypothetical protein 12660 13064 -1
CDS - YP_001461182.1 EcE24377A_0013 hypothetical protein 13199 13348 -1
CDS dnaK YP_001461183.1 EcE24377A_0014 molecular chaperone DnaK 13441 15357 1
CDS dnaJ YP_001461184.1 EcE24377A_0015 chaperone protein DnaJ 15446 16576 1
CDS nhaA YP_001461185.1 EcE24377A_0016 pH-dependent sodium/proton antiporter 17418 18584 1
CDS nhaR YP_001461186.1 EcE24377A_0017 transcriptional activator NhaR 18650 19549 1
CDS - YP_001461187.1 EcE24377A_0018 hypothetical protein 19588 20547 -1
CDS - YP_001461188.1 EcE24377A_0020 hypothetical protein 22138 23460 -1
CDS - YP_001461189.1 EcE24377A_0021 hypothetical protein 23481 23585 1
CDS - YP_001461190.1 EcE24377A_0022 hypothetical protein 23844 24008 -1
CDS rpsT YP_001461191.1 EcE24377A_0023 30S ribosomal protein S20 24030 24293 -1
CDS - YP_001461192.1 EcE24377A_0024 hypothetical protein 24396 24614 1
CDS ribF YP_001461193.1 EcE24377A_0025 bifunctional riboflavin kinase/FMN adenylyltransferase 24622 25563 1
CDS ileS YP_001461194.1 EcE24377A_0026 isoleucyl-tRNA synthetase 25606 28422 1
CDS lspA YP_001461195.1 EcE24377A_0027 lipoprotein signal peptidase 28422 28916 1
CDS fkpB YP_001461196.1 EcE24377A_0028 FKBP-type 16 kDa peptidyl-prolyl cis-trans isomerase 29021 29470 1
CDS ispH YP_001461197.1 EcE24377A_0029 4-hydroxy-3-methylbut-2-enyl diphosphate reductase 29472 30422 1
CDS rihC YP_001461198.1 EcE24377A_0030 ribonucleoside hydrolase RihC 30488 31402 1
CDS dapB YP_001461199.1 EcE24377A_0031 dihydrodipicolinate reductase 31569 32390 1
CDS - YP_001461200.1 EcE24377A_0032 hypothetical protein 32633 32728 -1
CDS carA YP_001461201.1 EcE24377A_0033 carbamoyl phosphate synthase small subunit 32846 33994 1
CDS carB YP_001461202.1 EcE24377A_0034 carbamoyl phosphate synthase large subunit 34012 37233 1
CDS - YP_001461203.1 EcE24377A_0035 hypothetical protein 37241 37459 -1
CDS caiF YP_001461204.1 EcE24377A_0036 DNA-binding transcriptional activator CaiF 37494 37889 1
CDS caiE YP_001461205.1 EcE24377A_0037 carnitine operon protein CaiE 37975 38565 -1
CDS caiD YP_001461206.2 EcE24377A_0038 carnitinyl-CoA dehydratase 38571 39356 -1
CDS caiC YP_001461207.1 EcE24377A_0039 putative crotonobetaine/carnitine-CoA ligase 39465 41033 -1
CDS caiB YP_001461208.1 EcE24377A_0040 crotonobetainyl-CoA:carnitine CoA-transferase 41092 42309 -1
CDS caiA YP_001461209.1 EcE24377A_0041 crotonobetainyl-CoA dehydrogenase 42438 43580 -1
CDS caiT YP_001461210.1 EcE24377A_0042 L-carnitine/gamma-butyrobetaine antiporter 43611 45125 -1
CDS - YP_001461211.1 EcE24377A_0043 hypothetical protein 45140 45241 1
CDS - YP_001461212.1 EcE24377A_0044 hypothetical protein 45420 45530 1
CDS etfB YP_001461213.1 EcE24377A_0045 putative electron transfer flavoprotein FixA 45599 46369 1
CDS fixB YP_001461214.1 EcE24377A_0046 putative electron transfer flavoprotein FixB 46384 47325 1
CDS fixC YP_001461215.1 EcE24377A_0047 putative oxidoreductase FixC 47376 48662 1
CDS fixX YP_001461216.1 EcE24377A_0048 ferredoxin homolog FixX 48659 48946 1
CDS - YP_001461217.1 EcE24377A_0049 major facilitator family transporter 49004 50335 1
CDS kefF YP_001461218.1 EcE24377A_0050 glutathione-regulated potassium-efflux system ancillary protein KefF 50443 50973 1
CDS kefC YP_001461219.1 EcE24377A_0051 glutathione-regulated potassium-efflux system protein KefC 50966 52828 1
CDS folA YP_001461220.1 EcE24377A_0052 dihydrofolate reductase 53020 53499 1
CDS apaH YP_001461221.1 EcE24377A_0053 diadenosine tetraphosphatase 53577 54419 -1
CDS apaG YP_001461222.1 EcE24377A_0054 ApaG 54426 54803 -1
CDS ksgA YP_001461223.1 EcE24377A_0055 dimethyladenosine transferase 54806 55627 -1
CDS pdxA YP_001461224.1 EcE24377A_0056 4-hydroxythreonine-4-phosphate dehydrogenase 55624 56613 -1
CDS surA YP_001461225.1 EcE24377A_0057 peptidyl-prolyl cis-trans isomerase SurA 56613 57899 -1
CDS imp YP_001461226.1 EcE24377A_0058 organic solvent tolerance protein 57952 60306 -1
CDS djlA YP_001461227.1 EcE24377A_0059 Dna-J like membrane chaperone protein 60561 61376 1
CDS - YP_001461228.1 EcE24377A_0060 23S rRNA/tRNA pseudouridine synthase A 61493 62152 -1
CDS rapA YP_001461229.1 EcE24377A_0061 ATP-dependent helicase HepA 62164 65070 -1
CDS polB YP_001461230.1 EcE24377A_0062 DNA polymerase II 65235 67586 -1
CDS araD YP_001461231.1 EcE24377A_0063 L-ribulose-5-phosphate 4-epimerase 67661 68356 -1
CDS araA YP_001461232.1 EcE24377A_0064 L-arabinose isomerase 68525 70027 -1
CDS araB YP_001461233.1 EcE24377A_0065 ribulokinase 70038 71738 -1
CDS araC YP_001461234.1 EcE24377A_0066 DNA-binding transcriptional regulator AraC 72077 72955 1
CDS - YP_001461235.1 EcE24377A_0067 hypothetical protein 73041 73805 1
CDS thiQ YP_001461236.1 EcE24377A_0068 thiamine transporter ATP-binding subunit 73919 74617 -1
CDS thiP YP_001461237.1 EcE24377A_0069 thiamine transporter membrane protein 74601 76211 -1
CDS tbpA YP_001461238.1 EcE24377A_0070 thiamine transporter substrate binding subunit 76187 77170 -1
CDS - YP_001461239.1 EcE24377A_0071 putative lipoprotein 77214 77333 -1
CDS sgrR YP_001461240.1 EcE24377A_0072 transcriptional regulator SgrR 77334 78989 -1
CDS setA YP_001461241.1 EcE24377A_0073 major facilitator superfamily sugar transporter 79311 80489 1
CDS leuD YP_001461242.1 EcE24377A_0074 isopropylmalate isomerase small subunit 80538 81143 -1
CDS leuC YP_001461243.1 EcE24377A_0075 isopropylmalate isomerase large subunit 81154 82554 -1
CDS leuB YP_001461244.1 EcE24377A_0076 3-isopropylmalate dehydrogenase 82557 83648 -1
CDS leuA YP_001461245.1 EcE24377A_0077 2-isopropylmalate synthase 83648 85219 -1
CDS leuO YP_001461246.1 EcE24377A_0078 leucine transcriptional activator 86058 87002 1
CDS ilvI YP_001461247.1 EcE24377A_0079 acetolactate synthase 3 catalytic subunit 87320 89044 1
CDS ilvH YP_001461248.1 EcE24377A_0080 acetolactate synthase 3 regulatory subunit 89047 89538 1
CDS - YP_001461249.1 EcE24377A_0081 hypothetical protein 89590 89721 1
CDS fruR YP_001461250.1 EcE24377A_0082 DNA-binding transcriptional regulator FruR 89718 90722 1
CDS mraZ YP_001461251.1 EcE24377A_0083 cell division protein MraZ 91324 91782 1
CDS mraW YP_001461252.1 EcE24377A_0084 S-adenosyl-methyltransferase MraW 91784 92725 1
CDS ftsL YP_001461253.1 EcE24377A_0085 cell division protein FtsL 92722 93087 1
CDS ftsI YP_001461254.1 EcE24377A_0086 peptidoglycan synthetase FtsI 93103 94869 1
CDS murE YP_001461255.1 EcE24377A_0087 UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelate ligase 94856 96343 1
CDS murF YP_001461256.1 EcE24377A_0088 UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D- alanine ligase 96340 97698 1
CDS mraY YP_001461257.1 EcE24377A_0089 phospho-N-acetylmuramoyl-pentapeptide- transferase 97692 98774 1
CDS murD YP_001461258.1 EcE24377A_0090 UDP-N-acetylmuramoyl-L-alanyl-D-glutamate synthetase 98777 100093 1
CDS ftsW YP_001461259.1 EcE24377A_0091 cell division protein FtsW 100093 101337 1
CDS murG YP_001461260.1 EcE24377A_0092 undecaprenyldiphospho-muramoylpentapeptide beta-N- acetylglucosaminyltransferase 101334 102401 1
CDS murC YP_001461261.1 EcE24377A_0093 UDP-N-acetylmuramate--L-alanine ligase 102455 103930 1
CDS ddl YP_001461262.1 EcE24377A_0094 D-alanine--D-alanine ligase 103923 104843 1
CDS ftsQ YP_001461263.1 EcE24377A_0095 cell division protein FtsQ 104845 105675 1
CDS ftsA YP_001461264.1 EcE24377A_0096 cell division protein FtsA 105672 106934 1
CDS ftsZ YP_001461265.1 EcE24377A_0097 cell division protein FtsZ 106995 108146 1
CDS lpxC YP_001461266.1 EcE24377A_0098 UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase 108247 109164 1
CDS secM YP_001461267.1 EcE24377A_0099 SecA regulator SecM 109320 109907 1
CDS secA YP_001461268.1 EcE24377A_0100 preprotein translocase subunit SecA 109969 112674 1
CDS mutT YP_001461269.1 EcE24377A_0101 nucleoside triphosphate pyrophosphohydrolase 112734 113123 1

About | Blog | Contact | Old xBASE versions: 23