xBASE Logo

Escherichia coli O103:H2 str. 12009, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS thrL YP_003220018.1 ECO103_0001 thr operon leader peptide 190 255 1
CDS thrA YP_003220019.1 ECO103_0002 fused aspartokinase I and homoserine dehydrogenase I 336 2798 1
CDS thrB YP_003220020.1 ECO103_0003 homoserine kinase 2800 3732 1
CDS thrC YP_003220021.1 ECO103_0004 threonine synthase 3733 5019 1
CDS yaaX YP_003220022.1 ECO103_0005 hypothetical protein 5233 5529 1
CDS - YP_003220023.1 ECO103_0006 putative IS621 transposase 5789 6769 1
CDS yaaA YP_003220024.1 ECO103_0007 hypothetical protein 6961 7737 -1
CDS yaaJ YP_003220025.1 ECO103_0008 putative transporter 7807 9237 -1
CDS talB YP_003220026.1 ECO103_0009 transaldolase B 9516 10469 1
CDS mog YP_003220027.1 ECO103_0010 putative molybdochelatase 10584 11171 1
CDS yaaH YP_003220028.1 ECO103_0011 hypothetical protein 11206 11772 -1
CDS yaaW YP_003220029.1 ECO103_0012 hypothetical protein 11921 12634 -1
CDS yaaI YP_003220030.1 ECO103_0013 hypothetical protein 12660 13064 -1
CDS dnaK YP_003220031.1 ECO103_0014 chaperone Hsp70 13441 15357 1
CDS dnaJ YP_003220032.1 ECO103_0015 chaperone Hsp40 15446 16576 1
CDS hokC1 YP_003220034.1 ECO103_0017 small toxic membrane peptide HokC 16680 16832 -1
CDS mokC YP_003220033.1 ECO103_0016 regulatory protein MokC for HokC 16680 16889 -1
CDS nhaA YP_003220035.1 ECO103_0018 sodium-proton antiporter NhaA 17418 18584 1
CDS nhaR YP_003220036.1 ECO103_0019 DNA-binding transcriptional activator NhaR 18644 19549 1
CDS - YP_003220037.1 ECO103_0023 T3SS effector-like protein EspX-homolog 22137 23558 -1
CDS rpsT YP_003220038.1 ECO103_0024 30S ribosomal subunit protein S20 24042 24305 -1
CDS yaaY YP_003220039.1 ECO103_0025 hypothetical protein 24408 24626 1
CDS ribF YP_003220040.1 ECO103_0026 bifunctional riboflavin kinase and FAD synthetase 24634 25575 1
CDS ileS YP_003220041.1 ECO103_0027 isoleucyl-tRNA synthetase 25618 28434 1
CDS lspA YP_003220042.1 ECO103_0028 prolipoprotein signal peptidase 28434 28928 1
CDS fkpB YP_003220043.1 ECO103_0029 FKBP-type peptidyl-prolyl cis-trans isomerase 29016 29465 1
CDS ispH YP_003220044.1 ECO103_0030 1-hydroxy-2-methyl-2-(E)-butenyl 4-diphosphate reductase, 4Fe-4S protein 29467 30417 1
CDS rihC YP_003220045.1 ECO103_0031 ribonucleoside hydrolase 3 30483 31397 1
CDS dapB YP_003220046.1 ECO103_0032 dihydrodipicolinate reductase 31564 32385 1
CDS carA YP_003220047.1 ECO103_0033 carbamoyl phosphate synthetase small subunit 32841 33989 1
CDS carB YP_003220048.1 ECO103_0034 carbamoyl-phosphate synthase large subunit 34007 37228 1
CDS - YP_003220049.1 ECO103_0035 hypothetical protein 37236 37454 -1
CDS caiF YP_003220050.1 ECO103_0036 DNA-binding transcriptional activator CaiF 37489 37884 1
CDS caiE YP_003220051.1 ECO103_0037 putative acyl transferase 37970 38560 -1
CDS caiD YP_003220052.1 ECO103_0038 crotonobetainyl CoA hydratase 38566 39459 -1
CDS caiC YP_003220053.1 ECO103_0039 putative crotonobetaine CoA ligase:carnitine CoA ligase 39460 41013 -1
CDS caiB YP_003220054.1 ECO103_0040 crotonobetainyl CoA:carnitine CoA transferase 41087 42304 -1
CDS caiA YP_003220055.1 ECO103_0041 crotonobetaine reductase subunit II, FAD-binding 42433 43575 -1
CDS caiT YP_003220056.1 ECO103_0042 putative transporter CaiT 43606 45120 -1
CDS fixA YP_003220057.1 ECO103_0043 putative electron transfer flavoprotein subunit FixA 45594 46364 1
CDS fixB YP_003220058.1 ECO103_0044 putative electron transfer flavoprotein subunit FixB 46379 47320 1
CDS fixC YP_003220059.1 ECO103_0045 putative oxidoreductase 47371 48657 1
CDS fixX YP_003220060.1 ECO103_0046 putative 4Fe-4S ferredoxin-type protein 48654 48941 1
CDS yaaU YP_003220061.1 ECO103_0047 putative transporter 49000 50331 1
CDS kefF YP_003220062.1 ECO103_0048 flavoprotein subunit KefF 50439 50969 1
CDS folA YP_003220063.1 ECO103_0051 dihydrofolate reductase 53016 53495 1
CDS apaH YP_003220064.1 ECO103_0052 diadenosine tetraphosphatase 53573 54415 -1
CDS apaG YP_003220065.1 ECO103_0053 Co2+ and Mg2+ efflux associated protein ApaG 54422 54799 -1
CDS ksgA YP_003220066.1 ECO103_0054 S-adenosylmethionine-6-N',N'-adenosyl (rRNA) dimethyltransferase 54802 55623 -1
CDS pdxA YP_003220067.1 ECO103_0055 4-hydroxy-L-threonine phosphate dehydrogenase, NAD-dependent 55620 56609 -1
CDS surA YP_003220068.1 ECO103_0056 peptidyl-prolyl cis-trans isomerase 56609 57895 -1
CDS imp YP_003220069.1 ECO103_0057 exported protein Imp 57948 60302 -1
CDS djlA YP_003220070.1 ECO103_0058 DnaJ-like protein DjlA, membrane anchored 60557 61372 1
CDS rluA YP_003220071.1 ECO103_0059 pseudouridine synthase 61489 62148 -1
CDS hepA YP_003220072.1 ECO103_0060 RNA polymerase-associated helicase protein 62160 65066 -1
CDS polB YP_003220073.1 ECO103_0061 DNA polymerase II 65231 67582 -1
CDS araD YP_003220074.1 ECO103_0062 L-ribulose-5-phosphate 4-epimerase 67657 68352 -1
CDS araA YP_003220075.1 ECO103_0063 L-arabinose isomerase 68552 70054 -1
CDS araB YP_003220076.1 ECO103_0064 L-ribulokinase 70065 71765 -1
CDS araC YP_003220077.1 ECO103_0065 DNA-binding transcriptional dual regulator AraC 72104 72982 1
CDS yabI YP_003220078.1 ECO103_0066 hypothetical protein 73068 73832 1
CDS thiQ YP_003220079.1 ECO103_0067 thiamin transporter subunit ThiQ 73946 74644 -1
CDS thiP YP_003220080.1 ECO103_0068 fused thiamin transporter subunits of ABC superfamily: membrane components 74628 76238 -1
CDS tbpA YP_003220081.1 ECO103_0069 thiamin transporter subunit TbpA 76214 77197 -1
CDS sgrR YP_003220082.1 ECO103_0070 DNA-binding transcriptional regulator SgrR 77361 79016 -1
CDS sgrT YP_003220083.1 ECO103_0071 putative inhibitor of glucose transport 79105 79236 1
CDS setA YP_003220084.1 ECO103_0072 broad specificity sugar efflux system SetA 79338 80516 1
CDS leuD YP_003220085.1 ECO103_0073 3-isopropylmalate isomerase subunit LeuD 80565 81170 -1
CDS leuC YP_003220086.1 ECO103_0074 3-isopropylmalate isomerase subunit LeuC 81181 82581 -1
CDS leuB YP_003220087.1 ECO103_0075 3-isopropylmalate dehydrogenase 82584 83675 -1
CDS leuA YP_003220088.1 ECO103_0076 2-isopropylmalate synthase 83675 85246 -1
CDS leuL YP_003220089.1 ECO103_0077 leu operon leader peptide 85339 85425 -1
CDS leuO YP_003220090.1 ECO103_0078 DNA-binding transcriptional activator LeuO 86085 87029 1
CDS ilvI YP_003220091.1 ECO103_0079 acetolactate synthase III large subunit 87347 89071 1
CDS ilvH YP_003220092.1 ECO103_0080 acetolactate synthase III, thiamin-dependent, small subunit 89074 89565 1
CDS fruR YP_003220093.1 ECO103_0081 fruR leader peptide 89577 89663 1
CDS fruR YP_003220094.1 ECO103_0082 DNA-binding transcriptional dual regulator FruR 89745 90749 1
CDS mraZ YP_003220095.1 ECO103_0083 hypothetical protein 91351 91809 1
CDS mraW YP_003220096.1 ECO103_0084 S-adenosyl-dependent methyltransferase 91811 92752 1
CDS ftsL YP_003220097.1 ECO103_0085 membrane bound cell division protein FtsL 92749 93114 1
CDS ftsI YP_003220098.1 ECO103_0086 transpeptidase FtsI 93130 94896 1
CDS murE YP_003220099.1 ECO103_0087 UDP-N-acetylmuramoyl-L-alanyl-D-glutamate:meso- diaminopimelate ligase 94883 96370 1
CDS murF YP_003220100.1 ECO103_0088 UDP-N-acetylmuramoyl-tripeptide:D-alanyl-D- alanine ligase 96367 97725 1
CDS mraY YP_003220101.1 ECO103_0089 phospho-N-acetylmuramoyl-pentapeptide transferase 97719 98801 1
CDS murD YP_003220102.1 ECO103_0090 UDP-N-acetylmuramoyl-L-alanine: D-glutamate ligase 98804 100120 1
CDS ftsW YP_003220103.1 ECO103_0091 integral membrane protein FtsW 100120 101364 1
CDS murG YP_003220104.1 ECO103_0092 N-acetylglucosaminyl transferase 101361 102428 1
CDS murC YP_003220105.1 ECO103_0093 UDP-N-acetylmuramate:L-alanine ligase 102482 103957 1
CDS ddlB YP_003220106.1 ECO103_0094 D-alanine:D-alanine ligase 103950 104870 1
CDS ftsQ YP_003220107.1 ECO103_0095 membrane anchored protein FtsQ 104872 105702 1
CDS ftsA YP_003220108.1 ECO103_0096 ATP-binding cell division protein FtsA 105699 106961 1
CDS ftsZ YP_003220109.1 ECO103_0097 GTP-binding tubulin-like cell division protein FtsZ 107022 108173 1
CDS lpxC YP_003220110.1 ECO103_0098 UDP-3-O-acyl N-acetylglucosamine deacetylase 108274 109191 1
CDS secM YP_003220111.1 ECO103_0099 regulator of secA translation SecM 109422 109934 1
CDS secA YP_003220112.1 ECO103_0100 preprotein translocase subunit SecA 109996 112701 1
CDS mutT YP_003220113.1 ECO103_0101 nucleoside triphosphate pyrophosphohydrolase MutT 112761 113150 1
CDS yacG YP_003220114.1 ECO103_0102 hypothetical protein 113250 113447 -1
CDS yacF YP_003220115.1 ECO103_0103 hypothetical protein 113457 114200 -1
CDS coaE YP_003220116.1 ECO103_0104 dephospho-CoA kinase 114200 114820 -1
CDS guaC YP_003220117.1 ECO103_0105 GMP reductase 115045 116088 1

About | Blog | Contact | Old xBASE versions: 23