xBASE Logo

Escherichia coli O111:H- str. 11128 plasmid pO111_2, complete sequence. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS - YP_003237907.1 ECO111_p2-001 putative cre associated regulatory protein 207 428 1
CDS - YP_003237908.1 ECO111_p2-002 hypothetical protein 448 843 1
CDS - YP_003237909.1 ECO111_p2-003 cyclization recombinase 840 1871 1
CDS - YP_003237910.1 ECO111_p2-004 putative lysogeny establishment protein 1922 2233 1
CDS - YP_003237911.1 ECO111_p2-005 putative antirepression 2472 3587 -1
CDS - YP_003237912.1 ECO111_p2-006 putative cell division repressor 3584 3805 -1
CDS - YP_003237913.1 ECO111_p2-007 putative transcriptional regulator 3839 4009 -1
CDS - YP_003237914.1 ECO111_p2-008 maturation control protein 4288 5040 1
CDS - YP_003237915.1 ECO111_p2-009 regulatory protein 5080 5328 -1
CDS - YP_003237916.1 ECO111_p2-010 hypothetical protein 5325 5765 -1
CDS - YP_003237917.1 ECO111_p2-011 defense against restriction protein 5799 12566 -1
CDS - YP_003237918.1 ECO111_p2-012 putative portal protein 12642 14351 1
CDS - YP_003237919.1 ECO111_p2-013 putative head processing protein 14344 15363 1
CDS - YP_003237920.1 ECO111_p2-014 putative antiholin 15367 15558 -1
CDS - YP_003237921.1 ECO111_p2-015 putative holin 15408 15662 -1
CDS - YP_003237922.1 ECO111_p2-016 putative Lysis protein 15655 16212 -1
CDS - YP_003237923.1 ECO111_p2-017 single-stranded DNA binding protein 16382 16870 1
CDS - YP_003237924.1 ECO111_p2-018 hypothetical protein 17068 17856 1
CDS - YP_003237925.1 ECO111_p2-019 hypothetical protein 18103 18390 1
CDS - YP_003237926.1 ECO111_p2-020 putative repressor protein 18594 18914 -1
CDS - YP_003237927.1 ECO111_p2-021 hypothetical protein 18904 21891 -1
CDS - YP_003237928.1 ECO111_p2-022 hypothetical protein 21904 22269 -1
CDS - YP_003237929.1 ECO111_p2-023 internal head protein 22266 24185 -1
CDS - YP_003237930.1 ECO111_p2-024 hypothetical protein 24187 24789 -1
CDS - YP_003237931.1 ECO111_p2-025 lysis determining protein 24776 25219 -1
CDS - YP_003237932.1 ECO111_p2-026 putative holin 25216 25545 -1
CDS - YP_003237933.1 ECO111_p2-027 hypothetical protein 25574 25810 1
CDS - YP_003237934.1 ECO111_p2-028 hypothetical protein 25843 26025 -1
CDS - YP_003237935.1 ECO111_p2-029 predicted serine acetlyltransferase 26301 26873 1
CDS - YP_003237936.1 ECO111_p2-030 putative tail fiber assembly protein 26917 27495 -1
CDS - YP_003237937.1 ECO111_p2-031 major tail fiber protein 27495 30344 -1
CDS - YP_003237938.1 ECO111_p2-032 putative tail fiber structure or assembly 30356 30790 -1
CDS - YP_003237939.1 ECO111_p2-033 putative tail tube protein 30869 31705 -1
CDS - YP_003237940.1 ECO111_p2-034 putative baseplate structural protein 31705 33138 -1
CDS - YP_003237941.1 ECO111_p2-035 putative morphogenetic protein 33135 33491 -1
CDS - YP_003237942.1 ECO111_p2-036 putative structural injection transglycosylase 33491 36883 -1
CDS - YP_003237943.1 ECO111_p2-037 putative morphogenetic protein 36965 37846 -1
CDS - YP_003237944.1 ECO111_p2-038 major tail tube protein 37861 38472 -1
CDS - YP_003237945.1 ECO111_p2-039 putative morphogenetic protein 38483 39049 -1
CDS - YP_003237946.1 ECO111_p2-040 hypothetical protein 39108 39584 -1
CDS - YP_003237947.1 ECO111_p2-041 hypothetical protein 39649 40323 -1
CDS - YP_003237948.1 ECO111_p2-042 hypothetical protein 40520 40690 1
CDS - YP_003237949.1 ECO111_p2-043 reversible cell division inhibition protein 40724 40945 1
CDS - YP_003237950.1 ECO111_p2-044 putative antirepressor 40942 41979 1
CDS - YP_003237951.1 ECO111_p2-045 putative host killing protein 42144 42944 1
CDS - YP_003237952.1 ECO111_p2-046 putative lytic replication protein 42974 43819 1
CDS - YP_003237953.1 ECO111_p2-047 hypothetical protein 43816 44115 1
CDS - YP_003237954.1 ECO111_p2-048 polypeptide destructive to membrane potential 44297 44452 1
CDS - YP_003237955.1 ECO111_p2-049 putative baseplate protein 44569 45078 -1
CDS - YP_003237956.1 ECO111_p2-050 putative morphogenetic protein 45090 45671 -1
CDS - YP_003237957.1 ECO111_p2-051 tail tube protein 45707 46522 -1
CDS - YP_003237958.1 ECO111_p2-052 tail sheath protein 46532 48121 -1
CDS - YP_003237959.1 ECO111_p2-053 major capsid protein 48182 49888 -1
CDS - YP_003237960.1 ECO111_p2-054 plasmid partition protein B 50113 51114 -1
CDS - YP_003237961.1 ECO111_p2-055 plasmid partition protein A 51131 52327 -1
CDS - YP_003237962.1 ECO111_p2-056 hypothetical protein 52496 52900 -1
CDS - YP_003237963.1 ECO111_p2-057 hypothetical protein 52970 53305 -1
CDS - YP_003237964.1 ECO111_p2-058 putative replication protein 53598 54482 -1
CDS - YP_003237965.1 ECO111_p2-059 hypothetical protein 54816 55208 -1
CDS - YP_003237966.1 ECO111_p2-060 membrane lipoprotein precursor 55220 55552 -1
CDS - YP_003237967.1 ECO111_p2-061 putative periplasmic function protein 55386 55808 -1
CDS - YP_003237968.1 ECO111_p2-062 hypothetical protein 55848 56636 -1
CDS - YP_003237969.1 ECO111_p2-063 hypothetical protein 56645 56824 -1
CDS - YP_003237970.1 ECO111_p2-064 hypothetical protein 57099 57383 1
CDS - YP_003237971.1 ECO111_p2-065 putative recombination associated protein 57376 58281 1
CDS - YP_003237972.1 ECO111_p2-066 putative DNA methyltransferase 58278 61319 1
tRNA trnA - ECO111_p2-tRNA1 tRNA-Asn 61992 62066 1
tRNA trnT - ECO111_p2-tRNA2 tRNA-Thr 62163 62238 1
CDS - YP_003237973.1 ECO111_p2-067 putative lipoprotein 62297 62728 -1
CDS - YP_003237974.1 ECO111_p2-068 hypothetical protein 62729 62920 -1
CDS - YP_003237975.1 ECO111_p2-069 hypothetical protein 63112 63348 1
CDS - YP_003237976.1 ECO111_p2-070 putative serine protease 63329 64156 1
tRNA trnI - ECO111_p2-tRNA3 tRNA-Ile 64184 64259 1
CDS - YP_003237977.1 ECO111_p2-071 replicative DNA helicases 64540 65904 1
CDS - YP_003237978.1 ECO111_p2-072 hypothetical protein 65904 66902 1
CDS - YP_003237979.1 ECO111_p2-073 putative baseplate protein 66949 67581 -1
CDS - YP_003237980.1 ECO111_p2-074 putative tail length determination protein 67574 68590 -1
CDS - YP_003237981.1 ECO111_p2-075 putative baseplate 68592 69377 -1
CDS - YP_003237982.1 ECO111_p2-076 putative tail stability protein 69364 70092 -1
CDS - YP_003237983.1 ECO111_p2-077 putative tail stability protein 70096 71313 -1
CDS - YP_003237984.1 ECO111_p2-078 putative baseplate protein 71323 71700 -1
CDS - YP_003237985.1 ECO111_p2-079 putative morphogenetic protein 71847 72092 1
CDS - YP_003237986.1 ECO111_p2-080 putative norphogenetic protein 72095 72673 1
CDS - YP_003237987.1 ECO111_p2-081 putative norphogenetic protein 72740 72895 1
CDS - YP_003237988.1 ECO111_p2-082 putative norphogenetic protein 72837 73499 1
CDS - YP_003237989.1 ECO111_p2-083 putative norphogenetic protein 73397 74023 1
CDS - YP_003237990.1 ECO111_p2-084 putative serine/threonine protein phosphatase 74005 74697 1
CDS - YP_003237991.1 ECO111_p2-086 putative IS629 transposase OrfA 74953 75279 1
CDS - YP_003237992.1 ECO111_p2-087 putative IS629 transposase OrfB 75276 76166 1
CDS - YP_003237993.1 ECO111_p2-089 putative morphogenetic protein 77010 78272 1
CDS - YP_003237994.1 ECO111_p2-090 putative morphogenetic protein 78346 78852 1
CDS - YP_003237995.1 ECO111_p2-091 putative morphogenetic protein 79047 79775 1
CDS - YP_003237996.1 ECO111_p2-092 hypothetical protein 79859 80062 1
CDS - YP_003237997.1 ECO111_p2-093 hypothetical protein 80055 80294 1
CDS - YP_003237998.1 ECO111_p2-094 hypothetical protein 80291 80992 1
CDS - YP_003237999.1 ECO111_p2-095 hypothetical protein 80989 81279 1
CDS - YP_003238000.1 ECO111_p2-096 hypothetical protein 81276 81968 1
CDS - YP_003238001.1 ECO111_p2-097 hypothetical protein 81946 82305 1
CDS - YP_003238002.1 ECO111_p2-098 hypothetical protein 82351 82563 1
CDS - YP_003238003.1 ECO111_p2-099 hypothetical protein 82626 82817 1

About | Blog | Contact | Old xBASE versions: 23