xBASE Logo

Escherichia coli O127:H6 str. E2348/69, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS thrL YP_002327593.1 E2348C_0001 thr operon leader peptide 190 255 1
CDS thrA YP_002327594.1 E2348C_0002 bifunctional aspartokinase I/homeserine dehydrogenase I 336 2798 1
CDS thrB YP_002327595.1 E2348C_0003 homoserine kinase 2800 3732 1
CDS thrC YP_002327596.1 E2348C_0004 threonine synthase 3733 5019 1
CDS yaaX YP_002327597.1 E2348C_0005 hypothetical protein 5233 5529 1
CDS yaaA YP_002327598.1 E2348C_0006 hypothetical protein 5579 6355 -1
CDS yaaJ YP_002327599.1 E2348C_0007 predicted transporter 6425 7855 -1
CDS talB YP_002327600.1 E2348C_0008 transaldolase B 8134 9087 1
CDS mogA YP_002327601.1 E2348C_0009 molybdenum cofactor biosynthesis protein 9202 9789 1
CDS - YP_002327602.1 E2348C_0010 transposase of ISEc13 9973 11346 1
CDS yaaH YP_002327603.1 E2348C_0011 hypothetical protein 11382 11948 -1
CDS yaaW YP_002327604.1 E2348C_0012 hypothetical protein 12097 12810 -1
CDS yaaI YP_002327605.1 E2348C_0013 hypothetical protein 12836 13240 -1
CDS dnaK YP_002327606.1 E2348C_0014 molecular chaperone DnaK 13612 15528 1
CDS dnaJ YP_002327607.1 E2348C_0015 chaperone protein DnaJ 15617 16747 1
CDS hokC1 YP_002327609.1 E2348C_0017 small toxic membrane peptide HokC 1 16852 17004 -1
CDS mokC1 YP_002327608.1 E2348C_0016 regulatory protein MokC for HokC 1 16852 17061 -1
CDS - YP_002327610.1 E2348C_0018 hypothetical protein 17619 18380 1
CDS - YP_002327611.1 E2348C_0019 predicted arylsulfatase 18401 19894 1
CDS - YP_002327612.1 E2348C_0020 hypothetical protein 20023 21282 1
CDS nhaA YP_002327613.1 E2348C_0021 pH-dependent sodium/proton antiporter 21517 22683 1
CDS nhaR YP_002327614.1 E2348C_0022 transcriptional activator NhaR 22743 23648 1
CDS rpsT YP_002327615.1 E2348C_0023 30S ribosomal protein S20 23744 24007 -1
CDS yaaY YP_002327616.1 E2348C_0024 hypothetical protein 24110 24328 1
CDS ribF YP_002327617.1 E2348C_0025 bifunctional riboflavin kinase/FMN adenylyltransferase 24336 25277 1
CDS ileS YP_002327618.1 E2348C_0026 isoleucyl-tRNA synthetase 25320 28136 1
CDS lspA YP_002327619.1 E2348C_0027 lipoprotein signal peptidase 28136 28630 1
CDS fkpB YP_002327620.1 E2348C_0028 FKBP-type peptidyl-prolyl cis-trans isomerase (rotamase) 28738 29187 1
CDS ispH YP_002327621.1 E2348C_0029 4-hydroxy-3-methylbut-2-enyl diphosphate reductase 29189 30139 1
CDS rihC YP_002327622.1 E2348C_0030 ribonucleoside hydrolase RihC 30205 31119 1
CDS dapB YP_002327623.1 E2348C_0031 dihydrodipicolinate reductase 31286 32107 1
CDS carA YP_002327624.1 E2348C_0032 carbamoyl phosphate synthase small subunit 32563 33711 1
CDS carB YP_002327625.1 E2348C_0033 carbamoyl phosphate synthase large subunit 33729 36950 1
CDS - YP_002327626.1 E2348C_0034 hypothetical protein 36958 37176 -1
CDS caiF YP_002327627.1 E2348C_0035 DNA-binding transcriptional activator CaiF 37211 37606 1
CDS caiE YP_002327628.1 E2348C_0036 carnitine operon protein CaiE 37725 38315 -1
CDS caiD YP_002327629.2 E2348C_0037 carnitinyl-CoA dehydratase 38321 39106 -1
CDS caiC YP_002327630.1 E2348C_0038 putative crotonobetaine/carnitine-CoA ligase 39215 40768 -1
CDS caiB YP_002327631.1 E2348C_0039 crotonobetainyl-CoA:carnitine CoA-transferase 40841 42058 -1
CDS caiA YP_002327632.1 E2348C_0040 crotonobetainyl-CoA dehydrogenase 42176 43318 -1
CDS caiT YP_002327633.1 E2348C_0041 L-carnitine/gamma-butyrobetaine antiporter 43349 44863 -1
CDS fixA YP_002327634.1 E2348C_0042 putative electron transfer flavoprotein FixA 45277 46047 1
CDS fixB YP_002327635.1 E2348C_0043 putative electron transfer flavoprotein FixB 46062 47003 1
CDS fixC YP_002327636.1 E2348C_0044 putative oxidoreductase FixC 47054 48340 1
CDS fixX YP_002327637.1 E2348C_0045 predicted 4Fe-4S ferredoxin-type protein 48337 48624 1
CDS yaaU YP_002327638.1 E2348C_0046 predicted transporter 48683 50014 1
CDS kefF YP_002327639.1 E2348C_0047 glutathione-regulated potassium-efflux system ancillary protein KefF 50122 50652 1
CDS kefC YP_002327640.1 E2348C_0048 glutathione-regulated potassium-efflux system protein KefC 50645 52507 1
CDS folA YP_002327641.1 E2348C_0049 dihydrofolate reductase 52699 53178 1
CDS - YP_002327642.1 E2348C_0050 CcdA-like protein 53264 53497 1
CDS - YP_002327643.1 E2348C_0051 CcdB-like protein 53500 53814 1
CDS apaH YP_002327644.1 E2348C_0052 diadenosine tetraphosphatase 53811 54659 -1
CDS apaG YP_002327645.1 E2348C_0053 ApaG 54666 55043 -1
CDS ksgA YP_002327646.1 E2348C_0054 dimethyladenosine transferase 55046 55867 -1
CDS pdxA YP_002327647.1 E2348C_0055 4-hydroxythreonine-4-phosphate dehydrogenase 55864 56853 -1
CDS surA YP_002327648.1 E2348C_0056 peptidyl-prolyl cis-trans isomerase SurA 56853 58139 -1
CDS imp YP_002327649.1 E2348C_0057 organic solvent tolerance protein 58192 60546 -1
CDS djlA YP_002327650.1 E2348C_0058 Dna-J like membrane chaperone protein 60801 61616 1
CDS rluA YP_002327651.1 E2348C_0059 23S rRNA/tRNA pseudouridine synthase A 61734 62393 -1
CDS hepA YP_002327652.1 E2348C_0060 ATP-dependent helicase HepA 62405 65311 -1
CDS polB YP_002327653.1 E2348C_0061 DNA polymerase II 65476 67827 -1
CDS araD YP_002327654.1 E2348C_0062 L-ribulose-5-phosphate 4-epimerase 67902 68597 -1
CDS araA YP_002327655.1 E2348C_0063 L-arabinose isomerase 68712 70214 -1
CDS araB YP_002327656.1 E2348C_0064 ribulokinase 70225 71925 -1
CDS araC YP_002327657.1 E2348C_0065 DNA-binding transcriptional regulator AraC 72264 73109 1
CDS - YP_002327658.1 E2348C_0066 predicted ribokinase 73334 74566 1
CDS - YP_002327659.1 E2348C_0067 predicted dihydrodipicolinate synthetase 74592 75515 1
CDS - YP_002327660.1 E2348C_0068 hypothetical protein 75570 76523 1
CDS - YP_002327661.1 E2348C_0069 hypothetical protein 76572 77009 1
CDS - YP_002327662.1 E2348C_0070 hypothetical protein 77019 78506 1
CDS yabI YP_002327663.1 E2348C_0071 conserved inner membrane protein 78690 79454 1
CDS thiQ YP_002327664.1 E2348C_0072 thiamine transporter ATP-binding subunit 79568 80266 -1
CDS thiP YP_002327665.1 E2348C_0073 thiamine transporter membrane protein 80250 81860 -1
CDS tbpA YP_002327666.1 E2348C_0074 thiamine transporter substrate binding subunit 81836 82819 -1
CDS sgrR YP_002327667.1 E2348C_0075 transcriptional regulator SgrR 82983 84638 -1
CDS leuD YP_002327668.1 E2348C_0076 isopropylmalate isomerase small subunit 84966 85571 -1
CDS leuC YP_002327669.1 E2348C_0077 isopropylmalate isomerase large subunit 85582 86982 -1
CDS leuB YP_002327670.1 E2348C_0078 3-isopropylmalate dehydrogenase 86985 88076 -1
CDS leuA YP_002327671.1 E2348C_0079 2-isopropylmalate synthase 88076 89647 -1
CDS leuL YP_002327672.1 E2348C_0080 leu operon leader peptide 89740 89826 -1
CDS leuO YP_002327673.1 E2348C_0081 leucine transcriptional activator 90485 91429 1
CDS ilvI YP_002327674.1 E2348C_0082 acetolactate synthase 3 catalytic subunit 91747 93471 1
CDS ilvH YP_002327675.1 E2348C_0083 acetolactate synthase 3 regulatory subunit 93474 93965 1
CDS fruR YP_002327677.1 E2348C_0085 DNA-binding transcriptional regulator FruR 94145 95149 1
CDS mraZ YP_002327678.1 E2348C_0086 cell division protein MraZ 95751 96209 1
CDS mraW YP_002327679.1 E2348C_0087 S-adenosyl-methyltransferase MraW 96211 97152 1
CDS ftsL YP_002327680.1 E2348C_0088 cell division protein FtsL 97149 97514 1
CDS ftsI YP_002327681.1 E2348C_0089 transpeptidase involved in septal peptidoglycan synthesis (penicillin-binding protein 3) 97530 99296 1
CDS murE YP_002327682.1 E2348C_0090 UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelate ligase 99283 100770 1
CDS murF YP_002327683.1 E2348C_0091 UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D- alanine ligase 100767 102125 1
CDS mraY YP_002327684.1 E2348C_0092 phospho-N-acetylmuramoyl-pentapeptide- transferase 102119 103201 1
CDS murD YP_002327685.1 E2348C_0093 UDP-N-acetylmuramoyl-L-alanyl-D-glutamate synthetase 103204 104520 1
CDS ftsW YP_002327686.1 E2348C_0094 cell division protein FtsW 104520 105764 1
CDS murG YP_002327687.1 E2348C_0095 undecaprenyldiphospho-muramoylpentapeptide beta-N- acetylglucosaminyltransferase 105761 106828 1
CDS murC YP_002327688.1 E2348C_0096 UDP-N-acetylmuramate--L-alanine ligase 106882 108357 1
CDS ddl YP_002327689.1 E2348C_0097 D-alanine--D-alanine ligase 108350 109270 1
CDS ftsQ YP_002327690.1 E2348C_0098 cell division protein FtsQ 109272 110102 1
CDS ftsA YP_002327691.1 E2348C_0099 cell division protein FtsA 110099 111361 1
CDS ftsZ YP_002327692.1 E2348C_0100 cell division protein FtsZ 111422 112573 1
CDS lpxC YP_002327693.1 E2348C_0101 UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase 112674 113591 1

About | Blog | Contact | Old xBASE versions: 23