xBASE Logo

Escherichia coli O127:H6 str. E2348/69 plasmid pMAR2, complete sequence. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS repI YP_002332156.1 E2348_P1_001 replication initiation protein 275 1252 1
CDS bfpA YP_002332157.1 E2348_P1_003 major pilin structural unit bundlin 2646 3227 1
CDS bfpG YP_002332158.1 E2348_P1_004 lipoprotein 3274 3675 1
CDS bfpB YP_002332159.1 E2348_P1_005 lipoprotein 3682 5340 1
CDS bfpC YP_002332160.1 E2348_P1_006 hypothetical protein 5337 6545 1
CDS bfpU YP_002332161.1 E2348_P1_007 periplasmic protein 6523 7017 1
CDS bfpD YP_002332162.1 E2348_P1_008 nucleotide binding protein 7024 8631 1
CDS bfpE YP_002332163.1 E2348_P1_009 transmembrane protein 8638 9696 1
CDS bfpF YP_002332164.1 E2348_P1_010 nucleotide binding protein 9680 10675 1
CDS bfpP YP_002332165.1 E2348_P1_011 prepilin peptidase 10682 11431 1
CDS bfpH YP_002332166.1 E2348_P1_012 lipoprotein 11413 11859 1
CDS bfpI YP_002332167.1 E2348_P1_013 prepilin 11880 12425 1
CDS bfpJ YP_002332168.1 E2348_P1_014 prepilin 12422 12973 1
CDS bfpK YP_002332169.1 E2348_P1_015 prepilin 12963 13451 1
CDS bfpL YP_002332170.1 E2348_P1_016 inner membrane protein 13454 13903 1
CDS - YP_002332171.1 E2348_P1_018 transposase Orf2 of ISEc17 15490 16356 -1
CDS - YP_002332172.1 E2348_P1_019 transposase Orf1 of ISEc17 16353 16652 -1
CDS perA YP_002332173.1 E2348_P1_020 transcriptional activator of the bfp operon 17176 18000 1
CDS perB YP_002332174.1 E2348_P1_021 transcriptional regulator 18048 18437 1
CDS perC YP_002332175.1 E2348_P1_022 transcriptional regulator 18487 18756 1
CDS - YP_002332176.1 E2348_P1_033 hypothetical protein 29608 29895 -1
CDS - YP_002332177.1 E2348_P1_034 hypothetical protein 29892 30143 -1
CDS repA YP_002332178.1 E2348_P1_035 replication protein 31108 31965 -1
CDS copB YP_002332179.1 E2348_P1_036 replication protein 32279 32527 -1
CDS srnB YP_002332180.1 E2348_P1_037 post-segregational killing toxin 32811 32960 -1
CDS - YP_002332181.1 E2348_P1_038 transposase of ISEc13 33149 34522 1
CDS finO YP_002332182.1 E2348_P1_039 conjugal transfer fertility inhibition protein FinO 34555 35112 -1
CDS - YP_002332183.1 E2348_P1_040 hypothetical protein 35215 36075 -1
CDS traX YP_002332184.1 E2348_P1_041 conjugal transfer pilus acetylation protein TraX 36134 36880 -1
CDS traI YP_002332185.1 E2348_P1_042 conjugal transfer nickase/helicase TraI 36900 42170 -1
CDS mvpT YP_002332186.1 E2348_P1_043 post-segregational killing toxin 42252 42479 1
CDS mvpA YP_002332187.1 E2348_P1_044 plasmid maintenance protein 42479 42877 1
CDS traD YP_002332188.1 E2348_P1_045 conjugal transfer protein TraD 42886 45039 -1
CDS traT YP_002332189.1 E2348_P1_046 conjugal transfer surface exclusion protein TraT 45292 46023 -1
CDS traS YP_002332190.1 E2348_P1_047 conjugal transfer entry exclusion protein TraS 46037 46546 -1
CDS traG YP_002332191.1 E2348_P1_048 conjugal transfer mating pair stabilization protein TraG 46543 49368 -1
CDS traH YP_002332192.1 E2348_P1_049 conjugal transfer pilus assembly protein TraH 49365 50738 -1
CDS trbF YP_002332193.1 E2348_P1_050 conjugal transfer protein TrbF 50738 51118 -1
CDS trbJ YP_002332194.1 E2348_P1_051 conjugal transfer protein TrbJ 51105 51446 -1
CDS trbB YP_002332195.1 E2348_P1_052 conjugal transfer protein TrbB 51376 51921 -1
CDS traQ YP_002332196.1 E2348_P1_053 conjugal transfer pilin chaperone TraQ 51908 52192 -1
CDS artA YP_002332197.1 E2348_P1_054 hypothetical protein 52273 52587 1
CDS trbA YP_002332198.1 E2348_P1_055 conjugal transfer protein TrbA 52589 52921 -1
CDS traF YP_002332199.1 E2348_P1_056 conjugal pilus assembly protein TraF 52952 53713 -1
CDS trbE YP_002332200.1 E2348_P1_057 conjugal transfer protein TrbE 53688 53948 -1
CDS traN YP_002332201.1 E2348_P1_058 conjugal transfer mating pair stabilization protein TraN 53973 55781 -1
CDS trbC YP_002332202.1 E2348_P1_059 conjugal transfer pilus assembly protein TrbC 55778 56416 -1
CDS traU YP_002332203.1 E2348_P1_060 conjugal transfer pilus assembly protein TraU 56425 57417 -1
CDS traW YP_002332204.1 E2348_P1_061 conjugal transfer pilus assembly protein TraW 57414 58046 -1
CDS trbI YP_002332205.1 E2348_P1_062 conjugal transfer protein TrbI 58043 58429 -1
CDS traC YP_002332206.1 E2348_P1_063 conjugal transfer ATP-binding protein TraC 58426 61053 -1
CDS traR YP_002332207.1 E2348_P1_064 conjugal transfer protein TraR 61213 61434 -1
CDS traV YP_002332208.1 E2348_P1_065 conjugal transfer protein TraV 61569 62084 -1
CDS trbG YP_002332209.1 E2348_P1_066 conjugal transfer protein TrbG 62081 62332 -1
CDS trbD YP_002332210.1 E2348_P1_067 conjugal transfer protein TrbD 62325 62645 -1
CDS traP YP_002332211.1 E2348_P1_068 conjugal transfer protein TraP 62632 63222 -1
CDS traB YP_002332212.1 E2348_P1_069 conjugal transfer pilus assembly protein TraB 63212 64639 -1
CDS traK YP_002332213.1 E2348_P1_070 conjugal transfer protein TraK 64639 65367 -1
CDS traE YP_002332214.1 E2348_P1_071 conjugal transfer pilus assembly protein TraE 65354 65920 -1
CDS traL YP_002332215.1 E2348_P1_072 conjugal transfer pilus assembly protein TraL 65942 66253 -1
CDS traA YP_002332216.1 E2348_P1_073 conjugal transfer pilin subunit TraA 66268 66633 -1
CDS traY YP_002332217.1 E2348_P1_074 positive transcriptional regulator 66667 66894 -1
CDS traJ YP_002332218.1 E2348_P1_075 transcriptional activator 66989 67675 -1
CDS traM YP_002332219.1 E2348_P1_076 conjugal transfer protein TraM 67865 68248 -1
CDS - YP_002332220.1 E2348_P1_077 lytic transglycosylase 68674 69183 1
CDS - YP_002332221.1 E2348_P1_078 hypothetical protein 69479 70300 -1
CDS - YP_002332222.1 E2348_P1_081 transposase of ISEc13 71571 72944 -1
CDS - YP_002332223.1 E2348_P1_083 hypothetical protein 73574 74935 -1
CDS - YP_002332224.1 E2348_P1_084 hypothetical protein 74939 75199 1
CDS - YP_002332225.1 E2348_P1_085 conserved predicted protein 75635 76057 1
CDS - YP_002332226.1 E2348_P1_086 hypothetical protein 76395 76814 -1
CDS - YP_002332227.1 E2348_P1_087 hypothetical protein 76861 77286 -1
CDS - YP_002332228.1 E2348_P1_090 transposase of IS30 78922 80073 -1
CDS - YP_002332229.1 E2348_P1_092 transposase of ISEc13 of IS110 family 81016 82092 1
CDS - YP_002332230.1 E2348_P1_096 putative glutamate:gamma-aminobutyrate antiporter 83582 85042 1
CDS - YP_002332231.1 E2348_P1_097 putative glutamate racemase 85076 85885 1
CDS - YP_002332232.1 E2348_P1_098 transposase Orf1 of IS1N 86004 86399 -1
CDS - YP_002332233.1 E2348_P1_099 transposase Orf2 of IS1N 86426 86698 -1
CDS stbB YP_002332234.1 E2348_P1_101 plasmid stability protein 88216 88608 -1
CDS stbA YP_002332235.1 E2348_P1_102 plasmid stability protein 88613 89584 -1
CDS - YP_002332236.1 E2348_P1_103 ParA-like protein, putative partitioning protein 89813 90457 1
CDS - YP_002332237.1 E2348_P1_104 hypothetical protein 90451 90726 1
CDS rsvB YP_002332238.1 E2348_P1_105 putative resolvase 90864 91673 -1
CDS ccdB YP_002332239.1 E2348_P1_106 plasmid maintenance protein CcdB 91674 91979 -1
CDS ccdA YP_002332240.1 E2348_P1_107 plasmid maintenance protein CcdA 91981 92199 -1
CDS - YP_002332241.1 E2348_P1_108 hypothetical protein 92913 95534 1
CDS - YP_002332242.1 E2348_P1_109 VagC-like protein, putative plasmid maintenance protein 95733 95963 1
CDS - YP_002332243.1 E2348_P1_110 VagD-like protein, putative plasmid maintenance protein 95960 96310 1
CDS - YP_002332244.1 E2348_P1_111 hypothetical protein 96550 97080 -1
CDS - YP_002332245.1 E2348_P1_112 hypothetical protein 97084 97353 -1

About | Blog | Contact | Old xBASE versions: 23