xBASE Logo

Escherichia coli O157:H7 str. EC4045 plasmid pO157, whole genome shotgun sequence. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS - ZP_03258489.1 ECH7EC4045_B0001 IS629 transposase orfB 1 459 -1
CDS - ZP_03258479.1 ECH7EC4045_B0002 IS629, transposase orfA 459 785 -1
CDS - ZP_03258403.1 ECH7EC4045_B0005 hypothetical protein 2096 2248 -1
CDS sopA ZP_03258411.1 ECH7EC4045_B0004 plasmid partition protein A 2213 3370 1
CDS sopB ZP_03258405.1 ECH7EC4045_B0006 plasmid partition protein B 3370 4341 1
CDS - ZP_03258454.1 ECH7EC4045_B0007 conserved hypothetical protein 5012 5938 1
CDS - ZP_03258491.1 ECH7EC4045_B0008 putative arginine/serine-rich splicing factor 5889 6077 -1
CDS - ZP_03258420.1 ECH7EC4045_B0009 conserved hypothetical protein 6091 6216 -1
CDS - ZP_03258462.1 ECH7EC4045_B0010 DNA methylase family protein 6324 7007 1
CDS - ZP_03258492.1 ECH7EC4045_B0011 conserved hypothetical protein 7008 7229 1
CDS - ZP_03258414.1 ECH7EC4045_B0012 conserved hypothetical protein 7243 7677 1
CDS - ZP_03258476.1 ECH7EC4045_B0013 conserved hypothetical protein 7723 8499 1
CDS - ZP_03258410.1 ECH7EC4045_B0014 conserved hypothetical protein 8629 8874 -1
CDS - ZP_03258390.1 ECH7EC4045_B0015 antirestriction protein 8917 9342 1
CDS - ZP_03258488.1 ECH7EC4045_B0016 conserved hypothetical protein 9389 9811 1
CDS - ZP_03258422.1 ECH7EC4045_B0017 conserved hypothetical protein 9808 9999 1
CDS - ZP_03258478.1 ECH7EC4045_B0020 hypothetical protein 10824 10973 -1
CDS - ZP_03258455.1 ECH7EC4045_B0021 conserved hypothetical protein 10995 11225 1
CDS - ZP_03258417.1 ECH7EC4045_B0022 hypothetical protein 11277 12638 1
CDS - ZP_03258397.1 ECH7EC4045_B0023 hypothetical protein 12685 13248 1
CDS - ZP_03258471.1 ECH7EC4045_B0025 hypothetical protein 13898 14059 1
CDS - ZP_03258482.1 ECH7EC4045_B0026 single-strand binding protein 14085 14537 1
CDS - ZP_03258487.1 ECH7EC4045_B0027 conserved hypothetical protein 14594 14827 1
CDS - ZP_03258393.1 ECH7EC4045_B0028 plasmid partition protein B 14893 16851 1
CDS - ZP_03258445.1 ECH7EC4045_B0029 plasmid SOS inhibition protein 16906 17340 1
CDS - ZP_03258432.1 ECH7EC4045_B0030 putative PsiA protein 17337 18098 1
CDS - ZP_03258426.1 ECH7EC4045_B0031 relaxase 18670 20643 1
CDS - ZP_03258408.1 ECH7EC4045_B0034 transposase 22250 22660 1
CDS - ZP_03258413.1 ECH7EC4045_B0035 toxin B 22929 32438 1
CDS - ZP_03258396.1 ECH7EC4045_B0036 putative transposase family protein 32729 33232 -1
CDS - ZP_03258416.1 ECH7EC4045_B0037 protein TraI 33379 34677 1
CDS traX ZP_03258391.1 ECH7EC4045_B0038 type-F conjugative transfer system pilin acetylase TraX 34697 35443 1
CDS - ZP_03258486.1 ECH7EC4045_B0039 hydrolase, alpha/beta fold family 35502 36362 1
CDS finO ZP_03258452.1 ECH7EC4045_B0040 fertility inhibition protein 36390 37025 1
CDS - ZP_03258425.1 ECH7EC4045_B0041 conserved hypothetical protein 37158 37370 1
CDS - ZP_03258467.1 ECH7EC4045_B0042 nuclease homolog 37555 38076 1
CDS - ZP_03258475.1 ECH7EC4045_B0043 conserved hypothetical protein 38122 38331 1
CDS - ZP_03258484.1 ECH7EC4045_B0044 w0003 38369 38707 1
CDS - ZP_03258395.1 ECH7EC4045_B0045 replication regulatory protein repA2 38947 39201 1
CDS repA ZP_03258443.1 ECH7EC4045_B0047 replication initiation protein RepA 39492 40361 1
CDS - ZP_03258440.1 ECH7EC4045_B0048 hypothetical protein 40436 40555 -1
CDS - ZP_03258415.1 ECH7EC4045_B0049 hypothetical protein 40678 40830 -1
CDS - ZP_03258419.1 ECH7EC4045_B0050 CopG family protein 41274 41558 1
CDS - ZP_03258430.1 ECH7EC4045_B0051 plasmid stabilization system protein, RelE/ParE family 41558 41833 1
CDS - ZP_03258470.1 ECH7EC4045_B0052 YcdB 41928 42134 1
CDS - ZP_03258435.1 ECH7EC4045_B0053 conserved domain protein 42219 42440 -1
CDS - ZP_03258434.1 ECH7EC4045_B0054 ISSd1, transposase OrfB 42493 42972 -1
CDS - ZP_03258407.1 ECH7EC4045_B0055 transposase 43011 43520 -1
CDS - ZP_03258418.1 ECH7EC4045_B0056 IS91, Orf2 43475 43660 -1
CDS katG ZP_03258429.1 ECH7EC4045_B0057 catalase/peroxidase HPI 43837 46047 1
CDS - ZP_03258444.1 ECH7EC4045_B0058 cytochrome b562 family protein 46091 46480 1
CDS - ZP_03258490.1 ECH7EC4045_B0059 12.7 kDa protein 46486 46638 1
CDS - ZP_03258480.1 ECH7EC4045_B0060 IS629, transposase orfB 46638 47525 1
CDS - ZP_03258483.1 ECH7EC4045_B0061 serine proteAse eata 47706 51608 1
CDS - ZP_03258466.1 ECH7EC4045_B0062 conserved hypothetical protein 51771 51911 -1
CDS - ZP_03258473.1 ECH7EC4045_B0063 TnpA 52645 52767 1
CDS - ZP_03258461.1 ECH7EC4045_B0065 hypothetical protein 52940 53074 -1
CDS - ZP_03258406.1 ECH7EC4045_B0066 hypothetical protein 53428 53601 -1
CDS - ZP_03258442.1 ECH7EC4045_B0067 w0016 53787 54608 1
CDS - ZP_03258451.1 ECH7EC4045_B0068 UDP-sugar hydrolase 54608 55714 1
CDS - ZP_03258412.1 ECH7EC4045_B0069 membrane protein YijP 55804 57525 1
CDS msbB ZP_03258485.1 ECH7EC4045_B0070 lipid A biosynthesis (KDO)2-(lauroyl)-lipid IVA acyltransferase 57566 58597 1
CDS - ZP_03258404.1 ECH7EC4045_B0071 hypothetical protein 58646 58771 -1
CDS - ZP_03258477.1 ECH7EC4045_B0072 IS66 family element, orf1 58944 59345 1
CDS - ZP_03258392.1 ECH7EC4045_B0073 IS66 family element, orf2 59342 59689 1
CDS - ZP_03258433.1 ECH7EC4045_B0074 IS66 family element, transposase 59739 61277 1
CDS - ZP_03258469.1 ECH7EC4045_B0075 ISxac3 transposase 61368 61484 -1
CDS - ZP_03258463.1 ECH7EC4045_B0076 hypothetical protein 61651 61866 -1
CDS - ZP_03258448.1 ECH7EC4045_B0077 metalloprotease stce 61941 64625 1
CDS gspC ZP_03258460.1 ECH7EC4045_B0078 general secretion pathway protein C 64712 65587 1
CDS gspD ZP_03258459.1 ECH7EC4045_B0079 general secretion pathway protein D 65588 67555 1
CDS gspE ZP_03258439.1 ECH7EC4045_B0080 general secretory pathway protein E 67555 69060 1
CDS gspF ZP_03258402.1 ECH7EC4045_B0081 general secretion pathway protein F 69062 70285 1
CDS gspG ZP_03258427.1 ECH7EC4045_B0082 general secretion pathway protein G 70316 70750 1
CDS gspH ZP_03258431.1 ECH7EC4045_B0083 general secretion pathway protein H 70747 71301 1
CDS gspI ZP_03258437.1 ECH7EC4045_B0084 general secretion pathway protein I 71298 71663 1
CDS gspJ ZP_03258456.1 ECH7EC4045_B0085 general secretion pathway protein J 71660 72259 1
CDS gspK ZP_03258394.1 ECH7EC4045_B0086 general secretion pathway protein K 72256 73233 1
CDS gspL ZP_03258449.1 ECH7EC4045_B0087 general secretion pathway protein L 73347 74444 1
CDS - ZP_03258465.1 ECH7EC4045_B0088 type II secretion protein 74431 74943 1
CDS - ZP_03258424.1 ECH7EC4045_B0089 bacterial Peptidase A24 N- domain protein 75001 75834 1
CDS - ZP_03258481.1 ECH7EC4045_B0090 type II secretion protein 75929 76327 1
CDS - ZP_03258398.1 ECH7EC4045_B0091 IS911, transposase orfA 76506 76811 1
CDS - ZP_03258450.1 ECH7EC4045_B0093 hemolysin-activating lysine-acyltransferase HlyC 78218 78733 1
CDS - ZP_03258401.1 ECH7EC4045_B0094 hemolysin 78735 81731 1
CDS - ZP_03258421.1 ECH7EC4045_B0095 leukotoxin translocation ATP-binding protein LktB 81781 83901 1
CDS - ZP_03258464.1 ECH7EC4045_B0096 leukotoxin secretion protein D 83905 85344 1
CDS - ZP_03258458.1 ECH7EC4045_B0099 hypothetical protein 85920 86144 -1
CDS - ZP_03258441.1 ECH7EC4045_B0100 site-specific recombinase 86439 87179 1
CDS - ZP_03258423.1 ECH7EC4045_B0101 hypothetical protein 87269 87388 1
CDS - ZP_03258472.1 ECH7EC4045_B0102 initiator RepB protein 87464 88441 -1
CDS - ZP_03258447.1 ECH7EC4045_B0103 hypothetical protein 88434 88604 -1
CDS - ZP_03258436.1 ECH7EC4045_B0104 hypothetical protein 88741 88854 1
CDS - ZP_03258409.1 ECH7EC4045_B0105 w0044 88849 89049 -1
CDS - ZP_03258446.1 ECH7EC4045_B0106 conserved hypothetical protein 89046 89666 -1
CDS - ZP_03258474.1 ECH7EC4045_B0107 plasmid maintenance protein 89663 90262 -1
CDS - ZP_03258453.1 ECH7EC4045_B0108 w0046 90287 90628 1
CDS ccdA2 ZP_03258399.1 ECH7EC4045_B0109 post-segregation antitoxin CcdA 90805 91023 1
CDS - ZP_03258400.1 ECH7EC4045_B0111 IS629, transposase orfB 91077 91964 -1
CDS - ZP_03258468.1 ECH7EC4045_B0112 IS629, transposase orfA 91964 92290 -1

About | Blog | Contact | Old xBASE versions: 23