xBASE Logo

Escherichia coli O157:H7 str. EC4115, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS - YP_002268609.1 ECH74115_0001 hypothetical protein 133 351 -1
CDS thrA YP_002268610.1 ECH74115_0003 bifunctional aspartokinase I/homeserine dehydrogenase I 360 2816 1
CDS thrB YP_002268611.1 ECH74115_0004 homoserine kinase 2818 3750 1
CDS thrC YP_002268612.1 ECH74115_0005 threonine synthase 3751 5037 1
CDS - YP_002268613.1 ECH74115_0006 hypothetical protein 5251 5547 1
CDS - YP_002268614.1 ECH74115_0007 hypothetical protein 5700 6476 -1
CDS agcS YP_002268615.1 ECH74115_0008 amino acid carrier protein 6546 7976 -1
CDS tal2 YP_002268616.1 ECH74115_0009 transaldolase B 8192 9208 1
CDS mogA YP_002268617.1 ECH74115_0010 molybdenum cofactor biosynthesis protein 9323 9910 1
CDS - YP_002268618.1 ECH74115_0011 hypothetical protein 9945 10511 -1
CDS - YP_002268619.1 ECH74115_0012 hypothetical protein 10660 11373 -1
CDS - YP_002268620.1 ECH74115_0013 hypothetical protein 11399 11803 -1
CDS dnaK YP_002268621.1 ECH74115_0014 molecular chaperone DnaK 12180 14096 1
CDS dnaJ YP_002268622.1 ECH74115_0015 chaperone protein DnaJ 14185 15315 1
CDS - YP_002268623.1 ECH74115_0016 putative Hok/gef family protein 15419 15571 -1
CDS nhaA YP_002268624.1 ECH74115_0017 pH-dependent sodium/proton antiporter 16157 17323 1
CDS nhaR YP_002268625.1 ECH74115_0018 transcriptional activator NhaR 17383 18288 1
CDS - YP_002268626.1 ECH74115_0019 hypothetical protein 18326 18853 -1
CDS - YP_002268627.1 ECH74115_0023 pili assembly chaperone 21762 22445 -1
CDS - YP_002268628.1 ECH74115_0024 putative fimbrial protein 22495 23028 -1
CDS - YP_002268629.1 ECH74115_0025 hypothetical protein 23330 24751 -1
CDS rpsT YP_002268630.1 ECH74115_0026 30S ribosomal protein S20 25221 25484 -1
CDS ribF YP_002268631.1 ECH74115_0027 bifunctional riboflavin kinase/FMN adenylyltransferase 25819 26760 1
CDS ileS YP_002268632.1 ECH74115_0028 isoleucyl-tRNA synthetase 26803 29619 1
CDS lspA YP_002268633.1 ECH74115_0029 lipoprotein signal peptidase 29619 30113 1
CDS fkpB YP_002268634.1 ECH74115_0030 FKBP-type 16 kDa peptidyl-prolyl cis-trans isomerase 30201 30650 1
CDS ispH YP_002268635.1 ECH74115_0031 4-hydroxy-3-methylbut-2-enyl diphosphate reductase 30652 31602 1
CDS rihC YP_002268636.1 ECH74115_0032 ribonucleoside hydrolase RihC 31668 32582 1
CDS dapB YP_002268637.1 ECH74115_0033 dihydrodipicolinate reductase 32749 33570 1
CDS - YP_002268638.1 ECH74115_0034 hypothetical protein 33849 33986 1
CDS carA YP_002268639.1 ECH74115_0035 carbamoyl phosphate synthase small subunit 34026 35174 1
CDS carB YP_002268640.1 ECH74115_0036 carbamoyl phosphate synthase large subunit 35192 38413 1
CDS - YP_002268641.1 ECH74115_0037 hypothetical protein 38421 38639 -1
CDS caiF YP_002268642.1 ECH74115_0038 DNA-binding transcriptional activator CaiF 38674 39069 1
CDS paaY YP_002268643.1 ECH74115_0039 carnitine operon protein CaiE 39188 39778 -1
CDS caiD YP_002268644.1 ECH74115_0040 carnitinyl-CoA dehydratase 39784 40677 -1
CDS caiC YP_002268645.1 ECH74115_0041 putative crotonobetaine/carnitine-CoA ligase 40678 42231 -1
CDS caiB YP_002268646.1 ECH74115_0042 crotonobetainyl-CoA:carnitine CoA-transferase 42305 43522 -1
CDS caiA YP_002268647.1 ECH74115_0043 crotonobetainyl-CoA dehydrogenase 43651 44793 -1
CDS caiT YP_002268648.1 ECH74115_0044 L-carnitine/gamma-butyrobetaine antiporter 44824 46338 -1
CDS fixA YP_002268649.1 ECH74115_0045 putative electron transfer flavoprotein FixA 46749 47582 1
CDS fixB YP_002268650.1 ECH74115_0046 putative electron transfer flavoprotein FixB 47597 48538 1
CDS fixC YP_002268651.1 ECH74115_0047 putative oxidoreductase FixC 48589 49875 1
CDS fixX YP_002268652.1 ECH74115_0048 ferredoxin homolog FixX 49872 50159 1
CDS - YP_002268653.1 ECH74115_0049 major facilitator family transporter 50217 51548 1
CDS kefF YP_002268654.1 ECH74115_0050 glutathione-regulated potassium-efflux system ancillary protein KefF 51656 52186 1
CDS kefC YP_002268655.1 ECH74115_0051 glutathione-regulated potassium-efflux system protein KefC 52179 54041 1
CDS folA YP_002268656.1 ECH74115_0052 dihydrofolate reductase 54122 54712 1
CDS - YP_002268657.1 ECH74115_0053 hypothetical protein 54798 55031 1
CDS - YP_002268658.1 ECH74115_0055 CcdB protein 55034 55348 1
CDS apaH YP_002268659.1 ECH74115_0054 diadenosine tetraphosphatase 55345 56193 -1
CDS apaG YP_002268660.1 ECH74115_0056 ApaG 56200 56577 -1
CDS ksgA YP_002268661.1 ECH74115_0057 dimethyladenosine transferase 56580 57401 -1
CDS pdxA YP_002268662.1 ECH74115_0058 4-hydroxythreonine-4-phosphate dehydrogenase 57398 58387 -1
CDS surA YP_002268663.1 ECH74115_0059 peptidyl-prolyl cis-trans isomerase SurA 58387 59673 -1
CDS imp YP_002268664.1 ECH74115_0060 organic solvent tolerance protein 59726 62047 -1
CDS djlA YP_002268665.1 ECH74115_0061 Dna-J like membrane chaperone protein 62335 63150 1
CDS - YP_002268666.1 ECH74115_0063 23S rRNA/tRNA pseudouridine synthase A 64600 65259 -1
CDS rapA YP_002268667.1 ECH74115_0064 ATP-dependent helicase HepA 65271 68030 -1
CDS polB YP_002268668.1 ECH74115_0065 DNA polymerase II 68341 70692 -1
CDS araD YP_002268669.1 ECH74115_0066 L-ribulose-5-phosphate 4-epimerase 70767 71462 -1
CDS araA YP_002268670.1 ECH74115_0067 L-arabinose isomerase 71662 73164 -1
CDS araB YP_002268671.1 ECH74115_0068 ribulokinase 73175 74875 -1
CDS araC YP_002268672.1 ECH74115_0069 DNA-binding transcriptional regulator AraC 75163 76092 1
CDS - YP_002268673.1 ECH74115_0070 hypothetical protein 76178 76942 1
CDS thiQ YP_002268674.1 ECH74115_0071 thiamine transporter ATP-binding subunit 77029 77727 -1
CDS thiP YP_002268675.1 ECH74115_0072 thiamine transporter membrane protein 77711 79321 -1
CDS tbpA YP_002268676.1 ECH74115_0073 thiamine transporter substrate binding subunit 79297 80280 -1
CDS - YP_002268677.1 ECH74115_0075 hypothetical protein 80748 81221 1
CDS sgrR YP_002268678.1 ECH74115_0076 transcriptional regulator SgrR 81450 83108 -1
CDS leuD YP_002268679.1 ECH74115_0078 isopropylmalate isomerase small subunit 83436 84041 -1
CDS leuC YP_002268680.1 ECH74115_0079 isopropylmalate isomerase large subunit 84052 85452 -1
CDS leuB YP_002268681.1 ECH74115_0080 3-isopropylmalate dehydrogenase 85455 86546 -1
CDS leuA YP_002268682.1 ECH74115_0081 2-isopropylmalate synthase 86546 88117 -1
CDS - YP_002268683.1 ECH74115_0083 hypothetical protein 88755 88877 1
CDS leuO YP_002268684.1 ECH74115_0084 leucine transcriptional activator 88954 89898 1
CDS - YP_002268685.1 ECH74115_0085 hypothetical protein 89934 90056 -1
CDS ilvI YP_002268686.1 ECH74115_0086 acetolactate synthase 3 catalytic subunit 90216 91940 1
CDS ilvH YP_002268687.1 ECH74115_0087 acetolactate synthase 3 regulatory subunit 91913 92434 1
CDS fruR YP_002268688.1 ECH74115_0088 DNA-binding transcriptional regulator FruR 92614 93618 1
CDS mraZ YP_002268689.1 ECH74115_0089 cell division protein MraZ 94220 94678 1
CDS mraW YP_002268690.1 ECH74115_0090 S-adenosyl-methyltransferase MraW 94680 95621 1
CDS ftsL YP_002268691.1 ECH74115_0091 cell division protein FtsL 95618 95983 1
CDS ftsI YP_002268692.1 ECH74115_0092 peptidoglycan synthetase FtsI 95999 97765 1
CDS murE YP_002268693.1 ECH74115_0093 UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelate ligase 97752 99239 1
CDS murF YP_002268694.1 ECH74115_0094 UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D- alanine ligase 99236 100594 1
CDS mraY YP_002268695.1 ECH74115_0095 phospho-N-acetylmuramoyl-pentapeptide- transferase 100588 101670 1
CDS murD YP_002268696.1 ECH74115_0096 UDP-N-acetylmuramoyl-L-alanyl-D-glutamate synthetase 101673 102989 1
CDS ftsW YP_002268697.1 ECH74115_0097 cell division protein FtsW 102989 104233 1
CDS murG YP_002268698.1 ECH74115_0098 undecaprenyldiphospho-muramoylpentapeptide beta-N- acetylglucosaminyltransferase 104230 105297 1
CDS murC YP_002268699.1 ECH74115_0099 UDP-N-acetylmuramate--L-alanine ligase 105351 106826 1
CDS ddl YP_002268700.1 ECH74115_0100 D-alanine--D-alanine ligase 106819 107739 1
CDS ftsQ YP_002268701.1 ECH74115_0101 cell division protein FtsQ 107741 108571 1
CDS ftsA YP_002268702.1 ECH74115_0102 cell division protein FtsA 108568 109830 1
CDS ftsZ YP_002268703.1 ECH74115_0103 cell division protein FtsZ 109891 111042 1
CDS lpxC YP_002268704.1 ECH74115_0104 UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase 111143 112060 1
CDS secM YP_002268705.1 ECH74115_0105 SecA regulator SecM 112216 112803 1
CDS secA YP_002268706.1 ECH74115_0106 preprotein translocase subunit SecA 112865 115570 1
CDS mutT YP_002268707.1 ECH74115_0107 nucleoside triphosphate pyrophosphohydrolase 115630 116028 1
CDS - YP_002268708.1 ECH74115_0108 zinc-binding protein 116119 116316 -1

About | Blog | Contact | Old xBASE versions: 23