xBASE Logo

Escherichia coli O157:H7 str. EC4206 plasmid pO157, whole genome shotgun sequence. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS - ZP_03253106.1 ECH7EC4206_C0003 conserved hypothetical protein 531 743 1
CDS - ZP_03253087.1 ECH7EC4206_C0004 nuclease homolog 928 1449 1
CDS - ZP_03253132.1 ECH7EC4206_C0005 conserved hypothetical protein 1495 1704 1
CDS - ZP_03253048.1 ECH7EC4206_C0006 w0003 1742 2080 1
CDS - ZP_03253147.1 ECH7EC4206_C0007 replication regulatory protein repA2 2320 2574 1
CDS repA ZP_03253044.1 ECH7EC4206_C0009 replication initiation protein RepA 2865 3734 1
CDS - ZP_03253097.1 ECH7EC4206_C0010 hypothetical protein 3809 3928 -1
CDS - ZP_03253051.1 ECH7EC4206_C0011 hypothetical protein 4051 4203 -1
CDS - ZP_03253055.1 ECH7EC4206_C0012 CopG family protein 4653 4931 1
CDS - ZP_03253130.1 ECH7EC4206_C0013 plasmid stabilization system protein, RelE/ParE family 4931 5206 1
CDS - ZP_03253124.1 ECH7EC4206_C0014 conserved hypothetical protein 5301 5507 1
CDS - ZP_03253120.1 ECH7EC4206_C0015 conserved domain protein 5592 5813 -1
CDS - ZP_03253101.1 ECH7EC4206_C0016 ISSd1, transposase OrfB 5866 6240 -1
CDS - ZP_03253126.1 ECH7EC4206_C0017 transposase 6384 6893 -1
CDS - ZP_03253086.1 ECH7EC4206_C0018 IS91, Orf2 6848 7033 -1
CDS katG ZP_03253072.1 ECH7EC4206_C0019 catalase/peroxidase HPI 7210 9420 1
CDS - ZP_03253053.1 ECH7EC4206_C0020 cytochrome b562 family protein 9464 9853 1
CDS - ZP_03253141.1 ECH7EC4206_C0021 12.7 kDa protein 9859 10011 1
CDS - ZP_03253102.1 ECH7EC4206_C0022 IS629, transposase orfB 10011 10898 1
CDS - ZP_03253064.1 ECH7EC4206_C0023 hypothetical protein 10901 11041 -1
CDS - ZP_03253095.1 ECH7EC4206_C0024 immunoglobulin A1 protease domain protein 11079 14981 1
CDS - ZP_03253113.1 ECH7EC4206_C0025 conserved hypothetical protein 15144 15284 -1
CDS - ZP_03253076.1 ECH7EC4206_C0026 IS1 transposase orfA 15446 15610 -1
CDS - ZP_03253046.1 ECH7EC4206_C0027 TnpA 16018 16140 1
CDS - ZP_03253118.1 ECH7EC4206_C0029 hypothetical protein 16313 16447 -1
CDS - ZP_03253069.1 ECH7EC4206_C0030 hypothetical protein 16801 16974 -1
CDS - ZP_03253122.1 ECH7EC4206_C0031 polysaccharide deacetylase family protein 17160 17981 1
CDS - ZP_03253061.1 ECH7EC4206_C0032 UDP-sugar hydrolase 17981 19087 1
CDS - ZP_03253058.1 ECH7EC4206_C0033 sulfatase domain protein 19177 20898 1
CDS msbB ZP_03253091.1 ECH7EC4206_C0034 lipid A biosynthesis (KDO)2-(lauroyl)-lipid IVA acyltransferase 20972 21970 1
CDS - ZP_03253107.1 ECH7EC4206_C0035 hypothetical protein 22019 22144 -1
CDS - ZP_03253134.1 ECH7EC4206_C0036 IS66 family element, orf1 22338 22718 1
CDS - ZP_03253125.1 ECH7EC4206_C0037 IS66 family element, orf2 22715 23062 1
CDS - ZP_03253127.1 ECH7EC4206_C0038 IS66 family element, transposase 23112 24650 1
CDS - ZP_03253068.1 ECH7EC4206_C0039 ISxac3 transposase 24741 24857 -1
CDS - ZP_03253121.1 ECH7EC4206_C0040 hypothetical protein 25026 25241 -1
CDS - ZP_03253074.1 ECH7EC4206_C0041 hypothetical protein 25340 28000 1
CDS gspC ZP_03253078.1 ECH7EC4206_C0042 general secretion pathway protein C 28087 28962 1
CDS gspD ZP_03253080.1 ECH7EC4206_C0043 general secretion pathway protein D 28963 30930 1
CDS gspE ZP_03253094.1 ECH7EC4206_C0044 general secretory pathway protein E 30930 32435 1
CDS gspF ZP_03253144.1 ECH7EC4206_C0045 general secretion pathway protein F 32437 33660 1
CDS gspG ZP_03253133.1 ECH7EC4206_C0046 general secretion pathway protein G 33691 34125 1
CDS gspH ZP_03253057.1 ECH7EC4206_C0047 general secretion pathway protein H 34122 34676 1
CDS gspI ZP_03253112.1 ECH7EC4206_C0048 general secretion pathway protein I 34673 35038 1
CDS gspJ ZP_03253108.1 ECH7EC4206_C0049 general secretion pathway protein J 35035 35634 1
CDS gspK ZP_03253060.1 ECH7EC4206_C0050 general secretion pathway protein K 35631 36608 1
CDS gspL ZP_03253119.1 ECH7EC4206_C0051 general secretion pathway protein L 36680 37819 1
CDS - ZP_03253085.1 ECH7EC4206_C0052 type II secretion protein 37806 38318 1
CDS - ZP_03253054.1 ECH7EC4206_C0053 peptidase, A24 (type IV prepilin peptidase) family protein 38376 39209 1
CDS - ZP_03253047.1 ECH7EC4206_C0054 type II secretion protein 39304 39702 1
CDS - ZP_03253135.1 ECH7EC4206_C0055 IS911, transposase orfA 39881 40186 1
CDS - ZP_03253096.1 ECH7EC4206_C0057 hemolysin-activating lysine-acyltransferase HlyC 41593 42108 1
CDS - ZP_03253052.1 ECH7EC4206_C0058 RTX domain protein 42110 45106 1
CDS - ZP_03253056.1 ECH7EC4206_C0059 type I secretion system ATPase family protein 45156 47276 1
CDS - ZP_03253136.1 ECH7EC4206_C0060 leukotoxin secretion protein D 47280 48719 1
CDS - ZP_03253100.1 ECH7EC4206_C0063 hypothetical protein 49295 49492 -1
CDS - ZP_03253093.1 ECH7EC4206_C0064 site-specific recombinase 49814 50554 1
CDS - ZP_03253115.1 ECH7EC4206_C0065 hypothetical protein 50644 50763 1
CDS - ZP_03253071.1 ECH7EC4206_C0066 initiator RepB protein 50839 51792 -1
CDS - ZP_03253110.1 ECH7EC4206_C0067 hypothetical protein 51809 51979 -1
CDS - ZP_03253099.1 ECH7EC4206_C0068 hypothetical protein 52116 52229 1
CDS - ZP_03253137.1 ECH7EC4206_C0069 w0044 52224 52424 -1
CDS - ZP_03253143.1 ECH7EC4206_C0070 conserved hypothetical protein 52421 53041 -1
CDS - ZP_03253138.1 ECH7EC4206_C0072 plasmid maintenance protein 53038 53637 -1
CDS - ZP_03253066.1 ECH7EC4206_C0071 conserved hypothetical protein 53636 53971 1
CDS ccdA2 ZP_03253111.1 ECH7EC4206_C0073 post-segregation antitoxin CcdA 54180 54398 1
CDS - ZP_03253149.1 ECH7EC4206_C0074 IS629, transposase orfB 54452 55339 -1
CDS - ZP_03253117.1 ECH7EC4206_C0075 IS629, transposase orfA 55339 55665 -1
CDS - ZP_03253116.1 ECH7EC4206_C0076 cytotoxic protein CcdB 55764 56018 1
CDS - ZP_03253090.1 ECH7EC4206_C0077 resolvase 56019 56825 1
CDS - ZP_03253079.1 ECH7EC4206_C0078 hypothetical protein 57019 57138 1
CDS - ZP_03253070.1 ECH7EC4206_C0079 IS629, transposase orfB 57548 58438 -1
CDS - ZP_03253077.1 ECH7EC4206_C0080 IS629, transposase orfA 58435 58761 -1
CDS - ZP_03253075.1 ECH7EC4206_C0083 hypothetical protein 60072 60224 -1
CDS sopA ZP_03253059.1 ECH7EC4206_C0082 plasmid partition protein A 60180 61346 1
CDS sopB ZP_03253142.1 ECH7EC4206_C0084 plasmid partition protein B 61346 62317 1
CDS - ZP_03253123.1 ECH7EC4206_C0085 conserved hypothetical protein 62988 63914 1
CDS - ZP_03253104.1 ECH7EC4206_C0086 putative arginine/serine-rich splicing factor 63865 64053 -1
CDS - ZP_03253050.1 ECH7EC4206_C0087 conserved hypothetical protein 64067 64192 -1
CDS - ZP_03253089.1 ECH7EC4206_C0088 DNA methylase family protein 64300 64983 1
CDS - ZP_03253129.1 ECH7EC4206_C0089 conserved hypothetical protein 64984 65205 1
CDS - ZP_03253128.1 ECH7EC4206_C0090 conserved hypothetical protein 65219 65653 1
CDS - ZP_03253049.1 ECH7EC4206_C0091 conserved hypothetical protein 65699 66475 1
CDS - ZP_03253145.1 ECH7EC4206_C0093 conserved hypothetical protein 66605 66898 -1
CDS - ZP_03253065.1 ECH7EC4206_C0092 antirestriction protein 66893 67318 1
CDS - ZP_03253063.1 ECH7EC4206_C0094 conserved hypothetical protein 67365 67787 1
CDS - ZP_03253073.1 ECH7EC4206_C0095 conserved hypothetical protein 67784 67975 1
CDS - ZP_03253081.1 ECH7EC4206_C0098 hypothetical protein 68800 68949 -1
CDS - ZP_03253139.1 ECH7EC4206_C0099 conserved hypothetical protein 68971 69201 1
CDS - ZP_03253103.1 ECH7EC4206_C0100 hypothetical protein 69253 70614 1
CDS - ZP_03253067.1 ECH7EC4206_C0101 hypothetical protein 70661 71224 1
CDS - ZP_03253109.1 ECH7EC4206_C0103 hypothetical protein 71874 72035 1
CDS - ZP_03253062.1 ECH7EC4206_C0104 single-strand binding protein 72061 72513 1
CDS - ZP_03253146.1 ECH7EC4206_C0105 conserved hypothetical protein 72570 72803 1
CDS - ZP_03253114.1 ECH7EC4206_C0106 plasmid partition protein B 72869 74827 1
CDS - ZP_03253083.1 ECH7EC4206_C0107 plasmid SOS inhibition protein 74882 75316 1
CDS - ZP_03253131.1 ECH7EC4206_C0108 putative PsiA protein 75313 76074 1
CDS hok ZP_03253098.1 ECH7EC4206_C0109 stable plasmid inheritance protein Hok 76306 76464 1
CDS - ZP_03253105.1 ECH7EC4206_C0110 hypothetical protein 76646 78619 1
CDS - ZP_03253088.1 ECH7EC4206_C0113 transposase 80226 80636 1

About | Blog | Contact | Old xBASE versions: 23