xBASE Logo

Escherichia coli O157:H7 str. TW14359 plasmid pO157, complete sequence. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS tagA YP_003082135.1 ECSP_6001 hypothetical protein 1 2685 1
CDS etpC YP_003082136.1 ECSP_6002 type II secretion protein 2772 3647 1
CDS etpD YP_003082137.1 ECSP_6003 type II secretion protein 3663 5615 1
CDS etpE YP_003082138.1 ECSP_6004 type II secretion protein 5615 7120 1
CDS etpF YP_003082139.1 ECSP_6005 type II secretion protein 7122 8345 1
CDS etpG YP_003082140.1 ECSP_6006 type II secretion protein 8376 8810 1
CDS etpH YP_003082141.1 ECSP_6007 type II secretion protein 8807 9361 1
CDS etpI YP_003082142.1 ECSP_6008 type II secretion protein 9376 9723 1
CDS etpJ YP_003082143.1 ECSP_6009 type II secretion protein 9720 10319 1
CDS etpK YP_003082144.1 ECSP_6010 type II secretion protein 10316 11293 1
CDS etpL YP_003082145.1 ECSP_6011 type II secretion protein 11407 12504 1
CDS etpM YP_003082146.1 ECSP_6012 type II secretion protein 12491 13003 1
CDS etpN YP_003082147.1 ECSP_6013 type II secretion protein 13061 13894 1
CDS etpO YP_003082148.1 ECSP_6014 type II secretion protein 13989 14387 1
CDS - YP_003082149.1 ECSP_6015 hypothetical protein 14566 14871 1
CDS - YP_003082150.1 ECSP_6016 hypothetical protein 14898 15737 1
CDS hlyC YP_003082151.1 ECSP_6017 hemolysin transport protein 16278 16793 1
CDS hlyA YP_003082152.1 ECSP_6018 hemolysin toxin protein 16795 19791 1
CDS hlyB YP_003082153.1 ECSP_6019 hemolysin transport protein 19841 21961 1
CDS hlyD YP_003082154.1 ECSP_6020 hemolysin transport protein 21965 23404 1
CDS - YP_003082155.1 ECSP_6021 hypothetical protein 23471 23665 1
CDS - YP_003082156.1 ECSP_6022 hypothetical protein 23707 23979 1
CDS - YP_003082157.1 ECSP_6023 hypothetical protein 24148 24378 1
CDS - YP_003082158.1 ECSP_6024 replication protein 24499 25239 1
CDS - YP_003082159.1 ECSP_6025 hypothetical protein 25329 25448 1
CDS - YP_003082160.1 ECSP_6026 replication protein 25524 26501 -1
CDS - YP_003082161.1 ECSP_6027 hypothetical protein 26494 26664 -1
CDS - YP_003082162.1 ECSP_6028 hypothetical protein 26909 27109 -1
CDS - YP_003082163.1 ECSP_6029 hypothetical protein 27106 27726 -1
CDS - YP_003082164.1 ECSP_6030 hypothetical protein 27723 28322 -1
CDS - YP_003082165.1 ECSP_6031 hypothetical protein 28347 28688 1
CDS ccdA YP_003082166.1 ECSP_6032 plasmid maintenance protein 28865 29083 1
CDS - YP_003082167.1 ECSP_6033 transposase 29137 30024 -1
CDS - YP_003082168.1 ECSP_6034 transposase 30024 30350 -1
CDS ccdB YP_003082169.1 ECSP_6035 plasmid maintenance protein 30449 30703 1
CDS redF YP_003082170.1 ECSP_6036 resolvase 30704 31510 1
CDS tra6 YP_003082171.1 ECSP_6037 transposase 32233 33120 -1
CDS - YP_003082172.1 ECSP_6038 hypothetical protein 33120 33446 -1
CDS - YP_003082173.1 ECSP_6039 rep protein E1 33522 34277 1
CDS sopA YP_003082174.1 ECSP_6040 plasmid-partitioning protein 34865 36031 1
CDS sopB YP_003082175.1 ECSP_6041 plasmid partitioning protein 36031 37002 1
CDS - YP_003082176.1 ECSP_6042 hypothetical protein 37697 38599 1
CDS - YP_003082177.1 ECSP_6043 hypothetical protein 38603 38908 1
CDS - YP_003082178.1 ECSP_6044 hypothetical protein 38985 39668 1
CDS - YP_003082179.1 ECSP_6045 hypothetical protein 39669 39890 1
CDS - YP_003082180.1 ECSP_6046 hypothetical protein 39904 40338 1
CDS - YP_003082181.1 ECSP_6047 hypothetical protein 40384 41160 1
CDS - YP_003082182.1 ECSP_6048 hypothetical protein 41033 41605 1
CDS - YP_003082183.1 ECSP_6049 hypothetical protein 41578 42003 1
CDS - YP_003082184.1 ECSP_6050 hypothetical protein 42050 42472 1
CDS - YP_003082185.1 ECSP_6051 hypothetical protein 42469 42660 1
CDS - YP_003082186.1 ECSP_6052 hypothetical protein 42630 43160 -1
CDS - YP_003082187.1 ECSP_6053 hypothetical protein 43304 43432 1
CDS - YP_003082188.1 ECSP_6054 hypothetical protein 43485 43634 -1
CDS - YP_003082189.1 ECSP_6055 hypothetical protein 43656 43886 1
CDS - YP_003082190.1 ECSP_6056 hypothetical protein 43938 45299 1
CDS - YP_003082191.1 ECSP_6057 hypothetical protein 45346 45909 1
CDS - YP_003082192.1 ECSP_6058 hypothetical protein 45995 46444 -1
CDS ssb YP_003082193.1 ECSP_6059 single-stranded DNA-binding protein 46746 47198 1
CDS - YP_003082194.1 ECSP_6060 hypothetical protein 47255 47488 1
CDS - YP_003082195.1 ECSP_6061 hypothetical protein 47554 49512 1
CDS - YP_003082196.1 ECSP_6062 putative regulator of SOS induction 49567 50001 1
CDS psiA YP_003082197.1 ECSP_6063 hypothetical protein 49998 50759 1
CDS flmA YP_003082198.1 ECSP_6064 small toxic polypeptide 50991 51149 1
CDS - YP_003082199.1 ECSP_6065 putative nickase 51331 53304 1
CDS - YP_003082200.1 ECSP_6066 hypothetical protein 53408 53803 1
CDS - YP_003082201.1 ECSP_6067 putative transposase 54370 54759 -1
CDS - YP_003082202.1 ECSP_6068 transposase 54911 55321 1
CDS - YP_003082203.1 ECSP_6069 transposase 55394 55483 1
CDS - YP_003082204.1 ECSP_6070 putative cytotoxin 55590 65099 1
CDS - YP_003082205.1 ECSP_6071 putative transposase 65191 65463 1
CDS - YP_003082206.1 ECSP_6072 hypothetical protein 65390 65893 -1
CDS traI YP_003082207.1 ECSP_6073 DNA helicase 66040 67338 1
CDS traX YP_003082208.1 ECSP_6074 F pilin acetylase 67358 68104 1
CDS - YP_003082209.1 ECSP_6075 hypothetical protein 68163 69023 1
CDS finO YP_003082210.1 ECSP_6076 fertility inhibition protein 69051 69686 1
CDS - YP_003082211.1 ECSP_6077 hypothetical protein 69819 70031 1
CDS - YP_003082212.1 ECSP_6078 hypothetical protein 70216 70737 1
CDS - YP_003082213.1 ECSP_6079 hemolysin expression-modulating protein 70783 70992 1
CDS - YP_003082214.1 ECSP_6080 hypothetical protein 71030 71368 1
CDS - YP_003082215.1 ECSP_6081 protein CopB 71608 71862 1
CDS - YP_003082216.1 ECSP_6082 replication initiation protein 72098 72172 1
CDS - YP_003082217.1 ECSP_6083 replication initiation protein 72153 73022 1
CDS - YP_003082218.1 ECSP_6084 replication protein 73384 73578 1
CDS - YP_003082219.1 ECSP_6085 hypothetical protein 73998 74219 1
CDS - YP_003082220.1 ECSP_6086 hypothetical protein 74219 74494 1
CDS - YP_003082221.1 ECSP_6087 hypothetical protein 74565 74852 -1
CDS - YP_003082222.1 ECSP_6088 transposase 74880 75101 -1
CDS - YP_003082223.1 ECSP_6089 hypothetical protein 75154 75633 -1
CDS - YP_003082224.1 ECSP_6090 transposase 75672 76181 -1
CDS - YP_003082225.1 ECSP_6091 hypothetical protein 76166 76405 1
CDS katP YP_003082226.1 ECSP_6092 EHEC-catalase/peroxidase 76498 78708 1
CDS - YP_003082227.1 ECSP_6093 hypothetical protein 78752 79141 1
CDS - YP_003082228.1 ECSP_6094 hypothetical protein 79147 79299 1
CDS - YP_003082229.1 ECSP_6095 transposase 79299 80186 1
CDS espP YP_003082230.1 ECSP_6096 putative exoprotein-precursor 80367 84269 1
CDS - YP_003082231.1 ECSP_6097 hypothetical protein 84432 84572 -1
CDS insA YP_003082232.1 ECSP_6098 transposase 84734 85006 -1
CDS - YP_003082233.1 ECSP_6099 transposase 85306 85428 1
CDS - YP_003082234.1 ECSP_6100 regulatory protein 85691 85846 1

About | Blog | Contact | Old xBASE versions: 23