xBASE Logo

Escherichia coli SE11 plasmid pSE11-1, complete sequence. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS - YP_002296026.1 ECSE_P1-0001 replication initiation protein 46 1077 1
CDS - YP_002296027.1 ECSE_P1-0002 hypothetical protein 1981 2265 1
CDS - YP_002296028.1 ECSE_P1-0003 hypothetical protein 2265 2540 1
CDS - YP_002296029.1 ECSE_P1-0004 hypothetical protein 2646 2933 1
CDS - YP_002296030.1 ECSE_P1-0005 hypothetical protein 3124 3390 -1
CDS - YP_002296031.1 ECSE_P1-0006 hypothetical protein 3390 3884 -1
CDS - YP_002296032.1 ECSE_P1-0007 truncated YafB protein 3940 4317 -1
CDS - YP_002296033.1 ECSE_P1-0008 transposase 4357 5079 -1
CDS - YP_002296034.1 ECSE_P1-0009 hypothetical protein 5108 5275 -1
CDS - YP_002296035.1 ECSE_P1-0010 tetracycline repressor protein TetR 6503 7162 -1
CDS - YP_002296036.1 ECSE_P1-0011 tetracycline resistance structural protein TetA 7255 8445 1
CDS - YP_002296037.1 ECSE_P1-0012 hypothetical protein 8501 8629 -1
CDS - YP_002296038.1 ECSE_P1-0013 hypothetical protein 8692 8883 1
CDS - YP_002296039.1 ECSE_P1-0014 putative resolvase 8895 9173 1
CDS - YP_002296040.1 ECSE_P1-0015 hypothetical protein 9403 9525 -1
CDS - YP_002296041.1 ECSE_P1-0016 transposase 9531 10253 -1
CDS - YP_002296042.1 ECSE_P1-0017 truncated YafB protein 10272 10544 -1
CDS - YP_002296043.1 ECSE_P1-0018 hypothetical protein 10898 12244 1
CDS - YP_002296044.1 ECSE_P1-0019 colicin protein 12522 14402 1
CDS - YP_002296045.1 ECSE_P1-0020 colicin immunity protein 14424 14759 -1
CDS - YP_002296046.1 ECSE_P1-0021 hypothetical protein 14927 15235 1
CDS - YP_002296047.1 ECSE_P1-0022 hypothetical protein 15255 15845 -1
CDS - YP_002296048.1 ECSE_P1-0023 hypothetical protein 15845 16108 -1
CDS - YP_002296049.1 ECSE_P1-0024 hypothetical protein 16211 16342 1
CDS - YP_002296050.1 ECSE_P1-0025 hypothetical protein 16382 16873 1
CDS - YP_002296051.1 ECSE_P1-0026 hypothetical protein 16885 17643 1
CDS - YP_002296052.1 ECSE_P1-0027 hypothetical protein 17847 19457 1
CDS - YP_002296053.1 ECSE_P1-0028 hypothetical protein 19492 20616 1
CDS - YP_002296054.1 ECSE_P1-0029 hypothetical protein 20616 20906 1
CDS - YP_002296055.1 ECSE_P1-0030 hypothetical protein 21422 22480 1
CDS - YP_002296056.1 ECSE_P1-0031 abortive infection protein 22654 22998 -1
CDS - YP_002296057.1 ECSE_P1-0032 hypothetical protein 23521 23730 1
CDS - YP_002296058.1 ECSE_P1-0033 hypothetical protein 23800 24774 -1
CDS - YP_002296059.1 ECSE_P1-0034 hypothetical protein 25243 25593 1
CDS - YP_002296060.1 ECSE_P1-0035 hypothetical protein 25652 26473 1
CDS - YP_002296061.1 ECSE_P1-0036 resolvase 26473 27252 1
CDS - YP_002296062.1 ECSE_P1-0037 hypothetical protein 27432 28076 1
CDS - YP_002296063.1 ECSE_P1-0038 hypothetical protein 28163 28471 1
CDS - YP_002296064.1 ECSE_P1-0039 ParA protein 28885 29865 1
CDS - YP_002296065.1 ECSE_P1-0040 ParB protein 29858 30274 1
CDS umuC YP_002296066.1 ECSE_P1-0041 DNA polymerase V subunit UmuC 30276 31550 -1
CDS - YP_002296067.1 ECSE_P1-0042 ImpA protein 31550 31987 -1
CDS - YP_002296068.1 ECSE_P1-0043 ImpC protein 31984 32232 -1
CDS - YP_002296069.1 ECSE_P1-0044 hypothetical protein 32343 32612 1
CDS - YP_002296070.1 ECSE_P1-0045 hypothetical protein 32581 33552 1
CDS - YP_002296071.1 ECSE_P1-0046 hypothetical protein 33549 33860 1
CDS - YP_002296072.1 ECSE_P1-0047 putative methylase 33937 34620 1
CDS - YP_002296073.1 ECSE_P1-0048 hypothetical protein 34621 34842 1
CDS - YP_002296074.1 ECSE_P1-0049 hypothetical protein 34856 35290 1
CDS - YP_002296075.1 ECSE_P1-0050 hypothetical protein 35336 36112 1
CDS - YP_002296076.1 ECSE_P1-0051 hypothetical protein 35985 36563 1
CDS - YP_002296077.1 ECSE_P1-0052 hypothetical protein 36529 36954 1
CDS - YP_002296078.1 ECSE_P1-0053 hypothetical protein 37001 37423 1
CDS - YP_002296079.1 ECSE_P1-0054 hypothetical protein 37420 37611 1
CDS - YP_002296080.1 ECSE_P1-0055 hypothetical protein 37683 37997 1
CDS - YP_002296081.1 ECSE_P1-0056 single-stranded DNA binding protein Ssb 38178 38609 1
CDS - YP_002296082.1 ECSE_P1-0057 hypothetical protein 38666 38899 1
CDS - YP_002296083.1 ECSE_P1-0058 hypothetical protein 38961 40919 1
CDS psiB YP_002296084.1 ECSE_P1-0059 plasmid SOS inhibition protein B 40974 41408 1
CDS - YP_002296085.1 ECSE_P1-0060 plasmid SOS inhibition protein A 41405 42124 1
CDS - YP_002296086.1 ECSE_P1-0061 hypothetical protein 42121 42717 1
CDS - YP_002296087.1 ECSE_P1-0062 anti-restriction protein 43180 43680 1
CDS - YP_002296088.1 ECSE_P1-0063 hypothetical protein 43820 44119 -1
CDS - YP_002296089.1 ECSE_P1-0064 hypothetical protein 44101 44304 -1
CDS - YP_002296090.1 ECSE_P1-0065 hypothetical protein 44409 44843 1
CDS - YP_002296091.1 ECSE_P1-0066 hypothetical protein 44937 45203 1
CDS - YP_002296092.1 ECSE_P1-0067 hypothetical protein 45268 46182 1
CDS - YP_002296093.1 ECSE_P1-0068 hypothetical protein 46245 46403 1
CDS - YP_002296094.1 ECSE_P1-0069 hypothetical protein 46434 46685 -1
CDS - YP_002296095.1 ECSE_P1-0070 hypothetical protein 46744 47256 -1
CDS - YP_002296096.1 ECSE_P1-0071 hypothetical protein 47258 48109 1
CDS - YP_002296097.1 ECSE_P1-0072 hypothetical protein 48195 48530 -1
CDS - YP_002296098.1 ECSE_P1-0073 relaxosome component NikA 48763 49095 1
CDS - YP_002296099.1 ECSE_P1-0074 relaxase NikB 49106 51805 1
CDS - YP_002296100.1 ECSE_P1-0075 TrbC protein 51842 54133 -1
CDS - YP_002296101.1 ECSE_P1-0076 TrbB protein 54126 55196 -1
CDS - YP_002296102.1 ECSE_P1-0077 TrbA protein 55215 56423 -1
CDS - YP_002296103.1 ECSE_P1-0078 plasmid stability protein 56576 56860 1
CDS - YP_002296104.1 ECSE_P1-0079 hypothetical protein 56939 57190 -1
CDS - YP_002296105.1 ECSE_P1-0080 hypothetical protein 57656 57781 1
CDS - YP_002296106.1 ECSE_P1-0081 hypothetical protein 57846 58088 -1
CDS - YP_002296107.1 ECSE_P1-0082 putative regulator protein 58207 58416 -1
CDS - YP_002296108.1 ECSE_P1-0083 surface exclusion protein ExcA 58514 59176 -1
CDS - YP_002296109.1 ECSE_P1-0084 TraY protein 59247 61484 -1
CDS - YP_002296110.1 ECSE_P1-0085 TraX protein 61512 62096 -1
CDS - YP_002296111.1 ECSE_P1-0086 TraW protein 62125 63327 -1
CDS - YP_002296112.1 ECSE_P1-0087 TraV protein 63294 63908 -1
CDS - YP_002296113.1 ECSE_P1-0088 TraU protein 63908 66952 -1
CDS - YP_002296114.1 ECSE_P1-0089 TraT protein 67042 67842 -1
CDS - YP_002296115.1 ECSE_P1-0090 TraS protein 67826 68014 -1
CDS - YP_002296116.1 ECSE_P1-0091 TraR protein 68078 68482 -1
CDS - YP_002296117.1 ECSE_P1-0092 TraQ protein 68532 69059 -1
CDS - YP_002296118.1 ECSE_P1-0093 TraP protein 69059 69763 -1
CDS - YP_002296119.1 ECSE_P1-0094 TraO protein 69763 71052 -1
CDS - YP_002296120.1 ECSE_P1-0095 TraN protein 71055 72038 -1
CDS - YP_002296121.1 ECSE_P1-0096 TraM protein 72049 72741 -1
CDS - YP_002296122.1 ECSE_P1-0097 TraL protein 72738 73085 -1
CDS - YP_002296123.1 ECSE_P1-0098 DNA primase SogL 73103 76870 -1
CDS - YP_002296124.1 ECSE_P1-0099 endonuclease 76960 77511 -1
CDS - YP_002296125.1 ECSE_P1-0100 TraK protein 77526 77816 -1

About | Blog | Contact | Old xBASE versions: 23