xBASE Logo

Haemophilus influenzae PittEE, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS - YP_001289887.1 CGSHiEE_00010 hemoglobin-haptoglobin binding protein B 1450 4413 1
CDS - YP_001289888.1 CGSHiEE_00035 peptidase E 6964 8235 1
CDS cpdB YP_001289889.1 CGSHiEE_00040 bifunctional 2',3'-cyclic nucleotide 2'-phosphodiesterase/3'-nucleotidase periplasmic precursor protein 8329 10302 1
CDS cpdB YP_001289890.1 CGSHiEE_00045 bifunctional 2',3'-cyclic nucleotide 2'-phosphodiesterase/3'-nucleotidase periplasmic precursor protein 10568 11047 -1
CDS - YP_001289891.1 CGSHiEE_00050 tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA 11499 13388 1
CDS rpsL YP_001289892.1 CGSHiEE_00055 30S ribosomal protein S12 13570 13944 1
CDS - YP_001289893.1 CGSHiEE_00060 30S ribosomal protein S7 14102 14572 1
CDS - YP_001289894.1 CGSHiEE_00065 elongation factor G 14656 16758 1
CDS - YP_001289895.1 CGSHiEE_00070 elongation factor Tu 16823 18007 1
CDS - YP_001289896.1 CGSHiEE_00075 elongation factor G 18137 18424 -1
CDS - YP_001289897.1 CGSHiEE_00080 sulfur relay protein TusC 18433 18792 -1
CDS - YP_001289898.1 CGSHiEE_00085 sulfur transfer complex subunit TusD 18789 19169 -1
CDS - YP_001289899.1 CGSHiEE_00090 hypothetical protein 19169 19834 -1
CDS - YP_001289900.1 CGSHiEE_00095 hypothetical protein 19924 20649 -1
CDS - YP_001289901.1 CGSHiEE_00100 hypothetical protein 20747 20968 1
CDS - YP_001289902.1 CGSHiEE_00105 hypothetical protein 21060 21785 -1
CDS - YP_001289903.1 CGSHiEE_00110 DNA-binding transcriptional regulator OxyR 21909 22814 1
CDS - YP_001289904.1 CGSHiEE_00115 DNA-binding transcriptional repressor FabR 22814 23431 1
CDS greB YP_001289905.1 CGSHiEE_00120 transcription elongation factor GreB 23501 23977 -1
CDS greB YP_001289906.1 CGSHiEE_00125 transcription elongation factor GreB 24073 26385 1
CDS gyrB YP_001289907.1 CGSHiEE_00130 DNA gyrase subunit B 26511 28931 1
CDS - YP_001289908.1 CGSHiEE_00135 ribulose-phosphate 3-epimerase 29078 29752 1
CDS - YP_001289909.1 CGSHiEE_00140 phosphoglycolate phosphatase 29798 30472 1
CDS - YP_001289910.1 CGSHiEE_00145 transposase 30563 30916 1
CDS - YP_001289911.1 CGSHiEE_00150 hypothetical protein 31084 31200 1
CDS - YP_001289912.1 CGSHiEE_00155 ribulose-phosphate 3-epimerase 31113 31352 1
CDS - YP_001289913.1 CGSHiEE_00160 asparagine synthetase AsnA 31415 32407 -1
CDS - YP_001289914.1 CGSHiEE_00165 DNA-binding transcriptional regulator AsnC 32561 33013 1
CDS - YP_001289915.1 CGSHiEE_00170 hypothetical protein 33039 33434 -1
CDS - YP_001289916.1 CGSHiEE_00175 hypothetical protein 33666 35654 1
CDS - YP_001289917.1 CGSHiEE_00180 hypothetical protein 35707 36123 1
CDS - YP_001289918.1 CGSHiEE_00185 DNA-binding transcriptional regulator AsnC 36128 36937 1
CDS - YP_001289919.1 CGSHiEE_00190 glucose-6-phosphate 1-dehydrogenase 37013 38497 1
CDS - YP_001289920.1 CGSHiEE_00195 6-phosphogluconolactonase 38582 39280 1
CDS - YP_001289921.1 CGSHiEE_00200 virulence-associated protein D 39291 39737 1
CDS - YP_001289922.1 CGSHiEE_00205 glucose-6-phosphate 1-dehydrogenase 39885 40667 1
CDS - YP_001289923.1 CGSHiEE_00210 6-phosphogluconate dehydrogenase 40687 42141 1
CDS - YP_001289924.1 CGSHiEE_00215 6-phosphogluconate dehydrogenase 42267 42890 -1
CDS apaH YP_001289925.1 CGSHiEE_00220 diadenosine tetraphosphatase 42900 43727 -1
CDS apaH YP_001289926.1 CGSHiEE_00225 diadenosine tetraphosphatase 43846 44754 1
CDS ksgA YP_001289927.1 CGSHiEE_00230 dimethyladenosine transferase 44793 45656 -1
CDS - YP_001289928.1 CGSHiEE_00235 lipooligosaccharide glycosyl transferase G 45740 46735 -1
CDS ksgA YP_001289929.1 CGSHiEE_00240 dimethyladenosine transferase 46823 47659 -1
CDS infA YP_001289930.1 CGSHiEE_00245 translation initiation factor IF-1 47795 48013 1
CDS - YP_001289931.1 CGSHiEE_00250 hypothetical protein 48010 48135 -1
CDS rpsF YP_001289932.1 CGSHiEE_00255 30S ribosomal protein S6 48212 48589 1
CDS - YP_001289933.1 CGSHiEE_00260 primosomal replication protein N 48576 48902 1
CDS rpsR YP_001289934.1 CGSHiEE_00265 30S ribosomal protein S18 48915 49142 1
CDS rplI YP_001289935.1 CGSHiEE_00270 50S ribosomal protein L9 49159 49608 1
CDS groEL YP_001289936.1 CGSHiEE_00275 chaperonin GroEL 49782 51428 -1
CDS groES YP_001289937.1 CGSHiEE_00280 co-chaperonin GroES 51451 51741 -1
CDS ureA YP_001289938.1 CGSHiEE_00285 urease subunit gamma 51907 52209 1
CDS ureB YP_001289939.1 CGSHiEE_00290 urease subunit beta 52286 52591 1
CDS ureC YP_001289940.1 CGSHiEE_00295 urease subunit alpha 52603 54321 1
CDS ureE YP_001289941.1 CGSHiEE_00300 urease accessory protein UreE 54449 55006 1
CDS - YP_001289942.1 CGSHiEE_00305 urease accessory protein UreF 54991 55698 1
CDS - YP_001289943.1 CGSHiEE_00310 urease accessory protein 55843 56478 1
CDS groES YP_001289944.1 CGSHiEE_00315 co-chaperonin GroES 56551 57366 1
CDS aspA YP_001289945.1 CGSHiEE_00320 aspartate ammonia-lyase 57522 58940 1
CDS aspA YP_001289946.1 CGSHiEE_00325 aspartate ammonia-lyase 59244 61181 -1
CDS dnaG YP_001289947.1 CGSHiEE_00330 DNA primase 61184 62965 -1
CDS rpsU YP_001289948.1 CGSHiEE_00335 30S ribosomal protein S21 63099 63314 -1
CDS - YP_001289949.1 CGSHiEE_00340 putative DNA-binding/iron metalloprotein/AP endonuclease 63546 64574 1
CDS - YP_001289950.1 CGSHiEE_00345 thymidine kinase 64583 65164 1
CDS - YP_001289951.1 CGSHiEE_00350 tyrosine-specific transport protein 2 65201 66421 1
CDS - YP_001289952.1 CGSHiEE_00355 putative ferredoxin-like protein 66559 66819 -1
CDS - YP_001289953.1 CGSHiEE_00360 thymidine kinase 67132 67680 1
CDS pgk YP_001289954.1 CGSHiEE_00365 phosphoglycerate kinase 67776 68936 1
CDS - YP_001289955.1 CGSHiEE_00370 fructose-bisphosphate aldolase 69047 70126 1
CDS - YP_001289956.1 CGSHiEE_00395 hypothetical protein 72066 73610 1
CDS - YP_001289957.1 CGSHiEE_00400 hypothetical protein 73619 74407 1
CDS - YP_001289958.1 CGSHiEE_00405 hypothetical protein 74506 75759 1
CDS deoD YP_001289959.1 CGSHiEE_00410 purine nucleoside phosphorylase 75833 76549 1
CDS rplK YP_001289960.1 CGSHiEE_00415 50S ribosomal protein L11 76720 77148 1
CDS rplA YP_001289961.1 CGSHiEE_00420 50S ribosomal protein L1 77153 77842 1
CDS rpoB YP_001289962.1 CGSHiEE_00425 DNA-directed RNA polymerase subunit beta 78222 82253 1
CDS - YP_001289963.1 CGSHiEE_00430 DNA-directed RNA polymerase subunit beta' 82391 86641 1
CDS - YP_001289964.1 CGSHiEE_00435 potassium-tellurite ethidium and proflavin transporter 86836 87780 1
CDS - YP_001289965.1 CGSHiEE_00440 potassium-tellurite ethidium and proflavin transporter 87835 88554 -1
CDS - YP_001289966.1 CGSHiEE_00445 1,4-dihydroxy-2-naphthoate octaprenyltransferase 88616 89527 1
CDS - YP_001289967.1 CGSHiEE_00450 ribonuclease activity regulator protein RraA 89578 90066 1
CDS - YP_001289968.1 CGSHiEE_00455 hypothetical protein 90201 90752 -1
CDS - YP_001289969.1 CGSHiEE_00460 hypothetical protein 90860 91858 -1
CDS - YP_001289970.1 CGSHiEE_00465 ribokinase 91885 92805 -1
CDS - YP_001289971.1 CGSHiEE_00470 D-ribose transporter subunit RbsB 92903 93781 -1
CDS rbsC YP_001289972.1 CGSHiEE_00475 ribose ABC transporter permease protein 93801 94769 -1
CDS - YP_001289973.1 CGSHiEE_00480 D-ribose transporter ATP binding protein 94785 96266 -1
CDS - YP_001289974.1 CGSHiEE_00485 D-ribose pyranase 96280 96699 -1
CDS - YP_001289975.1 CGSHiEE_00490 DNA recombination protein RmuC 96863 98305 -1
CDS - YP_001289976.1 CGSHiEE_00495 oxidoreductase OrdL 98470 99660 -1
CDS - YP_001289977.1 CGSHiEE_00500 oxidoreductase OrdL 99582 99764 -1
CDS - YP_001289978.1 CGSHiEE_00505 cytoplasmic sugar-binding protein 99904 100956 1
CDS hslU YP_001289979.1 CGSHiEE_00510 ATP-dependent protease ATP-binding subunit HslU 101026 102360 -1
CDS - YP_001289980.1 CGSHiEE_00515 ATP-dependent protease peptidase subunit 102371 102898 -1
CDS aphA YP_001289981.1 CGSHiEE_00520 acid phosphatase/phosphotransferase 103118 103825 1
CDS aphA YP_001289982.1 CGSHiEE_00525 acid phosphatase/phosphotransferase 103916 104227 -1
CDS - YP_001289983.1 CGSHiEE_00530 S-ribosylhomocysteinase 104744 105247 -1
CDS - YP_001289984.1 CGSHiEE_00535 hypothetical protein 105432 105848 -1
CDS - YP_001289985.1 CGSHiEE_00540 putative phosphatase/phosphohexomutase 105906 106508 -1
CDS - YP_001289986.1 CGSHiEE_00545 hypothetical protein 106624 107001 1

About | Blog | Contact | Old xBASE versions: 23