xBASE Logo

Haemophilus influenzae Rd KW20, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS gapdH NP_438174.1 HI0001 glyceraldehyde-3-phosphate dehydrogenase 2 1021 1
CDS - NP_438175.1 HI0002 long chain fatty acid CoA ligase 1190 3013 1
CDS - NP_438176.1 HI0003 haloacid dehalogenase-like protein 3050 3838 -1
CDS - NP_438177.1 HI0004 putative metalloprotease 3854 4318 -1
CDS fdhD NP_438178.1 HI0005 formate dehydrogenase accessory protein 4579 5391 -1
CDS fdxH NP_438180.1 HI0007 formate dehydrogenase beta subunit 8750 9688 1
CDS fdxI NP_438181.1 HI0008 formate dehydrogenase gamma subunit 9681 10397 1
CDS fdhE NP_438182.1 HI0009 formate dehydrogenase accessory protein FdhE 10467 11375 1
CDS rimI NP_438183.1 HI0010 ribosomal-protein-alanine N-acetyltransferase 11414 11854 -1
CDS holD NP_438184.1 HI0011 DNA polymerase III subunit psi 11857 12261 -1
CDS rsmC NP_438185.1 HI0012 16S ribosomal RNA m2G1207 methyltransferase 12367 13359 1
CDS era NP_438186.1 HI0013 GTP-binding protein Era 13423 14331 -1
CDS rnc NP_438187.1 HI0014 ribonuclease III 14328 15011 -1
CDS lepB NP_438188.1 HI0015 signal peptidase I 15013 16062 -1
CDS lepA NP_438189.1 HI0016 GTP-binding protein LepA 16071 17867 -1
CDS - NP_438190.1 HI0017 autonomous glycyl radical cofactor GrcA 18035 18418 -1
CDS ung NP_438191.1 HI0018 uracil-DNA glycosylase 18676 19335 1
CDS - NP_438192.1 HI0019 hypothetical protein 19405 20829 -1
CDS - NP_438193.1 HI0020 hypothetical protein 21248 22687 -1
CDS citG NP_438194.1 HI0021 CitG protein 22689 23939 -1
CDS citF NP_438195.1 HI0022 citrate lyase alpha chain 24267 25769 -1
CDS citE NP_438196.2 HI0023 citrate lyase beta chain 25784 26641 -1
CDS citD NP_438197.1 HI0024 citrate lyase subunit gamma 26656 26943 -1
CDS citC NP_438198.1 HI0025 citrate lyase ligase 26981 27988 -1
CDS lipA NP_438199.1 HI0026 lipoyl synthase 28239 29201 -1
CDS lipB NP_438200.1 HI0027 lipoyltransferase 29255 29893 -1
CDS - NP_438201.1 HI0028 hypothetical protein 29895 30173 -1
CDS dacA NP_438202.1 HI0029 penicillin-binding protein 5 30229 31410 -1
CDS - NP_438203.1 HI0030 lipoprotein 31426 32289 -1
CDS rodA NP_438204.1 HI0031 rod shape-determining protein 32341 33456 -1
CDS pbp2 NP_438205.1 HI0032 penicillin-binding protein 2 33446 35401 -1
CDS - NP_438206.1 HI0033 rRNA large subunit methyltransferase 35422 35889 -1
CDS - NP_438207.1 HI0034 hypothetical protein 35943 36251 -1
CDS - NP_438208.1 HI0035 hypothetical protein 36376 38031 -1
CDS - NP_438209.1 HI0036 ABC transporter ATP-binding protein 38237 40015 1
CDS mreB NP_438210.2 HI0037 rod shape-determining protein MreB 40145 41200 1
CDS mreC NP_438211.1 HI0038 rod shape-determining protein MreC 41280 42335 1
CDS mreD NP_438212.1 HI0039 rod shape-determining protein MreD 42335 42823 1
CDS - NP_438213.1 HI0040 hypothetical protein 42874 43650 -1
CDS xthA NP_438214.1 HI0041 exonuclease III 43660 44463 -1
CDS - NP_438215.1 HI0042 pseudouridine synthase-like protein 44511 45185 -1
CDS - NP_438216.1 HI0043 hypothetical protein 45185 46249 -1
CDS - NP_438217.1 HI0044 hypothetical protein 46309 46971 -1
tRNA - - HI10044.1 tRNA-Ser 47152 47241 1
CDS - NP_438218.1 HI0045 hypothetical protein 47298 47852 -1
CDS phnA NP_438219.2 HI0046 alkylphosphonate uptake protein 47955 48281 1
CDS eda NP_438220.1 HI0047 keto-hydroxyglutarate-aldolase/keto-deoxy- phosphogluconate aldolase 48334 48972 -1
CDS - NP_438221.1 HI0048 D-mannonate oxidoreductase 48991 49848 -1
CDS kdgK NP_438222.1 HI0049 2-dehydro-3-deoxygluconokinase 49848 50792 -1
CDS - NP_438223.1 HI0050m integral membrane protein transporter 50812 52068 -1
CDS - NP_438224.1 HI0051 hypothetical protein 52092 52589 -1
CDS - NP_438225.1 HI0052 hypothetical protein 52628 53614 -1
CDS - NP_438226.1 HI0053 zinc-type alcohol dehydrogenase 53641 54669 -1
CDS uxuR NP_438227.2 HI0054 uxu operon regulator 54830 55579 1
CDS uxuA NP_438228.1 HI0055 mannonate dehydratase 55607 56791 1
CDS - NP_438229.1 HI0056 hypothetical protein 56844 57557 -1
CDS uvrC NP_438230.1 HI0057 excinuclease ABC subunit C 57655 59484 -1
CDS kdsB NP_438231.1 HI0058 3-deoxy-manno-octulosonate cytidylyltransferase 59486 60250 -1
CDS lpxK NP_438232.1 HI0059 tetraacyldisaccharide 4'-kinase 60321 61319 -1
CDS msbA NP_438233.1 HI0060 lipid transporter ATP-binding/permease protein 61392 63155 -1
CDS rec2 NP_438234.1 HI0061 recombination protein 63196 65562 -1
CDS dksA NP_438235.1 HI0062 dnaK suppressor protein 65821 66258 1
CDS pcnB NP_438236.1 HI0063 polyA polymerase 66506 67864 1
CDS folK NP_438237.1 HI0064 2-amino-4-hydroxy-6- hydroxymethyldihydropteridine pyrophosphokinase 67873 68355 1
CDS yjeE NP_438238.1 HI0065 hypothetical protein 68431 68907 1
CDS - NP_438239.1 HI0066 N-acetylmuramoyl-L-alanine amidase 68915 70213 1
CDS mutL NP_438240.1 HI0067 DNA mismatch repair protein 70214 72103 1
CDS miaA NP_438241.1 HI0068 tRNA delta(2)-isopentenylpyrophosphate transferase 72111 73046 1
CDS glnE NP_438242.1 HI0069 glutamate-ammonia-ligase adenylyltransferase 73052 75997 1
CDS recN NP_438243.1 HI0070 DNA repair protein 76082 77758 -1
CDS ppnK NP_438244.1 HI0072 inorganic polyphosphate/ATP-NAD kinase 77902 78687 -1
CDS grpE NP_438245.2 HI0071 heat shock protein 78763 79455 1
CDS - NP_438246.1 HI0073 nucleotidyltransferase 79468 79812 -1
CDS - NP_438247.1 HI0074 nucleotidyltransferase 79805 80245 -1
CDS nrdD NP_438248.1 HI0075 anaerobic ribonucleoside triphosphate reductase 80526 82649 1
CDS tesB NP_438249.1 HI0076 acyl-CoA thioesterase II 82767 83627 1
CDS - NP_438250.1 HI0077 hypothetical protein 83638 84504 1
CDS cysS NP_438251.1 HI0078 cysteinyl-tRNA synthetase 84580 85959 -1
CDS ppiB NP_438252.1 HI0079 peptidyl-prolyl cis-trans isomerase B 86062 86571 1
CDS - NP_438253.1 HI0080 hypothetical protein 86575 87006 1
CDS - NP_438254.1 HI0081 hypothetical protein 87148 87936 1
CDS - NP_438255.1 HI0082 hypothetical protein 88193 88459 1
CDS - NP_438256.1 HI0083 hypothetical protein 88474 88689 1
CDS trxM NP_438257.1 HI0084 thioredoxin 88739 89062 -1
CDS ldhA NP_438258.1 HI0085 D-lactate dehydrogenase 89182 90177 -1
CDS metB NP_438259.1 HI0086 cystathionine gamma-synthase 90190 91335 -1
tRNA - - HI0086.2 tRNA-Gly 91546 91621 1
tRNA tRNA-Cys-1 - HI0086.1 tRNA-Cys 91628 91701 1
tRNA - - HI0086.3 tRNA-Leu 91729 91815 1
tRNA - - HI0086.4 tRNA-Lys 91866 91941 1
CDS thrC NP_438260.1 HI0087 threonine synthase 92148 93425 -1
CDS thrB NP_438261.1 HI0088 homoserine kinase 93468 94412 -1
CDS thrA NP_438262.1 HI0089 bifunctional aspartokinase I/homeserine dehydrogenase I 94425 96872 -1
CDS - NP_438263.1 HI0090 hypothetical protein 97196 97909 1
CDS - NP_438264.1 HI0091 hypothetical protein 97949 99085 -1
CDS - NP_438265.1 HI0092 hypothetical protein 99094 100353 -1
CDS - NP_438266.1 HI0093 hypothetical protein 100475 101581 -1
CDS - NP_438268.2 HI0094 hypothetical protein 101783 102103 -1
CDS - NP_438269.1 HI0095 hypothetical protein 102453 103208 -1
CDS - NP_438270.1 HI0096 hypothetical protein 103542 104117 1

About | Blog | Contact | Old xBASE versions: 23