xBASE Logo

Mycobacterium abscessus ATCC 19977 chromosome 1, complete sequence. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA YP_001700758.1 MAB_0001 chromosomal replication initiation protein 1 1476 1
CDS dnaN YP_001700759.1 MAB_0002 DNA polymerase III subunit beta 2169 3368 1
CDS gnD YP_001700760.1 MAB_0003 6-phosphogluconate dehydrogenase-like protein 3419 4312 1
CDS recF YP_001700761.1 MAB_0004 recombination protein F 4275 5480 1
CDS - YP_001700762.1 MAB_0005 hypothetical protein 5473 6024 1
CDS gyrB YP_001700763.1 MAB_0006 DNA gyrase subunit B 6249 8276 1
CDS - YP_001700764.1 MAB_0007 hypothetical protein 8409 9620 1
CDS - YP_001700765.1 MAB_0008 hypothetical protein 9620 9847 1
CDS - YP_001700766.1 MAB_0009 hypothetical protein 9849 10436 1
CDS - YP_001700767.1 MAB_0010c hypothetical protein 10485 11699 -1
CDS - YP_001700768.1 MAB_0011c hypothetical protein 11717 12328 -1
CDS - YP_001700769.1 MAB_0012c hypothetical protein 12325 12723 -1
CDS - YP_001700770.1 MAB_0013c arylamine n-acetyl transferase 13080 13916 -1
CDS - YP_001700771.1 MAB_0014 hypothetical protein 14060 14284 1
CDS - YP_001700772.1 MAB_0015 hypothetical protein 14301 14588 1
CDS - YP_001700773.1 MAB_0016 hypothetical protein 14598 16145 1
CDS - YP_001700774.1 MAB_0017 hypothetical protein 16690 17262 1
CDS - YP_001700775.1 MAB_0018c putative methyltransferase 17269 18189 -1
CDS - YP_001700776.1 MAB_0019 DNA gyrase subunit A 18389 20908 1
CDS - YP_001700777.1 MAB_0020 hypothetical protein 20919 21860 1
tRNA tRNA-Ile(GAT) - MAB_t5001 - 21909 21985 1
tRNA tRNA-Ala(TGC) - MAB_t5002 - 22112 22187 1
CDS - YP_001700778.1 MAB_0022c permease 22158 23429 -1
CDS - YP_001700779.1 MAB_0023 LysR family transcriptional regulator 23501 24418 1
CDS - YP_001700780.1 MAB_0024c hypothetical protein 24439 24843 -1
CDS - YP_001700781.1 MAB_0025 peptidyl-prolyl cis-trans isomerase 25003 25539 1
CDS - YP_001700782.1 MAB_0026 rhomboid family protein 25546 26409 1
CDS - YP_001700783.1 MAB_0027c hypothetical protein 26466 27365 -1
CDS - YP_001700784.1 MAB_0028c hypothetical protein 27424 27849 -1
CDS - YP_001700785.1 MAB_0029c putative septation inhibitor protein 28004 28267 -1
CDS - YP_001700786.1 MAB_0030 hypothetical protein 28387 28584 1
CDS - YP_001700787.1 MAB_0031 hypothetical protein 28599 29315 1
CDS - YP_001700788.1 MAB_0032 para-aminobenzoate synthase component II 29373 30047 1
CDS - YP_001700789.1 MAB_0033c serine/threonine-protein kinase PknB 30054 31940 -1
CDS - YP_001700790.1 MAB_0034c putative serine/threonine-protein kinase PknA 31940 33202 -1
CDS - YP_001700791.1 MAB_0035c penicillin-binding protein PbpA 33199 34713 -1
CDS - YP_001700792.1 MAB_0036c cell division protein RodA 34710 36167 -1
CDS - YP_001700793.1 MAB_0037c serine/threonine phosphatase Ppp 36164 37669 -1
CDS - YP_001700794.1 MAB_0038c forkhead-associated protein 37666 38193 -1
CDS - YP_001700795.1 MAB_0039c hypothetical protein 38299 39657 -1
tRNA tRNA-Leu(CAG) - MAB_t5003 - 39915 40000 1
CDS - YP_001700796.1 MAB_0042 hypothetical protein 40490 41104 1
CDS - YP_001700797.1 MAB_0043 putative glutathionylspermidine synthase 41104 42270 1
CDS - YP_001700798.1 MAB_0044 hypothetical protein 42309 42746 1
CDS - YP_001700799.1 MAB_0045 putative TetR transcriptional regulator 42883 43470 1
CDS - YP_001700800.1 MAB_0046 PE family protein 43895 44203 1
CDS - YP_001700801.1 MAB_0047 PPE family protein 44209 45741 1
CDS - YP_001700802.1 MAB_0048 PE family protein 45807 46100 1
CDS - YP_001700803.1 MAB_0049 ESAT-6-like protein 46123 46413 1
CDS - YP_001700804.1 MAB_0050c hypothetical protein 46480 46815 -1
CDS - YP_001700805.1 MAB_0051 hypothetical protein 46962 48008 1
CDS - YP_001700806.1 MAB_0052 hypothetical protein 48005 48460 1
CDS - YP_001700807.1 MAB_0053c cytidine/deoxycytidylate deaminase 48482 48982 -1
CDS - YP_001700808.1 MAB_0054c cyanate hydratase 49020 49490 -1
CDS - YP_001700809.1 MAB_0055c DNA-binding transcriptional regulator CynR 49640 50524 -1
CDS - YP_001700810.1 MAB_0056c ATP-dependent helicase HrpA 50634 54539 -1
CDS - YP_001700811.1 MAB_0057 putative short chain dehydrogenase/reductase 54576 55313 1
CDS - YP_001700812.1 MAB_0058c hypothetical protein 55310 56521 -1
CDS - YP_001700813.1 MAB_0059c hypothetical protein 56726 57058 -1
CDS - YP_001700814.1 MAB_0060 nitrate/nitrite response transcriptional regulatory protein NarL 57232 57879 1
CDS - YP_001700815.1 MAB_0061 two component sensor kinase 57885 59072 1
CDS - YP_001700816.1 MAB_0062 mycothione reductase 59120 60523 1
CDS - YP_001700817.1 MAB_0063c hypothetical protein 60530 60913 -1
CDS - YP_001700818.1 MAB_0064c lipase LipE 61012 62259 -1
CDS - YP_001700819.1 MAB_0065c acyl-CoA dehydrogenase FadE 62293 63438 -1
CDS - YP_001700820.1 MAB_0066c AraC family transcriptional regulator 63484 64212 -1
CDS - YP_001700821.1 MAB_0067 hypothetical protein 64286 65194 1
CDS - YP_001700822.1 MAB_0068 GntR family transcriptional regulator 65270 65908 1
CDS - YP_001700823.1 MAB_0069 major facilitator transporter 65955 67160 1
CDS - YP_001700824.1 MAB_0070 hypothetical protein 67187 67573 1
CDS - YP_001700825.1 MAB_0071c putative thiosulfate sulfurtransferase (SseB) 67570 68406 -1
CDS - YP_001700826.1 MAB_0072c putative short chain dehydrogenase/reductase 68434 69264 -1
CDS - YP_001700827.1 MAB_0073c putative short chain dehydrogenase/reductase 69266 70060 -1
CDS - YP_001700828.1 MAB_0074c putative (cyclohexanone) monooxygenase 70057 71670 -1
CDS - YP_001700829.1 MAB_0075 putative hydroxylase 71766 72983 1
CDS - YP_001700830.1 MAB_0076 putative 2,3-dihydroxybiphenyl 1,2-dioxygenase or glyoxalase/bleomycin resistance protein 72983 73882 1
CDS - YP_001700831.1 MAB_0077 IclR family transcriptional regulator 74058 74909 1
CDS - YP_001700832.1 MAB_0078 putative lipase/esterase 74906 75826 1
CDS - YP_001700833.1 MAB_0079c hypothetical protein 75823 76080 -1
CDS - YP_001700834.1 MAB_0080c putative oxygenase 76077 77234 -1
CDS - YP_001700835.1 MAB_0081 3-ketosteroid-delta-1-dehydrogenase 77407 79113 1
CDS - YP_001700836.1 MAB_0082c hypothetical protein 79114 79803 -1
CDS - YP_001700837.1 MAB_0083 MarR family transcriptional regulator 79890 80324 1
CDS - YP_001700838.1 MAB_0084 hypothetical protein 80364 81578 1
CDS - YP_001700839.1 MAB_0085c putative transcriptional regulator 81453 82013 -1
CDS - YP_001700840.1 MAB_0086 putative taurine dioxygenase 82086 83018 1
CDS - YP_001700841.1 MAB_0087c alkaline phosphatase 83095 84654 -1
CDS - YP_001700842.1 MAB_0088c putative oxidoreductase 84707 85846 -1
CDS - YP_001700843.1 MAB_0089c hypothetical protein 85846 86763 -1
CDS - YP_001700844.1 MAB_0090c oxidoreductase EphD 86784 87617 -1
CDS - YP_001700845.1 MAB_0091 putative ferredoxin-dependent glutamate synthase 88119 92714 1
CDS gltD YP_001700846.1 MAB_0092 glutamate synthase subunit beta 92707 94173 1
CDS - YP_001700847.1 MAB_0093 hypothetical protein 94636 95418 1
CDS - YP_001700848.1 MAB_0094c methionine aminopeptidase, type I (MAP) 95424 96191 -1
CDS - YP_001700849.1 MAB_0095 hypothetical protein 96267 96533 1
CDS - YP_001700850.1 MAB_0096 hypothetical protein 96559 97890 1
CDS - YP_001700851.1 MAB_0097 hypothetical protein 97901 98911 1
CDS - YP_001700852.1 MAB_0098 TetR family transcriptional regulator 98956 99549 1
CDS - YP_001700853.1 MAB_0099 monooxygenase 99546 101108 1
CDS - YP_001700854.1 MAB_0100 putative short chain dehydrogenase/reductase 101092 101922 1

About | Blog | Contact | Old xBASE versions: 23