xBASE Logo

Mycobacterium bovis BCG str. Tokyo 172, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA YP_002643051.1 JTY_0001 chromosomal replication initiation protein 1 1524 1
CDS dnaN YP_002643052.1 JTY_0002 DNA polymerase III subunit beta 2052 3260 1
CDS recF YP_002643053.1 JTY_0003 DNA replication and repair protein 3280 4437 1
CDS - YP_002643054.1 JTY_0004 hypothetical protein 4434 4997 1
CDS gyrB YP_002643055.1 JTY_0005 DNA gyrase subunit B 5123 7267 1
CDS gyrA YP_002643056.1 JTY_0006 DNA gyrase subunit A 7302 9818 1
CDS - YP_002643057.1 JTY_0007 hypothetical protein 9914 10828 1
tRNA ileT - JTY_t0001 tRNA-Ile 10887 10960 1
tRNA alaT - JTY_t0002 tRNA-Ala 11112 11184 1
CDS - YP_002643058.1 JTY_0008 hypothetical protein 11874 12311 -1
CDS ppiA YP_002643059.1 JTY_0009 putative iron-regulated peptidyl-prolyl cis-trans isomerase A 12468 13016 1
CDS - YP_002643060.1 JTY_0010 hypothetical protein 13222 13557 -1
CDS - YP_002643061.1 JTY_0011 probable conserved transmembrane protein 13713 13994 -1
CDS - YP_002643062.1 JTY_0012 hypothetical protein 14088 14876 1
CDS trpG YP_002643063.1 JTY_0013 para-aminobenzoate synthase component II 14913 15611 1
CDS pknB YP_002643064.1 JTY_0014 transmembrane serine/threonine-protein kinase B 15589 17469 -1
CDS pknA YP_002643065.1 JTY_0015 transmembrane serine/threonine-protein kinase A 17466 18761 -1
CDS pbpA YP_002643066.1 JTY_0016 probable penicillin-binding protein 18758 20233 -1
CDS rodA YP_002643067.1 JTY_0017 putative cell division protein 20230 21639 -1
CDS ppp YP_002643068.1 JTY_0018 serine/threonine phosphatase 21636 23180 -1
CDS - YP_002643069.1 JTY_0019 hypothetical protein 23269 23736 -1
CDS TB39.8 YP_002643070.1 JTY_0020 hypothetical protein 23860 25425 -1
tRNA leuT - JTY_t0003 tRNA-Leu 25625 25707 1
CDS - YP_002643071.1 JTY_0021 hypothetical protein 25894 26862 -1
CDS whiB5 YP_002643072.1 JTY_0022 probable transcriptional regulatory protein whiB-like 27004 27423 -1
CDS - YP_002643073.1 JTY_0023 putative transcriptional regulatory protein 27576 28346 1
CDS - YP_002643074.1 JTY_0024 putative secreted protein P60-related protein 28343 29176 1
CDS - YP_002643075.1 JTY_0026 hypothetical protein 29225 29587 1
CDS - YP_002643076.1 JTY_0027 hypothetical protein 29702 31135 1
CDS - YP_002643077.1 JTY_0028 hypothetical protein 31173 31490 1
CDS - YP_002643078.1 JTY_0029 hypothetical protein 31498 31803 1
CDS - YP_002643079.1 JTY_0030 hypothetical protein 32041 33138 1
CDS - YP_002643080.1 JTY_0031 hypothetical protein 33208 33537 1
CDS - YP_002643081.1 JTY_0032 putative remnant of a transposase 33566 33778 1
CDS bioF2 YP_002643082.1 JTY_0033 putative 8-amino-7-oxononanoate synthase 34279 36594 1
CDS acpA YP_002643083.1 JTY_0034 putative acyl carrier protein 36591 36854 1
CDS - YP_002643084.1 JTY_0035 hypothetical protein 36851 37246 1
CDS fadD34 YP_002643085.1 JTY_0036 putative fatty-acid-CoA ligase 37243 38931 1
CDS - YP_002643086.1 JTY_0037 hypothetical protein 39132 39812 -1
CDS - YP_002643087.1 JTY_0038 putative integral membrane protein 39860 41185 -1
CDS - YP_002643088.1 JTY_0039 hypothetical protein 41287 41895 1
CDS - YP_002643089.1 JTY_0040 putative transmembrane protein 41987 42334 -1
CDS mtc28 YP_002643090.1 JTY_0041 secreted proline rich protein 42416 43348 -1
CDS leuS YP_002643091.1 JTY_0042 putative leucyl-tRNA synthetase 43545 46454 1
CDS - YP_002643092.1 JTY_0043 putative transcriptional regulatory protein 46564 47190 -1
CDS - YP_002643093.1 JTY_0044 putative transcriptional regulatory protein 47349 48083 -1
CDS - YP_002643094.1 JTY_0045 putative oxidoreductase 48216 49010 -1
CDS - YP_002643095.1 JTY_0046 putative hydrolase 49026 49922 -1
CDS ino1 YP_002643096.1 JTY_0047 myo-inositol-1-phosphate synthase 50004 51107 -1
CDS - YP_002643097.1 JTY_0048 hypothetical protein 51168 51710 -1
CDS - YP_002643098.1 JTY_0049 hypothetical protein 51811 52680 -1
CDS - YP_002643099.1 JTY_0050 hypothetical protein 52814 53227 1
CDS ponA1 YP_002643100.1 JTY_0051 putative bifunctional penicillin-binding protein 1A/1B 53646 55691 1
CDS - YP_002643101.1 JTY_0052 putative transmembrane protein 55688 57370 1
CDS - YP_002643102.1 JTY_0053 hypothetical protein 57402 57965 1
CDS rpsF YP_002643103.1 JTY_0054 30S ribosomal protein S6 58184 58474 1
CDS ssb YP_002643104.1 JTY_0055 single-strand DNA-binding protein 58578 59072 1
CDS rpsR1 YP_002643105.1 JTY_0056 30S ribosomal protein S18 59114 59368 1
CDS rplI YP_002643106.1 JTY_0057 50S ribosomal protein L9 59401 59859 1
CDS - YP_002643107.1 JTY_0058 hypothetical protein 59888 60409 1
CDS dnaB YP_002643108.1 JTY_0059 replicative DNA helicase 60388 63012 1
CDS - YP_002643109.1 JTY_0060 hypothetical protein 63192 63884 1
CDS - YP_002643110.1 JTY_0061 hypothetical protein 63901 64959 1
CDS - YP_002643131.1 JTY_0062 hypothetical protein 64983 65408 1
CDS celA1 YP_002643132.1 JTY_0063 putative cellulase 65544 66686 1
CDS - YP_002643133.1 JTY_0064 putative oxidoreductase 66915 68354 1
CDS - YP_002643134.1 JTY_0065 hypothetical protein 68612 71551 1
CDS - YP_002643135.1 JTY_0066 hypothetical protein, antitoxin 71618 71857 1
CDS - YP_002643136.1 JTY_0067 hypothetical protein 71850 72251 1
CDS icd2 YP_002643137.1 JTY_0068 putative isocitrate dehydrogenase 72303 74540 -1
CDS - YP_002643138.1 JTY_0069 putative transcriptional regulatory protein 74658 75227 -1
CDS - YP_002643139.1 JTY_0070 short chain dehydrogenase 75330 76241 1
CDS sdaA YP_002643140.1 JTY_0071 putative L-serine dehydratase 76266 77651 -1
CDS glyA2 YP_002643141.1 JTY_0072 putative serine hydroxymethyltransferase 77648 78925 -1
CDS - YP_002643142.1 JTY_0073 putative maturase 79515 80267 1
CDS - YP_002643143.1 JTY_0074 putative glutamine-transport transmembrane protein ABC transporter 80698 81747 1
CDS - YP_002643144.1 JTY_0075 putative glutamine-transport ATP-binding protein ABC transporter 81750 82742 1
CDS - YP_002643145.1 JTY_0076 hypothetical protein 82822 84057 1
CDS - YP_002643146.1 JTY_0077 putative aminotransferase 84070 85242 1
CDS - YP_002643147.1 JTY_0078 hypothetical protein 85257 85646 -1
CDS - YP_002643148.1 JTY_0079 putative oxidoreductase 85710 86540 -1
CDS - YP_002643149.1 JTY_0080 putative transcriptional regulatory protein 86602 87207 1
CDS - YP_002643150.1 JTY_0081 hypothetical protein 87282 87875 -1
CDS - YP_002643151.1 JTY_0082 hypothetical protein 87872 88084 -1
CDS - YP_002643152.1 JTY_0083 hypothetical protein 88278 89099 1
CDS - YP_002643153.1 JTY_0084 hypothetical protein 89096 89554 1
CDS - YP_002643154.1 JTY_0085 putative transcriptional regulatory protein 89649 89993 1
CDS - YP_002643155.1 JTY_0086 putative oxidoreductase 89998 90477 1
CDS - YP_002643156.1 JTY_0087 putative oxidoreductase 90474 92402 1
CDS hycD YP_002643157.1 JTY_0088 putative formate hydrogenlyase 92402 93352 1
CDS hycP YP_002643158.1 JTY_0089 putative hydrogenase 93363 94025 1
CDS hycQ YP_002643159.1 JTY_0090 putative hydrogenase 94025 95491 1
CDS hycE YP_002643160.1 JTY_0091 putative formate hydrogenase 95488 96966 1
CDS - YP_002643161.1 JTY_0092 hypothetical protein 97001 97675 1
CDS - YP_002643162.1 JTY_0093 putative methyltransferase/methylase 97832 98425 1
CDS - YP_002643163.1 JTY_0094 hypothetical protein 98554 99324 1
CDS mtn YP_002643164.1 JTY_0095 putative bifunctional MTA/SAH nucleosidase 99758 100525 1
CDS ctpA YP_002643165.1 JTY_0096 putative cation transporter p-type ATPase A 100657 102942 1
CDS - YP_002643166.1 JTY_0097 hypothetical protein 102889 103737 -1
CDS - YP_002643167.1 JTY_0098 hypothetical protein 103784 104737 -1

About | Blog | Contact | Old xBASE versions: 23