xBASE Logo

Mycobacterium leprae Br4923, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA YP_002502760.1 MLBr_00001 putative chromosomal replication initiator protein 1 1566 1
CDS dnaN YP_002502761.1 MLBr_00002 putative DNA polymerase III, beta subunit 2081 3280 1
CDS recF YP_002502762.1 MLBr_00003 putative DNA replication and SOS induction protein 3281 4438 1
CDS - YP_002502763.1 MLBr_00004 hypothetical protein 4435 5004 1
CDS gyrB YP_002502764.1 MLBr_00005 putative DNA gyrase subunit B 5229 7265 1
CDS gyrA YP_002502765.1 MLBr_00006 putative DNA gyrase subunit A 7318 11067 1
CDS - YP_002502766.1 MLBr_00007 hypothetical protein 11195 12106 1
tRNA ileT - MLBr_t01 tRNA-Ile 12194 12270 1
tRNA alaT - MLBr_t02 tRNA-Ala 12404 12479 1
CDS - YP_002502767.1 MLBr_00008 hypothetical protein 12856 13230 -1
CDS - YP_002502768.1 MLBr_00009 hypothetical protein 13775 13966 1
CDS ppiA YP_002502769.1 MLBr_00011 putative peptidyl-prolyl cis-trans isomerase 15989 16537 1
CDS - YP_002502770.1 MLBr_00012 hypothetical protein 16562 16975 -1
CDS - YP_002502771.1 MLBr_00013 hypothetical protein 17130 17411 -1
CDS pabA YP_002502772.1 MLBr_00015 putative p-aminobenzoate synthase glutamine amidotransferase 18321 19019 1
CDS pknB YP_002502773.1 MLBr_00016 putative serine/threonine protein kinase 18997 20865 -1
CDS pknA YP_002502774.1 MLBr_00017 putative serine/threonine protein kinase 20875 22188 -1
CDS pbpA YP_002502775.1 MLBr_00018 putative penicillin-binding protein 22185 23663 -1
CDS rodA YP_002502776.1 MLBr_00019 putative cell-division protein 23660 25057 -1
CDS - YP_002502777.1 MLBr_00020 hypothetical protein 25054 26583 -1
CDS - YP_002502778.1 MLBr_00021 hypothetical protein 26580 27047 -1
CDS - YP_002502779.1 MLBr_00022 hypothetical protein 27169 28635 -1
tRNA leuT - MLBr_t03 tRNA-Leu 28886 28968 1
CDS - YP_002502780.1 MLBr_00023 hypothetical protein 28950 29261 -1
CDS - YP_002502781.1 MLBr_00024 hypothetical protein 29771 30022 1
CDS - YP_002502782.1 MLBr_00025 hypothetical protein 30289 30579 -1
CDS - YP_002502783.1 MLBr_00028 hypothetical protein 33096 33701 1
CDS - YP_002502784.1 MLBr_00029 hypothetical protein 34029 34634 -1
CDS - YP_002502785.1 MLBr_00030 hypothetical protein 34746 35087 -1
CDS - YP_002502786.1 MLBr_00031 hypothetical protein 35283 36119 -1
CDS leuS YP_002502787.1 MLBr_00032 leucyl-tRNA synthase 36317 39235 1
CDS - YP_002502788.1 MLBr_00041 putative secreted protease 50652 51992 1
CDS - YP_002502789.1 MLBr_00042 hypothetical protein 51989 53392 1
CDS - YP_002502790.1 MLBr_00044 hypothetical protein 54694 55035 1
CDS - YP_002502791.1 MLBr_00047 hypothetical protein 58016 59554 -1
CDS - YP_002502792.1 MLBr_00048 hypothetical protein 59551 61311 -1
CDS - YP_002502793.1 MLBr_00049 putative secreted protein 61402 61689 -1
CDS - YP_002502794.1 MLBr_00050 putative secreted protein 61716 62018 -1
CDS - YP_002502795.1 MLBr_00051 PPE-family protein 62197 63105 -1
CDS - YP_002502796.1 MLBr_00052 hypothetical protein 63315 65108 -1
CDS - YP_002502797.1 MLBr_00053 hypothetical protein 65182 67416 -1
CDS - YP_002502798.1 MLBr_00054 hypothetical protein 67413 68858 -1
CDS - YP_002502799.1 MLBr_00055 hypothetical protein 68862 70583 -1
CDS - YP_002502800.1 MLBr_00056 hypothetical protein 70580 71089 -1
CDS gltB YP_002502801.1 MLBr_00061 putative ferredoxin-dependent glutamate synthase 77736 82319 1
CDS gltD YP_002502802.1 MLBr_00062 NADH-dependent glutamate synthase small subunit 82312 83778 1
CDS - YP_002502803.1 MLBr_00064 putative transcriptional regulator 85995 86639 -1
CDS - YP_002502804.1 MLBr_00065 putative monooxygenase 86708 88192 1
CDS menG YP_002502805.1 MLBr_00066 putative S-adenosylmethionine:2-demethylmenaquinone methyltransferase 88273 88746 -1
CDS hns YP_002502806.1 MLBr_00067 histone-like protein 88768 89133 -1
CDS - YP_002502807.1 MLBr_00068 hypothetical protein 89647 90363 -1
CDS - YP_002502808.1 MLBr_00069 hypothetical protein 90548 90946 -1
CDS - YP_002502809.1 MLBr_00070 hypothetical protein 91323 91586 -1
CDS - YP_002502810.1 MLBr_00071 hypothetical protein 91940 92473 -1
CDS sodA YP_002502811.1 MLBr_00072 superoxide dismutase 92674 93297 -1
CDS - YP_002502812.1 MLBr_00073 hypothetical protein 94119 95153 1
CDS glpQ YP_002502813.1 MLBr_00074 putative glycerophosphoryl diester phosphodiesterase 95159 95974 1
CDS pheA YP_002502814.1 MLBr_00078 putative prephenate dehydratase 98452 99420 1
CDS - YP_002502815.1 MLBr_00079 putative phosphoglycerate mutase 99417 100112 1
CDS - YP_002502816.1 MLBr_00081 hypothetical protein 100675 102027 -1
CDS serS YP_002502817.1 MLBr_00082 putative seryl-tRNA synthase 102149 103402 1
CDS - YP_002502818.1 MLBr_00087 putative acyltransferase 109076 109849 1
CDS - YP_002502819.1 MLBr_00089 hypothetical protein 110356 111201 1
CDS - YP_002502820.1 MLBr_00091 28 KDa antigen precursor 113180 113890 -1
CDS glf YP_002502821.1 MLBr_00092 putative UDP-galactopyranose mutase 114157 115398 1
CDS - YP_002502822.1 MLBr_00093 hypothetical protein 115398 117329 1
CDS - YP_002502823.1 MLBr_00094 hypothetical protein 117322 117900 1
CDS - YP_002502824.1 MLBr_00095 putative integral membrane protein 117897 118805 1
CDS - YP_002502825.1 MLBr_00096 hypothetical protein 118846 120795 1
CDS fbpA YP_002502826.1 MLBr_00097 antigen 85A, mycolytransferase 121184 122176 1
CDS fbpC YP_002502827.1 MLBr_00098 antigen 85C, mycolyltransferase 122337 123242 1
CDS - YP_002502828.1 MLBr_00099 hypothetical protein 123397 124407 1
CDS fadD32 YP_002502829.1 MLBr_00100 putative acyl-CoA synthetase 124626 126533 1
CDS pks13 YP_002502830.1 MLBr_00101 polyketide synthase 126545 131899 1
CDS accD4 YP_002502831.1 MLBr_00102 putative acyl CoA carboxylase beta subunit 131896 133449 1
CDS embB YP_002502832.1 MLBr_00104 putative arabinosyl transferase 136600 139851 -1
CDS embA YP_002502833.1 MLBr_00105 putative arabinosyl transferase 139848 143183 -1
CDS embC YP_002502834.1 MLBr_00106 putative arabinosyl transferase 144142 147354 -1
CDS - YP_002502835.1 MLBr_00107 hypothetical protein 147487 149385 -1
CDS - YP_002502836.1 MLBr_00108 putative oxidoreductase 149388 150152 -1
CDS - YP_002502837.1 MLBr_00109 putative FAD-linked oxidoreductase 150155 151537 -1
CDS - YP_002502838.1 MLBr_00110 hypothetical protein 151605 151976 -1
CDS - YP_002502839.1 MLBr_00112 putative ABC transporter component 152810 153640 -1
CDS rfbE YP_002502840.1 MLBr_00113 putative glycosyl transferase 153690 154541 -1
CDS - YP_002502841.1 MLBr_00114 putative ABC transporter ATP-binding component 154603 155421 -1
CDS - YP_002502842.1 MLBr_00115 hypothetical protein 155440 155964 -1
CDS - YP_002502843.1 MLBr_00116 hypothetical protein 155992 157956 -1
CDS - YP_002502844.1 MLBr_00117 hypothetical protein 158083 159279 1
CDS - YP_002502845.1 MLBr_00118 putative oxidireductase 159276 160286 -1
tRNA serU - MLBr_t04 tRNA-Ser 160339 160428 1
CDS lipE YP_002502846.1 MLBr_00119 putative hydrolase 160522 161757 -1
CDS echA1 YP_002502847.1 MLBr_00120 putative enoyl-CoA hydratase 161768 162604 -1
CDS - YP_002502848.1 MLBr_00121 hypothetical protein 163797 164066 -1
tRNA serT - MLBr_t05 tRNA-Ser 165062 165154 1
tRNA argU - MLBr_t06 tRNA-Arg 165174 165246 1
CDS - YP_002502849.1 MLBr_00124 hypothetical protein 166976 167416 -1
CDS - YP_002502850.1 MLBr_00125 putative glycosyl transferase 167625 168941 1
CDS - YP_002502851.1 MLBr_00126 hypothetical protein 169612 170433 1
CDS - YP_002502852.1 MLBr_00127 hypothetical protein 170689 171378 1
CDS - YP_002502853.1 MLBr_00128 putative glycosyl transferase 171643 172950 1

About | Blog | Contact | Old xBASE versions: 23