xBASE Logo

Mycobacterium smegmatis str. MC2 155, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaN YP_884424.1 MSMEG_0001 DNA polymerase III subunit beta 499 1692 1
CDS - YP_884425.1 MSMEG_0002 6-phosphogluconate dehydrogenase-like protein 1721 2614 1
CDS recF YP_884426.1 MSMEG_0003 recombination protein F 2624 3778 1
CDS - YP_884427.1 MSMEG_0004 hypothetical protein 3775 4359 1
CDS gyrB YP_884428.1 MSMEG_0005 DNA gyrase subunit B 4591 6618 1
CDS gyrA YP_884429.1 MSMEG_0006 DNA gyrase subunit A 6648 9176 1
CDS - YP_884430.1 MSMEG_0007 hypothetical protein 9229 10011 1
tRNA - - MSMEG_0008 tRNA-Ile 10072 10148 1
CDS - YP_884431.1 MSMEG_0009 hypothetical protein 10184 10276 1
tRNA - - MSMEG_0010 tRNA-Ala 10293 10368 1
CDS - YP_884432.1 MSMEG_0011 FAD-binding 9, siderophore-interacting 10411 11211 1
CDS - YP_884433.1 MSMEG_0012 ferric enterobactin transport system permease protein FepD 11215 12246 1
CDS - YP_884434.1 MSMEG_0015 ferric enterobactin transport ATP-binding protein FepC 13310 14140 1
CDS - YP_884435.1 MSMEG_0014 Formyl transferase 14130 15098 -1
CDS - YP_884436.1 MSMEG_0016 hypothetical protein 15256 15522 1
CDS - YP_884437.1 MSMEG_0017 ABC transporter, permease/ATP-binding protein 15525 17252 1
CDS - YP_884438.1 MSMEG_0018 ABC transporter, permease/ATP-binding protein 17249 19018 1
CDS - YP_884439.1 MSMEG_0019 amino acid adenylation 19052 41623 1
CDS - YP_884440.1 MSMEG_0020 periplasmic binding protein 41689 42636 -1
CDS panD YP_884441.1 MSMEG_0021 aspartate alpha-decarboxylase 42944 43354 1
CDS - YP_884442.1 MSMEG_0022 L-ornithine 5-monooxygenase 43366 44688 1
CDS - YP_884443.1 MSMEG_0023 hypothetical protein 44692 45102 -1
CDS - YP_884444.1 MSMEG_0024 peptidyl-prolyl cis-trans isomerase B 45223 45750 1
CDS - YP_884445.1 MSMEG_0025 hypothetical protein 45854 46261 -1
CDS - YP_884446.1 MSMEG_0026 putative septation inhibitor protein 46417 46701 -1
CDS - YP_884447.1 MSMEG_0027 hypothetical protein 46797 47546 1
CDS - YP_884448.1 MSMEG_0029 para-aminobenzoate synthase component II 47564 48238 1
CDS - YP_884449.1 MSMEG_0028 serine-threonine protein kinase 48216 50093 -1
CDS pknA YP_884450.1 MSMEG_0030 serine/threonine protein kinase PknA 50090 51349 -1
CDS - YP_884451.1 MSMEG_0031 penicillin binding protein transpeptidase domain-containing protein 51381 52856 -1
CDS - YP_884452.1 MSMEG_0032 cell cycle protein, FtsW/RodA/SpoVE family protein 52853 54268 -1
CDS - YP_884453.1 MSMEG_0033 protein phosphatase 2C 54265 55803 -1
CDS - YP_884454.1 MSMEG_0034 FHA domain-containing protein 55826 56293 -1
CDS - YP_884455.1 MSMEG_0035 FHA domain-containing protein 56429 57892 -1
CDS - YP_884456.1 MSMEG_0036 hypothetical protein 58033 58140 -1
tRNA - - MSMEG_0037 tRNA-Leu 58144 58226 1
CDS - YP_884457.1 MSMEG_0039 small membrane hydrophobic protein 58655 59029 -1
CDS - YP_884458.1 MSMEG_0040 hypothetical protein 59041 59346 -1
CDS - YP_884459.1 MSMEG_0041 hypothetical protein 59348 59824 -1
CDS - YP_884460.1 MSMEG_0042 TetR-family protein transcriptional regulator 59900 60463 1
CDS - YP_884461.1 MSMEG_0043 extradiol ring-cleavage dioxygenase, class III enzyme, subunit B 60479 61303 -1
CDS - YP_884462.1 MSMEG_0044 hypothetical protein 61470 63548 1
CDS - YP_884463.1 MSMEG_0045 hypothetical protein 63545 66013 1
CDS - YP_884464.1 MSMEG_0046 hypothetical protein 66010 67167 1
CDS - YP_884465.1 MSMEG_0047 hypothetical protein 67182 68117 -1
CDS - YP_884466.1 MSMEG_0048 pyridoxamine 5'-phosphate oxidase family protein 68264 68767 1
CDS - YP_884467.1 MSMEG_0049 pirin domain-containing protein 68769 69734 -1
CDS - YP_884468.1 MSMEG_0050 hypothetical protein 69779 70045 1
CDS - YP_884469.1 MSMEG_0051 transcription factor WhiB family protein 70234 70527 -1
CDS - YP_884470.1 MSMEG_0052 hypothetical protein 70911 71690 1
CDS - YP_884471.1 MSMEG_0054 ISMsm2, transposase 71738 72823 1
CDS - YP_884472.1 MSMEG_0053 hypothetical protein 72820 74208 -1
CDS - YP_884473.1 MSMEG_0055 hypothetical protein 74600 76177 1
CDS - YP_884474.1 MSMEG_0056 hypothetical protein 76213 76530 1
CDS - YP_884475.1 MSMEG_0057 hypothetical protein 76535 77383 1
CDS - YP_884476.1 MSMEG_0058 hypothetical protein 77398 77925 1
CDS - YP_884477.1 MSMEG_0059 ATPase, AAA family protein 77918 79642 1
CDS - YP_884478.1 MSMEG_0060 hypothetical protein 79650 81089 1
CDS - YP_884479.1 MSMEG_0061 ftsk/SpoIIIE family protein 81089 83317 1
CDS - YP_884480.1 MSMEG_0062 ftsk/SpoIIIE family protein 83318 85099 1
CDS - YP_884481.1 MSMEG_0063 PE family protein 85248 85541 1
CDS - YP_884482.1 MSMEG_0064 PPE family protein 85616 86911 1
CDS - YP_884483.1 MSMEG_0065 hypothetical protein 86997 87299 1
CDS - YP_884484.1 MSMEG_0066 early secretory antigenic target, 6 kDa 87331 87618 1
CDS - YP_884485.1 MSMEG_0067 hypothetical protein 87738 89162 1
CDS - YP_884486.1 MSMEG_0068 transmembrane protein 89159 90691 1
CDS - YP_884487.1 MSMEG_0069 translation initiation factor IF-2 protein 91173 91874 1
CDS - YP_884488.1 MSMEG_0070 hypothetical protein 92737 93072 1
CDS - YP_884489.1 MSMEG_0071 hypothetical protein 93072 95339 1
CDS - YP_884490.1 MSMEG_0074 IS1549, transposase 96469 97935 1
CDS - YP_884491.1 MSMEG_0075 hypothetical protein 99229 99585 1
CDS - YP_884492.1 MSMEG_0076 antigen MTB48 99798 101360 1
CDS - YP_884493.1 MSMEG_0077 hypothetical protein 101776 102093 -1
CDS - YP_884494.1 MSMEG_0078 hypothetical protein 102127 102702 -1
CDS - YP_884495.1 MSMEG_0079 hypothetical protein 102936 103682 -1
CDS - YP_884496.1 MSMEG_0080 hypothetical protein 103713 104243 -1
CDS - YP_884497.1 MSMEG_0081 hypothetical protein 104251 104583 -1
CDS - YP_884498.1 MSMEG_0082 hypothetical protein 104594 105988 -1
CDS - YP_884499.1 MSMEG_0083 membrane-anchored mycosin mycp1 105985 107334 -1
CDS - YP_884500.1 MSMEG_0084 phosphocarrier protein HPr 107565 107822 -1
CDS - YP_884501.1 MSMEG_0085 PTS system, Fru family protein, IIABC components 107834 109849 -1
CDS - YP_884502.1 MSMEG_0086 1-phosphofructokinase 109846 110829 -1
CDS - YP_884503.1 MSMEG_0087 glucitol operon repressor 110826 111593 -1
CDS ptsI YP_884504.1 MSMEG_0088 phosphoenolpyruvate-protein phosphotransferase 111735 113369 1
CDS - YP_884505.1 MSMEG_0089 chromosome condensation protein 113433 114407 1
CDS - YP_884506.1 MSMEG_0090 hypothetical protein 114447 116594 -1
CDS - YP_884507.1 MSMEG_0091 putative transcriptional regulator 116600 117193 -1
CDS - YP_884508.1 MSMEG_0092 transcriptional regulatory protein 117306 117941 1
CDS - YP_884509.1 MSMEG_0093 methyltransferase 118003 118965 1
CDS - YP_884510.1 MSMEG_0095 methyltransferase 118962 119897 1
CDS - YP_884511.1 MSMEG_0094 hypothetical protein 119878 120057 -1
CDS - YP_884512.1 MSMEG_0096 peroxisomal hydratase-dehydrogenase-epimerase 120261 121115 1
CDS - YP_884513.1 MSMEG_0097 oxidoreductase, zinc-binding dehydrogenase family protein 121119 122084 1
CDS - YP_884514.1 MSMEG_0098 methyltransferase 122105 122818 1
CDS - YP_884515.1 MSMEG_0099 hypothetical protein 122829 123314 1
CDS - YP_884516.1 MSMEG_0101 hypothetical protein 123311 123865 1
CDS - YP_884517.1 MSMEG_0100 phosphotyrosine protein phosphatase ptpb 123837 124643 -1
CDS - YP_884518.1 MSMEG_0102 putative acyl-CoA dehydrogenase 124640 125875 -1
CDS - YP_884519.1 MSMEG_0103 major facilitator family protein transporter 125900 127099 -1
CDS - YP_884520.1 MSMEG_0104 transcriptional regulator, LysR family protein 127143 128024 -1

About | Blog | Contact | Old xBASE versions: 23