xBASE Logo

Mycobacterium tuberculosis CDC1551, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA NP_334410.1 MT0001 chromosomal replication initiation protein 1 1524 1
CDS dnaN NP_334411.1 MT0002 DNA polymerase III subunit beta 2052 3260 1
CDS recF NP_334412.1 MT0003 recombination protein F 3280 4437 1
CDS - NP_334413.1 MT0004 hypothetical protein 4434 4997 1
CDS gyrB NP_334414.1 MT0005 DNA gyrase subunit B 5207 7267 1
CDS gyrA NP_334415.1 MT0006 DNA gyrase subunit A 7302 9818 1
CDS - NP_334416.1 MT0007 hypothetical protein 9914 10828 1
tRNA - - MTt01 tRNA-Ile 10887 10963 1
tRNA - - MTt02 tRNA-Ala 11112 11187 1
CDS - NP_334417.1 MT0009 hypothetical protein 11555 11692 -1
CDS - NP_334418.1 MT0010 hypothetical protein 11874 12311 -1
CDS ppi-1 NP_334419.1 MT0011 peptidyl-prolyl cis-trans isomerase 12468 13016 1
CDS - NP_334420.1 MT0012 hypothetical protein 13024 13176 -1
CDS - NP_334421.1 MT0013 hypothetical protein 13133 13558 -1
CDS - NP_334422.1 MT0014 putative septation inhibitor protein 13714 13995 -1
CDS - NP_334423.1 MT0015 hypothetical protein 14089 14877 1
CDS - NP_334424.1 MT0016 para-aminobenzoate synthase component II 14914 15612 1
CDS - NP_334425.1 MT0017 serine/threonine protein kinase 15590 17470 -1
CDS - NP_334426.1 MT0018 serine/threonine protein kinase 17467 18762 -1
CDS - NP_334427.1 MT0019 penicillin-binding protein, putative 18759 20234 -1
CDS ftsW-1 NP_334428.1 MT0020 cell division protein FtsW 20231 21640 -1
CDS - NP_334429.1 MT0021 hypothetical protein 21637 23172 -1
CDS - NP_334430.1 MT0022 hypothetical protein 23270 23737 -1
CDS - NP_334431.1 MT0023 hypothetical protein 23861 25426 -1
tRNA - - MTt03 tRNA-Leu 25626 25711 1
CDS - NP_334432.1 MT0024 2-nitropropane dioxygenase 25895 26863 -1
CDS - NP_334433.1 MT0025 hypothetical protein 26975 27283 1
CDS - NP_334434.1 MT0026 DNA-binding protein, putative 27577 28347 1
CDS - NP_334435.1 MT0027 NLP/P60 family protein 28344 29189 1
CDS - NP_334436.1 MT0028 hypothetical protein 29227 29499 1
CDS - NP_334437.1 MT0029 hypothetical protein 29703 31049 1
CDS - NP_334438.1 MT0030 hypothetical protein 31170 31487 1
CDS - NP_334439.1 MT0030.1 hypothetical protein 31573 31800 1
CDS - NP_334440.1 MT0031 hypothetical protein 31805 31948 -1
CDS - NP_334441.1 MT0032 hypothetical protein 32031 32609 -1
CDS - NP_334442.1 MT0033 hypothetical protein 32646 33098 1
CDS - NP_334443.1 MT0034 hypothetical protein 33168 33497 1
CDS - NP_334444.1 MT0035 hypothetical protein 33526 33738 1
CDS - NP_334445.1 MT0036 hypothetical protein 33844 34101 -1
CDS - NP_334446.1 MT0037 aminotransferase, class II 34239 36554 1
CDS acp-1 NP_334447.1 MT0038 acyl carrier protein 36551 36814 1
CDS - NP_334448.1 MT0039 hypothetical protein 36811 37206 1
CDS - NP_334449.1 MT0040 AMP-binding family protein 37203 38891 1
CDS - NP_334450.1 MT0041 hypothetical protein 39000 39773 -1
CDS - NP_334451.1 MT0042 hypothetical protein 39821 41122 -1
CDS - NP_334452.1 MT0043 hypothetical protein 41248 41856 1
CDS - NP_334453.1 MT0044 hypothetical protein 41948 42295 -1
CDS mtc28 NP_334454.1 MT0046 proline rich 28 kDa antigen 42377 43309 -1
CDS leuS NP_334455.1 MT0047 leucyl-tRNA synthetase 43506 46415 1
CDS - NP_334456.1 MT0048 MarR family transcriptional regulator 46525 47151 -1
CDS - NP_334457.1 MT0049 GntR family transcriptional regulator 47310 48044 -1
CDS - NP_334458.1 MT0050 hypothetical protein 48177 48971 -1
CDS - NP_334459.1 MT0051 hypothetical protein 48987 49883 -1
CDS - NP_334460.1 MT0052 1L-myo-inositol-1-phosphate synthase 49965 51068 -1
CDS - NP_334461.1 MT0053 hypothetical protein 51129 51671 -1
CDS - NP_334462.1 MT0054 hypothetical protein 51772 52641 -1
CDS - NP_334463.1 MT0055 hypothetical protein 52775 53188 1
CDS ponA NP_334464.1 MT0056 penicillin-binding protein 53181 55643 1
CDS - NP_334465.1 MT0057 hypothetical protein 55685 57322 1
CDS - NP_334466.1 MT0058 hypothetical protein 57279 57917 1
CDS rpsF NP_334467.1 MT0059 30S ribosomal protein S6 58136 58426 1
CDS ssb NP_334468.1 MT0060 single-stranded DNA-binding protein 58530 59024 1
CDS rpsR NP_334469.1 MT0061 30S ribosomal protein S18 59066 59320 1
CDS rplI NP_334470.1 MT0062 50S ribosomal protein L9 59353 59811 1
CDS - NP_334471.1 MT0063 hypothetical protein 59840 60361 1
CDS dnaB NP_334472.1 MT0064 replicative DNA helicase 60340 62964 1
CDS - NP_334473.1 MT0065 hypothetical protein 63144 63836 1
CDS - NP_334474.1 MT0066 hypothetical protein 63853 64911 1
CDS - NP_334475.1 MT0066.1 hypothetical protein 64956 65336 -1
CDS - NP_334476.1 MT0066.2 hypothetical protein 65344 65556 -1
CDS celA NP_334477.1 MT0067 cellulase 65496 66638 1
CDS mitR NP_334478.1 MT0068 mitR protein 66867 68306 1
CDS - NP_334479.1 MT0069 hypothetical protein 68362 68523 1
CDS - NP_334480.1 MT0070 hypothetical protein 68564 71503 1
CDS - NP_334481.1 MT0071 hypothetical protein 71802 72203 1
CDS icd-1 NP_334482.1 MT0072 isocitrate dehydrogenase, NADP-dependent, monomeric type 72255 74492 -1
CDS - NP_334483.1 MT0073 TetR family transcriptional regulator 74610 75179 -1
CDS - NP_334484.1 MT0074 short chain dehydrogenase 75282 76193 1
CDS sdaA NP_334485.1 MT0075 L-serine dehydratase 76218 77603 -1
CDS glyA NP_334486.1 MT0076 serine hydroxymethyltransferase 77600 78877 -1
CDS - NP_334487.1 MT0077 hypothetical protein 79467 80183 1
CDS - NP_334488.1 MT0078 hypothetical protein 80614 81663 1
CDS - NP_334489.1 MT0079 ABC transporter, ATP-binding protein 81666 82658 1
CDS - NP_334490.1 MT0080 hypothetical protein 82738 83973 1
CDS - NP_334491.1 MT0081 aminotransferase, class I 83986 85158 1
CDS - NP_334492.1 MT0082 hypothetical protein 85173 85562 -1
CDS - NP_334493.1 MT0083 alpha/beta fold family hydrolase 85626 86480 -1
CDS - NP_334494.1 MT0084 TetR family transcriptional regulator 86518 87123 1
CDS - NP_334495.1 MT0085 hypothetical protein 87198 87791 -1
CDS - NP_334496.1 MT0085.1 hypothetical protein 87788 88000 -1
CDS - NP_334497.1 MT0086 hypothetical protein 88194 89015 1
CDS - NP_334498.1 MT0087 hypothetical protein 89057 89470 1
CDS - NP_334499.1 MT0088 ArsR family transcriptional regulator 89565 89909 1
CDS - NP_334500.1 MT0089 NADH-ubiquinone oxidoreductase, 20 Kd subunit 89914 90393 1
CDS - NP_334501.1 MT0090 NADH-ubiquinone oxidoreductase, putative 90390 92312 1
CDS hycD NP_334502.1 MT0091 formate hydrogenlyase, subunit 4 92318 93268 1
CDS hyfE NP_334503.1 MT0092 hydrogenase-4 component E 93279 93941 1
CDS - NP_334504.1 MT0093 NADH-ubiquinone oxidoreductase, putative 93941 95407 1
CDS - NP_334505.1 MT0096 hypothetical protein 96917 97591 1
CDS - NP_334506.1 MT0098 methyltransferase, putative 97748 98341 1

About | Blog | Contact | Old xBASE versions: 23