xBASE Logo

Mycoplasma conjunctivae, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA YP_002960524.1 MCJ_000010 Chromosomal replication initiator protein dnaA 101 1513 1
CDS dnaN YP_002960525.1 MCJ_000020 DNA polymerase III beta subunit 1640 2740 1
CDS - YP_002960526.1 MCJ_000030 hypothetical protein 2734 2952 1
CDS mnmG YP_002960527.1 MCJ_000040 tRNA uridine 5-carboxymethylaminomethyl modifi 2942 4783 1
CDS - YP_002960528.1 MCJ_000050 UPF0247 protein MHJ_0004 4786 5244 1
CDS - YP_002960529.1 MCJ_000060 Mgp-operon protein 1 5247 6233 1
CDS - YP_002960530.1 MCJ_000070 Mgp-operon protein 1 6214 7194 1
CDS nrdE YP_002960531.1 MCJ_000080 Ribonucleoside-diphosphate reductase 7255 9417 -1
CDS nrdI YP_002960532.1 MCJ_000090 Protein nrdI 9404 9877 -1
CDS nrdF YP_002960533.1 MCJ_000100 Ribonucleoside-diphosphate reductase beta chai 9879 10913 -1
CDS - YP_002960534.1 MCJ_000110 hypothetical protein 11256 11432 -1
CDS - YP_002960535.1 MCJ_000120 hypothetical protein 11653 13791 1
CDS - YP_002960536.1 MCJ_000130 hypothetical protein 13808 16015 1
CDS - YP_002960537.1 MCJ_000140 hypothetical protein 16083 18209 1
CDS - YP_002960538.1 MCJ_000150 Lipoprotein 18231 19148 1
CDS - YP_002960539.1 MCJ_000160 ABC TRANSPORTER ATP-BINDING PROTEIN 19151 20962 1
CDS ugpA YP_002960540.1 MCJ_000170 Sn-glycerol-3-phosphate transport system perme 20962 21966 1
CDS ugpE YP_002960541.1 MCJ_000180 Sn-glycerol-3-phosphate transport system perme 22109 22885 1
CDS - YP_002960542.1 MCJ_000190 hypothetical protein 22887 23036 1
CDS - YP_002960543.1 MCJ_000200 Glycerol-3-phosphate dehydrogenase 23413 24570 1
CDS glpK YP_002960544.1 MCJ_000230 Glycerol kinase 24589 26106 1
CDS glpF YP_002960545.1 MCJ_000240 Glycerol uptake facilitator protein 26108 26851 1
CDS - YP_002960546.1 MCJ_000250 hypothetical protein 27005 27481 1
CDS rsmG YP_002960547.1 MCJ_000260 Ribosomal RNA small subunit methyltransferase 27485 28099 -1
CDS prsA YP_002960548.1 MCJ_000270 Ribose-phosphate pyrophosphokinase 28083 29036 -1
CDS - YP_002960549.1 MCJ_000280 hypothetical protein 29143 30384 1
CDS ksgA YP_002960550.1 MCJ_000290 Dimethyladenosine transferase 30387 31169 1
CDS rplM YP_002960551.1 MCJ_000300 50S ribosomal protein L13 31364 31768 1
CDS rpsI YP_002960552.1 MCJ_000310 30S ribosomal protein S9 31768 32163 1
tRNA tRNA-Ile - MCJ_000320 tRNA-Ile 32228 32301 1
CDS - YP_002960553.1 MCJ_000330 hypothetical protein 32351 33115 -1
CDS uvrB YP_002960554.1 MCJ_000340 UvrABC system protein B 33118 35082 -1
CDS - YP_002960555.1 MCJ_000350 hypothetical protein 35148 35969 1
CDS - YP_002960556.1 MCJ_000360 hypothetical protein 36153 37931 1
CDS bcrA YP_002960557.1 MCJ_000370 ABC transporter ATP binding protein 37931 38662 1
CDS - YP_002960558.1 MCJ_000380 hypothetical protein 38655 41081 1
CDS - YP_002960559.1 MCJ_000390 hypothetical protein 41065 41970 1
CDS - YP_002960560.1 MCJ_000400 hypothetical protein 42018 42518 1
CDS trmB YP_002960561.1 MCJ_000410 tRNA (guanine-N(7)-)-methyltransferase 42553 43170 1
CDS pepA YP_002960562.1 MCJ_000420 Aminopeptidase 43341 44720 1
CDS - YP_002960563.1 MCJ_000440 putative P37-like ABC transporter substrate-bi 44903 46114 1
CDS - YP_002960564.1 MCJ_000450 ABC transporter ATP-binding protein 46107 46853 1
CDS - YP_002960565.1 MCJ_000460 putative ABC transport system permease protein 47074 48552 1
CDS - YP_002960566.1 MCJ_000470 hypothetical protein 48530 49291 -1
CDS - YP_002960567.1 MCJ_000480 hypothetical protein 49399 50772 -1
CDS - YP_002960568.1 MCJ_000490 hypothetical protein 50798 51091 -1
CDS - YP_002960569.1 MCJ_000500 hypothetical protein 51220 52443 1
CDS tig YP_002960570.1 MCJ_000510 Trigger factor 52522 53826 1
CDS - YP_002960571.1 MCJ_000520 hypothetical protein 53843 54202 1
CDS - YP_002960572.1 MCJ_000530 hypothetical protein 54258 54596 -1
CDS gyrA YP_002960573.1 MCJ_000540 DNA gyrase subunit A 54924 57527 1
CDS gyrB YP_002960574.1 MCJ_000550 DNA gyrase subunit B 57571 59493 1
CDS - YP_002960575.1 MCJ_000560 hypothetical protein 59653 60090 1
CDS - YP_002960576.1 MCJ_000570 hypothetical protein 60063 60197 1
CDS - YP_002960577.1 MCJ_000580 hypothetical protein 60385 60489 1
CDS - YP_002960578.1 MCJ_000590 hypothetical protein 60555 61217 -1
CDS - YP_002960579.1 MCJ_000600 hypothetical protein 61307 62437 -1
tRNA tRNA-Tyr - MCJ_000620 tRNA-Tyr 62625 62705 1
tRNA tRNA-Gln - MCJ_000630 tRNA-Gln 62712 62783 1
CDS proS YP_002960581.1 MCJ_000640 Prolyl-tRNA synthetase 62873 64315 1
CDS trxA YP_002960582.1 MCJ_000650 Thioredoxin 64403 64726 1
CDS - YP_002960583.1 MCJ_000660 hypothetical protein 64958 65437 1
CDS pdhA YP_002960584.1 MCJ_000670 Pyruvate dehydrogenase E1-alpha subunit 66177 67307 1
CDS pdhB YP_002960585.1 MCJ_000680 Pyruvate dehydrogenase 67307 68299 1
CDS pdhC YP_002960586.1 MCJ_000690 Dihydrolipoamide acetyltransferase 68308 69234 1
CDS pdhD YP_002960587.1 MCJ_000700 Dihydrolipoamide dehydrogenase 69234 71105 1
CDS - YP_002960588.1 MCJ_000710 hypothetical protein 71261 71530 -1
CDS - YP_002960589.1 MCJ_000720 hypothetical protein 71508 71714 1
CDS - YP_002960590.1 MCJ_000730 hypothetical protein 71798 72598 -1
CDS - YP_002960591.1 MCJ_000740 ABC transporter ATP binding protein 72711 75065 -1
CDS - YP_002960592.1 MCJ_000750 hypothetical protein 75086 75871 -1
CDS - YP_002960593.1 MCJ_000760 ABC transporter ATP-binding protein 75890 78070 -1
CDS - YP_002960594.1 MCJ_000770 hypothetical protein 78069 78236 1
CDS - YP_002960595.1 MCJ_000780 hypothetical protein 78323 78523 -1
CDS - YP_002960596.1 MCJ_000790 hypothetical protein 78531 78659 1
CDS - YP_002960597.1 MCJ_000800 hypothetical protein 79260 79523 -1
CDS - YP_002960598.1 MCJ_000810 hypothetical protein 80676 80807 -1
CDS - YP_002960599.1 MCJ_000820 hypothetical protein 80824 81465 1
CDS - YP_002960600.1 MCJ_000830 hypothetical protein 81556 81663 -1
CDS clpB YP_002960601.1 MCJ_000840 ATP-dependent serine proteinase, heat shock pr 82003 84096 -1
CDS tpiA YP_002960602.1 MCJ_000850 Triosephosphate isomerase 84216 84944 1
CDS rpsO YP_002960603.1 MCJ_000860 30S ribosomal protein S15 84998 85264 -1
CDS - YP_002960604.1 MCJ_000870 hypothetical protein 85397 86044 -1
CDS - YP_002960605.1 MCJ_000880 hypothetical protein 86034 87125 -1
CDS - YP_002960606.1 MCJ_000890 hypothetical protein 87129 88046 -1
tRNA tRNA-Arg-2 - MCJ_000900 tRNA-Arg 88239 88312 -1
CDS pta YP_002960607.1 MCJ_000910 Phosphate acetyltransferase 88435 89406 1
CDS ackA YP_002960608.1 MCJ_000920 Acetate kinase 89406 90611 1
CDS - YP_002960609.1 MCJ_000930 putative pantetheine-phosphate adenylyltransfe 90601 91032 1
CDS engB YP_002960610.1 MCJ_000940 putative GTP-binding protein engB 91032 91583 1
CDS - YP_002960611.1 MCJ_000950 hypothetical protein 92171 92398 1
CDS - YP_002960612.1 MCJ_000960 hypothetical protein 92812 93495 1
CDS - YP_002960613.1 MCJ_000970 hypothetical protein 93833 95512 1
CDS - YP_002960614.1 MCJ_000980 TRANSPOSASE FOR INSERTION SEQUENCE ELEMENT IS1 95793 96974 1
CDS - YP_002960615.1 MCJ_000990 hypothetical protein 97286 98743 1
CDS - YP_002960616.1 MCJ_001000 hypothetical protein 98839 99816 1
CDS mnmA YP_002960617.1 MCJ_001010 tRNA-specific 2-thiouridylase mnmA 99826 100938 -1
CDS - YP_002960618.1 MCJ_001020 hypothetical protein 100938 101822 -1
CDS - YP_002960619.1 MCJ_001030 D-ribulose-5-phosphate 3 epimerase 102190 102837 1
CDS - YP_002960620.1 MCJ_001040 hypothetical protein 102824 103441 1

About | Blog | Contact | Old xBASE versions: 23