xBASE Logo

Mycoplasma gallisepticum str. F, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS parA ADC30948.1 MGF_0005 ParA/Soj family protein 1886 2674 1
CDS - ADC30949.1 MGF_0007 hypothetical protein 2664 3143 1
CDS dnaA ADC30950.1 MGF_0010 chromosomal replication initiator protein DnaA 3159 4544 1
CDS - ADC30951.1 MGF_0017 ABC transporter component domain protein 4669 6384 1
CDS - ADC30952.1 MGF_0026 ABC-type multidrug/protein/lipid (MdlB-like) transport system component 6390 6551 1
CDS - ADC30953.1 MGF_0028 ABC-type multidrug/protein/lipid (MdlB-like) transport system component 6644 7675 1
CDS - ADC30954.1 MGF_0036 ABC-type multidrug/protein/lipid (MdlB-like) transport system component 7790 8290 1
CDS rpL34 ADC30955.1 MGF_0042 50S ribosomal protein L34 8385 8534 1
CDS rnpA ADC30956.1 MGF_0045 ribonuclease P protein component 8546 8893 1
CDS yidC ADC30957.1 MGF_0047 putative inner membrane protein translocase component YidC 8898 10049 1
CDS ksgA ADC30958.1 MGF_0056 dimethyladenosine transferase 10049 10855 1
CDS ispE ADC30959.1 MGF_0062 diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase 10770 11555 1
CDS argS ADC30960.1 MGF_0066 arginyl-tRNA synthetase 11568 13217 1
CDS mnuA ADC30961.1 MGF_0074 membrane nuclease MnuA 13226 14395 1
CDS glpF ADC30962.1 MGF_0082 glycerol uptake facilitator protein GlpF 14450 15181 -1
CDS glpK ADC30963.1 MGF_0094 glycerol kinase GlpK 15181 16707 -1
CDS glpO ADC30964.1 MGF_0099 glycerol 3-P oxidase 16747 17937 -1
CDS - ADC30965.1 MGF_0110 conserved lipoprotein 18180 20432 -1
CDS - ADC30966.1 MGF_0113 ferritin-like protein 20661 21173 -1
CDS - ADC30967.1 MGF_0114 GMP synthase PP-ATPase domain protein 21287 22114 1
CDS - ADC30968.1 MGF_0134 hydrolase 22111 23811 -1
CDS - ADC30969.1 MGF_0139 ABC transporter permease 24243 28328 1
CDS - ADC30970.1 MGF_0155 ABC transporter ATP-binding protein 28332 29831 1
CDS - ADC30971.1 MGF_0165 hypothetical lipoprotein 30233 30916 1
CDS ispF ADC30972.1 MGF_0172 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase 31390 31857 1
CDS hpt ADC30973.1 MGF_0175 Hypoxanthine-guanine phosphoribosyltransferase Hpt 31864 32409 1
CDS ftsH ADC30974.1 MGF_0179 cell division protease ftsH-like protein 32435 34732 1
CDS - ADC30975.1 MGF_0194 dihydroxyacetone kinase family protein, ADP-binding subunit dhaL 34778 35401 1
CDS - ADC30976.1 MGF_0195 hypothetical protein 35391 36281 1
CDS fruB ADC30977.1 MGF_0199 Phosphocarrier protein HPr 36339 36605 1
CDS tktA_1 ADC30978.1 MGF_0202 transketolase 36670 38658 1
CDS secA ADC30979.1 MGF_0213 protein translocase subunit secA 38648 41320 1
CDS mslA ADC30980.1 MGF_0229 mycoplasma specific lipoprotein A 41602 43833 1
CDS - ADC30981.1 MGF_0241 nuclease-like lipoprotein 43898 44728 1
CDS ugpC ADC30982.1 MGF_0247 putative ABC-type sn-glycerol-3-phosphate transport system ATP-binding protein 44792 46525 1
CDS ugpA ADC30983.1 MGF_0259 ABC-type sn-glycerol-3-phosphate transport system permease protein ugpA 46528 47517 1
CDS ugpE ADC30984.1 MGF_0266 ABC-type sn-glycerol-3-phosphate transport system permease protein ugpE 47492 48469 1
CDS - ADC30985.1 MGF_0272 exopolyphosphatase-related protein 48664 49632 1
CDS uvrB ADC30986.1 MGF_0283 excinuclease ABC subunit B 50551 52545 1
CDS pstS ADC30987.1 MGF_0294 ABC-type phosphate transport system periplasmic phosphate binding protein 52591 53748 1
CDS pstC ADC30988.1 MGF_0303 ABC-type phosphate transport system permease pstC/pstA 53748 55706 1
CDS pstB ADC30989.1 MGF_0310 ABC-type phosphate transport system ATP-binding protein pstB 55699 56676 1
CDS phoU ADC30990.1 MGF_0316 Phosphate transport system protein PhoU 56679 57365 1
CDS nrdA ADC30991.1 MGF_0334 Ribonucleotide-diphosphate reductase subunit alpha 57441 59609 -1
CDS nrdI ADC30992.1 MGF_0337 Ribonucleotide reductase stimulatory protein NrdI 59706 60161 -1
CDS nrdF ADC30993.1 MGF_0346 Ribonucleoside-diphosphate reductase subunit beta 60164 61183 -1
CDS thyA ADC30994.1 MGF_0350 Thymidylate synthase 61730 62599 1
CDS folA ADC30995.1 MGF_0354 Bifunctional protein including dihydrofolate reductase and deoxycytidylate deaminase family domains 62599 63552 1
CDS - ADC30996.1 MGF_0362 hypothetical protein 63584 63778 -1
CDS - ADC30997.1 MGF_0374 conserved hypothetical membrane protein 65173 66054 -1
CDS rpsJ ADC30998.1 MGF_0376 30S ribosomal protein S10 66307 66672 1
CDS rplC ADC30999.1 MGF_0380 50S ribosomal protein L3 66704 67414 1
CDS rplD ADC31000.1 MGF_0387 50S ribosomal protein L4 67441 68070 1
CDS rplW ADC31001.1 MGF_0391 50S ribosomal protein L23 68073 68399 1
CDS rplB ADC31002.1 MGF_0395 50S ribosomal protein L2 68446 69297 1
CDS rpsS ADC31003.1 MGF_0403 30S ribosomal protein S19 69318 69581 1
CDS rplV ADC31004.1 MGF_0406 50S ribosomal protein L22 69592 70026 1
CDS rpsC ADC31005.1 MGF_0410 30S ribosomal protein S3 70029 70820 1
CDS rplP ADC31006.1 MGF_0416 50S ribosomal protein L16 70826 71242 1
CDS rpmC ADC31007.1 MGF_0421 50S ribosomal protein L29 71242 71703 1
CDS rpsQ ADC31008.1 MGF_0424 30S ribosomal protein S17 71709 71966 1
CDS rplN ADC31009.1 MGF_0427 50S ribosomal protein L14 71994 72368 1
CDS rplX ADC31010.1 MGF_0429 50S ribosomal protein L24 72379 72708 1
CDS rplE ADC31011.1 MGF_0434 50S ribosomal protein L5 72708 73265 1
CDS rpsN ADC31012.1 MGF_0436 30S ribosomal protein S14 type Z 73258 73443 1
CDS rpsH ADC31013.1 MGF_0438 30S ribosomal protein S8 73467 73868 1
CDS rplF ADC31014.1 MGF_0441 50S ribosomal protein L6 73887 74438 1
CDS rplR ADC31015.1 MGF_0445 50S ribosomal protein L18 74445 74804 1
CDS rpsE ADC31016.1 MGF_0448 30S ribosomal protein S5 74818 75498 1
CDS rplO ADC31017.1 MGF_0455 50S ribosomal protein L15 75514 75957 1
CDS secY ADC31018.1 MGF_0459 preprotein translocase subunit secY 75970 77466 1
CDS adk ADC31019.1 MGF_0467 Adenylate kinase 77460 78104 1
CDS map ADC31020.1 MGF_0474 methionine aminopeptidase (MAP) 78115 78867 1
CDS ldh ADC31021.1 MGF_0480 L-lactate dehydrogenase 79047 80018 1
rRNA - - MGF_r01 23S ribosomal RNA 80469 83377 1
rRNA - - MGF_r02 ribosomal RNA-5S 83450 83553 1
CDS - ADC31022.1 MGF_0543 hypothetical protein 83613 86996 -1
CDS lysS ADC31023.1 MGF_0544 lysyl-tRNA synthetase 87053 88531 1
CDS dnaJ1 ADC31024.1 MGF_0554 DnaJ-like molecular chaperone 88568 89698 1
CDS - ADC31025.1 MGF_0563 conserved hypothetical protein 89720 90469 1
CDS - ADC31026.1 MGF_0568 conserved hypothetical membrane protein 90627 91682 1
CDS - ADC31027.1 MGF_0574 hypothetical protein 91668 92483 -1
CDS ptsA ADC31028.1 MGF_0575 phosphoenolpyruvate-protein kinase 92569 94305 1
CDS - ADC31029.1 MGF_0586 sigma factor-like protein 94386 94931 1
CDS rpsO ADC31030.1 MGF_0592 30S ribosomal protein S15 95365 95637 1
CDS - ADC31031.1 MGF_0594 putative hydrolase 95668 97449 1
CDS ftsK ADC31032.1 MGF_0607 DNA translocase ftsK 97469 99451 1
CDS trxA_1 ADC31033.1 MGF_0619 thioredoxin 99455 99784 1
CDS - ADC31034.1 MGF_0623 conserved hypothetical protein 99793 102408 1
CDS uvrA ADC31035.1 MGF_0633 excinuclease ABC subunit A UvrA 102408 105266 1
CDS tsf ADC31036.1 MGF_0646 elongation factor Ts (EF-Ts) 105305 106192 1
CDS pyrH ADC31037.1 MGF_0651 uridylate kinase 106216 106926 1
CDS frr ADC31038.1 MGF_0657 ribosome-recycling factor (RRF) (Ribosome-releasing factor) 106939 107490 1
CDS cdsA ADC31039.1 MGF_0658 Phosphatidate cytidylyltransferase 107490 108608 1
CDS dxr ADC31040.1 MGF_0665 1-deoxy-D-xylulose 5-phosphate reductoisomerase 108613 109719 1
CDS - ADC31041.1 MGF_0670 predicted protease 109722 110537 1
CDS polC ADC31042.1 MGF_0676 DNA polymerase III alpha subunit polC/Gram positive-type 110560 115044 1
CDS - ADC31043.1 MGF_0698 putative helicase superfamily protein 115066 118446 1
CDS - ADC31044.1 MGF_0721 hypothetical membrane protein 119205 120692 -1
CDS - ADC31045.1 MGF_0725 Subtilisin-like serine protease 120838 120957 -1

About | Blog | Contact | Old xBASE versions: 23