xBASE Logo

Mycoplasma genitalium G37, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaN NP_072661.2 MG_001 DNA polymerase III, beta subunit 686 1828 1
CDS - NP_072662.2 MG_002 DnaJ domain-containing protein 1828 2760 1
CDS gyrB NP_072663.1 MG_003 DNA gyrase subunit B 2845 4797 1
CDS gyrA NP_072664.1 MG_004 DNA gyrase subunit A 4812 7322 1
CDS serS NP_072665.1 MG_005 seryl-tRNA synthetase 7294 8547 1
CDS tmk NP_072666.1 MG_006 thymidylate kinase 8551 9183 1
CDS - NP_072667.1 MG_007 DNA polymerase III subunit delta' 9156 9920 1
CDS trmE NP_072668.1 MG_008 tRNA modification GTPase TrmE 9923 11251 1
CDS - NP_072669.1 MG_009 TatD family deoxyribonuclease 11251 12039 1
CDS - NP_072670.1 MG_010 DNA primase-related protein 12068 12724 1
CDS - NP_072671.1 MG_011 hypothetical protein 12701 13564 -1
CDS - NP_072672.1 MG_012 alpha-L-glutamate ligase 13569 14432 -1
CDS folD NP_072673.2 MG_013 methylenetetrahydrofolate dehydrogenase/methylenetetrahydrofolate cyclohydrolase 14395 15216 -1
tRNA - - MG_471 tRNA-Ala 15294 15369 -1
tRNA - - MG_472 tRNA-Ile 15375 15451 -1
CDS - NP_072674.1 MG_014 ABC transporter, ATP-binding/permease protein 15555 17426 1
CDS - NP_072675.1 MG_015 ABC transporter, ATP-binding/permease protein 17473 19242 1
CDS - NP_072678.2 MG_018 SNF2 family helicase putative 19252 22347 1
CDS dnaJ NP_072679.1 MG_019 chaperone protein DnaJ 22389 23558 1
CDS pip NP_072680.1 MG_020 proline iminopeptidase 23542 24468 1
CDS metS NP_072681.1 MG_021 methionyl-tRNA synthetase 24468 26006 1
CDS rpoE NP_072682.1 MG_022 DNA-directed RNA polymerase subunit delta 26036 26473 1
CDS fba NP_072683.1 MG_023 fructose-1,6-bisphosphate aldolase, class II 26479 27345 1
CDS - NP_072684.1 MG_024 GTP-dependent nucleic acid-binding protein EngD 27346 28449 1
CDS - NP_072685.1 MG_025 glycosyl transferase, group 2 family protein 28652 29548 1
CDS efp NP_072686.1 MG_026 elongation factor P 29552 30124 1
CDS - NP_072687.1 MG_027 transcription termination/antitermination protein NusB 30093 30548 1
CDS - NP_072688.1 MG_028 hypothetical protein 30548 31153 1
CDS - NP_072689.1 MG_029 DJ-1/PfpI family protein 31143 31703 -1
CDS upp NP_072690.1 MG_030 uracil phosphoribosyltransferase 31705 32325 -1
CDS polC NP_072691.1 MG_031 DNA polymerase III PolC 32359 36714 -1
CDS - NP_072692.1 MG_032 hypothetical protein 36977 38977 1
CDS glpF NP_072693.1 MG_033 glycerol uptake facilitator 39127 39903 1
CDS tdk NP_072694.1 MG_034 thymidine kinase 39872 40513 -1
CDS hisS NP_072695.1 MG_035 histidyl-tRNA synthetase 40542 41786 1
CDS aspS NP_072696.1 MG_036 aspartyl-tRNA synthetase 41776 43428 1
CDS - NP_072697.1 MG_037 putative nicotinate phosphoribosyltransferase 43401 44753 1
CDS glpK NP_072698.1 MG_038 glycerol kinase 44750 46276 -1
CDS - NP_072699.1 MG_039 FAD-dependent glycerol-3-phosphate dehydrogenase, putative 46267 47421 -1
CDS - NP_072700.1 MG_040 putative lipoprotein 47580 49355 1
CDS ptsH NP_072701.1 MG_041 phosphocarrier protein HPr 49376 49642 1
CDS potA NP_072702.1 MG_042 spermidine/putrescine ABC transporter, ATP-binding protein, putative 49840 51519 1
CDS potB NP_072703.1 MG_043 spermidine/putrescine ABC transporter, permease protein, putative 51524 52381 1
CDS potC NP_072704.1 MG_044 spermidine/putrescine ABC transporter, permease protein, putative 52365 53219 1
CDS - NP_072705.1 MG_045 spermidine/putrescine ABC transporter, spermidine/putrescine binding protein, putative 53204 54655 1
CDS - NP_072706.1 MG_046 putative DNA-binding/iron metalloprotein/AP endonuclease 54657 55604 1
CDS metX NP_072707.1 MG_047 S-adenosylmethionine synthetase 55588 56739 1
CDS ffh NP_072708.1 MG_048 signal recognition particle protein 56969 58309 -1
CDS deoD NP_072709.2 MG_049 purine nucleoside phosphorylase 58362 59078 1
CDS - NP_072710.1 MG_050 deoxyribose-phosphate aldolase 59082 59753 1
CDS deoA NP_072711.1 MG_051 thymidine phosphorylase 59740 61005 1
CDS cdd NP_072712.1 MG_052 cytidine deaminase 61014 61406 1
CDS manB NP_072713.1 MG_053 phosphoglucomutase/phosphomannomutase, putative 61406 63058 1
CDS - NP_072714.1 MG_054 transcription antitermination protein NusG, putative 63035 63985 -1
CDS secE NP_072715.1 MG_055 preprotein translocase subunit SecE 63989 64360 -1
CDS rpmG NP_072716.1 MG_473 50S ribosomal protein L33 64367 64513 -1
CDS - NP_072717.1 MG_474 hypothetical protein 64527 64910 -1
CDS - NP_072718.1 MG_056 tetrapyrrole (corrin/porphyrin) methylase protein 64897 65730 -1
CDS - NP_072719.1 MG_057 small primase-like protein 65712 66248 -1
CDS prs NP_072720.2 MG_058 ribose-phosphate pyrophosphokinase 66227 67225 -1
CDS smpB NP_072721.1 MG_059 SsrA-binding protein 67206 67643 -1
CDS - NP_072722.1 MG_060 glycosyl transferase, group 2 family protein 67650 68543 1
CDS - NP_072723.2 MG_061 MFS family transporter 68522 70225 -1
tRNA - - MG_475 tRNA-Ser 70393 70481 -1
CDS fruA NP_072724.1 MG_062 PTS system, fructose-specific IIABC component 70530 72572 1
CDS fruK NP_072725.2 MG_063 1-phosphofructokinase, putative 72523 73434 1
CDS - NP_072726.1 MG_064 ABC transporter, permease protein, putative 73690 77685 1
CDS - NP_072727.1 MG_065 ABC transporter, ATP-binding protein 77685 79085 1
CDS tktA NP_072728.1 MG_066 transketolase 79089 81035 1
CDS - NP_072729.1 MG_067 putative lipoprotein 81046 82596 1
CDS - NP_072730.1 MG_068 putative lipoprotein 82620 84044 1
CDS ptsG NP_072731.1 MG_069 PTS system, glucose-specific IIABC component 88228 90954 1
CDS rpsB NP_072732.1 MG_070 30S ribosomal protein S2 91065 91919 1
CDS - NP_072733.1 MG_071 ATPase, P-type (transporting), HAD superfamily, subfamily IC 91924 94548 1
CDS secA NP_072734.1 MG_072 preprotein translocase subunit SecA 94535 96955 1
CDS uvrB NP_072735.1 MG_073 excinuclease ABC subunit B 96933 98903 1
CDS - NP_072736.1 MG_074 hypothetical protein 98906 99319 1
CDS - NP_072737.1 MG_075 116 kDa surface antigen 99383 102457 1
CDS - NP_072738.1 MG_076 hypothetical protein 102454 102870 -1
CDS oppB NP_072739.1 MG_077 oligopeptide ABC transporter, permease protein (OppB) 103104 104327 1
CDS oppC NP_072740.1 MG_078 oligopeptide ABC transporter, permease protein (OppC) 104320 105450 1
CDS oppD NP_072741.1 MG_079 oligopeptide ABC transporter, ATP-binding protein 105452 106660 1
CDS oppF NP_072742.1 MG_080 oligopeptide ABC transporter, ATP-binding protein 106660 109206 1
CDS rplK NP_072743.1 MG_081 50S ribosomal protein L11 109262 109675 1
CDS rplA NP_072744.1 MG_082 50S ribosomal protein L1 109675 110355 1
CDS pth NP_072745.1 MG_083 peptidyl-tRNA hydrolase 110355 110924 1
CDS - NP_072746.1 MG_084 tRNA(Ile)-lysidine synthetase 110917 111789 1
CDS ser NP_072747.1 MG_085 HPr kinase/phosphorylase 111790 112725 1
CDS lgt NP_072748.1 MG_086 prolipoprotein diacylglyceryl transferase 112718 113866 1
CDS rpsL NP_072749.1 MG_087 30S ribosomal protein S12 113895 114314 1
CDS rpS7 NP_072750.1 MG_088 30S ribosomal protein S7 114331 114798 1
CDS fus NP_072751.1 MG_089 elongation factor G 114808 116874 1
CDS rpsF NP_072752.1 MG_090 30S ribosomal protein S6 116926 117552 1
CDS ssb NP_072753.1 MG_091 single-strand binding protein family 117553 118035 1
CDS rpsR NP_072754.1 MG_092 30S ribosomal protein S18 118025 118342 1
CDS rplI NP_072755.1 MG_093 50S ribosomal protein L9 118345 118797 1
CDS dnaB NP_072756.2 MG_094 replicative DNA helicase 118781 120187 1
CDS - NP_072757.1 MG_095 putative lipoprotein 120191 121387 1
CDS - NP_072758.1 MG_096 hypothetical protein 121571 123523 1
CDS ung NP_072759.1 MG_097 uracil-DNA glycosylase 123580 124317 1

About | Blog | Contact | Old xBASE versions: 23