xBASE Logo

Mycoplasma hominis, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS - YP_003302538.1 MHO_0010 hypothetical protein 1 1995 -1
CDS rnpA YP_003302539.1 MHO_0020 ribonuclease P protein component 1970 2299 -1
CDS rpmH YP_003302540.1 MHO_0030 50S ribosomal protein L34 2327 2473 -1
CDS dnaA YP_003302541.1 MHO_0040 Chromosomal replication initiator protein 2805 4196 1
CDS dnaN YP_003302542.1 MHO_0050 DNA polymerase III subunit beta 4212 5309 1
CDS - YP_003302543.1 MHO_0060 hypothetical protein 5309 5521 1
CDS rpmB YP_003302544.1 MHO_0070 50S ribosomal protein L28 5590 5787 1
CDS ksgA YP_003302545.1 MHO_0080 Dimethyladenosine transferase 5858 6631 -1
CDS - YP_003302546.1 MHO_0090 hypothetical protein 6624 7391 -1
CDS - YP_003302547.1 MHO_0100 hypothetical protein 7391 8077 -1
tRNA - - MHO_t01 tRNA-Leu 8998 9084 1
tRNA - - MHO_t02 tRNA-Lys 9090 9165 1
CDS - YP_003302548.1 MHO_0110 hypothetical protein 9256 10329 -1
CDS - YP_003302549.1 MHO_0120 Type III restriction enzyme 10420 12873 -1
CDS - YP_003302552.1 MHO_0150 hypothetical protein 14869 16677 1
CDS - YP_003302553.1 MHO_0160 hypothetical protein 16757 17218 -1
CDS - YP_003302554.1 MHO_0170 hypothetical protein 17380 17934 -1
CDS clpB YP_003302555.1 MHO_0180 Chaperone ClpB 18060 20210 -1
CDS - YP_003302556.1 MHO_0190 hypothetical protein 20417 20875 1
CDS atpB YP_003302557.1 MHO_0200 ATP synthase subunit A 20868 21722 1
CDS atpE YP_003302558.1 MHO_0210 ATP synthase subunit C 21736 22041 1
CDS atpF YP_003302559.1 MHO_0220 ATP synthase subunit B 22046 22627 1
CDS atpH YP_003302560.1 MHO_0230 ATP synthase subunit delta 22629 23168 1
CDS atpA YP_003302561.1 MHO_0240 ATP synthase subunit alpha 23181 24764 1
CDS atpG YP_003302562.1 MHO_0250 ATP synthase subunit gamma 24743 25624 1
CDS atpD YP_003302563.1 MHO_0260 ATP synthase subunit beta 25641 27128 1
CDS atpC YP_003302564.1 MHO_0270 ATP synthase subunit epsilon 27128 27505 1
CDS - YP_003302565.1 MHO_0280 hypothetical protein 27763 29937 1
CDS - YP_003302568.1 MHO_0310 hypothetical protein 32488 33957 1
CDS - YP_003302569.1 MHO_0320 hypothetical protein 33989 42004 -1
CDS ktrB YP_003302570.1 MHO_0330 Potassium uptake protein KtrB 42014 43561 -1
CDS ktrA YP_003302571.1 MHO_0340 Potassium uptake protein KtrA 43715 44407 1
CDS pepC YP_003302572.1 MHO_0350 Aminopeptidase C 44518 45849 1
CDS dcm YP_003302573.1 MHO_0360 Cytosine-specific DNA methyltransferase/Type II site-specific deoxyribonuclease 46773 48434 1
CDS - YP_003302574.1 MHO_0370 hypothetical protein 48987 49355 -1
CDS acpS YP_003302575.1 MHO_0380 holo-[acyl-carrier-protein] synthase 49836 50138 1
CDS plsC YP_003302576.1 MHO_0390 1-acyl-SN-glycerol-3-phosphate acyltransferase 50160 50969 1
CDS scpA YP_003302577.1 MHO_0400 segregation and condensation protein A 50973 51797 1
CDS scpB YP_003302578.1 MHO_0410 segregation and condensation protein B 51787 52419 1
CDS rluC YP_003302579.1 MHO_0420 ribosomal large subunit pseudouridine synthase C 52406 53242 1
CDS gatC YP_003302580.1 MHO_0430 glutamyl-tRNA(gln)amidotransferase subunit C 53262 53564 1
CDS gatA YP_003302581.1 MHO_0440 glutamyl-tRNA(gln)amidotransferase subunit A 53554 54882 1
CDS gatB YP_003302582.1 MHO_0450 Aspartyl/glutamyl-tRNA(Asn/gln)amidotransferase subunit B 54875 56296 1
CDS - YP_003302583.1 MHO_0460 hypothetical protein 56289 57395 1
CDS - YP_003302584.1 MHO_0470 hypothetical protein 57492 58496 1
CDS valS YP_003302585.1 MHO_0480 Valyl-tRNA synthetase 60824 63343 1
CDS pgk YP_003302586.1 MHO_0490 phosphoglycerate kinase 63423 64616 -1
CDS - YP_003302587.1 MHO_0500 hypothetical protein 64728 65138 1
CDS - YP_003302588.1 MHO_0510 hypothetical protein 65278 65736 1
CDS tuf YP_003302589.1 MHO_0520 Elongation factor Tu (EF-Tu) 66310 67503 1
CDS lmp1 YP_003302590.1 MHO_0530 Lmp1 protein 67781 72349 1
CDS - YP_003302591.1 MHO_0540 Lmp related protein 72558 74423 1
CDS tdk YP_003302592.1 MHO_0550 thymidine kinase 74756 75343 -1
CDS - YP_003302593.1 MHO_0560 GTP-binding protein 75418 76521 1
CDS - YP_003302594.1 MHO_0570 hypothetical protein 76850 77542 1
CDS - YP_003302595.1 MHO_0580 hypothetical protein 77554 79233 1
CDS - YP_003302596.1 MHO_0590 hypothetical protein 79233 79529 1
CDS argS YP_003302597.1 MHO_0600 Arginyl-tRNA synthetase 79636 81267 -1
CDS cysS YP_003302598.1 MHO_0610 Cysteinyl-tRNA synthetase 81322 82527 1
CDS - YP_003302599.1 MHO_0620 tRNA/rRNA methyltransferase 82527 83219 1
CDS arcC YP_003302600.1 MHO_0630 Carbamate kinase 83289 84224 -1
CDS arcB YP_003302601.1 MHO_0640 Ornithine carbamoyltransferase, catabolic 84226 85269 -1
CDS mscL YP_003302602.1 MHO_0650 Large-conductance mechanosensitive channel 85463 85981 -1
tRNA - - MHO_t03 tRNA-Ser 86053 86145 -1
CDS - YP_003302603.1 MHO_0660 hypothetical protein 86213 87166 -1
CDS fba YP_003302604.1 MHO_0670 Fructose-bisphosphate aldolase 87150 88010 -1
CDS - YP_003302605.1 MHO_0680 hypothetical protein 88083 88340 -1
CDS arcA YP_003302606.1 MHO_0690 Arginine deiminase 88789 90018 1
CDS - YP_003302607.1 MHO_0700 hypothetical protein 90137 90625 -1
tRNA - - MHO_t04 tRNA-Leu 90699 90782 1
CDS - YP_003302608.1 MHO_0710 hypothetical protein 90944 91756 1
CDS - YP_003302609.1 MHO_0720 hypothetical protein 92118 94220 1
CDS - YP_003302610.1 MHO_0730 hypothetical protein 94306 95271 1
CDS - YP_003302611.1 MHO_0740 ABC transporter ATP-binding protein 95283 97223 1
CDS - YP_003302612.1 MHO_0750 ABC transport permease protein 97223 98242 1
CDS - YP_003302613.1 MHO_0760 ABC transporter permease protein 98184 99161 1
CDS - YP_003302614.1 MHO_0770 hypothetical protein 99453 100901 1
CDS - YP_003302615.1 MHO_0780 hypothetical protein 100917 103067 -1
CDS - YP_003302616.1 MHO_0790 hypothetical protein 103326 105488 -1
CDS rpsD YP_003302617.1 MHO_0800 30S ribosomal protein S4 105899 106498 1
CDS - YP_003302618.1 MHO_0810 hypothetical protein 106536 107381 -1
CDS - YP_003302619.1 MHO_0820 hypothetical protein 107481 108131 -1
CDS - YP_003302620.1 MHO_0830 hypothetical protein 108486 109145 -1
CDS - YP_003302621.1 MHO_0840 hypothetical protein 109787 110623 1
CDS uvrC YP_003302622.1 MHO_0850 UvrABC system protein C (UvrC protein, Excinuclease ABC subunit C) 110613 112319 1
tRNA - - MHO_t05 tRNA-Arg 112384 112459 1
tRNA - - MHO_t06 tRNA-Gly 112529 112602 1
tRNA - - MHO_t07 tRNA-Gly 112605 112678 1
CDS acpD YP_003302623.1 MHO_0860 Acyl carrier protein phosphodiesterase 113123 113716 1
CDS rplk YP_003302624.1 MHO_0870 50S ribosomal protein L11 113819 114262 1
CDS rplA YP_003302625.1 MHO_0880 50S ribosomal protein L1 114262 114954 1
CDS eno YP_003302626.1 MHO_0890 Enolase (2-phosphoglycerate dehydratase, 2-phospho-D-glycerate hydro-lyase) 115065 116438 -1
CDS - YP_003302627.1 MHO_0900 hypothetical protein 116642 117355 1
CDS tig YP_003302628.1 MHO_0910 Trigger factor (TF) 117398 118828 1
CDS secA YP_003302629.1 MHO_0920 Preprotein translocase secA subunit 118920 121514 1
CDS - YP_003302630.1 MHO_0930 diadenosine 5'5'''-P1, P4-tetraphosphate pyrophosphohydrolase 121523 121954 -1
CDS - YP_003302631.1 MHO_0940 hypothetical protein 122041 122544 -1
CDS dnaX YP_003302632.1 MHO_0950 DNA polymerase III subunit gamma and tau 122628 124631 1
CDS - YP_003302633.1 MHO_0960 hypothetical protein 124655 124954 1
CDS recR YP_003302634.1 MHO_0970 Recombination protein recR 124954 125544 1

About | Blog | Contact | Old xBASE versions: 23