xBASE Logo

Mycoplasma hyopneumoniae 232, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA YP_115516.1 mhp001 chromosomal replication initiation protein 1 1392 1
CDS dnaN YP_115517.1 mhp002 DNA polymerase III beta subunit 1537 2673 1
CDS gidA YP_115518.1 mhp003 tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA 2775 4634 1
CDS - YP_115519.1 mhp004 hypothetical protein 4634 5092 1
CDS - YP_115520.1 mhp005 putative MgpA like-protein 5106 6089 1
CDS - YP_115521.1 mhp006 hypothetical protein 6073 7053 1
CDS - YP_115522.1 mhp007 hypothetical protein 7156 7725 1
CDS ftsY YP_115523.1 mhp008 cell division protein ftsY 7815 8816 1
CDS - YP_115524.1 mhp009 hypothetical protein 8985 11006 1
CDS hrcA YP_115525.1 mhp010 heat-inducible transcription repressor 11091 12098 1
CDS grpE YP_115526.1 mhp011 heat shock protein 12101 12847 1
CDS argS YP_115527.1 mhp012 arginyl-tRNA synthetase 12831 14435 1
CDS - YP_115528.1 mhp013 hypothetical protein 14407 14685 1
CDS fba YP_115529.1 mhp014 fructose-bisphosphate aldolase 14755 15618 1
CDS rluC YP_115530.1 mhp015 ribosomal large subunit pseudouridine synthase C 15625 16470 1
CDS - YP_115531.1 mhp016 hypothetical protein 16504 17586 -1
CDS - YP_115532.1 mhp017 hypothetical protein 17729 18595 1
CDS - YP_115533.1 mhp018 hypothetical protein 18552 19355 1
CDS - YP_115534.1 mhp019 hypothetical protein 19034 19285 -1
CDS - YP_115535.1 mhp020 hypothetical protein 19664 19897 -1
CDS - YP_115536.1 mhp021 ABC transporter ATP binding protein 20052 22328 -1
CDS - YP_115537.1 mhp022 ABC transporter ATP binding protein 22521 24764 -1
CDS - YP_115538.1 mhp023 ABC transporter ATP binding protein 24838 27165 -1
CDS - YP_115539.1 mhp024 hypothetical protein 27152 27973 -1
CDS - YP_115540.1 mhp025 ABC transporter ATP binding protein 28143 30425 -1
CDS - YP_115541.1 mhp026 ABC transporter ATP binding protein 30536 32863 -1
CDS - YP_115542.1 mhp027 hypothetical protein 32850 33653 -1
CDS - YP_115543.1 mhp028 signal peptidase I 34028 34510 1
CDS gatA YP_115544.1 mhp029 amidase 34903 36222 1
CDS gatB YP_115545.1 mhp030 aspartyl/glutamyl-tRNA amidotransferase subunit B 36215 37615 1
CDS - YP_115546.1 mhp031 hypothetical protein 37851 38354 1
CDS lspA YP_115547.1 mhp032 lipoprotein signal peptidase 38471 39070 -1
CDS ileS YP_115548.1 mhp033 isoleucyl-tRNA synthetase 39042 41702 -1
CDS parC YP_115549.1 mhp034 DNA topoisomerase IV subunit A 41702 44242 -1
CDS parE YP_115550.1 mhp035 topoisomerase IV subunit B 44235 46160 -1
CDS gap YP_115551.1 mhp036 glyceraldehyde 3-phosphate dehydrogenase 46370 47380 1
CDS - YP_115552.1 mhp037 hypothetical protein 47479 49491 1
CDS - YP_115553.1 mhp038 VACB-like ribonuclease II 49592 51676 -1
CDS - YP_115554.1 mhp039 hypothetical protein 51682 51915 -1
CDS cls YP_115555.1 mhp040 cardiolipin synthetase 51969 53495 -1
CDS recA YP_115556.1 mhp041 recombinase A 53512 54525 -1
CDS licA YP_115557.1 mhp042 PTS system, lichenan-specific IIA component 54678 55487 1
CDS obgE YP_115558.1 mhp043 GTPase ObgE 55489 56748 1
CDS - YP_115559.1 mhp044 hypothetical protein 56833 57204 1
CDS - YP_115560.1 mhp045 hypothetical protein 57208 58416 1
CDS - YP_115561.1 mhp046 hypothetical protein 58511 58843 1
CDS - YP_115562.1 mhp047 DNA polymerase IV 58888 60045 1
CDS - YP_115563.1 mhp048 hypothetical protein 60050 60481 1
CDS atpB YP_115564.1 mhp049 F0F1 ATP synthase subunit A 60481 61209 1
CDS atpE YP_115565.1 mhp050 F0F1 ATP synthase subunit C 61237 61542 1
CDS atpF YP_115566.1 mhp051 ATP synthase subunit B 61596 62162 1
CDS atpH YP_115567.1 mhp052 F0F1 ATP synthase subunit delta 62162 62725 1
CDS atpA YP_115568.1 mhp053 F0F1 ATP synthase subunit alpha 62743 64266 1
CDS atpG YP_115569.1 mhp054 ATP synthase gamma chain 64295 65125 1
CDS atpD YP_115570.1 mhp055 F0F1 ATP synthase subunit beta 65143 66558 1
CDS recU YP_115571.1 mhp057 Holliday junction-specific endonuclease 66905 67399 1
CDS rpsB YP_115572.1 mhp058 30S ribosomal protein S2 67615 68571 1
CDS tsf YP_115573.1 mhp059 elongation factor Ts 68596 69507 1
CDS ffh YP_115574.1 mhp060 signal recognition particle protein 69592 70914 1
CDS glyS YP_115575.1 mhp061 glycyl-tRNA synthetase 70941 72308 1
CDS dnaG YP_115576.1 mhp062 DNA primase 72301 74145 1
CDS rpoD YP_115577.2 mhp063 RNA polymerase sigma factor 74727 76196 1
CDS - YP_115578.1 mhp064 hypothetical protein 76203 76976 1
CDS nfo YP_115579.1 mhp065 endonuclease IV 76970 77800 1
CDS tyrS YP_115580.1 mhp066 tyrosyl tRNA synthetase 77817 79061 1
CDS - YP_115581.1 mhp067 hypothetical protein 79134 83834 1
CDS - YP_115582.1 mhp068 hypothetical protein 83882 84061 1
CDS - YP_115583.1 mhp069 hypothetical protein 84177 86786 1
CDS uvrC YP_115584.1 mhp070 excinuclease ABC subunit C 86844 88394 -1
CDS - YP_115585.1 mhp071 hypothetical protein 88512 88820 1
CDS dnaK YP_115586.1 mhp072 molecular chaperone DnaK 88928 90811 1
CDS dnaJ YP_115587.1 mhp073 heat-shock protein 91551 92147 1
CDS cmk YP_115588.1 mhp074 cytidylate kinase 92206 92895 1
CDS engA YP_115589.1 mhp075 GTP-binding protein EngA 92913 94214 1
CDS - YP_115590.1 mhp076 hypothetical protein 94190 94480 -1
CDS - YP_115591.1 mhp077 nucleoid DNA-binding protein 94248 94538 1
CDS lepA YP_115592.1 mhp078 hypothetical protein 94541 94771 1
CDS lepA YP_115593.1 mhp079 GTP-binding protein LepA 94772 96568 1
CDS - YP_115594.1 mhp080 hypothetical protein 96588 97586 1
CDS - YP_115595.1 mhp081 hypothetical protein 97805 97948 1
CDS tnp YP_115596.1 mhp082 transposase 97921 99579 -1
CDS fusA YP_115597.1 mhp083 elongation factor G 99856 101940 -1
CDS rpsG YP_115598.1 mhp084 30S ribosomal protein S7 101953 102423 -1
CDS rpsL YP_115599.1 mhp085 30S ribosomal protein S12 102476 102895 -1
CDS - YP_115600.1 mhp086 hypothetical protein 103026 103406 -1
CDS - YP_115601.1 mhp087 hypothetical protein 103410 103922 -1
CDS - YP_115602.1 mhp088 hypothetical protein 103913 104356 -1
CDS - YP_115603.1 mhp089 hypothetical protein 104691 105272 1
CDS - YP_115604.1 mhp090 hypothetical protein 105217 106224 1
CDS - YP_115605.1 mhp091 hypothetical protein 106211 106909 1
CDS - YP_115606.1 mhp092 hypothetical protein 106933 108528 1
CDS - YP_115607.1 mhp093 hypothetical protein 108688 109140 1
CDS rpsP YP_115608.1 mhp094 30S ribosomal protein S16 109412 109678 1
CDS trmD YP_115609.1 mhp095 tRNA (guanine-N1)-methyltransferase 109700 110383 1
CDS rplS YP_115610.1 mhp096 50S ribosomal protein L19 110436 110801 1
CDS topA YP_115611.1 mhp097 DNA topoisomerase I 110806 112716 1
CDS - YP_115612.1 mhp098 hypothetical protein 112746 113393 1
CDS psgA YP_115613.1 mhp099 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase 113375 113974 1
CDS pyrG YP_115614.1 mhp100 CTP synthetase 113986 115590 -1
CDS - YP_115615.1 mhp101 hypothetical protein 116100 116915 1

About | Blog | Contact | Old xBASE versions: 23