xBASE Logo

Mycoplasma hyopneumoniae 7448, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA YP_287401.1 MHP7448_0001 chromosomal replication initiation protein 198 1598 1
CDS dnaN YP_287402.1 MHP7448_0002 DNA polymerase III beta subunit 1743 2879 1
CDS gidA YP_287403.1 MHP7448_0003 tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA 3010 4842 1
CDS - YP_287404.1 MHP7448_0004 hypothetical protein 4854 5300 1
CDS - YP_287405.1 MHP7448_0005 putative MgpA like-protein 5314 6297 1
CDS - YP_287406.1 MHP7448_0006 DHH family phosphoesterase 6299 7261 1
CDS - YP_287407.1 MHP7448_0007 hypothetical protein 7290 7934 1
CDS ftsY YP_287408.1 MHP7448_0008 cell division protein ftsY 8024 9025 1
CDS - YP_287409.1 MHP7448_0009 hypothetical protein 9192 11216 1
CDS hrcA YP_287410.1 MHP7448_0010 heat-inducible transcription repressor 11302 12309 1
CDS grpE YP_287411.1 MHP7448_0011 heat shock protein 12306 13058 1
CDS argS YP_287412.1 MHP7448_0012 arginyl-tRNA synthetase 13042 14646 1
CDS - YP_287413.1 MHP7448_0013 hypothetical protein 14651 14896 1
CDS fba YP_287414.1 MHP7448_0014 fructose-bisphosphate aldolase 14965 15828 1
CDS rluC YP_287415.1 MHP7448_0015 ribosomal large subunit pseudouridine synthase C 15835 16680 1
CDS - YP_287416.1 MHP7448_0016 hypothetical protein 16714 17025 -1
CDS - YP_287417.1 MHP7448_0017 hypothetical protein 17360 18163 1
CDS - YP_287418.1 MHP7448_0018 hypothetical protein 18472 18714 -1
CDS - YP_287419.1 MHP7448_0019 ABC transporter ATP-binding protein 18860 21136 -1
CDS - YP_287420.1 MHP7448_0020 ABC transporter ATP-binding protein 21337 23577 -1
CDS - YP_287421.1 MHP7448_0021 ABC transporter ATP-binding protein 23651 25978 -1
CDS - YP_287422.1 MHP7448_0022 hypothetical protein 25965 26642 -1
CDS - YP_287423.1 MHP7448_0023 ABC transporter ATP-binding protein 26944 29241 -1
CDS - YP_287424.1 MHP7448_0024 ABC transporter ATP-binding protein 29352 31679 -1
CDS - YP_287425.1 MHP7448_0025 hypothetical protein 31666 32493 -1
CDS sipS YP_287426.1 MHP7448_0026 signal peptidase I 32885 33325 1
CDS gatC YP_287427.1 MHP7448_0027 Asp-tRNAAsn/Glu-tRNAGln amidotransferase C subunit 33393 33725 1
CDS gatA YP_287428.1 MHP7448_0028 amidase 33715 35037 1
CDS gatB YP_287429.1 MHP7448_0029 aspartyl/glutamyl-tRNA amidotransferase subunit B 35030 36430 1
CDS - YP_287430.1 MHP7448_0030 hypothetical protein 36661 37170 1
CDS lsp YP_287431.1 MHP7448_0031 lipoprotein signal peptidase 37287 37814 -1
CDS ileS YP_287432.1 MHP7448_0032 isoleucyl-tRNA synthetase 37858 40521 -1
CDS parC YP_287433.1 MHP7448_0033 DNA topoisomerase IV subunit A 40518 43058 -1
CDS parE YP_287434.1 MHP7448_0034 topoisomerase IV subunit B 43051 44979 -1
CDS gap YP_287435.1 MHP7448_0035 glyceraldehyde 3-phosphate dehydrogenase 45190 46200 1
CDS - YP_287436.1 MHP7448_0036 hypothetical protein 46329 48326 1
CDS vacB YP_287437.1 MHP7448_0037 VACB-like ribonuclease II 48426 50504 -1
CDS cls YP_287438.1 MHP7448_0038 cardiolipin synthetase 50803 52341 -1
CDS recA YP_287439.1 MHP7448_0039 recombinase A 52346 53335 -1
CDS licA YP_287440.1 MHP7448_0040 PTS system, lichenan-specific IIA component 53566 54321 1
CDS obgE YP_287441.1 MHP7448_0041 GTPase ObgE 54323 55582 1
CDS - YP_287442.1 MHP7448_0042 hypothetical protein 55685 56038 1
CDS - YP_287443.1 MHP7448_0043 hypothetical protein 56042 57250 1
CDS - YP_287444.1 MHP7448_0044 hypothetical protein 57252 57677 1
CDS dinP YP_287445.1 MHP7448_0045 DNA polymerase IV 57704 58879 1
CDS - YP_287446.1 MHP7448_0046 hypothetical protein 58884 59315 1
CDS atpB YP_287447.1 MHP7448_0047 F0F1 ATP synthase subunit A 59312 60043 1
CDS atpE YP_287448.1 MHP7448_0048 F0F1 ATP synthase subunit C 60071 60376 1
CDS atpF YP_287449.1 MHP7448_0049 ATP synthase subunit B 60406 60996 1
CDS atpH YP_287450.1 MHP7448_0050 F0F1 ATP synthase subunit delta 61002 61559 1
CDS atpA-1 YP_287451.1 MHP7448_0051 F0F1 ATP synthase subunit alpha 61575 63101 1
CDS atpG YP_287452.1 MHP7448_0052 ATP synthase gamma chain 63130 63960 1
CDS atpD YP_287453.1 MHP7448_0053 F0F1 ATP synthase subunit beta 63978 65393 1
CDS recU YP_287454.1 MHP7448_0054 Holliday junction-specific endonuclease 65748 66233 1
CDS rpsB YP_287455.1 MHP7448_0055 30S ribosomal protein S2 66503 67405 1
CDS tsf YP_287456.1 MHP7448_0056 elongation factor Ts 67430 68341 1
CDS ffh YP_287457.1 MHP7448_0057 signal recognition particle protein 68426 69748 1
CDS glyS YP_287458.1 MHP7448_0058 glycyl-tRNA synthetase 69773 71143 1
CDS dnaG YP_287459.1 MHP7448_0059 DNA primase 71136 72977 1
CDS rpoD YP_287460.1 MHP7448_0060 RNA polymerase sigma factor 73559 75028 1
CDS - YP_287461.1 MHP7448_0061 hypothetical protein 75035 75808 1
CDS nfo YP_287462.1 MHP7448_0062 endonuclease IV 75802 76632 1
CDS tyrS YP_287463.1 MHP7448_0063 tyrosyl tRNA synthetase 76649 77893 1
CDS - YP_287464.1 MHP7448_0064 hypothetical protein 78299 82666 1
CDS - YP_287465.1 MHP7448_0065 hypothetical protein 82780 85617 1
CDS uvrC YP_287466.1 MHP7448_0066 excinuclease ABC subunit C 85675 87192 -1
CDS dnaK YP_287467.1 MHP7448_0067 molecular chaperone DnaK 87839 89641 1
CDS dnaJ YP_287468.1 MHP7448_0068 heat shock protein DnaJ 89858 90982 1
CDS cmk YP_287469.1 MHP7448_0069 cytidylate kinase 91041 91730 1
CDS engA YP_287470.1 MHP7448_0070 GTP-binding protein EngA 91745 93049 1
CDS himA YP_287471.1 MHP7448_0071 nucleoid DNA-binding protein 93083 93373 1
CDS - YP_287472.1 MHP7448_0072 hypothetical protein 93376 93606 1
CDS lepA YP_287473.1 MHP7448_0073 GTP-binding protein LepA 93607 95403 1
CDS - YP_287474.1 MHP7448_0074 hypothetical protein 95465 96421 1
CDS fusA YP_287475.1 MHP7448_0075 elongation factor G 96738 98825 -1
CDS rpsG YP_287476.1 MHP7448_0076 30S ribosomal protein S7 98835 99305 -1
CDS rpsL YP_287477.1 MHP7448_0077 30S ribosomal protein S12 99358 99777 -1
CDS - YP_287478.1 MHP7448_0078 hypothetical protein 99908 100288 -1
CDS - YP_287479.1 MHP7448_0079 hypothetical protein 100292 100783 -1
CDS - YP_287480.1 MHP7448_0080 hypothetical protein 100795 101277 -1
CDS - YP_287481.1 MHP7448_0081 amino acid permease 101560 102906 1
CDS nox YP_287482.1 MHP7448_0082 NADH oxidase 103121 104503 1
CDS deoA YP_287483.1 MHP7448_0083 thymidine phosphorylase 104685 105968 -1
CDS deoD YP_287484.1 MHP7448_0084 purine-nucleoside phosphorylase 105973 106671 -1
CDS - YP_287485.1 MHP7448_0085 hypothetical protein 106760 107230 -1
CDS secA YP_287486.2 MHP7448_0086 preprotein translocase subunit SecA 107386 110337 -1
tRNA - - MHP7448_t1 tRNA-Phe 110648 110723 -1
tRNA - - MHP7448_t2 tRNA-Asp 110725 110800 -1
tRNA - - MHP7448_t3 tRNA-Met 110803 110877 -1
tRNA - - MHP7448_t4 tRNA-Ser 110929 111019 -1
tRNA - - MHP7448_t5 tRNA-Met 111024 111099 -1
tRNA - - MHP7448_t6 tRNA-Met 111155 111231 -1
tRNA - - MHP7448_t7 tRNA-Ala 111236 111312 -1
tRNA - - MHP7448_t8 tRNA-Pro 111319 111395 -1
tRNA - - MHP7448_t9 tRNA-Arg 111477 111553 -1
CDS rbgA YP_287487.1 MHP7448_0087 ribosomal biogenesis GTPase 111604 112422 1
CDS - YP_287488.1 MHP7448_0088 hypothetical protein 112706 114142 -1
CDS - YP_287489.1 MHP7448_0089 hypothetical protein 114168 114830 -1
CDS - YP_287490.1 MHP7448_0090 hypothetical protein 115455 116348 1
CDS uvrA YP_287491.1 MHP7448_0091 excinuclease ABC subunit A 116732 119545 -1

About | Blog | Contact | Old xBASE versions: 23