xBASE Logo

Mycoplasma mycoides subsp. mycoides SC str. PG1, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA NP_975012.1 MSC_0001 chromosomal replication initiation protein 1 1440 1
CDS dnaN NP_975013.1 MSC_0002 DNA polymerase III, beta chain 1602 2729 1
CDS - NP_975014.1 MSC_0003 primase-related protein 2766 3299 1
CDS ksgA NP_975015.1 MSC_0004 dimethyladenosine transferase 3299 4099 1
CDS - NP_975016.1 MSC_0005 putative purine NTPase 4156 5247 1
CDS gyrB NP_975017.1 MSC_0006 DNA gyrase subunit B 5607 7511 1
CDS gyrA NP_975018.1 MSC_0007 DNA gyrase subunit A 7527 10031 1
CDS rbsC-2 NP_975019.1 MSC_0008 ribose/galactose ABC transporter permease 10082 11059 -1
CDS rbsC-1 NP_975020.1 MSC_0009 ribose/galactose ABC transporter permease 11059 13626 -1
CDS rbsA NP_975021.1 MSC_0010 ribose/galactose ABC transporter ATP-binding protein 13616 15232 -1
CDS rbsB NP_975022.1 MSC_0011 ribose/galactose ABC transporter substrate-binding protein 15235 16887 -1
CDS metS NP_975023.1 MSC_0012 methionyl-tRNA synthetase 17078 18607 -1
CDS lpp NP_975024.1 MSC_0013 prolipoprotein 18811 20457 1
CDS p72 NP_975025.1 MSC_0014 immunodominant protein P72 precursor 20490 22088 1
CDS tnpB NP_975026.1 MSC_0015 IS1296SQ transposase protein B 22141 23001 -1
CDS tnpA NP_975027.1 MSC_0016 IS1296SQ transposase protein A 23010 23552 -1
CDS mtlD NP_975028.1 MSC_0017 mannitol-1-phosphate 5-dehydrogenase 23628 24614 -1
CDS - NP_975029.1 MSC_0018 RpiR family transcriptional regulator 24615 25412 -1
CDS EIIA-mtl NP_975030.1 MSC_0019 PTS system, mannitol-permease IIA component 25446 25874 -1
CDS srlD NP_975031.1 MSC_0020 sorbitol-6-phosphate dehydrogenase 25874 26632 -1
CDS EIIBC-mtl NP_975032.1 MSC_0021 PTS system, mannitol-permease IIBC component 26632 28194 -1
CDS - NP_975033.1 MSC_0022 hypothetical protein 28445 28705 -1
CDS recG NP_975034.1 MSC_0023 DNA recombinase recG 28675 29286 -1
CDS - NP_975035.1 MSC_0024 hypothetical protein 29333 29824 -1
CDS rpsR NP_975036.1 MSC_0025 30S ribosomal protein S18 30178 30405 -1
CDS ssb NP_975037.1 MSC_0026 single-strand binding protein 30425 30865 -1
CDS rpsF NP_975038.1 MSC_0027 30S ribosomal protein S6 30877 31290 -1
CDS csp NP_975039.1 MSC_0028 cold shock protein 31496 31705 -1
CDS acpD NP_975040.1 MSC_0029 Acyl carrier protein phosphodiesterase 31891 32490 1
CDS abc NP_975041.1 MSC_0030 ABC transporter ATP-binding protein 32527 33561 -1
CDS hsp33 NP_975042.1 MSC_0031 HEAT shock protein (33 kDa chaperonin) 33609 34484 -1
CDS - NP_975043.1 MSC_0032 hypothetical protein 34684 37836 -1
CDS - NP_975044.1 MSC_0033 permease 37983 43370 1
CDS ldh NP_975045.1 MSC_0034 D-lactate dehydrogenase 43808 44794 1
CDS - NP_975046.1 MSC_0035 malate permease 44813 45937 1
CDS - NP_975047.1 MSC_0036 hypothetical protein 46289 47215 1
CDS - NP_975048.1 MSC_0037 hypothetical protein 47223 47576 1
CDS tnp NP_975049.1 MSC_0038 IS1634BT transposase 47780 49453 1
CDS ftsH NP_975050.1 MSC_0039 ATP-dependent zinc metallopeptidase FtsH 49583 51529 -1
CDS - NP_975051.1 MSC_0040 hypothetical protein 51761 52144 1
CDS - NP_975052.1 MSC_0041 hypothetical protein 52237 52605 1
CDS - NP_975053.1 MSC_0042 hypothetical protein 52589 53794 -1
CDS - NP_975054.1 MSC_0043 hypothetical protein 53797 54624 -1
CDS - NP_975055.1 MSC_0044 methyltransferase 54676 55398 -1
CDS holB NP_975056.1 MSC_0045 DNA polymerase III delta subunit 55398 56138 -1
CDS tmk NP_975057.1 MSC_0046 thymidylate kinase 56116 56757 -1
CDS recR NP_975058.1 MSC_0047 DNA repair protein RecR 56990 57358 -1
CDS dnaX NP_975059.1 MSC_0048 DNA polymerase III gamma-tau subunits 57351 59309 -1
CDS codA NP_975060.1 MSC_0049 cytosine deaminase 59379 59846 -1
CDS guaC NP_975061.1 MSC_0050 guanosine 5'-monophosphate oxidoreductase 59963 60925 -1
CDS - NP_975062.1 MSC_0051 hypothetical protein 61276 61824 -1
CDS - NP_975063.1 MSC_0052 hypothetical protein 62352 64427 -1
CDS - NP_975064.1 MSC_0053 AhpC/TSA family protein 64605 65054 -1
CDS ptsG NP_975065.1 MSC_0054 PTS system, glucose-specific IIABC component 65125 66867 1
CDS tnpB NP_975066.1 MSC_0055 IS1296IE transposase protein B 66921 67781 -1
CDS tnpA NP_975067.1 MSC_0056 IS1296IE transposase protein A 67790 68344 -1
CDS - NP_975068.1 MSC_0057 hypothetical protein 68400 68582 -1
CDS - NP_975069.1 MSC_0058 hypothetical protein 68766 69014 -1
CDS - NP_975070.1 MSC_0059 hypothetical protein 68941 69090 -1
CDS tnp NP_975071.1 MSC_0060 IS1634BK transposase 69594 71267 1
CDS lpp NP_975072.1 MSC_0061 prolipoprotein 71462 72136 -1
CDS - NP_975073.1 MSC_0062 hypothetical protein 72310 72609 1
CDS - NP_975074.1 MSC_0063 hypothetical protein 72628 73209 1
CDS ald NP_975075.1 MSC_0064 alanine dehydrogenase 73306 74436 1
CDS - NP_975076.1 MSC_0065 hypothetical protein 74837 75661 1
CDS serS NP_975077.1 MSC_0066 seryl-tRNA synthetase 75743 77011 1
CDS - NP_975078.1 MSC_0067 hypothetical protein 77113 77427 1
CDS - NP_975079.1 MSC_0068 NifR transcriptional regulator 77429 78403 1
CDS lysS NP_975080.1 MSC_0069 lysyl-tRNA synthetase 78406 79908 1
CDS tnp NP_975081.1 MSC_0070 IS1634BA transposase 80179 81702 -1
CDS trxA NP_975082.1 MSC_0072 thioredoxin 82309 82617 -1
CDS - NP_975083.1 MSC_0073 HAD family hydrolase 82628 83470 -1
rRNA rrnA-5S - MSC_rrnA-5S 5S ribosomal RNA 83590 83700 -1
rRNA rrnA-23S - MSC_rrnA-23S 23S ribosomal RNA 83763 86676 -1
rRNA rrnA-16S - MSC_rrnA-16S 16S ribosomal RNA 86901 88427 -1
CDS tnp NP_975084.1 MSC_0074 IS1634BV transposase 88758 90431 1
tRNA - - MSC_tRNA_r_29 tRNA-Leu 90723 90806 -1
tRNA - - MSC_tRNA_r_28 tRNA-Lys 90809 90884 -1
CDS - NP_975085.1 MSC_0075 hypothetical protein 91074 92372 1
CDS comEC NP_975086.1 MSC_0076 competence protein ComEC 92413 93141 1
CDS phnE NP_975087.1 MSC_0077 phosphonate ABC transporter, permease component 93174 95909 -1
CDS phnC NP_975088.1 MSC_0078 phosphonate ABC transporter, ATP-binding component 95913 96665 -1
CDS phnD NP_975089.1 MSC_0079 prolipoprotein, putative phosphonate ABC transport 96679 98022 -1
CDS asnC NP_975090.1 MSC_0080 asparaginyl-tRNA synthetase 98313 99671 -1
CDS - NP_975091.1 MSC_0081 HAD family hydrolase 99680 100519 -1
CDS - NP_975092.1 MSC_0082 alpha/beta family hydrolase 100530 101660 -1
CDS gcp NP_975093.1 MSC_0083 O-sialoglycoprotein endopeptidase 101683 102642 -1
CDS - NP_975094.1 MSC_0084 hypothetical protein 102736 102960 -1
CDS trmE NP_975095.1 MSC_0085 tRNA modification GTPase TrmE 103160 104518 1
CDS rpsT NP_975096.3 MSC_0086 30S ribosomal protein S20 104566 104865 -1
CDS - NP_975097.1 MSC_0087 hypothetical protein 105138 105890 -1
CDS - NP_975098.1 MSC_0088 hypothetical protein 105976 106593 -1
CDS secA NP_975099.1 MSC_0089 preprotein translocase subunit SecA 106684 109518 -1
CDS pepQ NP_975100.1 MSC_0090 proline dipeptidase 109609 110184 1
CDS polA NP_975101.1 MSC_0091 DNA polymerase I, 5'-3' exonuclease 110260 111174 1
CDS - NP_975102.1 MSC_0092 hypothetical protein 111334 111888 1
CDS - NP_975103.1 MSC_0093 hypothetical protein 112407 113027 1
CDS - NP_975104.1 MSC_0094 hypothetical protein 113162 113719 1
CDS - NP_975105.1 MSC_0095 hypothetical protein 114283 114558 1
CDS coaE NP_975106.1 MSC_0096 dephospho-COA kinase 114548 115117 1

About | Blog | Contact | Old xBASE versions: 23