xBASE Logo

Mycoplasma penetrans HF-2, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA NP_757387.1 MYPE10 chromosomal replication initiation protein 1 1359 1
CDS - NP_757388.1 MYPE20 DNA polymerase III subunit beta 1450 2586 1
CDS gyrB NP_757389.1 MYPE30 DNA gyrase subunit B 3002 4951 1
CDS - NP_757390.1 MYPE40 DNA gyrase subunit A 4970 7483 1
CDS - NP_757391.1 MYPE50 transposase 8390 8995 1
CDS - NP_757392.1 MYPE60 transposase 9286 9654 1
CDS - NP_757393.1 MYPE70 transposase 9776 9961 1
CDS - NP_757394.1 MYPE80 Soj protein 12011 12838 1
CDS - NP_757395.1 MYPE90 hypothetical protein 12851 13678 1
CDS - NP_757396.1 MYPE100 rRNA methylase 13682 14167 1
CDS - NP_757397.1 MYPE110 hypothetical protein 14264 14506 -1
CDS - NP_757398.1 MYPE120 hypothetical protein 14624 15082 -1
CDS - NP_757399.1 MYPE130 pseudouridine synthase 15438 16343 -1
CDS - NP_757400.1 MYPE140 peroxiredoxin 16424 16906 1
CDS - NP_757401.1 MYPE150 hypothetical protein 17109 18683 1
CDS - NP_757402.1 MYPE160 UTP-glucose-1-phosphate uridylyltransferase 18805 19704 1
CDS - NP_757403.1 MYPE170 transposase 19895 21451 -1
CDS - NP_757404.1 MYPE180 hypothetical protein 21634 24378 1
CDS - NP_757405.1 MYPE190 hypothetical protein 24393 28433 1
CDS - NP_757406.1 MYPE200 phosphoglycerate mutase 28477 31512 1
CDS - NP_757407.1 MYPE210 triose phosphate isomerase 31521 32438 1
CDS cysS NP_757408.1 MYPE220 cysteinyl-tRNA synthetase 32759 34078 1
CDS - NP_757409.1 MYPE230 rRNA methylase 34086 34802 1
CDS - NP_757410.1 MYPE240 hypothetical protein 34793 35407 1
CDS rplK NP_757411.1 MYPE250 50S ribosomal protein L11 35628 36095 1
CDS - NP_757412.1 MYPE260 50S ribosomal protein L1 36106 37116 1
CDS - NP_757413.1 MYPE270 glycosyltransferase 37157 38092 -1
CDS - NP_757414.1 MYPE280 hypothetical protein 38104 38559 -1
CDS rpsL NP_757415.1 MYPE290 30S ribosomal protein S12 39162 39584 1
CDS - NP_757416.1 MYPE300 30S ribosomal protein S7 39599 40066 1
CDS - NP_757417.1 MYPE310 elongation factor G 40085 42133 1
CDS tuf NP_757418.1 MYPE320 elongation factor Tu 42293 43477 1
CDS - NP_757419.1 MYPE330 hypothetical protein 43741 44757 1
CDS - NP_757420.1 MYPE340 hypothetical protein 44860 45213 1
CDS - NP_757421.1 MYPE350 holo-acyl carrier protein synthase 45182 45544 1
CDS - NP_757422.1 MYPE360 hypothetical protein 45685 45951 1
CDS - NP_757423.1 MYPE370 1-acyl-sn-glycerol-3-phosphate acyltransferase 46091 46903 1
CDS - NP_757424.1 MYPE380 hypothetical protein 46920 47795 1
CDS scpB NP_757425.1 MYPE390 segregation and condensation protein B 47785 48378 1
CDS - NP_757426.1 MYPE400 hypothetical protein 48388 48615 1
CDS engB NP_757427.1 MYPE410 ribosome biogenesis GTP-binding protein YsxC 48615 49175 1
CDS - NP_757428.1 MYPE420 valyl-tRNA synthetase 49185 51803 1
CDS - NP_757429.1 MYPE430 competence protein 52584 53678 1
CDS - NP_757430.1 MYPE440 hypothetical protein 53570 55570 1
CDS - NP_757431.1 MYPE450 hypothetical protein 55583 56521 1
CDS - NP_757432.1 MYPE460 putative integral membrane protein 56499 57842 1
CDS - NP_757433.1 MYPE470 putative integral membrane protein 57935 58846 1
CDS - NP_757434.1 MYPE480 ribosomal protein S20 58901 59137 -1
CDS - NP_757435.1 MYPE490 hypothetical protein 59212 60006 1
CDS - NP_757436.1 MYPE500 methionyl-tRNA formyltransferase 59967 60923 1
CDS - NP_757437.1 MYPE510 GTP-binding protein LepA 60933 62735 1
CDS pyrG NP_757438.1 MYPE520 CTP synthetase 62857 64464 1
CDS - NP_757439.1 MYPE530 GTPase 64475 65299 1
CDS - NP_757440.1 MYPE540 hypothetical protein 65383 65916 1
CDS - NP_757441.1 MYPE550 hypothetical protein 66016 66447 1
CDS - NP_757442.1 MYPE560 F0F1 ATP synthase subunit A 66469 67377 1
CDS - NP_757443.1 MYPE570 ATP synthase subunit C 67456 67692 1
CDS - NP_757444.1 MYPE580 ATP synthase subunit B 67714 68301 1
CDS - NP_757445.1 MYPE590 ATP synthase subunit delta 68318 68884 1
CDS - NP_757446.1 MYPE600 F0F1 ATP synthase subunit alpha 68887 70428 1
CDS - NP_757447.1 MYPE610 F0F1 ATP synthase subunit gamma 70439 71299 1
CDS - NP_757448.2 MYPE620 F0F1 ATP synthase subunit beta 72168 73637 1
CDS - NP_757449.1 MYPE630 ATP synthase subunit epsilon 73649 74056 1
CDS rpmE NP_757450.2 MYPE640 50S ribosomal protein L31 74156 74443 1
CDS prfA NP_757451.1 MYPE650 peptide chain release factor 1 74531 75610 1
CDS - NP_757452.1 MYPE660 S-adenosylmethionine-dependent methyltransferase 75576 76448 1
CDS - NP_757453.1 MYPE670 translation factor 76451 77092 1
CDS - NP_757454.1 MYPE680 ribose 5-phosphate and galactose-6-phosphate isomerase 77058 77534 1
CDS - NP_757455.1 MYPE690 putative two-component response regulator 77536 78258 1
CDS - NP_757456.1 MYPE700 intracellular protease 78521 79102 1
CDS hrcA NP_757457.1 MYPE710 heat-inducible transcription repressor 79238 80254 1
CDS - NP_757458.1 MYPE720 hypothetical protein 80229 80774 1
CDS - NP_757459.1 MYPE730 1-deoxy-D-xylulose-5-phosphate synthase 80780 82618 1
CDS - NP_757460.1 MYPE740 hypothetical protein 82797 83687 1
CDS - NP_757461.1 MYPE750 hypothetical protein 83702 84031 -1
CDS - NP_757462.1 MYPE760 nitrogen fixation protein 84059 84310 1
CDS - NP_757463.1 MYPE770 transketolase 84320 86344 1
CDS - NP_757464.1 MYPE780 pyruvate kinase 86502 87998 1
CDS rpoB NP_757465.1 MYPE790 DNA-directed RNA polymerase subunit beta 88217 92344 1
CDS - NP_757466.1 MYPE800 DNA-directed RNA polymerase subunit beta' 92365 96231 1
CDS rplM NP_757467.1 MYPE810 50S ribosomal protein L13 96331 96771 1
CDS rpsI NP_757468.1 MYPE820 30S ribosomal protein S9 96789 97181 1
CDS - NP_757469.1 MYPE830 hypothetical protein 97919 98137 1
CDS - NP_757470.1 MYPE835 hypothetical protein 98295 98510 1
CDS - NP_757471.1 MYPE840 haloacid dehalogenase-like hydrolase 98853 99674 1
CDS - NP_757472.1 MYPE850 ribonucleotide-diphosphate reductase subunit alpha 100051 102228 -1
CDS nrdI NP_757473.1 MYPE860 ribonucleotide reductase stimulatory protein 102261 102710 -1
CDS nrdF NP_757474.1 MYPE870 ribonucleotide-diphosphate reductase subunit beta 102713 103732 -1
CDS - NP_757475.1 MYPE880 permease 104027 109387 1
CDS - NP_757476.1 MYPE890 permease 109575 114956 1
CDS - NP_757477.1 MYPE900 hypothetical protein 115033 116757 -1
CDS - NP_757478.1 MYPE910 putative membrane integrated oxidoreductase 116865 117722 -1
CDS - NP_757479.1 MYPE920 hypothetical protein 117724 118446 -1
CDS - NP_757480.1 MYPE930 hypothetical protein 118459 118875 -1
CDS - NP_757481.1 MYPE940 S-adenosylmethionine synthetase 119066 120202 1
CDS - NP_757482.1 MYPE950 hypothetical protein 120286 120885 -1
CDS - NP_757483.1 MYPE960 ABC transporter ATP-binding protein 121160 122272 -1
CDS - NP_757484.1 MYPE970 integral membrane protein 122274 124313 -1
CDS - NP_757485.1 MYPE980 chaperonin GroES 124534 124806 1
CDS groEL NP_757486.1 MYPE990 chaperonin GroEL 124836 126473 1

About | Blog | Contact | Old xBASE versions: 23