xBASE Logo

Mycoplasma pneumoniae M129, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaN NP_109689.1 MPN001 DNA polymerase III beta subunit 692 1834 1
CDS xdj1 NP_109690.1 MPN002 DnaJ domain-containing protein 1838 2767 1
CDS gyrB NP_109691.1 MPN003 DNA gyrase subunit B 2869 4821 1
CDS gyrA NP_109692.1 MPN004 DNA gyrase subunit A 4821 7340 1
CDS serS NP_109693.1 MPN005 seryl-tRNA synthetase 7312 8574 1
CDS - NP_109694.1 MPN006 thymidylate kinase 8579 9211 1
CDS holB NP_109695.1 MPN007 DNA polymerase III subunit delta' 9184 9945 1
CDS trmE NP_109696.1 MPN008 tRNA modification GTPase TrmE 9947 11275 1
CDS yabD NP_109697.1 MPN009 hydrolase 11275 12060 1
CDS - NP_109698.1 MPN010 hypothetical protein 12257 12652 1
CDS - NP_109699.1 MPN011 hypothetical protein 12838 13533 -1
CDS - NP_109700.1 MPN012 hypothetical protein 13558 14265 -1
CDS - NP_109701.1 MPN013 hypothetical protein 14992 15765 1
CDS dnaE NP_109702.1 MPN014 hypothetical protein 15867 16505 1
CDS - NP_109703.1 MPN015 hypothetical protein 16482 17339 -1
CDS rimK NP_109704.1 MPN016 ribosomal S6 modification protein 17339 18205 -1
CDS mtd1 NP_109705.1 MPN017 5,10-methylene-tetrahydrofolate dehydrogenase 18180 18989 -1
tRNA - - MPNt01 tRNA-Ala 19074 19149 -1
tRNA - - MPNt02 tRNA-Ile 19155 19231 -1
CDS pmd1 NP_109706.1 MPN018 transport ATP-binding protein 19325 21196 1
CDS msbA NP_109707.1 MPN019 transport ATP-binding protein 21108 23012 1
CDS yb95 NP_109708.1 MPN020 helicases 23022 26114 1
CDS dnaJ NP_109709.1 MPN021 heat shock protein DnaJ 26160 27332 1
CDS pip NP_109710.1 MPN022 proline iminopeptidase 27316 28245 1
CDS metS NP_109711.1 MPN023 methionyl-tRNA synthetase 28245 29783 1
CDS rpoE NP_109712.1 MPN024 DNA-directed RNA polymerase subunit delta 29804 30244 1
CDS tsr NP_109713.1 MPN025 fructose-bisphosphate aldolase 30244 31110 1
CDS yyaF NP_109714.1 MPN026 GTP-dependent nucleic acid-binding protein EngD 31111 32199 1
CDS - NP_109715.1 MPN027 hypothetical protein 32202 33026 -1
CDS trsB NP_109716.1 MPN028 sugar transferase 33059 33958 1
CDS efp NP_109717.1 MPN029 elongation factor P 33979 34551 1
CDS - NP_109718.1 MPN030 hypothetical protein 34469 34975 1
CDS - NP_109719.1 MPN031 hypothetical protein 34975 35586 1
CDS - NP_109720.1 MPN032 hydrolase 35810 36136 -1
CDS upp NP_109721.1 MPN033 uracil phosphoribosyltransferase 36140 36760 -1
CDS polC NP_109722.1 MPN034 DNA polymerase III PolC 36800 41131 -1
CDS - NP_109723.1 MPN035 hypothetical protein 41409 43409 1
CDS - NP_109724.1 MPN036 hypothetical protein 43581 45602 1
CDS - NP_109725.1 MPN037 hypothetical protein 45770 46213 1
CDS - NP_109726.1 MPN038 hypothetical protein 46442 46792 -1
CDS - NP_109727.1 MPN039 hypothetical protein 47194 48210 1
CDS - NP_109728.1 MPN040 hypothetical protein 48105 48416 -1
CDS - NP_109729.1 MPN041 hypothetical protein 48670 49230 1
CDS - NP_109730.1 MPN042 hypothetical protein 49292 51310 1
CDS glpF NP_109731.1 MPN043 glycerol uptake facilitator 51634 52428 1
CDS tdk NP_109732.1 MPN044 thymidine kinase 52475 53050 -1
CDS hisS NP_109733.1 MPN045 histidyl-tRNA synthetase 53077 54321 1
CDS aspS NP_109734.1 MPN046 aspartyl-tRNA synthetase 54293 55966 1
CDS - NP_109735.1 MPN047 putative nicotinate phosphoribosyltransferase 55942 57297 1
CDS - NP_109736.1 MPN048 membrane export protein family protein 57886 59442 1
CDS - NP_109737.1 MPN049 membrane export protein family protein 59619 61517 1
CDS glpK NP_109738.1 MPN050 glycerol kinase 61977 63503 -1
CDS glpD NP_109739.1 MPN051 glycerol-3-phospate dehydrogenase 63494 64648 -1
CDS - NP_109740.1 MPN052 putative lipoprotein 64831 66804 1
CDS ptsH NP_109741.1 MPN053 phosphocarrier protein HPr 66822 67088 1
CDS - NP_109742.1 MPN054 hypothetical protein 68627 68998 1
CDS potA NP_109743.1 MPN055 spermidine/putrescine transport ATP-binding prot 70404 72086 1
CDS potB NP_109744.1 MPN056 spermidine/putrescine transport system permease 72088 72948 1
CDS potI NP_109745.1 MPN057 spermidine/putrescine transport system permease 72941 73801 1
CDS - NP_109746.1 MPN058 hypothetical protein 73786 75243 1
CDS gcp NP_109747.1 MPN059 putative DNA-binding/iron metalloprotein/AP endonuclease 75243 76202 1
CDS metX NP_109748.1 MPN060 S-adenosylmethionine synthetase 76186 77337 1
CDS ffh NP_109749.1 MPN061 signal recognition particle protein 77625 78977 -1
CDS deoD NP_109750.1 MPN062 purine nucleoside phosphorylase 79033 79749 1
CDS deoC NP_109751.1 MPN063 deoxyribose-phosphate aldolase 79753 80427 1
CDS deoA NP_109752.1 MPN064 thymidine phosphorylase 80414 81679 1
CDS cdd NP_109753.1 MPN065 cytidine deaminase 81690 82091 1
CDS cpsG NP_109754.1 MPN066 phosphomannomutase/phosphoglucomutase 82081 83745 1
CDS nusG NP_109755.1 MPN067 transcription antitermination factor 83713 84675 -1
CDS secE NP_109756.1 MPN068 preprotein translocase subunit SecE 84683 85060 -1
CDS rpmG NP_109757.1 MPN069 50S ribosomal protein L33 85066 85212 -1
CDS - NP_109758.1 MPN070 hypothetical protein 85228 85611 -1
CDS yabC NP_109759.1 MPN071 hypothetical protein 85598 86428 -1
CDS yabF NP_109760.1 MPN072 nucelotidyl transferase/polynicleotide cleavage 86410 86946 -1
CDS prs NP_109761.1 MPN073 ribose-phosphate pyrophosphokinase 86925 88091 -1
CDS smpB NP_109762.1 MPN074 SsrA-binding protein 87898 88341 -1
CDS ywdF NP_109763.1 MPN075 glycosyl transferase 88348 89247 1
CDS uhpT NP_109764.1 MPN076 hypothetical protein 89299 90993 -1
CDS - NP_109765.1 MPN077 hypothetical protein 91199 92839 -1
tRNA - - MPNt03 tRNA-Ser 93052 93140 -1
CDS fruA NP_109766.1 MPN078 fructose-permease IIBC component 93191 95275 1
CDS fruK NP_109767.1 MPN079 1-phosphofructokinase 95268 96170 1
CDS - NP_109768.1 MPN080 ABC transporter membrane protein 96407 100567 1
CDS glnQ NP_109769.1 MPN081 glutamine transport ATP-binding protein 100567 101964 1
CDS tklB NP_109770.1 MPN082 transketolase 101985 103931 1
CDS - NP_109771.1 MPN083 hypothetical protein 103941 105542 1
CDS - NP_109772.1 MPN084 hypothetical protein 105592 107166 1
CDS - NP_109773.1 MPN085 adhesin P1 107273 108595 1
CDS - NP_109774.1 MPN086 adhesin P1 108857 109174 1
CDS - NP_109775.1 MPN087 adhesin P1 109346 109798 1
CDS - NP_109776.1 MPN088 hypothetical protein 110813 111118 1
CDS hsdS NP_109777.1 MPN089 hypothetical protein 111610 112617 1
CDS - NP_109778.1 MPN090 adhesin P1 112772 113761 1
CDS - NP_109779.1 MPN091 hypothetical protein 113838 114254 1
CDS - NP_109780.1 MPN092 involved in cytadherence 114572 115093 1
CDS - NP_109781.1 MPN093 involved in cytadherence 114948 115853 1
CDS - NP_109782.1 MPN094 hypothetical protein 116287 116709 1
rRNA - - MPNr01 16S ribosomal RNA 118312 119824 1
rRNA - - MPNr02 23S ribosomal RNA 120057 122961 1
rRNA - - MPNr03 5S ribosomal RNA 122999 123106 1

About | Blog | Contact | Old xBASE versions: 23