xBASE Logo

Mycoplasma synoviae 53, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA YP_278134.1 MS53_0001 chromosomal replication initiator protein 57 1427 1
CDS dnaN YP_278135.1 MS53_0002 DNA polymerase III beta subunit 1582 2715 1
CDS - YP_278136.1 MS53_0003 hypothetical protein 2722 2937 1
CDS polC YP_278137.1 MS53_0004 DNA polymerase III PolC 2974 7329 -1
CDS cdsA YP_278138.1 MS53_0005 phosphatidate cytidylyltransferase 7336 8406 -1
CDS - YP_278139.1 MS53_0006 hypothetical protein 8415 9146 -1
CDS - YP_278140.1 MS53_0007 putative pantothenate metabolism flavoprotein 9143 10297 -1
CDS - YP_278141.1 MS53_0008 hypothetical protein 10320 10919 1
tRNA - - MS53_0688 tRNA-Asn 10993 11067 1
tRNA - - MS53_0689 tRNA-Glu 11071 11146 1
tRNA - - MS53_0690 tRNA-Val 11150 11225 1
tRNA - - MS53_0691 tRNA-Thr 11227 11302 1
tRNA - - MS53_0692 tRNA-Leu 11308 11392 1
CDS eno YP_278142.1 MS53_0009 phosphopyruvate hydratase 12011 13369 -1
CDS rpsP YP_278143.1 MS53_0010 30S ribosomal protein S16 13509 13763 1
CDS trmD YP_278144.1 MS53_0011 tRNA (guanine-N1)-methyltransferase 13760 14446 1
CDS rplS YP_278145.1 MS53_0012 50S ribosomal protein L19 14448 14789 1
CDS - YP_278146.1 MS53_0013 hypothetical protein 14828 15226 1
CDS - YP_278147.1 MS53_0014 hypothetical protein 15223 15795 1
CDS gcp YP_278148.2 MS53_0015 putative DNA-binding/iron metalloprotein/AP endonuclease 15789 16712 1
CDS - YP_278149.1 MS53_0016 hypothetical protein 16713 17258 -1
CDS - YP_278150.1 MS53_0017 hypothetical protein 17258 18163 -1
CDS - YP_278151.1 MS53_0018 hypothetical protein 18163 19317 -1
CDS def YP_278152.1 MS53_0019 putative polypeptide deformylase 19340 19900 -1
CDS - YP_278153.1 MS53_0020 hypothetical protein 19920 20624 1
CDS ffh YP_278154.1 MS53_0021 signal recognition particle 20649 22016 1
CDS uvrA YP_278155.1 MS53_0022 excinuclease ABC subunit A 22038 24893 -1
CDS glpQ YP_278156.1 MS53_0023 glycerophosphoryl diester phosphodiesterase 24936 25667 -1
CDS rpiR YP_278157.1 MS53_0024 transcriptional regulator 26237 27085 -1
CDS - YP_278158.1 MS53_0025 hypothetical protein 27311 28372 1
CDS ulaA YP_278159.1 MS53_0026 ascorbate-specific PTS system enzyme IIC 28390 30123 1
CDS - YP_278160.1 MS53_0027 putative PTS system, IIB component 30182 30433 1
CDS sgaA YP_278161.1 MS53_0028 pentitol phosphotransferase enzyme II, A component 30445 30912 1
CDS ulaD YP_278162.1 MS53_0029 3-keto-L-gulonate-6-phosphate decarboxylase 30922 31575 1
CDS sgaU YP_278163.2 MS53_0030 L-xylulose 5-phosphate 3-epimerase 31553 32428 1
CDS araD YP_278164.2 MS53_0031 L-ribulose-5-phosphate 4-epimerase 32428 33162 1
CDS - YP_278165.1 MS53_0032 hypothetical protein 33164 34516 1
CDS - YP_278166.1 MS53_0034 putative ABC transporter ATP binding protein 35887 36678 -1
CDS - YP_278167.1 MS53_0035 hypothetical protein 36688 37764 -1
CDS - YP_278168.1 MS53_0036 hypothetical protein 38025 39134 -1
CDS - YP_278169.1 MS53_0037 hypothetical protein 39551 40573 1
CDS - YP_278171.1 MS53_0039 hypothetical protein 40875 41114 -1
CDS sipS YP_278172.1 MS53_0040 signal peptidase I 41408 41797 -1
CDS - YP_278173.1 MS53_0041 putative ABC transporter ATP-binding protein 41840 44026 -1
CDS - YP_278174.1 MS53_0042 hypothetical protein 44141 44665 -1
CDS - YP_278175.1 MS53_0043 hypothetical protein 44677 46338 -1
CDS - YP_278176.1 MS53_0044 hypothetical protein 46340 46903 -1
CDS - YP_278177.1 MS53_0045 hypothetical protein 46938 47429 -1
CDS - YP_278178.1 MS53_0046 hypothetical protein 47473 47880 -1
CDS fusA YP_278179.1 MS53_0047 elongation factor G 48403 50493 -1
CDS rpsG YP_278180.1 MS53_0048 30S ribosomal protein S7 50500 50970 -1
CDS rpsL YP_278181.1 MS53_0049 30S ribosomal protein S12 51004 51417 -1
CDS - YP_278182.1 MS53_0050 hypothetical protein 51527 52225 -1
CDS - YP_278183.1 MS53_0051 DNA polymerase III subunit delta' 52218 53135 -1
CDS tmk YP_278184.1 MS53_0052 thymidylate kinase 53139 53783 -1
CDS recR YP_278185.1 MS53_0053 recombination protein RecR 53791 54375 -1
CDS - YP_278186.1 MS53_0054 hypothetical protein 54375 54638 -1
CDS dnaX YP_278187.1 MS53_0055 DNA polymerase III subunits gamma and tau 54672 56501 -1
CDS - YP_278188.1 MS53_0056 hypothetical protein 56556 57680 -1
CDS parC YP_278189.1 MS53_0057 DNA topoisomerase IV subunit A 57927 60509 1
CDS uvrB YP_278190.1 MS53_0058 excinuclease ABC subunit B 60516 62522 1
CDS - YP_278191.1 MS53_0059 hypothetical protein 62537 62887 1
CDS lplA YP_278192.1 MS53_0060 lipoate-protein ligase A 62897 63877 1
CDS - YP_278193.1 MS53_0061 hypothetical protein 63880 64695 1
tRNA - - MS53_0693 tRNA-Trp 64702 64776 -1
CDS - YP_278194.1 MS53_0062 putative acyl carrier protein 64801 65028 -1
CDS - YP_278195.1 MS53_0063 hypothetical protein 65050 65433 -1
CDS - YP_278196.1 MS53_0064 hypothetical protein 65447 66529 -1
CDS - YP_278197.1 MS53_0065 hypothetical protein 66570 66977 -1
CDS rpmB YP_278198.1 MS53_0066 50S ribosomal protein L28 67218 67409 1
CDS - YP_278199.1 MS53_0067 hypothetical protein 67451 68134 -1
CDS - YP_278200.1 MS53_0068 hypothetical protein 68221 68436 1
tRNA - - MS53_0694 tRNA-His 68473 68548 1
CDS - YP_278201.1 MS53_0069 hypothetical protein 68593 70704 -1
CDS - YP_278202.1 MS53_0070 hypothetical protein 70746 72842 -1
CDS rpsT YP_278203.1 MS53_0071 30S ribosomal protein S20 72933 73199 -1
CDS - YP_278204.1 MS53_0072 hypothetical protein 73627 74121 1
CDS - YP_278205.1 MS53_0073 hypothetical protein 74145 75392 1
CDS - YP_278206.1 MS53_0074 hypothetical protein 75404 76336 1
CDS - YP_278207.1 MS53_0075 hypothetical protein 76359 77603 1
CDS rplM YP_278208.1 MS53_0076 50S ribosomal protein L13 77706 78140 1
CDS rpsI YP_278209.2 MS53_0077 30S ribosomal protein S9 78140 78535 1
tRNA - - MS53_0695 tRNA-Ile 78568 78644 1
CDS aldA YP_278210.1 MS53_0078 aldehyde dehydrogenase 78714 80060 1
CDS - YP_278211.1 MS53_0079 putative transposase 80201 81889 1
tRNA - - MS53_0696 tRNA-Lys 82024 82099 -1
tRNA - - MS53_0697 tRNA-Leu 82103 82189 -1
CDS - YP_278212.1 MS53_0080 putative ABC transporter ATP-binding protein 82300 83916 1
CDS - YP_278213.1 MS53_0081 16S ribosomal RNA methyltransferase RsmE 83916 84593 1
CDS rbfA YP_278214.1 MS53_0082 ribosome-binding factor A 84874 85209 -1
CDS deoB YP_278215.1 MS53_0083 phosphopentomutase 85209 86396 -1
CDS - YP_278216.1 MS53_0084 hypothetical protein 86419 87924 1
CDS - YP_278217.1 MS53_0085 putative transport system permease protein p69 88197 89867 -1
CDS - YP_278218.1 MS53_0086 putative ABC transporter atp-binding protein 89864 90610 -1
CDS - YP_278219.1 MS53_0087 putative P37-like ABC transporter substrate-binding lipoprotein 90624 91838 -1
CDS acpD YP_278220.1 MS53_0088 acyl carrier protein phosphodiesterase 92036 92635 1
CDS - YP_278221.1 MS53_0089 hypothetical protein 92678 93151 -1
CDS - YP_278222.1 MS53_0090 hypothetical protein 93145 94254 -1
CDS gatB YP_278223.1 MS53_0091 aspartyl/glutamyl-tRNA amidotransferase subunit B 94247 95668 -1
CDS gatA YP_278224.1 MS53_0092 amidase 95661 96980 -1

About | Blog | Contact | Old xBASE versions: 23