xBASE Logo

Streptococcus pneumoniae 70585, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA YP_002739320.1 SP70585_0001 chromosomal replication initiator protein DnaA 197 1558 1
CDS dnaN YP_002739321.1 SP70585_0002 DNA polymerase III, beta subunit 1717 2853 1
CDS - YP_002739322.1 SP70585_0003 hypothetical protein 2918 3112 1
CDS ychF YP_002739323.1 SP70585_0004 GTP-binding protein YchF 3196 4311 1
CDS pth YP_002739324.1 SP70585_0005 peptidyl-tRNA hydrolase 4382 4951 1
CDS mfd YP_002739325.1 SP70585_0006 transcription-repair coupling factor 4952 8461 1
CDS - YP_002739326.1 SP70585_0007 ribosome-associated heat shock protein implicated in the recycling of the 50S subunit 8519 8785 1
CDS - YP_002739327.1 SP70585_0008 septum formation initiator 8778 9146 1
CDS - YP_002739328.1 SP70585_0009 hypothetical protein 9151 9273 1
CDS - YP_002739329.1 SP70585_0010 beta-lactamase class A 9266 10534 1
CDS - YP_002739330.1 SP70585_0011 tRNA(Ile)-lysidine synthase (tRNA(Ile)-lysidinesynthetase) (tRNA(Ile)-2-lysyl-cytidine synthase) 10531 11808 1
CDS hpt YP_002739331.1 SP70585_0012 hypoxanthine phosphoribosyltransferase 11812 12354 1
CDS hflB YP_002739332.1 SP70585_0013 ATP-dependent metallopeptidase HflB 12370 14328 1
CDS - YP_002739333.1 SP70585_0014 transposase 14392 15648 -1
CDS - YP_002739334.1 SP70585_0015 competence-specific global transcription modulator 15872 16351 1
tRNA - - SP70585_0016 tRNA-Glu 16445 16519 1
rRNA rrs1 - SP70585_0017 16S ribosomal RNA 16782 18239 1
tRNA - - SP70585_0018 tRNA-Ala 18365 18442 1
rRNA rrl1 - SP70585_0020 23S ribosomal RNA 18563 21464 1
rRNA rrf1 - SP70585_0021 5S ribosomal RNA 21541 21656 1
tRNA - - SP70585_0022 tRNA-Asn 21662 21738 1
CDS - YP_002739335.1 SP70585_0023 transposase 21928 22110 1
CDS - YP_002739336.1 SP70585_0024 transposase 22187 22330 -1
CDS - YP_002739337.1 SP70585_0025 transposase 22378 22584 -1
CDS - YP_002739338.1 SP70585_0026 hypothetical protein 22901 23137 1
CDS purA YP_002739339.1 SP70585_0027 adenylosuccinate synthetase 23326 24654 1
CDS - YP_002739340.1 SP70585_0028 integrase 24896 26044 -1
CDS - YP_002739341.1 SP70585_0029 phage protein 26216 27130 -1
CDS - YP_002739342.1 SP70585_0030 hypothetical protein 27142 27525 -1
CDS - YP_002739343.1 SP70585_0031 phage transcriptional regulator, Cro/CI family 27538 27903 -1
CDS - YP_002739344.1 SP70585_0032 hypothetical protein 28189 28335 1
CDS - YP_002739345.1 SP70585_0033 hypothetical protein 28328 28531 1
CDS - YP_002739346.1 SP70585_0034 hypothetical protein 28543 28677 1
CDS - YP_002739347.1 SP70585_0035 gp15 28674 29387 1
CDS - YP_002739348.1 SP70585_0036 phage protein 29399 29656 1
CDS - YP_002739349.1 SP70585_0037 hypothetical protein 29742 30062 1
CDS - YP_002739350.1 SP70585_0038 gp18 30078 30377 1
CDS - YP_002739351.1 SP70585_0039 putative phage-associated protein 30368 31156 1
CDS - YP_002739352.1 SP70585_0040 hypothetical protein 31144 31302 1
CDS - YP_002739353.1 SP70585_0041 gp21 31296 32066 1
CDS - YP_002739354.1 SP70585_0042 hypothetical protein 32081 32275 1
CDS - YP_002739355.1 SP70585_0043 hypothetical protein 32275 32502 1
CDS - YP_002739356.1 SP70585_0044 hypothetical protein 32629 32793 1
CDS - YP_002739357.1 SP70585_0045 gp24 32964 33281 1
CDS - YP_002739358.1 SP70585_0046 hypothetical protein 33283 33792 1
CDS - YP_002739359.1 SP70585_0047 hypothetical protein 33785 34375 1
CDS - YP_002739360.1 SP70585_0048 hypothetical protein 34375 34536 1
CDS - YP_002739361.1 SP70585_0049 gp27 34533 34667 1
CDS - YP_002739362.1 SP70585_0050 hypothetical protein 34725 35069 1
CDS - YP_002739363.1 SP70585_0051 gp29 35069 35305 1
CDS - YP_002739364.1 SP70585_0052 prophage LambdaBa04, DNA-binding protein 35467 35697 1
CDS - YP_002739365.1 SP70585_0053 gp31 35770 36198 1
CDS - YP_002739366.1 SP70585_0054 site-specific recombinase, phage integrase family protein 36488 37054 1
CDS - YP_002739367.1 SP70585_0055 hypothetical protein 37069 37200 -1
CDS - YP_002739368.1 SP70585_0056 HNH endonuclease domain protein 37288 37632 1
CDS - YP_002739369.1 SP70585_0057 hypothetical protein 37771 39075 1
CDS - YP_002739370.1 SP70585_0058 gp35 39029 40420 1
CDS - YP_002739371.1 SP70585_0059 hypothetical protein 40410 40649 1
CDS - YP_002739372.1 SP70585_0060 hypothetical protein 40702 40932 1
CDS - YP_002739373.1 SP70585_0061 putative phage terminase, large subunit 40983 42395 1
CDS - YP_002739374.1 SP70585_0062 phage protein 42477 42941 1
CDS - YP_002739375.1 SP70585_0063 major head protein 42947 43846 1
CDS - YP_002739376.1 SP70585_0064 hypothetical protein 43852 44064 1
CDS - YP_002739377.1 SP70585_0065 hypothetical protein 44068 44508 1
CDS - YP_002739378.1 SP70585_0066 hypothetical protein 44486 44791 1
CDS - YP_002739379.1 SP70585_0067 hypothetical protein 44793 45020 1
CDS - YP_002739380.1 SP70585_0068 gp45 45017 45352 1
CDS - YP_002739381.1 SP70585_0069 major tail protein 45368 45976 1
CDS - YP_002739382.1 SP70585_0070 phage protein 45982 46257 1
CDS - YP_002739383.1 SP70585_0071 hypothetical protein 46269 46655 1
CDS - YP_002739384.1 SP70585_0072 PblA 46655 49120 1
CDS - YP_002739385.1 SP70585_0073 hypothetical protein 49120 49818 1
CDS - YP_002739386.1 SP70585_0074 PblB 49815 58727 1
CDS - YP_002739387.1 SP70585_0075 hypothetical protein 58822 59025 1
CDS - YP_002739388.1 SP70585_0076 hypothetical protein 59028 59378 1
CDS - YP_002739389.1 SP70585_0077 putative holin 1 59387 59803 1
CDS - YP_002739390.1 SP70585_0078 phage holin, LL-H family 59807 60142 1
CDS - YP_002739391.1 SP70585_0079 lytic amidase (N-acetylmuramoyl-L-alanine amidase) 60142 61098 1
CDS - YP_002739392.1 SP70585_0080 hypothetical protein 61236 61415 -1
CDS - YP_002739393.1 SP70585_0081 tRNA-specific adenosine deaminase 61967 62434 1
CDS - YP_002739394.1 SP70585_0082 deoxyuridine 5'-triphosphate nucleotidohydrolase (dUTPase) (dUTP pyrophosphatase) 62620 63063 1
CDS - YP_002739395.1 SP70585_0083 phosphoglycerate mutase family protein 63023 63580 1
CDS radA YP_002739396.1 SP70585_0084 DNA repair protein RadA 63693 64955 1
CDS - YP_002739397.1 SP70585_0085 carbonate dehydratase 65028 65525 1
CDS - YP_002739398.1 SP70585_0086 hypothetical protein 65550 66365 1
CDS - YP_002739399.1 SP70585_0087 ribose-Phosphate pyrophosphokinase (rppk) (phosphoribosylpyrophosphate synthetase) (p-rib-pp synthetase) (prpp synthetase) 66510 67478 1
CDS - YP_002739400.1 SP70585_0088 transposase 67600 67893 -1
CDS - YP_002739401.1 SP70585_0089 hypothetical protein 68020 68253 -1
CDS - YP_002739402.1 SP70585_0090 hypothetical protein 68246 68362 -1
CDS - YP_002739403.1 SP70585_0091 hypothetical protein 68577 68891 -1
CDS - YP_002739404.1 SP70585_0092 DNA polymerase I (POL I) 69183 71816 1
CDS - YP_002739405.1 SP70585_0093 CoA binding protein 71901 72338 1
CDS - YP_002739406.1 SP70585_0094 membrane protein Spr0034 72576 73586 -1
CDS - YP_002739407.1 SP70585_0095 putative aminotransferase A 73735 74904 1
CDS recO YP_002739408.1 SP70585_0096 DNA repair protein RecO 74901 75671 1
CDS plsX YP_002739409.1 SP70585_0097 fatty acid/phospholipid synthesis protein PlsX 75668 76660 1
CDS - YP_002739410.1 SP70585_0098 hypothetical protein 76666 76899 1
CDS - YP_002739411.1 SP70585_0099 mobile genetic element 76942 77235 1
CDS - YP_002739412.1 SP70585_0100 hypothetical protein 77438 77668 1
CDS - YP_002739413.1 SP70585_0101 hypothetical protein 77671 77796 1

About | Blog | Contact | Old xBASE versions: 23