xBASE Logo

Streptococcus pneumoniae Hungary19A-6, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA YP_001693435.1 SPH_0001 chromosomal replication initiation protein 197 1558 1
CDS dnaN YP_001693436.1 SPH_0002 DNA polymerase III subunit beta 1717 2853 1
CDS - YP_001693437.1 SPH_0003 hypothetical protein 2918 3112 1
CDS ychF YP_001693438.1 SPH_0004 GTP-dependent nucleic acid-binding protein EngD 3196 4311 1
CDS pth YP_001693439.1 SPH_0005 peptidyl-tRNA hydrolase 4382 4951 1
CDS mfd YP_001693440.1 SPH_0006 transcription-repair coupling factor 4952 8461 1
CDS - YP_001693441.1 SPH_0007 ribosome-associated heat shock protein implicated in the recycling of the 50S subunit 8519 8785 1
CDS - YP_001693442.1 SPH_0008 septum formation initiator 8778 9146 1
CDS - YP_001693443.1 SPH_0009 hypothetical protein 9151 9273 1
CDS - YP_001693444.1 SPH_0010 beta-lactamase class A 9266 10534 1
CDS - YP_001693445.1 SPH_0011 tRNA(Ile)-lysidine synthase (tRNA(Ile)-lysidinesynthetase) (tRNA(Ile)-2-lysyl-cytidine synthase) 10531 11808 1
CDS hpt YP_001693446.1 SPH_0012 hypoxanthine phosphoribosyltransferase 11812 12354 1
CDS hflB YP_001693447.1 SPH_0013 ATP-dependent metallopeptidase HflB 12370 14328 1
CDS - YP_001693448.1 SPH_0014 competence-specific global transcription modulator 14450 14929 1
tRNA - - SPH_0015 tRNA-Glu 15023 15097 1
rRNA rrs1 - SPH_0016 16S ribosomal RNA 15372 16805 1
tRNA - - SPH_0017 tRNA-Ala 16943 17020 1
rRNA rrl1 - SPH_0019 23S ribosomal RNA 17141 20042 1
rRNA rrf - SPH_0020 5S ribosomal RNA 20119 20234 1
tRNA - - SPH_0021 tRNA-Asn 20240 20316 1
CDS - YP_001693449.1 SPH_0024 hypothetical protein 21502 21738 1
CDS purA YP_001693450.1 SPH_0025 adenylosuccinate synthetase 21927 23255 1
CDS - YP_001693451.1 SPH_0026 integrase 23497 24645 -1
CDS - YP_001693452.1 SPH_0028 hypothetical protein 24816 25616 -1
CDS - YP_001693453.1 SPH_0029 phage transcriptional repressor 25743 26498 -1
CDS - YP_001693454.1 SPH_0030 hypothetical protein 26672 26878 1
CDS - YP_001693455.1 SPH_0031 hypothetical protein 26949 27083 1
CDS - YP_001693456.1 SPH_0033 hypothetical protein 27095 27223 1
CDS - YP_001693457.1 SPH_0032 hypothetical protein 27186 27863 -1
CDS - YP_001693458.1 SPH_0034 hypothetical protein 27918 28631 1
CDS - YP_001693459.1 SPH_0035 phage protein 28644 28901 1
CDS - YP_001693460.1 SPH_0036 hypothetical protein 28987 29307 1
CDS - YP_001693461.1 SPH_0037 hypothetical protein 29323 29616 1
CDS - YP_001693462.1 SPH_0038 hypothetical protein 29600 30448 1
CDS - YP_001693463.1 SPH_0039 hypothetical protein 30436 30594 1
CDS - YP_001693464.1 SPH_0040 hypothetical protein 30588 31358 1
CDS - YP_001693465.1 SPH_0041 hypothetical protein 31373 31567 1
CDS - YP_001693466.1 SPH_0042 hypothetical protein 31567 31794 1
CDS - YP_001693467.1 SPH_0043 hypothetical protein 31979 32170 1
CDS - YP_001693468.1 SPH_0044 hypothetical protein 32160 32492 1
CDS - YP_001693469.1 SPH_0045 hypothetical protein 32532 32996 1
CDS - YP_001693470.1 SPH_0046 prophage LambdaSa2, site-specific recombinase phage integrase family protein 33105 33647 1
CDS - YP_001693471.1 SPH_0047 HNH endonuclease domain-containing protein 34077 34394 1
CDS - YP_001693472.1 SPH_0048 hypothetical protein 34537 35016 1
CDS - YP_001693473.1 SPH_0049 putative phage terminase, large subunit 35009 36721 1
CDS - YP_001693474.1 SPH_0050 hypothetical protein 36946 37872 1
CDS - YP_001693475.1 SPH_0051 HK97 family phage prohead protease 37919 38461 1
CDS - YP_001693476.1 SPH_0052 hypothetical protein 38476 39729 1
CDS - YP_001693477.1 SPH_0053 hypothetical protein 39755 40090 1
CDS - YP_001693478.1 SPH_0054 phage head-tail adaptor, putative 40087 40392 1
CDS - YP_001693479.1 SPH_0055 hypothetical protein 40392 40739 1
CDS - YP_001693480.1 SPH_0056 hypothetical protein 40726 41070 1
CDS - YP_001693481.1 SPH_0057 phi13 family phage major tail protein 41084 41752 1
CDS - YP_001693482.1 SPH_0058 hypothetical protein 41754 42230 1
CDS - YP_001693483.1 SPH_0059 hypothetical protein 42269 42397 1
CDS - YP_001693484.1 SPH_0060 prophage LambdaSa04, tail tape measure family protein 42417 45155 1
CDS - YP_001693485.1 SPH_0061 hypothetical protein 45152 45874 1
CDS - YP_001693486.1 SPH_0062 hypothetical protein 45875 54991 1
CDS - YP_001693487.1 SPH_0063 hypothetical protein 55085 55288 1
CDS - YP_001693488.1 SPH_0064 hypothetical protein 55291 55641 1
CDS - YP_001693489.1 SPH_0065 putative holin 1 55651 56067 1
CDS - YP_001693490.1 SPH_0066 phage holin 56071 56403 1
CDS - YP_001693491.1 SPH_0067 lytic amidase (N-acetylmuramoyl-L-alanine amidase) 56407 57363 1
CDS - YP_001693492.1 SPH_0068 hypothetical protein 57526 57681 -1
CDS - YP_001693493.1 SPH_0069 tRNA-specific adenosine deaminase 58253 58720 1
CDS - YP_001693494.1 SPH_0070 integrase 58929 60071 -1
CDS - YP_001693495.1 SPH_0071 hypothetical protein 60190 60540 -1
CDS - YP_001693496.1 SPH_0072 hypothetical protein 60554 60934 -1
CDS - YP_001693497.1 SPH_0073 repressor protein 60956 61312 -1
CDS - YP_001693498.1 SPH_0074 repressor 61588 61773 1
CDS - YP_001693499.1 SPH_0075 phage antirepressor protein 61775 62473 1
CDS - YP_001693500.1 SPH_0076 phage replication protein 62659 63000 1
CDS - YP_001693501.1 SPH_0077 hypothetical protein 63157 63423 1
CDS - YP_001693502.1 SPH_0078 hypothetical protein 63507 63959 1
CDS - YP_001693503.1 SPH_0079 putative Erf protein 63965 64666 1
CDS - YP_001693504.1 SPH_0080 hypothetical protein 64669 65661 1
CDS - YP_001693505.1 SPH_0081 hypothetical protein 65683 65859 1
CDS - YP_001693506.1 SPH_0082 single-stranded DNA-binding protein (SSB) (helix-destabilizingprotein) 65849 66394 1
CDS - YP_001693507.1 SPH_0083 hypothetical protein 66420 67187 1
CDS - YP_001693508.1 SPH_0084 hypothetical protein 67192 67560 1
CDS - YP_001693509.1 SPH_0085 hypothetical protein 67595 67798 1
CDS - YP_001693510.1 SPH_0086 hypothetical protein 67852 68286 1
CDS - YP_001693511.1 SPH_0087 hypothetical protein 68288 69025 1
CDS - YP_001693512.1 SPH_0088 hypothetical protein 69042 69254 1
CDS - YP_001693513.1 SPH_0089 RUS 69508 69666 1
CDS - YP_001693514.1 SPH_0090 hypothetical protein 69668 69874 1
CDS - YP_001693515.1 SPH_0091 hypothetical protein 69924 70238 1
CDS - YP_001693516.1 SPH_0092 hypothetical protein 70240 70740 1
CDS - YP_001693517.1 SPH_0093 hypothetical protein 70740 71033 1
CDS - YP_001693518.1 SPH_0094 hypothetical protein 71033 71425 1
CDS - YP_001693519.1 SPH_0095 hypothetical protein 71497 72585 1
CDS - YP_001693520.1 SPH_0097 hypothetical protein 72566 73312 1
CDS - YP_001693521.1 SPH_0096 hypothetical protein 73278 73454 -1
CDS - YP_001693522.1 SPH_0098 hypothetical protein 73516 73974 1
CDS - YP_001693523.1 SPH_0099 PBSX family phage terminase large subunit 73964 75274 1
CDS - YP_001693524.1 SPH_0100 phage minor capsid protein 75287 76855 1
CDS - YP_001693525.1 SPH_0101 hypothetical protein 76842 77015 1
CDS - YP_001693526.1 SPH_0102 phage minor capsid protein 2 77058 78209 1
CDS - YP_001693527.1 SPH_0103 phage minor structural protein GP20 78348 78911 1
CDS - YP_001693528.1 SPH_0104 major capsid protein 78929 79810 1

About | Blog | Contact | Old xBASE versions: 23