xBASE Logo

Streptococcus pneumoniae JJA, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA YP_002735124.1 SPJ_0001 chromosomal replication initiator protein DnaA 197 1558 1
CDS dnaN YP_002735125.1 SPJ_0002 DNA polymerase III, beta subunit 1717 2853 1
CDS - YP_002735126.1 SPJ_0003 hypothetical protein 2918 3112 1
CDS ychF YP_002735127.1 SPJ_0004 GTP-binding protein YchF 3196 4311 1
CDS pth YP_002735128.1 SPJ_0005 peptidyl-tRNA hydrolase 4383 4952 1
CDS mfd YP_002735129.1 SPJ_0006 transcription-repair coupling factor 4953 8462 1
CDS - YP_002735130.1 SPJ_0007 ribosome-associated heat shock protein implicated in the recycling of the 50S subunit 8520 8786 1
CDS - YP_002735131.1 SPJ_0008 septum formation initiator 8779 9147 1
CDS - YP_002735132.1 SPJ_0009 hypothetical protein 9152 9274 1
CDS - YP_002735133.1 SPJ_0010 beta-lactamase class A 9267 10535 1
CDS - YP_002735134.1 SPJ_0011 tRNA(Ile)-lysidine synthase (tRNA(Ile)-lysidinesynthetase) (tRNA(Ile)-2-lysyl-cytidine synthase) 10532 11809 1
CDS hpt YP_002735135.1 SPJ_0012 hypoxanthine phosphoribosyltransferase 11813 12355 1
CDS - YP_002735136.1 SPJ_0013 putative Cell division protease FtsH homolog 12371 14329 1
CDS - YP_002735137.1 SPJ_0014 competence-specific global transcription modulator 14451 14930 1
tRNA - - SPJ_0015 tRNA-Glu 15025 15099 1
rRNA rrs1 - SPJ_0016 16S ribosomal RNA 15361 16818 1
tRNA - - SPJ_0017 tRNA-Ala 16944 17021 1
rRNA rrl1 - SPJ_0019 23S ribosomal RNA 17142 20043 1
rRNA rrf1 - SPJ_0020 5S ribosomal RNA 20120 20235 1
tRNA - - SPJ_0021 tRNA-Asn 20241 20317 1
CDS - YP_002735138.1 SPJ_0022 transposase 20422 20751 1
CDS - YP_002735139.1 SPJ_0024 hypothetical protein 21178 21312 1
CDS - YP_002735140.1 SPJ_0023 transposase 21303 21509 -1
CDS - YP_002735141.1 SPJ_0025 transposase 21652 21795 -1
CDS - YP_002735142.1 SPJ_0026 transposase 21843 22049 -1
CDS - YP_002735143.1 SPJ_0027 hypothetical protein 22366 22602 1
CDS purA YP_002735144.1 SPJ_0028 adenylosuccinate synthetase 22791 24119 1
CDS - YP_002735145.1 SPJ_0029 tRNA-specific adenosine deaminase 24320 24787 1
CDS - YP_002735146.1 SPJ_0030 integrase 24996 25712 -1
CDS - YP_002735147.1 SPJ_0031 integrase 25784 26137 -1
CDS - YP_002735148.1 SPJ_0032 prophage Lp2 protein 6 26192 27262 -1
CDS - YP_002735149.1 SPJ_0033 hypothetical protein 27279 27659 -1
CDS - YP_002735150.1 SPJ_0034 plasmid addiction system poison protein 27672 27935 -1
CDS - YP_002735151.1 SPJ_0035 hypothetical protein 27935 28168 -1
CDS - YP_002735152.1 SPJ_0036 phage transcriptional regulator, Cro/CI family 28168 28536 -1
CDS - YP_002735153.1 SPJ_0037 hypothetical protein 28834 28965 1
CDS - YP_002735154.1 SPJ_0038 hypothetical protein 29108 29299 1
CDS - YP_002735155.1 SPJ_0039 hypothetical protein 29322 29525 1
CDS - YP_002735156.1 SPJ_0041 hypothetical protein 29540 29683 1
CDS - YP_002735157.1 SPJ_0040 hypothetical protein 29680 29847 -1
CDS - YP_002735158.1 SPJ_0042 lytic amidase (N-acetylmuramoyl-L-alanine amidase) 29918 30232 1
CDS - YP_002735159.1 SPJ_0044 hypothetical protein 30322 30471 1
CDS - YP_002735160.1 SPJ_0043 hypothetical protein 30452 30631 -1
CDS - YP_002735161.1 SPJ_0045 deoxyuridine 5'-triphosphate nucleotidohydrolase (dUTPase) (dUTP pyrophosphatase) 31227 31670 1
CDS - YP_002735162.1 SPJ_0046 phosphoglycerate mutase family protein 31630 32187 1
CDS radA YP_002735163.1 SPJ_0047 DNA repair protein RadA 32300 33562 1
CDS - YP_002735164.1 SPJ_0048 carbonate dehydratase 33635 34132 1
CDS - YP_002735165.1 SPJ_0049 hypothetical protein 34157 34816 1
CDS - YP_002735166.1 SPJ_0050 hypothetical protein 34809 34940 1
CDS - YP_002735167.1 SPJ_0051 ribose-Phosphate pyrophosphokinase (rppk) (phosphoribosylpyrophosphate synthetase) (p-rib-pp synthetase) (prpp synthetase) 35085 36053 1
CDS - YP_002735168.1 SPJ_0052 transposase 36175 36468 -1
CDS - YP_002735169.1 SPJ_0053 hypothetical protein 36595 36828 -1
CDS - YP_002735170.1 SPJ_0054 hypothetical protein 36786 37112 -1
CDS - YP_002735171.1 SPJ_0055 hypothetical protein 37152 37466 -1
CDS - YP_002735172.1 SPJ_0056 DNA polymerase I (POL I) 37758 40391 1
CDS - YP_002735173.1 SPJ_0057 CoA binding protein 40476 40913 1
CDS - YP_002735174.1 SPJ_0058 membrane protein Spr0034 41376 42386 -1
CDS - YP_002735175.1 SPJ_0059 putative aminotransferase A 42535 43704 1
CDS recO YP_002735176.1 SPJ_0060 DNA repair protein RecO 43701 44471 1
CDS plsX YP_002735177.1 SPJ_0061 fatty acid/phospholipid synthesis protein PlsX 44468 45460 1
CDS - YP_002735178.1 SPJ_0062 hypothetical protein 45466 45699 1
CDS - YP_002735179.1 SPJ_0063 mobile genetic element 45742 46035 1
CDS - YP_002735180.1 SPJ_0064 hypothetical protein 46238 46468 1
CDS - YP_002735181.1 SPJ_0065 hypothetical protein 46471 46596 1
CDS - YP_002735182.1 SPJ_0066 hypothetical protein 47004 47198 1
CDS - YP_002735183.1 SPJ_0067 transcriptional regulator, XRE-family 47219 48112 1
CDS - YP_002735184.1 SPJ_0068 hypothetical protein 48655 48951 1
CDS - YP_002735185.1 SPJ_0069 hypothetical protein 48958 50094 1
CDS - YP_002735186.1 SPJ_0070 hypothetical protein 50331 50573 1
CDS - YP_002735187.1 SPJ_0071 hypothetical protein 50570 51166 1
CDS - YP_002735188.1 SPJ_0072 hypothetical protein 51147 51638 1
CDS - YP_002735189.1 SPJ_0073 transport/processing ATP-binding protein ComA 52018 54171 1
CDS - YP_002735190.1 SPJ_0074 transport protein ComB 54184 55533 1
CDS purC YP_002735191.1 SPJ_0075 phosphoribosylaminoimidazole-succinocarboxamide synthase 55703 56410 1
CDS - YP_002735192.1 SPJ_0076 phosphoribosylaminoimidazole-succinocarboxamide synthase (saicar synthetase) 56421 56555 1
CDS - YP_002735193.1 SPJ_0077 phosphoribosylformylglycinamidine synthase 56612 60337 1
CDS purF YP_002735194.1 SPJ_0078 amidophosphoribosyltransferase 60430 61872 1
CDS purM YP_002735195.1 SPJ_0079 phosphoribosylformylglycinamidine cyclo-ligase 61909 62931 1
CDS purN YP_002735196.1 SPJ_0080 phosphoribosylglycinamide formyltransferase 62928 63473 1
CDS - YP_002735197.1 SPJ_0081 teicoplanin resistance protein 63557 64066 1
CDS purH YP_002735198.1 SPJ_0082 bifunctional purine biosynthesis protein PurH 64091 65638 1
CDS purD YP_002735199.1 SPJ_0083 phosphoribosylamine--glycine ligase 65760 67022 1
CDS purE YP_002735200.1 SPJ_0084 phosphoribosylaminoimidazole carboxylase, catalytic subunit 67425 67913 1
CDS purK YP_002735201.1 SPJ_0085 phosphoribosylaminoimidazole carboxylase, ATPase subunit 67900 68973 1
CDS - YP_002735202.1 SPJ_0086 hypothetical protein 68996 71383 1
CDS purB YP_002735203.1 SPJ_0087 adenylosuccinate lyase 71556 72854 1
CDS - YP_002735204.1 SPJ_0088 beta-N-acetylhexosaminidase 72909 76847 -1
CDS - YP_002735205.1 SPJ_0089 transcriptional regulator, GntR family protein 77162 77905 -1
CDS - YP_002735206.1 SPJ_0090 beta-galactosidase (Lactase) 78226 80013 1
CDS - YP_002735207.1 SPJ_0091 phosphotransferase system sugar-specific eiib component 80010 80486 1
CDS - YP_002735208.1 SPJ_0092 PTS system, IIC component 80514 81419 1
CDS - YP_002735209.1 SPJ_0093 PTS system, IID component 81406 82221 1
CDS - YP_002735210.1 SPJ_0094 phosphotransferase system sugar-specific EII component 82228 82632 1
CDS - YP_002735211.1 SPJ_0095 putative tagatose-6-phosphate ketose/aldose isomerase 82885 84051 1
CDS - YP_002735212.1 SPJ_0096 aldose 1-epimerase 84167 85204 1
CDS - YP_002735213.1 SPJ_0097 glyoxalase family protein 85411 86265 1
CDS - YP_002735214.1 SPJ_0098 hypothetical protein 86415 86672 1
CDS - YP_002735215.1 SPJ_0099 hypothetical protein 87103 87381 -1
CDS - YP_002735216.1 SPJ_0100 coenzyme A disulfide reductase 87371 87490 -1
CDS - YP_002735217.1 SPJ_0101 phosphorylase, Pnp/Udp family 87603 88367 1

About | Blog | Contact | Old xBASE versions: 23