xBASE Logo

Streptococcus pneumoniae P1031, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA YP_002737247.1 SPP_0001 chromosomal replication initiator protein DnaA 197 1558 1
CDS dnaN YP_002737248.1 SPP_0002 DNA polymerase III, beta subunit 1717 2853 1
CDS - YP_002737249.1 SPP_0003 hypothetical protein 2918 3112 1
CDS ychF YP_002737250.1 SPP_0004 GTP-binding protein YchF 3196 4311 1
CDS pth YP_002737251.1 SPP_0005 peptidyl-tRNA hydrolase 4382 4951 1
CDS mfd YP_002737252.1 SPP_0006 transcription-repair coupling factor 4952 8461 1
CDS - YP_002737253.1 SPP_0007 ribosome-associated heat shock protein implicated in the recycling of the 50S subunit 8519 8785 1
CDS - YP_002737254.1 SPP_0008 septum formation initiator 8778 9146 1
CDS - YP_002737255.1 SPP_0009 hypothetical protein 9151 9273 1
CDS - YP_002737256.1 SPP_0010 beta-lactamase class A 9266 10534 1
CDS - YP_002737257.1 SPP_0011 tRNA(Ile)-lysidine synthase (tRNA(Ile)-lysidinesynthetase) (tRNA(Ile)-2-lysyl-cytidine synthase) 10531 11808 1
CDS hpt YP_002737258.1 SPP_0012 hypoxanthine phosphoribosyltransferase 11812 12354 1
CDS hflB YP_002737259.1 SPP_0013 ATP-dependent metallopeptidase HflB 12370 14328 1
CDS - YP_002737260.1 SPP_0014 competence-specific global transcription modulator 14450 14929 1
tRNA - - SPP_0015 tRNA-Glu 15024 15098 1
rRNA rrs1 - SPP_0016 16S ribosomal RNA 15373 16806 1
tRNA - - SPP_0017 tRNA-Ala 16944 17021 1
rRNA rrl1 - SPP_0019 23S ribosomal RNA 17142 20043 1
rRNA rrf1 - SPP_0020 5S ribosomal RNA 20120 20235 1
tRNA - - SPP_0021 tRNA-Asn 20241 20317 1
CDS - YP_002737261.1 SPP_0022 transposase 20422 20751 1
CDS - YP_002737262.1 SPP_0023 hypothetical protein 21178 21312 1
CDS - YP_002737263.1 SPP_0026 hypothetical protein 22365 22601 1
CDS purA YP_002737264.1 SPP_0027 adenylosuccinate synthetase 22790 24118 1
CDS - YP_002737265.1 SPP_0028 integrase 24350 25498 -1
CDS - YP_002737266.1 SPP_0029 hypothetical protein 25673 26485 -1
CDS - YP_002737267.1 SPP_0030 hypothetical protein 26523 26669 -1
CDS - YP_002737268.1 SPP_0031 hypothetical protein 26745 26903 -1
CDS - YP_002737269.1 SPP_0032 plasmid addiction system poison protein 26916 27179 -1
CDS - YP_002737270.1 SPP_0033 hypothetical protein 27179 27412 -1
CDS - YP_002737271.1 SPP_0034 phage transcriptional regulator, Cro/CI family 27412 27780 -1
CDS - YP_002737272.1 SPP_0035 hypothetical protein 28065 28211 1
CDS - YP_002737273.1 SPP_0036 hypothetical protein 28622 28825 1
CDS - YP_002737274.1 SPP_0037 hypothetical protein 28842 29039 1
CDS - YP_002737275.1 SPP_0038 phage protein, putative 29206 29631 -1
CDS - YP_002737276.1 SPP_0039 gp15 29685 30398 1
CDS - YP_002737277.1 SPP_0040 phage protein 30411 30668 1
CDS - YP_002737278.1 SPP_0041 hypothetical protein 30754 31074 1
CDS - YP_002737279.1 SPP_0042 gp18 31090 31386 1
CDS - YP_002737280.1 SPP_0043 gp19 31370 32206 1
CDS - YP_002737281.1 SPP_0044 hypothetical protein 32194 32352 1
CDS - YP_002737282.1 SPP_0045 gp21 32475 33116 1
CDS - YP_002737283.1 SPP_0046 hypothetical protein 33131 33325 1
CDS - YP_002737284.1 SPP_0047 hypothetical protein 33325 33552 1
CDS - YP_002737285.1 SPP_0048 hypothetical protein 33679 33846 1
CDS - YP_002737286.1 SPP_0049 gp24 34014 34343 1
CDS - YP_002737287.1 SPP_0050 hypothetical protein 34333 34758 1
CDS - YP_002737288.1 SPP_0053 hypothetical protein 35314 35658 1
CDS - YP_002737289.1 SPP_0054 gp29 35658 35894 1
CDS - YP_002737290.1 SPP_0055 hypothetical protein 35906 36049 1
CDS - YP_002737291.1 SPP_0056 prophage LambdaSa2, site-specific recombinase, phage integrase family 36851 37393 1
CDS - YP_002737292.1 SPP_0057 hypothetical protein 37557 37748 1
CDS - YP_002737293.1 SPP_0058 hypothetical protein 37868 38188 1
CDS - YP_002737294.1 SPP_0059 hypothetical protein 38326 38718 1
CDS - YP_002737295.1 SPP_0060 putative phage terminase, large subunit 38711 40441 1
CDS - YP_002737296.1 SPP_0061 hypothetical protein 40449 40667 1
CDS - YP_002737297.1 SPP_0062 phage portal protein, HK97 family 40685 41887 1
CDS - YP_002737298.1 SPP_0063 phage prohead protease, HK97 family 41871 42446 1
CDS - YP_002737299.1 SPP_0064 phage major capsid protein, HK97 family 42443 43615 1
CDS - YP_002737300.1 SPP_0065 hypothetical protein 43627 43917 1
CDS - YP_002737301.1 SPP_0066 hypothetical protein 43920 44201 1
CDS - YP_002737302.1 SPP_0067 phage head-tail adaptor, putative 44188 44487 1
CDS - YP_002737303.1 SPP_0068 prophage pi2 protein 37 44484 44831 1
CDS - YP_002737304.1 SPP_0069 hypothetical protein 44828 45151 1
CDS - YP_002737305.1 SPP_0070 prophage pi2 protein 39 45163 45741 1
CDS - YP_002737306.1 SPP_0071 prophage pi2 protein 40 45753 46172 1
CDS - YP_002737307.1 SPP_0072 prophage LambdaSa04, tail tape measure protein, family 46450 49209 1
CDS - YP_002737308.1 SPP_0073 hypothetical protein 49206 49928 1
CDS - YP_002737309.1 SPP_0074 host specificity protein 49929 53150 1
CDS - YP_002737310.1 SPP_0075 PblB 53196 55844 1
CDS - YP_002737311.1 SPP_0076 hypothetical protein 55993 56415 1
CDS - YP_002737312.1 SPP_0077 hypothetical protein 56412 56528 1
CDS - YP_002737313.1 SPP_0078 hypothetical protein 56509 56712 1
CDS - YP_002737314.1 SPP_0079 hypothetical protein 56715 56975 1
CDS - YP_002737315.1 SPP_0080 hypothetical protein 56927 57067 1
CDS - YP_002737316.1 SPP_0081 putative holin 1 57077 57493 1
CDS - YP_002737317.1 SPP_0082 phage holin, LL-H family 57497 57832 1
CDS - YP_002737318.1 SPP_0083 lytic amidase (N-acetylmuramoyl-L-alanine amidase) 57832 58788 1
CDS - YP_002737319.1 SPP_0084 hypothetical protein 59058 59237 -1
CDS - YP_002737320.1 SPP_0085 tRNA-specific adenosine deaminase 59810 60277 1
CDS - YP_002737321.1 SPP_0086 deoxyuridine 5'-triphosphate nucleotidohydrolase (dUTPase) (dUTP pyrophosphatase) 60464 60907 1
CDS - YP_002737322.1 SPP_0087 phosphoglycerate mutase family protein 60867 61424 1
CDS radA YP_002737323.1 SPP_0088 DNA repair protein RadA 61537 62799 1
CDS - YP_002737324.1 SPP_0089 carbonate dehydratase 62872 63369 1
CDS - YP_002737325.1 SPP_0090 hypothetical protein 63394 63588 1
CDS - YP_002737326.1 SPP_0091 hypothetical protein 63570 64193 1
CDS - YP_002737327.1 SPP_0092 ribose-Phosphate pyrophosphokinase (rppk) (phosphoribosylpyrophosphate synthetase) (p-rib-pp synthetase) (prpp synthetase) 64338 65306 1
CDS - YP_002737328.1 SPP_0093 hypothetical protein 65848 66081 -1
CDS - YP_002737329.1 SPP_0094 hypothetical protein 66405 66719 -1
CDS - YP_002737330.1 SPP_0095 DNA polymerase I (POL I) 67011 69644 1
CDS - YP_002737331.1 SPP_0096 CoA binding protein 69729 70166 1
CDS - YP_002737332.1 SPP_0097 hypothetical protein 70207 70500 1
CDS - YP_002737333.1 SPP_0098 membrane protein Spr0034 70529 71539 -1
CDS - YP_002737334.1 SPP_0099 putative aminotransferase A 71688 72857 1
CDS recO YP_002737335.1 SPP_0100 DNA repair protein RecO 72854 73624 1
CDS plsX YP_002737336.1 SPP_0101 fatty acid/phospholipid synthesis protein PlsX 73621 74613 1
CDS - YP_002737337.1 SPP_0102 hypothetical protein 74619 74852 1
CDS - YP_002737338.1 SPP_0103 mobile genetic element 74895 75188 1
CDS - YP_002737339.1 SPP_0104 hypothetical protein 75391 75621 1
CDS - YP_002737340.1 SPP_0105 hypothetical protein 75624 75749 1

About | Blog | Contact | Old xBASE versions: 23