xBASE Logo

Streptococcus pneumoniae Taiwan19F-14, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS dnaA YP_002741522.1 SPT_0001 chromosomal replication initiator protein DnaA 197 1558 1
CDS dnaN YP_002741523.1 SPT_0002 DNA polymerase III, beta subunit 1717 2853 1
CDS - YP_002741524.1 SPT_0003 hypothetical protein 2918 3112 1
CDS - YP_002741525.1 SPT_0004 phage protein 3563 3982 -1
CDS - YP_002741526.1 SPT_0005 hypothetical protein 4106 4297 1
CDS - YP_002741527.1 SPT_0006 hypothetical protein 4601 4852 -1
CDS - YP_002741528.1 SPT_0007 phage replication protein 4839 5180 -1
CDS - YP_002741529.1 SPT_0008 hypothetical protein 5231 5356 -1
CDS - YP_002741530.1 SPT_0009 phage protein 5560 6084 -1
CDS - YP_002741531.1 SPT_0010 hypothetical protein 6177 6374 -1
CDS - YP_002741532.1 SPT_0011 DNA primase 6694 8259 -1
CDS - YP_002741533.1 SPT_0012 phage protein 8228 9088 -1
CDS - YP_002741534.1 SPT_0013 hypothetical protein 9085 9357 -1
CDS - YP_002741535.1 SPT_0014 phage protein 9350 9691 -1
CDS - YP_002741536.1 SPT_0015 hypothetical protein 9672 9848 -1
CDS - YP_002741537.1 SPT_0016 hypothetical protein 9962 10177 -1
CDS - YP_002741538.1 SPT_0017 hypothetical protein 10170 10436 -1
CDS - YP_002741539.1 SPT_0018 hypothetical protein 10454 10594 -1
CDS - YP_002741540.1 SPT_0019 hypothetical protein 10606 11106 -1
CDS - YP_002741541.1 SPT_0020 hypothetical protein 11103 11243 -1
CDS - YP_002741542.1 SPT_0021 hypothetical protein 11644 11790 -1
CDS - YP_002741543.1 SPT_0022 hypothetical protein 11794 12222 -1
CDS - YP_002741544.1 SPT_0023 hypothetical protein 12376 12549 -1
CDS - YP_002741545.1 SPT_0024 hypothetical protein 12788 13036 -1
CDS - YP_002741546.1 SPT_0025 hypothetical protein 13048 13653 -1
CDS - YP_002741547.1 SPT_0026 hypothetical protein 13675 13983 -1
CDS - YP_002741548.1 SPT_0027 Spn1 transposase 14245 15591 1
CDS - YP_002741549.1 SPT_0028 transcription regulator 15835 15987 -1
CDS - YP_002741550.1 SPT_0029 cI repressor 16230 16946 1
CDS - YP_002741551.1 SPT_0030 LIM domain protein 16965 17633 1
CDS - YP_002741552.1 SPT_0031 Fic protein family 17772 18440 1
CDS - YP_002741553.1 SPT_0032 hypothetical protein 18904 19362 -1
CDS - YP_002741554.1 SPT_0033 hypothetical protein 19720 19842 1
CDS - YP_002741555.1 SPT_0034 hypothetical protein 20266 20502 1
CDS - YP_002741556.1 SPT_0035 replication protein 20785 21090 1
CDS - YP_002741557.1 SPT_0036 putative DNA damage inducible protein 21195 21755 1
CDS - YP_002741558.1 SPT_0037 integrase 22191 23357 1
CDS ychF YP_002741559.1 SPT_0038 GTP-binding protein YchF 23477 24592 1
CDS pth YP_002741560.1 SPT_0039 peptidyl-tRNA hydrolase 24663 25232 1
CDS mfd YP_002741561.1 SPT_0040 transcription-repair coupling factor 25233 28742 1
CDS - YP_002741562.1 SPT_0041 ribosome-associated heat shock protein implicated in the recycling of the 50S subunit 28800 29066 1
CDS - YP_002741563.1 SPT_0042 septum formation initiator 29059 29427 1
CDS - YP_002741564.1 SPT_0043 hypothetical protein 29432 29554 1
CDS - YP_002741565.1 SPT_0044 beta-lactamase class A 29547 30815 1
CDS - YP_002741566.1 SPT_0045 tRNA(Ile)-lysidine synthase (tRNA(Ile)-lysidinesynthetase) (tRNA(Ile)-2-lysyl-cytidine synthase) 30812 32089 1
CDS hpt YP_002741567.1 SPT_0046 hypoxanthine phosphoribosyltransferase 32093 32635 1
CDS - YP_002741568.1 SPT_0047 putative Cell division protease FtsH homolog 32651 34609 1
CDS - YP_002741569.1 SPT_0048 competence-specific global transcription modulator 34731 35210 1
tRNA - - SPT_0049 tRNA-Glu 35304 35378 1
rRNA rrs1 - SPT_0050 16S ribosomal RNA 35641 37098 1
tRNA - - SPT_0051 tRNA-Ala 37224 37301 1
rRNA rrl1 - SPT_0053 23S ribosomal RNA 37422 40323 1
rRNA rrf_1 - SPT_0054 5S ribosomal RNA 40400 40515 1
tRNA - - SPT_0055 tRNA-Asn 40521 40597 1
CDS - YP_002741570.1 SPT_0058 hypothetical protein 42067 42303 1
CDS purA YP_002741571.1 SPT_0059 adenylosuccinate synthetase 42492 43820 1
CDS - YP_002741572.1 SPT_0060 tRNA-specific adenosine deaminase 44021 44488 1
CDS - YP_002741573.1 SPT_0061 deoxyuridine 5'-triphosphate nucleotidohydrolase (dUTPase) (dUTP pyrophosphatase) 44675 45118 1
CDS - YP_002741574.1 SPT_0062 phosphoglycerate mutase family protein 45078 45635 1
CDS radA YP_002741575.1 SPT_0063 DNA repair protein RadA 45748 47010 1
CDS - YP_002741576.1 SPT_0064 carbonate dehydratase 47083 47580 1
CDS - YP_002741577.1 SPT_0065 hypothetical protein 47605 48420 1
CDS - YP_002741578.1 SPT_0066 ribose-Phosphate pyrophosphokinase (rppk) (phosphoribosylpyrophosphate synthetase) (p-rib-pp synthetase) (prpp synthetase) 48565 49533 1
CDS - YP_002741579.1 SPT_0067 hypothetical protein 50077 50310 -1
CDS - YP_002741580.1 SPT_0068 hypothetical protein 50268 50594 -1
CDS - YP_002741581.1 SPT_0069 hypothetical protein 50634 50948 -1
CDS - YP_002741582.1 SPT_0070 DNA polymerase I (POL I) 51240 53873 1
CDS - YP_002741583.1 SPT_0071 CoA binding protein 53958 54395 1
CDS - YP_002741584.1 SPT_0072 hypothetical protein 54578 55588 -1
CDS - YP_002741585.1 SPT_0073 putative aminotransferase A 55737 56906 1
CDS recO YP_002741586.1 SPT_0074 DNA repair protein RecO 56903 57673 1
CDS plsX YP_002741587.1 SPT_0075 fatty acid/phospholipid synthesis protein PlsX 57670 58662 1
CDS - YP_002741588.1 SPT_0076 hypothetical protein 58668 58901 1
CDS - YP_002741589.1 SPT_0077 mobile genetic element 58944 59237 1
CDS - YP_002741590.1 SPT_0078 hypothetical protein 59440 59670 1
CDS - YP_002741591.1 SPT_0079 hypothetical protein 59673 59798 1
CDS - YP_002741592.1 SPT_0080 transport/processing ATP-binding protein ComA 60385 62538 1
CDS - YP_002741593.1 SPT_0081 transport protein ComB 62551 63900 1
CDS purC YP_002741594.1 SPT_0082 phosphoribosylaminoimidazole-succinocarboxamide synthase 64070 64777 1
CDS - YP_002741595.1 SPT_0083 phosphoribosylaminoimidazole-succinocarboxamide synthase (saicar synthetase) 64788 64922 1
CDS - YP_002741596.1 SPT_0084 phosphoribosylformylglycinamidine synthase 64979 68704 1
CDS purF YP_002741597.1 SPT_0085 amidophosphoribosyltransferase 68797 70239 1
CDS purM YP_002741598.1 SPT_0086 phosphoribosylformylglycinamidine cyclo-ligase 70276 71298 1
CDS purN YP_002741599.1 SPT_0087 phosphoribosylglycinamide formyltransferase 71295 71840 1
CDS - YP_002741600.1 SPT_0088 teicoplanin resistance protein 71924 72433 1
CDS purH YP_002741601.1 SPT_0089 bifunctional purine biosynthesis protein PurH 72458 74005 1
CDS purD YP_002741602.1 SPT_0090 phosphoribosylamine--glycine ligase 74127 75389 1
CDS purE YP_002741603.1 SPT_0091 phosphoribosylaminoimidazole carboxylase, catalytic subunit 75792 76280 1
CDS purK YP_002741604.1 SPT_0092 phosphoribosylaminoimidazole carboxylase, ATPase subunit 76267 77358 1
CDS - YP_002741605.1 SPT_0093 hypothetical protein 77368 77595 1
CDS purB YP_002741606.1 SPT_0094 adenylosuccinate lyase 77658 78956 1
CDS - YP_002741607.1 SPT_0095 beta-N-acetylhexosaminidase 79011 82949 -1
CDS - YP_002741608.1 SPT_0096 transcriptional regulator, GntR family protein 83265 84008 -1
CDS - YP_002741609.1 SPT_0097 beta-galactosidase (Lactase) 84329 86116 1
CDS - YP_002741610.1 SPT_0098 phosphotransferase system sugar-specific eiib component 86113 86589 1
CDS - YP_002741611.1 SPT_0099 PTS system, IIC component 86617 87522 1
CDS - YP_002741612.1 SPT_0100 PTS system, IID component 87509 88324 1
CDS - YP_002741613.1 SPT_0101 phosphotransferase system sugar-specific EII component 88331 88735 1
CDS - YP_002741614.1 SPT_0102 putative tagatose-6-phosphate ketose/aldose isomerase 89029 90195 1
CDS - YP_002741615.1 SPT_0103 aldose 1-epimerase 90311 91348 1

About | Blog | Contact | Old xBASE versions: 23