xBASE Logo

Streptomyces griseus subsp. griseus NBRC 13350, complete genome. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS - YP_001821513.1 SGR_1t hypothetical protein 908 2791 1
CDS - YP_001821514.1 SGR_2t hypothetical protein 3401 3919 1
CDS - YP_001821515.1 SGR_3t hypothetical protein 4042 4353 -1
CDS - YP_001821516.1 SGR_4t putative DNA-binding protein 4441 5283 -1
CDS - YP_001821517.1 SGR_5t hypothetical protein 5280 5813 -1
CDS - YP_001821518.1 SGR_6t hypothetical protein 5816 6055 -1
CDS - YP_001821519.1 SGR_7t hypothetical protein 7112 7642 -1
CDS - YP_001821520.1 SGR_8t hypothetical protein 7722 14138 -1
CDS - YP_001821521.1 SGR_9t hypothetical protein 14290 17832 -1
CDS - YP_001821522.1 SGR_10t MerR family transcriptional regulator 18339 19070 -1
CDS - YP_001821523.1 SGR_11t hypothetical protein 19098 19469 -1
CDS - YP_001821524.1 SGR_12t putative transposase 19500 20633 1
CDS - YP_001821525.1 SGR_13t hypothetical protein 21132 21512 1
CDS - YP_001821526.1 SGR_14t hypothetical protein 21539 21733 1
CDS - YP_001821527.1 SGR_15t putative DNA helicase 22240 23709 -1
CDS - YP_001821528.1 SGR_16t hypothetical protein 23792 24679 -1
CDS - YP_001821529.1 SGR_17t putative transcriptional regulator 24813 25076 -1
CDS - YP_001821530.1 SGR_18t hypothetical protein 25180 26358 1
CDS - YP_001821531.1 SGR_19t hypothetical protein 26497 26952 1
CDS - YP_001821532.1 SGR_20t hypothetical protein 26949 27332 1
CDS - YP_001821533.1 SGR_21t putative transposase 27280 27747 -1
CDS - YP_001821534.1 SGR_22t putative transposase 27744 28019 -1
CDS - YP_001821535.1 SGR_23t hypothetical protein 28385 29173 -1
CDS - YP_001821536.1 SGR_24t putative transposase 29338 30087 1
CDS - YP_001821537.1 SGR_25t hypothetical protein 30612 32018 -1
CDS - YP_001821538.1 SGR_26t putative transposase 32325 33227 -1
CDS - YP_001821539.1 SGR_27t putative transposase 33224 33523 -1
CDS - YP_001821540.1 SGR_28t putative nicotinamidase 33724 34317 1
CDS - YP_001821541.1 SGR_29t hypothetical protein 34425 34676 1
CDS - YP_001821542.1 SGR_30t hypothetical protein 34981 35865 1
CDS - YP_001821543.1 SGR_31t hypothetical protein 35633 36628 1
CDS - YP_001821544.1 SGR_32t hypothetical protein 36707 37474 -1
CDS - YP_001821545.1 SGR_33t putative Tra3-like protein 37663 38538 -1
CDS - YP_001821546.1 SGR_34t hypothetical protein 38548 39147 -1
CDS - YP_001821547.1 SGR_35t hypothetical protein 39203 39562 -1
CDS - YP_001821548.1 SGR_36t hypothetical protein 40151 40579 1
CDS - YP_001821549.1 SGR_37t hypothetical protein 41215 41361 -1
CDS - YP_001821550.1 SGR_38t hypothetical protein 41358 41519 -1
CDS - YP_001821551.1 SGR_39t hypothetical protein 41588 42166 -1
CDS - YP_001821552.1 SGR_40t hypothetical protein 42264 42374 -1
CDS - YP_001821553.1 SGR_41t hypothetical protein 42629 44593 -1
CDS - YP_001821554.1 SGR_42t hypothetical protein 44590 45444 -1
CDS - YP_001821555.1 SGR_43t hypothetical protein 45639 45968 1
CDS - YP_001821556.1 SGR_44t hypothetical protein 46172 46705 -1
CDS - YP_001821557.1 SGR_45t hypothetical protein 48328 50304 1
CDS - YP_001821558.1 SGR_46t hypothetical protein 50331 50717 -1
CDS - YP_001821559.1 SGR_47t hypothetical protein 50758 51168 -1
CDS - YP_001821560.1 SGR_48t putative short chain dehydrogenase 51205 51984 -1
CDS - YP_001821561.1 SGR_49t TetR family transcriptional regulator 52080 52712 1
CDS - YP_001821562.1 SGR_50t putative short chain dehydrogenase 53211 54002 -1
CDS - YP_001821563.1 SGR_51t MarR family transcriptional regulator 54112 54594 1
CDS - YP_001821564.1 SGR_52t hypothetical protein 54853 55542 -1
CDS - YP_001821565.1 SGR_53t hypothetical protein 55937 56413 -1
CDS crtY2 YP_001821566.1 SGR_54t putative lycopene cyclase 57111 58370 1
CDS crtT2 YP_001821567.1 SGR_55t putative methyltransferase 58367 59083 1
CDS crtU2 YP_001821568.1 SGR_56t putative dehydrogenase 59080 60636 1
CDS crtV2 YP_001821569.1 SGR_57t putative methylesterase 60677 61681 -1
CDS crtB2 YP_001821570.1 SGR_58t putative phytoene synthase 61678 62706 -1
CDS crtI2 YP_001821571.1 SGR_59t putative phytoene dehydrogenase 62703 64220 -1
CDS crtE2 YP_001821572.1 SGR_60t putative geranylgeranyl pyrophosphate synthase 64217 65425 -1
CDS - YP_001821573.1 SGR_61t hypothetical protein 65873 66136 1
CDS - YP_001821574.1 SGR_62t hypothetical protein 66429 66632 -1
CDS - YP_001821575.1 SGR_63t putative Dyp-type peroxidase family protein 66749 67972 -1
CDS - YP_001821576.1 SGR_64t putative transposase 68271 68570 1
CDS - YP_001821577.1 SGR_65t hypothetical protein 68576 69214 -1
CDS - YP_001821578.1 SGR_66t hypothetical protein 69415 69699 1
CDS - YP_001821579.1 SGR_67t hypothetical protein 69871 70098 -1
CDS - YP_001821580.1 SGR_68t hypothetical protein 70095 70469 -1
CDS - YP_001821581.1 SGR_69t putative AfsR-like transcriptional regulator 70931 74200 -1
CDS - YP_001821582.1 SGR_70t major facilitator superfamily permease 74438 76024 -1
CDS - YP_001821583.1 SGR_71t putative NADPH-dependent FMN reductase 76125 76709 -1
CDS - YP_001821584.1 SGR_72t hypothetical protein 76808 77086 1
CDS - YP_001821585.1 SGR_73t hypothetical protein 77208 77567 1
CDS - YP_001821586.1 SGR_74t RNA polymerase ECF-subfamily sigma factor 77777 78535 -1
CDS - YP_001821587.1 SGR_75t hypothetical protein 78577 78792 -1
CDS - YP_001821588.1 SGR_76t hypothetical protein 78928 79122 1
CDS - YP_001821589.1 SGR_77t hypothetical protein 79135 80763 -1
CDS - YP_001821590.1 SGR_78t hypothetical protein 80760 81101 -1
CDS - YP_001821591.1 SGR_79t ArsR family transcriptional regulator 82205 83269 1
CDS - YP_001821592.1 SGR_80t hypothetical protein 83266 83700 1
CDS - YP_001821593.1 SGR_81t hypothetical protein 84532 84825 1
CDS - YP_001821594.1 SGR_82t hypothetical protein 84916 85536 -1
CDS - YP_001821595.1 SGR_83t hypothetical protein 85734 86078 -1
CDS - YP_001821596.1 SGR_84t hypothetical protein 86151 86822 -1
CDS - YP_001821597.1 SGR_85t hypothetical protein 87010 87465 -1
CDS - YP_001821598.1 SGR_86t putative transposase 87562 88011 -1
CDS - YP_001821599.1 SGR_87t putative transposase 88008 88373 -1
CDS - YP_001821600.1 SGR_88t hypothetical protein 88686 88982 1
CDS - YP_001821601.1 SGR_89t hypothetical protein 89693 90163 -1
CDS - YP_001821602.1 SGR_90t hypothetical protein 90254 90799 1
CDS - YP_001821603.1 SGR_91t hypothetical protein 90943 91200 -1
CDS - YP_001821604.1 SGR_92t hypothetical protein 91423 92244 1
CDS - YP_001821605.1 SGR_93t putative DNA-binding protein 92263 93192 -1
CDS - YP_001821606.1 SGR_94t putative regulatory protein 93285 93518 -1
CDS - YP_001821607.1 SGR_95t regulatory protein 93698 94207 1
CDS - YP_001821608.1 SGR_96t hypothetical protein 94323 94898 -1
CDS - YP_001821609.1 SGR_97t hypothetical protein 95228 95785 -1
CDS - YP_001821610.1 SGR_98t hypothetical protein 95785 98298 -1
CDS - YP_001821611.1 SGR_99t hypothetical protein 98941 99441 1
CDS - YP_001821612.1 SGR_100t hypothetical protein 99586 100347 1

About | Blog | Contact | Old xBASE versions: 23