xBASE Logo

Streptomyces lividans TK24, whole genome shotgun sequence. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS - ZP_05528767.1 SlivT_010100038148 oxidoreductase 5192 6775 -1
CDS - ZP_05528768.1 SlivT_010100038153 hypothetical protein 6843 8051 -1
CDS - ZP_05528769.1 SlivT_010100038158 hypothetical protein 8805 10175 1
CDS - ZP_05528770.1 SlivT_010100038163 flavin-containing monooxygenase (putative secreted protein) 10266 11627 -1
CDS - ZP_05528771.1 SlivT_010100038168 ABC transport system ATP-binding protein 11882 12496 1
CDS - ZP_05528772.1 SlivT_010100038173 integral membrane protein 12493 13368 1
CDS - ZP_05528773.1 SlivT_010100038178 small secreted protein 13553 14074 1
CDS - ZP_05528774.1 SlivT_010100038183 xylosidase/arabinosidase 14316 15839 -1
CDS - ZP_05528775.1 SlivT_010100038188 short chain dehydrogenase 16153 16845 -1
CDS - ZP_05528776.1 SlivT_010100038193 TetR family transcriptional regulator 17007 17528 1
CDS - ZP_05528777.1 SlivT_010100038198 IS1647-like transposase 17747 18241 1
CDS - ZP_05528778.1 SlivT_010100038203 oxidoreductase 19120 19872 -1
CDS - ZP_05528779.1 SlivT_010100038208 DNA-binding protein 20059 20898 1
CDS - ZP_05528780.1 SlivT_010100038213 hypothetical protein 21189 21449 -1
CDS - ZP_05528781.1 SlivT_010100038218 putative transposase 21792 22910 1
CDS - ZP_05528782.1 SlivT_010100038223 aminoglycoside nucleotidyltransferase 23283 23792 1
CDS - ZP_05528783.1 SlivT_010100038228 insertion element transposase 24269 24553 -1
CDS - ZP_05528784.1 SlivT_010100038233 endo-1,4-beta-xylanase (secreted protein) 25100 25825 1
CDS - ZP_05528785.1 SlivT_010100038238 hydrolase 26425 27096 -1
CDS - ZP_05528786.1 SlivT_010100038243 flavohemoprotein 27093 28400 -1
CDS - ZP_05528787.1 SlivT_010100038248 hypothetical protein 29459 30202 1
CDS - ZP_05528788.1 SlivT_010100038253 hypothetical protein 30152 30328 -1
CDS - ZP_05528789.1 SlivT_010100038258 putative transposase 30235 30816 -1
CDS - ZP_05528790.1 SlivT_010100038263 integral membrane protein 31301 31555 1
CDS - ZP_05528791.1 SlivT_010100038268 hypothetical protein 31723 32907 1
CDS - ZP_05528792.1 SlivT_010100038273 IS1652 transposase 33695 34573 1
CDS - ZP_05528793.1 SlivT_010100038278 hypothetical protein 34604 34903 -1
CDS - ZP_05528794.1 SlivT_010100038283 transcriptional regulator 34891 35928 -1
CDS - ZP_05528795.1 SlivT_010100038288 secreted beta-lactamase 36097 36867 1
CDS - ZP_05528796.1 SlivT_010100038293 secreted protein 36951 38000 1
CDS - ZP_05528797.1 SlivT_010100038298 ribosylglycohydrolase (secreted protein) 38686 39624 1
CDS - ZP_05528798.1 SlivT_010100038303 hypothetical protein 39644 40132 1
CDS - ZP_05528799.1 SlivT_010100038308 hypothetical protein 40314 40844 -1
CDS - ZP_05528800.1 SlivT_010100038313 IS3 family transposase 41023 41334 1
CDS - ZP_05528801.1 SlivT_010100038318 Integrase catalytic region 41331 42215 1
CDS - ZP_05528802.1 SlivT_010100038323 transposase 42233 42907 -1
CDS - ZP_05528803.1 SlivT_010100038328 integral membrane transport protein 43562 44707 1
CDS - ZP_05528804.1 SlivT_010100038333 secreted protein 45495 46010 -1
CDS - ZP_05528805.1 SlivT_010100038338 hypothetical protein 46336 47877 1
CDS - ZP_05528806.1 SlivT_010100038343 terpene synthase metal-binding domain-containing protein 48065 49114 -1
CDS - ZP_05528807.1 SlivT_010100038348 putative transposase 49228 49581 -1
CDS - ZP_05528808.1 SlivT_010100038353 hypothetical protein 49596 50048 -1
CDS - ZP_05528809.1 SlivT_010100038358 putative transposase 50096 50329 1
CDS - ZP_05528810.1 SlivT_010100038373 Tn5741 family transposase 51033 51218 1
CDS - ZP_05528811.1 SlivT_010100038378 hypothetical protein 51175 51780 -1
CDS - ZP_05528812.1 SlivT_010100038383 endonuclease VII 51953 52285 -1
CDS - ZP_05528813.1 SlivT_010100038388 hypothetical protein 52337 52789 -1
CDS - ZP_05528814.1 SlivT_010100038393 IS493-like transposase 53591 54190 -1
CDS - ZP_05528815.1 SlivT_010100038398 Glyoxalase/bleomycin resistance protein/dioxygenase 54507 55040 -1
CDS - ZP_05528816.1 SlivT_010100038403 sugar metabolism transcriptional regulator 55341 56639 1
CDS - ZP_05528817.1 SlivT_010100038408 2OG-Fe(II) oxygenase 56772 57527 1
CDS - ZP_05528818.1 SlivT_010100038413 hypothetical protein 57678 58403 1
CDS - ZP_05528819.1 SlivT_010100038418 Integrase catalytic region 58411 59295 -1
CDS - ZP_05528820.1 SlivT_010100038423 IS3 family transposase 59292 59603 -1
CDS - ZP_05528821.1 SlivT_010100038428 hypothetical protein 59609 60013 1
CDS - ZP_05528822.1 SlivT_010100038433 hypothetical protein 60540 61550 1
CDS - ZP_05528823.1 SlivT_010100038438 tranposition function protein 61649 61972 1
CDS - ZP_05528824.1 SlivT_010100038443 putative transposase 62041 63003 1
CDS - ZP_05528825.1 SlivT_010100038448 putative short-chain oxidoreductase 63296 64291 -1
CDS - ZP_05528826.1 SlivT_010100038453 putative AraC-like activator 64462 65292 1
CDS - ZP_05528827.1 SlivT_010100038458 hypothetical protein 65585 66697 1
CDS - ZP_05528828.1 SlivT_010100038463 terminal protein Tpg-like protein 66730 66900 -1
CDS - ZP_05528829.1 SlivT_010100038468 putative yme-like protein 67456 69405 -1
CDS - ZP_05528830.1 SlivT_010100038473 putative ymg-like protein 69922 71199 -1
CDS - ZP_05528831.1 SlivT_010100038478 TtrA 71264 73762 -1

About | Blog | Contact | Old xBASE versions: 23