xBASE Logo

Streptomyces viridochromogenes DSM 40736, whole genome shotgun sequence. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS - ZP_05536305.1 SvirD4_010100038314 hypothetical protein 51 824 1
CDS - ZP_05536306.1 SvirD4_010100038319 glyceraldehyde-3-phosphate dehydrogenase 879 2264 -1
CDS - ZP_05536307.1 SvirD4_010100038324 hypothetical protein 3028 3408 1
CDS - ZP_05536308.1 SvirD4_010100038329 citrate transporter 3439 4776 -1
CDS - ZP_05536309.1 SvirD4_010100038334 LysR family transcriptional regulator 4907 5830 1
CDS - ZP_05536310.1 SvirD4_010100038339 L-carnitine dehydratase/bile acid-inducible protein F 5942 7159 1
CDS - ZP_05536311.1 SvirD4_010100038344 citryl-CoA lyase 7149 8066 1
CDS - ZP_05536312.1 SvirD4_010100038349 Fe regulatory protein 8239 8676 1
CDS - ZP_05536313.1 SvirD4_010100038354 catalase/peroxidase 8729 10945 1
CDS - ZP_05536314.1 SvirD4_010100038359 carbonic anhydrase (carbonate dehydratase) 11110 11892 1
CDS - ZP_05536315.1 SvirD4_010100038364 hypothetical protein 11940 12122 -1
CDS - ZP_05536316.1 SvirD4_010100038369 hypothetical protein 12214 13935 -1
CDS - ZP_05536317.1 SvirD4_010100038374 transferase 14165 15433 1
CDS - ZP_05536318.1 SvirD4_010100038379 hypothetical protein 15430 16248 1
CDS - ZP_05536319.1 SvirD4_010100038384 hypothetical protein 16429 17091 1
CDS - ZP_05536320.1 SvirD4_010100038389 hypothetical protein 17116 17625 -1
CDS - ZP_05536321.1 SvirD4_010100038394 integral membrane protein 17636 18634 -1
CDS - ZP_05536322.1 SvirD4_010100038399 hypothetical protein 18698 19528 -1
CDS - ZP_05536323.1 SvirD4_010100038404 YoaT 19653 20456 -1
CDS - ZP_05536324.1 SvirD4_010100038409 phosphate transporter 20515 21513 -1
CDS - ZP_05536325.1 SvirD4_010100038414 integral membrane protein 21693 22265 1
CDS - ZP_05536326.1 SvirD4_010100038419 putative transcriptional regulatory protein 22341 24575 1
CDS - ZP_05536327.1 SvirD4_010100038424 TpgSLP2 24595 25149 1
CDS - ZP_05536328.1 SvirD4_010100038429 putative serine/threonine protein kinase 25247 27595 1
CDS - ZP_05536329.1 SvirD4_010100038434 hypothetical protein 27653 27898 -1
CDS - ZP_05536330.1 SvirD4_010100038439 hypothetical protein 27951 28313 1
CDS - ZP_05536331.1 SvirD4_010100038444 hypothetical protein 28389 29144 -1
CDS - ZP_05536332.1 SvirD4_010100038449 hypothetical protein 29367 30038 1
CDS - ZP_05536333.1 SvirD4_010100038454 hypothetical protein 30067 30219 -1
CDS - ZP_05536334.1 SvirD4_010100038459 ribonuclease BN 30386 31351 1
CDS - ZP_05536335.1 SvirD4_010100038464 hypothetical protein 31387 31812 -1
CDS - ZP_05536336.1 SvirD4_010100038469 histidine ammonia-lyase 31926 33296 -1
CDS - ZP_05536337.1 SvirD4_010100038474 ABC transporter ATP-binding protein 33582 34619 1
CDS - ZP_05536338.1 SvirD4_010100038479 ABC transporter permease 34616 35257 1
CDS - ZP_05536339.1 SvirD4_010100038484 ABC transporter permease 35259 35921 1
CDS - ZP_05536340.1 SvirD4_010100038489 ABC transporter substrate-binding protein 35932 36498 1
CDS - ZP_05536341.1 SvirD4_010100038494 ABC transporter substrate-binding protein 36489 36860 1
CDS - ZP_05536342.1 SvirD4_010100038499 Acyl-CoA dehydrogenase type 2 domain 36923 38152 -1
CDS - ZP_05536343.1 SvirD4_010100038504 hypothetical protein 38166 38309 -1
CDS - ZP_05536344.1 SvirD4_010100038509 acetyltransferase 38658 39404 1
CDS - ZP_05536345.1 SvirD4_010100038514 hypothetical protein 39401 39550 1
CDS - ZP_05536346.1 SvirD4_010100038519 FMNH2-utilizing oxygenase 39712 40830 1
CDS - ZP_05536347.1 SvirD4_010100038524 FMNH2-utilizing oxygenase 40853 42229 1
CDS - ZP_05536348.1 SvirD4_010100038529 kinase 42414 42989 -1
CDS - ZP_05536349.1 SvirD4_010100038534 hypothetical protein 42986 43813 -1
CDS - ZP_05536350.1 SvirD4_010100038539 hypothetical protein 44133 44300 1
CDS - ZP_05536351.1 SvirD4_010100038544 glycosyl transferase family protein 44557 46542 1
CDS - ZP_05536352.1 SvirD4_010100038549 hypothetical protein 46678 47148 1
CDS - ZP_05536353.1 SvirD4_010100038554 putative oxidoreductase 47145 47333 -1
CDS - ZP_05536354.1 SvirD4_010100038559 hypothetical protein 47375 48088 -1
CDS - ZP_05536355.1 SvirD4_010100038564 RNA polymerase sigma factor sig8 48343 49143 1
CDS - ZP_05536356.1 SvirD4_010100038569 Hemerythrin HHE cation binding domain protein 49237 49728 1
CDS - ZP_05536357.1 SvirD4_010100038574 hypothetical protein 49818 50063 1
CDS - ZP_05536358.1 SvirD4_010100038579 hypothetical protein 50128 50244 1
CDS - ZP_05536359.1 SvirD4_010100038584 TetR family transcriptional regulator 50717 51271 1
CDS - ZP_05536360.1 SvirD4_010100038589 MFS superfamily proline/ betaine transporter 51644 52885 1
CDS - ZP_05536361.1 SvirD4_010100038594 3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase 53145 53885 -1
CDS - ZP_05536362.1 SvirD4_010100038599 alcohol dehydrogenase GroES-like protein 54027 55058 -1
CDS - ZP_05536363.1 SvirD4_010100038604 oxidoreductase 55161 55964 1
CDS - ZP_05536364.1 SvirD4_010100038609 acyl-CoA dehydrogenase-like protein 56200 57228 1
CDS - ZP_05536365.1 SvirD4_010100038614 3-hydroxybutyryl-CoA dehydrogenase 57624 58487 -1
CDS - ZP_05536366.1 SvirD4_010100038619 putative enoyl-CoA hydratase/isomerase family protein 58661 59443 1
CDS - ZP_05536367.1 SvirD4_010100038624 hypothetical protein 59428 59835 1
CDS - ZP_05536368.1 SvirD4_010100038629 putative lipid-transfer protein 59832 60977 1
CDS - ZP_05536369.1 SvirD4_010100038634 putative acyl-CoA dehydrogenase 61017 62237 1
CDS - ZP_05536370.1 SvirD4_010100038639 phosphotransferase 62234 63208 1
CDS - ZP_05536371.1 SvirD4_010100038644 putative acyl-CoA dehydrogenase 63291 64538 1
CDS - ZP_05536372.1 SvirD4_010100038649 3-ketoacyl-(acyl-carrier-protein) reductase 64535 65311 1
CDS - ZP_05536373.1 SvirD4_010100038654 short chain dehydrogenase/reductase family oxidoreductase 65308 66081 1
CDS - ZP_05536374.1 SvirD4_010100038659 enoyl-CoA hydratase/isomerase-like protein 66066 66887 1
CDS - ZP_05536375.1 SvirD4_010100038664 acetyl-CoA acetyltransferase 66914 68062 1
CDS - ZP_05536376.1 SvirD4_010100038669 transcriptional regulator 68148 68771 1
CDS - ZP_05536377.1 SvirD4_010100038674 hypothetical protein 68929 69309 1
CDS - ZP_05536378.1 SvirD4_010100038679 hypothetical protein 69306 69683 1
CDS - ZP_05536379.1 SvirD4_010100038684 hypothetical protein 69715 70035 1
CDS - ZP_05536380.1 SvirD4_010100038689 putative acyl-CoA synthetase 70076 71575 1
CDS - ZP_05536381.1 SvirD4_010100038694 hypothetical protein 71655 72695 1
CDS - ZP_05536382.1 SvirD4_010100038699 short-chain dehydrogenase/reductase SDR 72750 73508 -1
CDS - ZP_05536383.1 SvirD4_010100038704 putative acyl-CoA dehydrogenase 73572 74657 -1
CDS - ZP_05536384.1 SvirD4_010100038709 acyl-CoA dehydrogenase domain-containing protein 74654 75856 -1
CDS - ZP_05536385.1 SvirD4_010100038714 hypothetical protein 76095 76199 1
CDS - ZP_05536386.1 SvirD4_010100038719 aldehyde dehydrogenase 76345 76518 1
CDS - ZP_05536387.1 SvirD4_010100038724 Aldehyde Dehydrogenase 76515 77087 1
CDS - ZP_05536388.1 SvirD4_010100038729 hypothetical protein 77074 77451 -1
CDS - ZP_05536389.1 SvirD4_010100038734 hypothetical protein 77927 78727 1
CDS - ZP_05536390.1 SvirD4_010100038739 hypothetical protein 78729 80729 -1
CDS - ZP_05536391.1 SvirD4_010100038754 ABC transporter-related protein 81889 82707 -1
CDS - ZP_05536392.1 SvirD4_010100038759 ABC transporter substrate-binding protein 82694 83746 -1
CDS - ZP_05536393.1 SvirD4_010100038764 ABC transporter permease 83788 84576 -1
CDS - ZP_05536394.1 SvirD4_010100038769 MFS transporter 85450 86769 1
CDS - ZP_05536395.1 SvirD4_010100038774 hypothetical protein 86766 87830 1
CDS - ZP_05536396.1 SvirD4_010100038779 hypothetical protein 87852 88334 -1
CDS - ZP_05536397.1 SvirD4_010100038784 hypothetical protein 88484 89797 -1
CDS - ZP_05536398.1 SvirD4_010100038789 acetate kinase 90659 92017 -1
CDS - ZP_05536399.1 SvirD4_010100038794 hypothetical protein 91983 94157 -1
CDS - ZP_05536400.1 SvirD4_010100038799 glutathione-independent formaldehyde dehydrogenase 94492 95628 -1
CDS - ZP_05536401.1 SvirD4_010100038804 hypothetical protein 95983 97104 -1
CDS - ZP_05536402.1 SvirD4_010100038809 hypothetical protein 97554 98003 1
CDS - ZP_05536403.1 SvirD4_010100038814 hypothetical protein 98054 99247 1
CDS - ZP_05536404.1 SvirD4_010100038819 hypothetical protein 99265 99693 -1

About | Blog | Contact | Old xBASE versions: 23